McLean Home Sales: May, 2018
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 915 DOLLEY MADISON BLVD/ 1/ 1/ 0/ MCLEAN/ $7,000,000/ Detached/ 2.53/ 22101/ LANGLEY/ 05-14-18
- 5702 FERN HILL RUN/ 4/ 5/ 1/ MCLEAN/ $6,575,000/ Detached/ 5.40/ 22101/ MCLEAN GOLD COAST/ 05-24-18
- 7029 BENJAMIN ST/ 5/ 5/ 3/ MCLEAN/ $4,000,000/ Detached/ 1.10/ 22101/ LANGLEY FOREST/ 05-23-18
- 8301 WOODLEA MILL RD/ 5/ 5/ 3/ MCLEAN/ $4,000,000/ Detached/ 0.89/ 22102/ WOODLEA MILL/ 05-18-18
- 7728 GEORGETOWN PIKE/ 5/ 5/ 3/ MCLEAN/ $4,000,000/ Detached/ 1.99/ 22102/ BULL NECK/ 05-11-18
- 1165 ORLO DR/ 7/ 9/ 2/ MCLEAN/ $3,700,000/ Detached/ 0.99/ 22102/ WOODLEA MILL/ 05-25-18
- 1111 CREST LN/ 5/ 8/ 2/ MCLEAN/ $2,940,000/ Detached/ 2.03/ 22101/ CORTES W RANDELL PROPERTY LT1 SEC2/ 05-18-18
- 6348 NOTTINGHAM ST/ 6/ 6/ 2/ MCLEAN/ $2,850,000/ Detached/ 0.62/ 22101/ FRANKLIN PARK/ 05-03-18
- 8340 SPRINGHAVEN GARDEN LN/ 5/ 6/ 1/ MCLEAN/ $2,700,000/ Detached/ 1.02/ 22102/ SPRINGHAVEN OF MCLEAN/ 05-23-18
- 6004 WOODLEY RD/ 6/ 5/ 2/ MCLEAN/ $2,515,000/ Detached/ 0.34/ 22101/ CHESTERBROOK WOODS/ 05-29-18
- 1702 FOREST LN/ 5/ 5/ 2/ MCLEAN/ $2,432,500/ Detached/ 0.34/ 22101/ CHESTERBROOK WOODS/ 05-24-18
- 2024 ROCKINGHAM ST/ 5/ 5/ 2/ MCLEAN/ $2,425,000/ Detached/ 0.68/ 22101/ FRANKLIN PARK/ 05-24-18
- 907 CENTRILLION DR/ 6/ 7/ 2/ MCLEAN/ $2,325,000/ Detached/ 0.86/ 22102/ THE RESERVE/ 05-01-18
- 7426 DULANY DR/ 6/ 6/ 2/ MCLEAN/ $2,200,000/ Detached/ 0.88/ 22101/ ELMWOOD ESTATES/ 05-10-18
- 8602 DIXIE PL/ 5/ 5/ 0/ MCLEAN/ $1,900,000/ Detached/ 1.18/ 22102/ WOODSIDE ESTATES/ 05-01-18
- 1462 EVANS FARM DR/ 5/ 5/ 1/ MCLEAN/ $1,790,000/ Detached/ 0.12/ 22101/ EVANS FARM/ 05-07-18
- 7010 HOLYROOD DR/ 4/ 3/ 2/ MCLEAN/ $1,750,000/ Detached/ 0.92/ 22101/ COUNTRYSIDE/ 05-31-18
- 6814 DILLON AVE/ 6/ 5/ 1/ MCLEAN/ $1,702,300/ Detached/ 0.28/ 22101/ MC LEAN MANOR/ 05-07-18
- 6544 PLACID ST/ 6/ 6/ 1/ FALLS CHURCH/ $1,700,000/ Detached/ 0.24/ 22043/ MERRELL PARK/ 05-24-18
- 937 DEAD RUN DR/ 7/ 5/ 1/ MCLEAN/ $1,699,000/ Detached/ 0.46/ 22101/ BROYHILL LANGLEY ESTATES/ 05-11-18
- 6514 ELMHIRST DR/ 6/ 5/ 1/ FALLS CHURCH/ $1,650,000/ Detached/ 0.24/ 22043/ CHURCHILL/ 05-18-18
- 1001 WOBURN CT/ 4/ 4/ 1/ MCLEAN/ $1,595,000/ Detached/ 0.99/ 22102/ OLDE SWINKS MILL ESTATES/ 05-30-18
- 6326 HALSEY RD/ 6/ 6/ 1/ MCLEAN/ $1,588,000/ Detached/ 0.26/ 22101/ CHESTERBROOK/ 05-18-18
- 6609 ORLAND ST/ 5/ 4/ 2/ FALLS CHURCH/ $1,580,000/ Detached/ 0.24/ 22043/ WESTMORELAND HEIGHTS/ 05-11-18
- 6923 RIVER OAKS DR/ 5/ 3/ 0/ MCLEAN/ $1,570,000/ Detached/ 0.50/ 22101/ RIVER OAKS/ 05-31-18
- 6641 HOLMES PL/ 5/ 4/ 2/ MCLEAN/ $1,569,000/ Detached/ 0.34/ 22101/ BRYN MAWR/ 05-11-18
- 2123 GREENWICH ST/ 6/ 6/ 0/ FALLS CHURCH/ $1,531,000/ Detached/ 0.32/ 22043/ WESTHAMPTON/ 05-30-18
- 2201 LEELAND DR/ 5/ 5/ 1/ FALLS CHURCH/ $1,512,000/ Detached/ 0.29/ 22043/ LEELAND PARK/ 05-01-18
- 1521 LONGFELLOW ST/ 5/ 5/ 2/ MCLEAN/ $1,510,000/ Detached/ 0.25/ 22101/ BRYN MAWR/ 05-30-18
- 6802 OLD CHESTERBROOK RD/ 5/ 4/ 2/ MCLEAN/ $1,500,000/ Detached/ 0.24/ 22101/ MC LEAN MANOR/ 05-31-18
- 1803 DOMINION CREST LN/ 4/ 3/ 2/ MCLEAN/ $1,450,000/ Detached/ 0.43/ 22101/ VINSON ESTATES/ 05-31-18
- 1369 WOODSIDE DR/ 4/ 3/ 1/ MCLEAN/ $1,450,000/ Detached/ 1.57/ 22102/ WOODSIDE ESTATES/ 05-09-18
- 6907 LUPINE LN/ 4/ 4/ 0/ MCLEAN/ $1,435,000/ Detached/ 0.65/ 22101/ RIVER OAKS/ 05-17-18
- 2121 GRAYSON PL/ 4/ 3/ 1/ FALLS CHURCH/ $1,411,000/ Detached/ 0.41/ 22043/ WESTHAMPTON/ 05-16-18
- 7306 HOOKING RD/ 5/ 4/ 1/ MCLEAN/ $1,400,000/ Detached/ 0.43/ 22101/ MC LEAN STATION/ 05-18-18
- 1001 UNION CHURCH RD/ 4/ 3/ 1/ MCLEAN/ $1,399,000/ Detached/ 1.87/ 22102/ PEACOCK STATION/ 05-18-18
- 1843 LUSBY PL/ 6/ 5/ 1/ FALLS CHURCH/ $1,390,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-22-18
- 1500 CHAIN BRIDGE CT/ 4/ 4/ 1/ MCLEAN/ $1,376,000/ Detached/ 0.33/ 22101/ CHAIN BRIDGE SQUARE/ 05-17-18
- 2400 HURST ST/ 4/ 4/ 1/ FALLS CHURCH/ $1,352,346/ Detached/ 0.28/ 22043/ FALLS CHURCH/ 05-31-18
- 7327 HOOKING RD/ 4/ 3/ 1/ MCLEAN/ $1,350,000/ Detached/ 0.45/ 22101/ MC LEAN STATION/ 05-09-18
- 1800 GILSON ST/ 6/ 6/ 1/ FALLS CHURCH/ $1,335,000/ Detached/ 0.33/ 22043/ PIMMIT HILLS/ 05-04-18
- 8457 HOLLY LEAF DR/ 5/ 3/ 1/ MCLEAN/ $1,310,000/ Detached/ 0.66/ 22102/ MC LEAN ESTATES/ 05-22-18
- 6627 IVY HILL DR/ 5/ 3/ 1/ MCLEAN/ $1,304,920/ Detached/ 0.29/ 22101/ CHESTERBROOK GARDENS/ 05-31-18
- 1010 NORTHWOODS TRL/ 5/ 4/ 1/ MCLEAN/ $1,280,000/ Detached/ 0.58/ 22102/ MC LEAN COUNTRY ESTATES/ 05-16-18
- 8007 ALGARVE ST/ 4/ 4/ 1/ MCLEAN/ $1,265,000/ Detached/ 0.49/ 22102/ WING/ 05-15-18
- 2006 HILEMAN RD/ 5/ 4/ 1/ FALLS CHURCH/ $1,240,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-24-18
- 7727 DESDEMONA CT/ 5/ 4/ 0/ MCLEAN/ $1,225,000/ Detached/ 0.42/ 22102/ MC LEAN HAMLET/ 05-24-18
- 6732 CHURCHILL RD/ 5/ 3/ 1/ MCLEAN/ $1,206,500/ Detached/ 0.25/ 22101/ BEVERLY MANOR/ 05-24-18
- 1448 HARVEST CROSSING DR/ 3/ 2/ 1/ MCLEAN/ $1,200,000/ Townhouse/ 0.05/ 22101/ EVANS FARM/ 05-03-18
- 7719 FALSTAFF CT/ 6/ 4/ 0/ MCLEAN/ $1,185,000/ Detached/ 0.36/ 22102/ MC LEAN HAMLET/ 05-24-18
- 1830 MASSACHUSETTS AVE/ 5/ 4/ 0/ MCLEAN/ $1,180,000/ Detached/ 0.36/ 22101/ FRANKLIN PARK/ 05-10-18
- 1916 RHODE ISLAND AVE/ 4/ 2/ 1/ MCLEAN/ $1,180,000/ Detached/ 0.48/ 22101/ FRANKLIN PARK/ 05-31-18
- 912 RIDGE DR/ 4/ 3/ 1/ MCLEAN/ $1,160,000/ Detached/ 0.46/ 22101/ LANGLEY OAKS/ 05-31-18
- 7204 VAN NESS CT/ 4/ 3/ 2/ MCLEAN/ $1,150,000/ Detached/ 0.24/ 22101/ DOMINION VILLA/ 05-31-18
- 6234 NELWAY DR/ 5/ 3/ 0/ MCLEAN/ $1,127,000/ Detached/ 0.30/ 22101/ POTOMAC HILLS/ 05-18-18
- 1450 Emerson Avenue #209/ 2/ 2/ 1/ MCLEAN/ $1,125,000/ Hi-Rise 9+ Floors/ / 22101/ PALLADIUM AT MCLEAN/ 05-02-18
- 1450 EMERSON AVE #209/ 2/ 2/ 1/ MCLEAN/ $1,125,000/ Mid-Rise 5-8 Floors/ / 22101/ PALLADIUM AT MCLEAN/ 05-02-18
- 1734 FAIRVIEW AVE/ 4/ 2/ 1/ MCLEAN/ $1,100,000/ Detached/ 0.48/ 22101/ DIVINES CHESTERBROOK/ 05-02-18
- 1219 OLD STABLE RD/ 5/ 3/ 1/ MCLEAN/ $1,100,000/ Detached/ 0.47/ 22102/ MCLEAN HUNT/ 05-30-18
- 6762 DARRELLS GRANT PL/ 4/ 3/ 1/ FALLS CHURCH/ $1,099,000/ Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 05-25-18
- 2041 MAYFAIR MCLEAN CT/ 3/ 3/ 1/ FALLS CHURCH/ $1,085,000/ Townhouse/ 0.09/ 22043/ MAYFAIR OF MC LEAN/ 05-09-18
- 7240 EVANS MILL RD/ 4/ 3/ 1/ MCLEAN/ $1,070,000/ Townhouse/ 0.09/ 22101/ EVANS MILL POND/ 05-24-18
- 5832 UPTON ST/ 5/ 4/ 1/ MCLEAN/ $1,070,000/ Detached/ 0.30/ 22101/ CHAIN BRIDGE HEIGHTS/ 05-18-18
- 6313 OLD CHESTERBROOK RD/ 4/ 4/ 1/ MCLEAN/ $1,050,000/ Detached/ 0.56/ 22101/ DIVINES CHESTERBROOK/ 05-04-18
- 7709 BRIDLE PATH LN/ 4/ 2/ 1/ MCLEAN/ $1,030,000/ Detached/ 0.46/ 22102/ MC LEAN HUNT/ 05-14-18
- 1608 AERIE LN/ 3/ 3/ 1/ MCLEAN/ $1,015,000/ Detached/ 0.15/ 22101/ MC LEAN OAKS/ 05-25-18
- 7810 FALSTAFF RD/ 5/ 3/ 1/ MCLEAN/ $1,015,000/ Detached/ 0.33/ 22102/ MC LEAN HAMLET/ 05-31-18
- 1634 WARNER AVE/ 5/ 2/ 1/ MCLEAN/ $985,000/ Detached/ 0.26/ 22101/ WEST LEWINSVILLE HEIGHTS/ 05-07-18
- 1243 COLONIAL RD/ 4/ 3/ 1/ MCLEAN/ $975,000/ Detached/ 0.27/ 22101/ KINGS MANOR/ 05-31-18
- 977 SPENCER RD/ 5/ 4/ 0/ MCLEAN/ $965,000/ Detached/ 0.90/ 22102/ SAIGON/ 05-01-18
- 1335 LESSARD LN/ 3/ 3/ 2/ MCLEAN/ $940,000/ Townhouse/ 0.04/ 22101/ MCLEAN CREST/ 05-30-18
- 6810 HAYCOCK RD/ 4/ 2/ 1/ FALLS CHURCH/ $910,000/ Detached/ 0.38/ 22043/ HAYCOCK HEIGHTS/ 05-31-18
- 6401 OLD CHESTERBROOK RD/ 3/ 3/ 1/ MCLEAN/ $893,000/ Detached/ 0.62/ 22101/ DIVINE D P/ 05-31-18
- 6505 DRYDEN DR/ 4/ 3/ 0/ MCLEAN/ $885,000/ Detached/ 0.28/ 22101/ BROYHILL GLEN GARY PARK/ 05-31-18
- 7817 FALSTAFF RD/ 5/ 3/ 1/ MCLEAN/ $884,000/ Detached/ 0.46/ 22102/ MC LEAN HAMLET/ 05-31-18
- 7324 AYNSLEY LN/ 4/ 3/ 1/ MCLEAN/ $872,500/ Townhouse/ 0.06/ 22102/ MC LEAN COURT/ 05-25-18
- 1334 LAWSON LN/ 3/ 4/ 1/ MCLEAN/ $872,000/ Townhouse/ 0.04/ 22101/ MCLEAN CREST/ 05-11-18
- 6901 BRIGHT AVE/ 4/ 3/ 0/ MCLEAN/ $865,000/ Detached/ 0.38/ 22101/ BROYHILL LANGLEY ESTATES/ 05-01-18
- 1833 COURSER CT/ 4/ 2/ 1/ MCLEAN/ $854,000/ Detached/ 0.25/ 22101/ MARLBORO ESTATES/ 05-31-18
- 7753 LEGERE CT #44/ 3/ 4/ 1/ MCLEAN/ $830,000/ Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 05-29-18
- 6815 WISE ST/ 4/ 2/ 1/ MCLEAN/ $820,000/ Detached/ 0.28/ 22101/ MC LEAN MANOR/ 05-01-18
- 1607 WRIGHTSON DR/ 4/ 4/ 0/ MCLEAN/ $820,000/ Detached/ 0.24/ 22101/ MC LEAN MANOR/ 05-25-18
- 1611 WOODMOOR LN/ 4/ 2/ 0/ MCLEAN/ $805,000/ Detached/ 0.24/ 22101/ ROSEMONT/ 05-31-18
- 7719 SPOLETO LN #8/ 3/ 3/ 2/ MCLEAN/ $805,000/ Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 05-08-18
- 6726 TOWNE LANE CT/ 4/ 3/ 1/ MCLEAN/ $775,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 05-31-18
- 7029 SANTA MARIA CT/ 5/ 2/ 0/ MCLEAN/ $765,000/ Detached/ 0.26/ 22101/ BROYHILLS MC LEAN ESTS/ 05-01-18
- 2125 GRAYSON PL/ 3/ 2/ 0/ FALLS CHURCH/ $750,000/ Detached/ 0.31/ 22043/ WESTHAMPTON/ 05-31-18
- 1814 RUPERT ST/ 3/ 2/ 1/ MCLEAN/ $750,000/ Detached/ 0.26/ 22101/ MARLBORO ESTATES/ 05-03-18
- 6517 IVY HILL DR/ 3/ 2/ 0/ MCLEAN/ $745,000/ Detached/ 0.26/ 22101/ CHESTERBROOK GARDENS/ 05-03-18
- 1943 KIRBY RD/ 3/ 3/ 1/ MCLEAN/ $736,000/ Townhouse/ 0.10/ 22101/ WESTMORELAND PLACE/ 05-21-18
- 2001 HOPEWOOD DR/ 3/ 2/ 1/ FALLS CHURCH/ $731,000/ Townhouse/ 0.07/ 22043/ WESTMORELAND SQUARE/ 05-08-18
- 6883 MCLEAN PROVINCE CIR/ 3/ 2/ 2/ FALLS CHURCH/ $725,000/ Townhouse/ 0.07/ 22043/ MC LEAN PROVINCE/ 05-10-18
- 2173 KINGS GARDEN WAY/ 3/ 3/ 1/ FALLS CHURCH/ $675,000/ Townhouse/ 0.05/ 22043/ DOMINION/ 05-04-18
- 2234 BEACON LN/ 3/ 2/ 0/ FALLS CHURCH/ $650,000/ Detached/ 0.25/ 22043/ CHURCHILL/ 05-04-18
- 2059 GERVAIS DR/ 2/ 2/ 2/ FALLS CHURCH/ $630,000/ Townhouse/ 0.05/ 22043/ MONTIVIDEO SQUARE/ 05-15-18
- 2041 BROOKS SQUARE PL/ 3/ 2/ 2/ FALLS CHURCH/ $625,000/ Townhouse/ 0.04/ 22043/ BROOKS SQUARE/ 05-21-18
- 8220 CRESTWOOD HEIGHTS DR #410/ 1/ 2/ 0/ MCLEAN/ $615,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 05-01-18
- 7806 SHREVE RD/ 4/ 3/ 0/ FALLS CHURCH/ $595,000/ Detached/ 0.38/ 22043/ PROP OF MOSSER AND MONAHAN/ 05-25-18
- 2216 MCLEAN PARK RD/ 3/ 3/ 1/ FALLS CHURCH/ $585,000/ Townhouse/ 0.03/ 22043/ CHURCHILL SQUARE/ 05-31-18
- 1932 HILEMAN RD/ 3/ 2/ 0/ FALLS CHURCH/ $581,111/ Detached/ 0.27/ 22043/ PIMMIT HILLS/ 05-10-18
- 7713 SHREVE RD/ 3/ 2/ 1/ FALLS CHURCH/ $576,900/ Detached/ 0.25/ 22043/ WREN DALE ACRES/ 05-23-18
- 7518 FISHER DR/ 3/ 1/ 0/ FALLS CHURCH/ $565,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-31-18
- 8360 GREENSBORO DR #223/ 3/ 3/ 0/ MCLEAN/ $560,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-24-18
- 7621 LEONARD DR/ 3/ 1/ 0/ FALLS CHURCH/ $550,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 05-30-18
- 2144 PIMMIT DR/ 3/ 2/ 0/ FALLS CHURCH/ $520,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-10-18
- 2794 HYSON LN/ 3/ 2/ 2/ FALLS CHURCH/ $505,000/ Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 05-23-18
- 8380 GREENSBORO DR #514/ 2/ 2/ 0/ MCLEAN/ $470,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-04-18
- 8360 GREENSBORO DR #312/ 3/ 2/ 0/ MCLEAN/ $460,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-01-18
- 6800 FLEETWOOD RD #120/ 3/ 2/ 0/ MCLEAN/ $446,500/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 05-24-18
- 8350 GREENSBORO DR #1007/ 2/ 2/ 0/ MCLEAN/ $429,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-31-18
- 1645 INTERNATIONAL DR #425/ 2/ 2/ 0/ MCLEAN/ $415,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 05-16-18
- 1601 SPRING GATE DR #1404/ 2/ 2/ 0/ MCLEAN/ $410,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 05-17-18
- 7608 WOOD MIST LN/ 3/ 1/ 1/ FALLS CHURCH/ $392,500/ Townhouse/ 0.05/ 22043/ MISTY WOODS/ 05-31-18
- 7000 FALLS REACH DR #105/ 2/ 2/ 0/ FALLS CHURCH/ $390,000/ Garden 1-4 Floors/ / 22043/ PAVILION THE/ 05-25-18
- 7576 WOOD MIST LN/ 3/ 1/ 1/ FALLS CHURCH/ $387,000/ Townhouse/ 0.05/ 22043/ MISTY WOODS/ 05-24-18
- 1504 LINCOLN WAY #101/ 2/ 2/ 0/ MCLEAN/ $378,000/ Mid-Rise 5-8 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-30-18
- 8350 GREENSBORO DR #319/ 2/ 2/ 0/ MCLEAN/ $370,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-31-18
- 1571 SPRING GATE DR #6113/ 2/ 2/ 0/ MCLEAN/ $365,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 05-04-18
- 1625 INTERNATIONAL DR #103/ 2/ 1/ 0/ MCLEAN/ $360,000/ Mid-Rise 5-8 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 05-22-18
- 2230 GEORGE C MARSHALL DR #1015/ 2/ 2/ 0/ FALLS CHURCH/ $355,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 05-18-18
- 2230 GEORGE C MARSHALL DR #505/ 2/ 2/ 0/ FALLS CHURCH/ $350,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 05-24-18
- 2230 GEORGE C MARSHALL DR #904/ 2/ 2/ 0/ FALLS CHURCH/ $350,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 05-05-18
- 7720 TREMAYNE PL #305/ 2/ 2/ 0/ MCLEAN/ $345,500/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-11-18
- 1963 KENNEDY DR/ 2/ 2/ 1/ MCLEAN/ $345,000/ Attach-Row Hse/ / 22102/ MC LEAN CHASE/ 05-18-18
- 2230 GEORGE C MARSHALL DR #303/ 2/ 2/ 0/ FALLS CHURCH/ $335,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 05-24-18
- 1800 OLD MEADOW RD #1716/ 1/ 1/ 0/ MCLEAN/ $332,500/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 05-10-18
- 1645 INTERNATIONAL DR #102/ 1/ 1/ 0/ MCLEAN/ $325,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 05-30-18
- 7630 PROVINCIAL DR #302/ 2/ 2/ 0/ MCLEAN/ $320,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-30-18
- 7833 ENOLA ST #111/ 3/ 2/ 0/ MCLEAN/ $310,000/ Garden 1-4 Floors/ / 22102/ MC LEAN HILLS/ 05-31-18
- 7661 PROVINCIAL DR #211/ 2/ 2/ 0/ MCLEAN/ $310,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-01-18
- 2311 PIMMIT DR #916/ 3/ 3/ 0/ FALLS CHURCH/ $300,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 05-11-18
- 1645 INTERNATIONAL DR #108/ 1/ 1/ 0/ MCLEAN/ $299,990/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 05-31-18
- 1600 SPRING GATE DR #2105/ 1/ 1/ 0/ MCLEAN/ $290,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 05-01-18
- 7621 PROVINCIAL DR #301/ 2/ 2/ 0/ MCLEAN/ $285,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-23-18
- 7651 TREMAYNE PL #213/ 2/ 2/ 0/ MCLEAN/ $283,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-11-18
- 1571 SPRING GATE DR #6406/ 1/ 1/ 0/ MCLEAN/ $281,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 05-24-18
- 2311 PIMMIT DR #405/ 2/ 2/ 0/ FALLS CHURCH/ $262,500/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 05-03-18
- 1504 LINCOLN WAY #205/ 1/ 1/ 0/ MCLEAN/ $255,000/ Garden 1-4 Floors/ 0.00/ 22102/ FOUNTAINS AT MCLEAN/ 05-25-18
- 1540 LINCOLN WAY #102/ 1/ 1/ 0/ MCLEAN/ $249,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-18-18
- 2300 PIMMIT DR #117/ 2/ 2/ 0/ FALLS CHURCH/ $232,900/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 05-25-18
- 2300 PIMMIT DR #304/ 2/ 2/ 0/ FALLS CHURCH/ $215,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 05-18-18
- 7612 SAVANNAH ST #103/ 3/ 1/ 0/ FALLS CHURCH/ $203,000/ Garden 1-4 Floors/ / 22043/ FALLS CHURCH GARDENS/ 05-03-18
- 2300 PIMMIT DR #1411/ 1/ 1/ 0/ FALLS CHURCH/ $184,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 05-11-18
- 7621 TREMAYNE PL #112/ 1/ 1/ 0/ MCLEAN/ $175,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-15-18
Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of June 15, 2018.