Burke Home Sales: August, 2017
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 5820 FITZHUGH ST/ 5/ 4/ 1/ BURKE/ $940,000/ Detached/ 0.82/ 22015/ HOMEWOOD/ 08-10-17
- 6456 LAKE MEADOW DR/ 4/ 4/ 1/ BURKE/ $875,000/ Detached/ 0.69/ 22015/ EDGEWATER/ 08-30-17
- 5552 QUEEN VICTORIA CT/ 4/ 2/ 2/ BURKE/ $759,900/ Detached/ 0.33/ 22015/ SOUTHPORT/ 08-11-17
- 9517 HOLLY PROSPECT CT/ 5/ 3/ 1/ BURKE/ $726,000/ Detached/ 0.24/ 22015/ HOLLY RIDGE/ 08-11-17
- 6109 HATCHES CT/ 3/ 3/ 1/ BURKE/ $699,900/ Detached/ 0.08/ 22015/ MILLSTONE POND/ 08-25-17
- 5946 OAKLAND PARK DR/ 4/ 3/ 1/ BURKE/ $685,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 08-18-17
- 5601 DOOLITTLE ST/ 4/ 2/ 1/ BURKE/ $685,000/ Detached/ 0.27/ 22015/ SOUTHPORT/ 08-18-17
- 6730 STONECUTTER DR/ 4/ 4/ 0/ BURKE/ $684,900/ Detached/ 0.31/ 22015/ LEE CHAPEL FOREST/ 08-23-17
- 9150 BLOOM CT/ 5/ 3/ 1/ BURKE/ $680,000/ Detached/ 0.23/ 22015/ DUNLEIGH/ 08-08-17
- 6056 BURKEWOOD WAY/ 4/ 3/ 1/ BURKE/ $679,500/ Detached/ 0.22/ 22015/ BURKEWOOD GLENN/ 08-21-17
- 10700 OAKENSHAW CT/ 4/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.50/ 22015/ BURKE CENTRE/ 08-04-17
- 5721 HIGH LN/ 3/ 3/ 0/ BURKE/ $675,000/ Detached/ 0.66/ 22015/ BURKE/ 08-23-17
- 9606 CRAYFORD CT/ 4/ 3/ 1/ BURKE/ $660,000/ Detached/ 0.25/ 22015/ PEPPER TREE/ 08-28-17
- 9610 TINSMITH LN/ 4/ 3/ 1/ BURKE/ $660,000/ Detached/ 0.25/ 22015/ PARK LEE/ 08-23-17
- 6207 GOODING POND CT/ 4/ 2/ 1/ BURKE/ $650,000/ Detached/ 0.33/ 22015/ SPRING GARDEN/ 08-16-17
- 9472 LAPSTRAKE LN/ 6/ 4/ 1/ BURKE/ $643,000/ Detached/ 0.24/ 22015/ INGLEWOOD ESTATES/ 08-15-17
- 9515 DEBRA SPRADLIN CT/ 4/ 2/ 1/ BURKE/ $635,000/ Detached/ 0.24/ 22015/ PEPPER TREE/ 08-30-17
- 9500 SHIPWRIGHT DR/ 4/ 2/ 1/ BURKE/ $605,000/ Detached/ 0.24/ 22015/ LONGWOOD KNOLLS/ 08-25-17
- 6130 POBURN LANDING CT/ 4/ 2/ 1/ BURKE/ $580,500/ Detached/ 0.33/ 22015/ BURKE CENTRE/ 08-17-17
- 5825 NEW ENGLAND WOODS DR/ 4/ 2/ 1/ BURKE/ $577,500/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 08-28-17
- 9708 ROSSETTI CT/ 4/ 2/ 1/ BURKE/ $575,000/ Detached/ 0.21/ 22015/ CHERRY RUN/ 08-18-17
- 5206 DUNLEIGH DR/ 4/ 3/ 0/ BURKE/ $566,500/ Detached/ 0.36/ 22015/ DUNLEIGH/ 08-25-17
- 6078 BURNSIDE LANDING DR/ 3/ 3/ 0/ BURKE/ $560,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 08-04-17
- 9622 SHIPWRIGHT DR/ 4/ 2/ 1/ BURKE/ $560,000/ Detached/ 0.24/ 22015/ LONGWOOD KNOLLS/ 08-03-17
- 10005 WARDS GROVE CIR/ 4/ 2/ 1/ BURKE/ $552,500/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 08-25-17
- 10306 STEAMBOAT LANDING LN/ 4/ 2/ 1/ BURKE/ $549,900/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 08-03-17
- 9663 BRITFORD DR/ 4/ 3/ 1/ BURKE/ $510,000/ Townhouse/ 0.04/ 22015/ BRITFORD/ 08-18-17
- 9848 BURKE POND LN/ 3/ 3/ 1/ BURKE/ $491,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 08-28-17
- 9442 WILLIAM KIRK LN/ 3/ 2/ 1/ BURKE/ $489,900/ Townhouse/ 0.06/ 22015/ CAROLINE OAKS/ 08-18-17
- 5811 ROBINS NEST CT/ 4/ 2/ 1/ BURKE/ $478,000/ Townhouse/ 0.08/ 22015/ BURKE VILLAGE/ 08-15-17
- 10043 CHESTNUT WOOD LN/ 4/ 3/ 1/ BURKE/ $465,888/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 08-21-17
- 6235 CAPELLA AVE/ 5/ 2/ 2/ BURKE/ $465,000/ Detached/ 0.24/ 22015/ BENT TREE/ 08-01-17
- 6628 BESTWICKE ROAD/ 3/ 3/ 0/ BURKE/ $465,000/ Detached/ 0.21/ 22015/ CHERRY RUN/ 08-25-17
- 5423 LIGHTHOUSE LN/ 3/ 3/ 1/ BURKE/ $455,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 08-24-17
- 9760 HIGH WATER CT/ 4/ 2/ 2/ BURKE/ $438,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 08-09-17
- 5769 DEVON LN/ 3/ 2/ 1/ BURKE/ $435,000/ Townhouse/ 0.07/ 22015/ BURKE VILLAGE/ 08-24-17
- 5708 LAKESIDE OAK LN/ 3/ 3/ 1/ BURKE/ $426,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 08-31-17
- 9526 CHERRY OAK CT/ 3/ 3/ 1/ BURKE/ $411,500/ Townhouse/ 0.04/ 22015/ OLD MILL COMMUNITY/ 08-11-17
- 5614 CASTLEBURY CT/ 3/ 2/ 1/ BURKE/ $408,000/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 08-28-17
- 6033 TICONDEROGA CT/ 3/ 2/ 1/ BURKE/ $405,000/ Townhouse/ 0.04/ 22015/ HERITAGE SQUARE/ 08-17-17
- 9225 SAND CREEK CT/ 3/ 3/ 1/ BURKE/ $405,000/ Townhouse/ 0.04/ 22015/ HERITAGE SQUARE/ 08-28-17
- 5841 BANNING PL/ 3/ 3/ 1/ BURKE/ $397,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 08-18-17
- 9810 GABON CT/ 3/ 2/ 1/ BURKE/ $395,000/ Townhouse/ 0.04/ 22015/ BURKE VILLAGE/ 08-09-17
- 9237 BURKE RD/ 3/ 2/ 2/ BURKE/ $395,000/ Townhouse/ 0.06/ 22015/ HERITAGE SQUARE/ 08-14-17
- 6127 CALICO POOL LN/ 3/ 2/ 1/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 08-15-17
- 6351 BUFFIE CT/ 3/ 2/ 1/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 08-14-17
- 5744 BURKE TOWNE CT/ 3/ 2/ 1/ BURKE/ $389,000/ Townhouse/ 0.03/ 22015/ TOWNES OF BURKE/ 08-23-17
- 5938 HERITAGE SQUARE DR/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.06/ 22015/ HERITAGE SQUARE NORTH/ 08-16-17
- 6001 TICONDEROGA CT/ 4/ 2/ 2/ BURKE/ $378,250/ Townhouse/ 0.06/ 22015/ HERITAGE SQUARE/ 08-31-17
- 5875 JACKSONS OAK CT/ 3/ 3/ 1/ BURKE/ $375,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 08-14-17
- 5820 OAK LADDER CT/ 3/ 2/ 2/ BURKE/ $366,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 08-21-17
- 9506 BURDETT RD/ 2/ 1/ 2/ BURKE/ $365,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 08-15-17
- 9709 ASHBOURN DR/ 3/ 2/ 1/ BURKE/ $345,000/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 08-11-17
- 5968 ANNABERG PL #178/ 3/ 2/ 1/ BURKE/ $330,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 08-09-17
- 10687 MYRTLE OAK CT/ 3/ 1/ 1/ BURKE/ $328,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 08-28-17
- 5934 ANNABERG PL #195/ 2/ 2/ 1/ BURKE/ $319,000/ Townhouse/ / 22015/ OAKWOOD COMMONS - BURKE/ 08-02-17
- 5742 NORDEEN OAK CT/ 2/ 1/ 1/ BURKE/ $315,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-31-17
- 5908 COVE LANDING RD #201/ 3/ 2/ 0/ BURKE/ $282,500/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 08-15-17
- 5918 COVE LANDING RD #304/ 2/ 2/ 0/ BURKE/ $248,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 08-25-17
- 5810 COVE LANDING RD #201/ 1/ 1/ 0/ BURKE/ $196,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 08-23-17
Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of September 19, 2017.