McLean Home Sales: May, 2017
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 6812 SORREL ST/ 6/ 6/ 2/ MCLEAN/ $4,127,907/ Detached/ 1.05/ 22101/ LANGLEY FOREST/ 05-08-17
- 6349 GEORGETOWN PIKE/ 6/ 7/ 2/ MCLEAN/ $3,400,000/ Detached/ 1.00/ 22101/ DIVSION OF THE LAND OF DOUGLAS M DELUCA LOT 63B/ 05-31-17
- 1741 DUMBARTON ST/ 8/ 7/ 3/ MCLEAN/ $3,300,000/ Detached/ 0.66/ 22101/ WRENNWOOD/ 05-31-17
- 932 SAIGON RD/ 5/ 5/ 1/ MCLEAN/ $2,500,000/ Detached/ 0.75/ 22102/ SAIGON/ 05-16-17
- 1430 WAGGAMAN CIR/ 6/ 7/ 1/ MCLEAN/ $2,410,000/ Detached/ 0.37/ 22101/ SALONA VILLAGE/ 05-30-17
- 1519 CRESTWOOD LN/ 6/ 5/ 2/ MCLEAN/ $2,400,000/ Detached/ 0.41/ 22101/ CHESTERBROOK WOODS/ 05-26-17
- 1445 HIGHWOOD DR/ 5/ 5/ 2/ MCLEAN/ $2,200,000/ Detached/ 0.35/ 22101/ CHESTERBROOK WOODS/ 05-19-17
- 7216 FARM MEADOW CT/ 5/ 5/ 1/ MCLEAN/ $2,125,000/ Detached/ 0.15/ 22101/ EVANS FARM/ 05-15-17
- 1444 HIGHWOOD DR/ 7/ 7/ 2/ MCLEAN/ $2,100,000/ Detached/ 0.34/ 22101/ CHESTERBROOK WOODS/ 05-25-17
- 1940 VIRGINIA AVE/ 5/ 5/ 1/ MCLEAN/ $2,050,000/ Detached/ 0.50/ 22101/ FRANKLIN PARK/ 05-19-17
- 7414 DULANY DR/ 5/ 6/ 2/ MCLEAN/ $2,005,000/ Detached/ 0.76/ 22101/ ELMWOOD ESTATES/ 05-02-17
- 7529 OLD DOMINION DR/ 5/ 6/ 2/ MCLEAN/ $2,000,000/ Detached/ 0.83/ 22102/ LAURELMONT/ 05-24-17
- 2089 GRACE MANOR CT/ 6/ 6/ 1/ MCLEAN/ $1,885,000/ Detached/ 0.49/ 22101/ FRANKLIN PARK/ 05-24-17
- 1521 SPRING VALE AVE/ 6/ 6/ 1/ MCLEAN/ $1,850,000/ Detached/ 0.26/ 22101/ WEST MC LEAN/ 05-05-17
- 1443 WOODHURST BLVD/ 5/ 4/ 1/ MCLEAN/ $1,760,000/ Detached/ 1.00/ 22102/ SMC MCLEAN/ 05-31-17
- 729 LAWTON ST/ 5/ 5/ 1/ MCLEAN/ $1,740,000/ Detached/ 0.64/ 22101/ RIVER OAKS/ 05-19-17
- 1908 DALMATION DR/ 6/ 6/ 2/ MCLEAN/ $1,670,000/ Detached/ 0.24/ 22101/ DEVON PARK/ 05-05-17
- 1701 BRADMORE CT/ 5/ 5/ 1/ MCLEAN/ $1,670,000/ Detached/ 0.34/ 22101/ BRYN MAWR/ 05-31-17
- 7202 CHURCHILL RD/ 6/ 5/ 1/ MCLEAN/ $1,655,000/ Detached/ 0.27/ 22101/ LANGLEY MANOR/ 05-19-17
- 5931 OAKDALE RD/ 4/ 3/ 1/ MCLEAN/ $1,650,000/ Detached/ 0.61/ 22101/ CHESTERBROOK WOODS/ 05-05-17
- 1308 MACBETH ST/ 5/ 4/ 1/ MCLEAN/ $1,625,000/ Detached/ 0.36/ 22102/ MC LEAN HAMLET/ 05-25-17
- 6511 ELNIDO DR/ 6/ 5/ 1/ MCLEAN/ $1,580,000/ Detached/ 0.30/ 22101/ EL NIDO ESTATES/ 05-15-17
- 6650 BYRNS PL/ 5/ 5/ 1/ MCLEAN/ $1,489,000/ Detached/ 0.32/ 22101/ BRYN MAWR/ 05-05-17
- 6403 OAK MEADOW WAY/ 4/ 4/ 1/ MCLEAN/ $1,480,000/ Detached/ 0.48/ 22101/ TIPCO-MCLEAN, FRANKLIN PARK/ 05-16-17
- 730 RIDGE DR/ 5/ 5/ 0/ MCLEAN/ $1,429,000/ Detached/ 0.46/ 22101/ LANGLEY OAKS/ 05-19-17
- 1829 KIRBY RD/ 5/ 4/ 1/ MCLEAN/ $1,418,000/ Detached/ 0.41/ 22101/ CHESTERBROOK/ 05-24-17
- 825 WHANN AVE/ 4/ 3/ 0/ MCLEAN/ $1,350,000/ Detached/ 1.48/ 22101/ LANGLEY FOREST/ 05-31-17
- 1620 FOREST LN/ 5/ 5/ 1/ MCLEAN/ $1,340,000/ Detached/ 0.37/ 22101/ CHESTERBROOK WOODS/ 05-17-17
- 7199 HOLYWELL LN/ 4/ 3/ 1/ FALLS CHURCH/ $1,289,000/ Townhouse/ 0.07/ 22043/ CHESTNUT PLACE/ 05-22-17
- 6600 BAYMEADOW CT/ 6/ 3/ 1/ MCLEAN/ $1,280,000/ Detached/ 0.53/ 22101/ LANGLEY OAKS/ 05-23-17
- 7420 GEORGETOWN CT/ 6/ 5/ 1/ MCLEAN/ $1,275,000/ Detached/ 1.07/ 22102/ SWINKS MILL/ 05-31-17
- 6116 FRANKLIN PARK RD/ 5/ 3/ 1/ MCLEAN/ $1,275,000/ Detached/ 1.24/ 22101/ FRANKLIN PARK/ 05-16-17
- 1658 VALLEY AVE/ 4/ 4/ 1/ MCLEAN/ $1,275,000/ Detached/ 0.38/ 22101/ LANES CHESTERBROOK/ 05-12-17
- 6306 EVERMAY DR/ 5/ 4/ 1/ MCLEAN/ $1,272,000/ Detached/ 0.39/ 22101/ EVERMAY/ 05-02-17
- 1920 VALLEYWOOD RD/ 4/ 4/ 0/ MCLEAN/ $1,250,000/ Detached/ 0.57/ 22101/ FRANKLIN PARK/ 05-17-17
- 1044 DOUGLASS DR/ 5/ 4/ 0/ MCLEAN/ $1,249,000/ Detached/ 0.31/ 22101/ BRAEWOOD/ 05-24-17
- 6309 HUNTING RIDGE LN/ 5/ 3/ 1/ MCLEAN/ $1,225,000/ Detached/ 0.25/ 22101/ HUNTING HILL/ 05-16-17
- 6601 BRIAR HILL CT/ 4/ 3/ 1/ MCLEAN/ $1,200,000/ Detached/ 0.47/ 22101/ LANGLEY OAKS/ 05-08-17
- 2105 ELLIOTT AVE/ 5/ 3/ 0/ MCLEAN/ $1,200,000/ Detached/ 0.46/ 22101/ FRANKLIN PARK/ 05-31-17
- 1939 HILLSIDE DR/ 5/ 4/ 1/ FALLS CHURCH/ $1,149,900/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-09-17
- 6029 ORRIS ST/ 5/ 3/ 0/ MCLEAN/ $1,145,000/ Detached/ 0.50/ 22101/ ROKEBY FARMS/ 05-11-17
- 2553 OGDEN ST #6/ 5/ 4/ 0/ FALLS CHURCH/ $1,138,000/ Detached/ 0.11/ 22043/ LIONS GATE/ 05-23-17
- 7314 YATES CT/ 4/ 3/ 1/ MCLEAN/ $1,127,000/ Detached/ 0.25/ 22101/ MC LEAN KNOLLS/ 05-04-17
- 1329 MERRIE RIDGE RD/ 4/ 3/ 1/ MCLEAN/ $1,125,000/ Detached/ 0.36/ 22101/ THE DOGWOODS AT LANGLEY/ 05-22-17
- 7413 BETHUNE ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,113,750/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-25-17
- 7307 CHURCHILL RD/ 4/ 3/ 0/ MCLEAN/ $1,099,000/ Detached/ 0.46/ 22101/ WEST LANGLEY/ 05-10-17
- 6673 AVIGNON BLVD/ 4/ 2/ 1/ FALLS CHURCH/ $1,045,000/ Detached/ 0.12/ 22043/ LAMBIANCE OF MCLEAN/ 05-31-17
- 1918 FRANKLIN AVE/ 3/ 3/ 0/ MCLEAN/ $1,010,000/ Detached/ 0.32/ 22101/ FRANKLIN FOREST/ 05-15-17
- 5832 UPTON ST/ 5/ 4/ 1/ MCLEAN/ $1,008,000/ Detached/ 0.30/ 22101/ CHAIN BRIDGE HEIGHTS/ 05-30-17
- 1811 BIRCH RD/ 5/ 3/ 1/ MCLEAN/ $992,500/ Detached/ 0.26/ 22101/ BIRCHWOOD/ 05-26-17
- 2036 RHODE ISLAND AVE/ 4/ 2/ 1/ MCLEAN/ $980,000/ Detached/ 0.34/ 22101/ FRANKLIN PARK/ 05-15-17
- 1725 BIRCH RD/ 5/ 3/ 0/ MCLEAN/ $975,000/ Detached/ 0.28/ 22101/ BIRCHWOOD/ 05-12-17
- 6800 THOMPSON CREST CT/ 3/ 3/ 1/ MCLEAN/ $950,000/ Townhouse/ 0.03/ 22101/ MCLEAN CREST/ 05-22-17
- 6511 TOPEKA RD/ 5/ 3/ 0/ MCLEAN/ $915,000/ Detached/ 0.34/ 22101/ SALONA VILLAGE/ 05-12-17
- 1815 RUPERT ST/ 4/ 2/ 2/ MCLEAN/ $914,000/ Detached/ 0.24/ 22101/ MARLBORO ESTATES/ 05-12-17
- 7048 ARBOR LN/ 5/ 3/ 1/ MCLEAN/ $900,000/ Detached/ 1.82/ 22101/ RIVER OAKS/ 05-22-17
- 2109 REYNOLDS ST/ 5/ 3/ 0/ FALLS CHURCH/ $891,000/ Detached/ 0.38/ 22043/ RETLAW TERRACE/ 05-24-17
- 1448 COLLEEN LN/ 4/ 3/ 0/ MCLEAN/ $880,000/ Detached/ 0.32/ 22101/ POTOMAC HILLS/ 05-01-17
- 2011 MIRACLE LN/ 5/ 3/ 1/ FALLS CHURCH/ $875,000/ Detached/ 0.44/ 22043/ SOUTHAMPTON FOREST/ 05-25-17
- 6653 MADISON MCLEAN DR/ 3/ 2/ 2/ MCLEAN/ $872,500/ Townhouse/ 0.06/ 22101/ MADISON OF MCLEAN/ 05-08-17
- 2505 PATRICIA CT/ 4/ 4/ 0/ FALLS CHURCH/ $855,000/ Detached/ 0.27/ 22043/ SHREVE WOOD ESTATES/ 05-05-17
- 2401 LEXINGTON RD/ 5/ 3/ 0/ FALLS CHURCH/ $845,000/ Detached/ 0.35/ 22043/ FALLS HILL/ 05-26-17
- 7724 SPOLETO LN #49/ 3/ 4/ 1/ MCLEAN/ $838,000/ Attach-Row Hse/ / 22102/ MCLEAN PLACE TOWNHOME/ 05-12-17
- 1637 MORRILL CT/ 5/ 3/ 0/ MCLEAN/ $838,000/ Detached/ 0.29/ 22101/ BROYHILL GLEN GARY PARK/ 05-30-17
- 6927 CHURCHILL RD/ 4/ 3/ 0/ MCLEAN/ $825,000/ Detached/ 0.41/ 22101/ BROYHILL LANGLEY ESTATES/ 05-31-17
- 1901 VALLEY WOOD RD/ 0/ 0/ 0/ MCLEAN/ $800,000/ Other/ 0.92/ 22101/ FRANKLIN PARK/ 05-05-17
- 7010 CHURCHILL RD/ 4/ 3/ 0/ MCLEAN/ $790,000/ Detached/ 0.25/ 22101/ BROYHILL LANGLEY ESTATES/ 05-15-17
- 7116 CHURCHILL RD/ 4/ 3/ 0/ MCLEAN/ $790,000/ Detached/ 0.27/ 22101/ LANGLEY MANOR/ 05-01-17
- 2009 WELLFLEET CT/ 5/ 3/ 0/ FALLS CHURCH/ $786,500/ Detached/ 0.23/ 22043/ NANTUCKET/ 05-26-17
- 7206 CHURCHILL RD/ 4/ 3/ 0/ MCLEAN/ $780,000/ Detached/ 0.27/ 22101/ LANGLEY MANOR/ 05-01-17
- 2015 MAGARITY CT/ 4/ 3/ 1/ FALLS CHURCH/ $779,500/ Townhouse/ 0.07/ 22043/ MAGARITY MEWS/ 05-05-17
- 7001 TYNDALE ST/ 5/ 2/ 1/ MCLEAN/ $775,000/ Detached/ 0.24/ 22101/ ROSEMONT/ 05-01-17
- 1630 DEMPSEY ST/ 5/ 3/ 0/ MCLEAN/ $762,000/ Detached/ 0.28/ 22101/ BROYHILL GLEN GARY PARK/ 05-15-17
- 7605 VIRGINIA LN/ 4/ 3/ 1/ FALLS CHURCH/ $760,000/ Detached/ 0.25/ 22043/ FALLSMERE/ 05-08-17
- 6519 ROOSEVELT ST/ 4/ 2/ 0/ FALLS CHURCH/ $760,000/ Detached/ 0.25/ 22043/ WESTMORE GARDENS/ 05-23-17
- 6914 SOUTHRIDGE DR/ 4/ 3/ 0/ MCLEAN/ $760,000/ Detached/ 0.32/ 22101/ SOUTHRIDGE/ 05-31-17
- 6525 FAIRLAWN DR/ 4/ 3/ 0/ MCLEAN/ $750,000/ Detached/ 0.24/ 22101/ EL NIDO ESTATES/ 05-02-17
- 1116 WIMBLEDON DR/ 3/ 2/ 1/ MCLEAN/ $750,000/ Townhouse/ 0.07/ 22101/ KINGS MANOR TOWNE HOUSES/ 05-23-17
- 1565 HANE ST/ 4/ 2/ 1/ MCLEAN/ $750,000/ Detached/ 0.28/ 22101/ MC LEAN MANOR/ 05-31-17
- 6718 OLD CHESTERBROOK RD/ 4/ 3/ 0/ MCLEAN/ $730,000/ Detached/ 0.24/ 22101/ MC LEAN MANOR/ 05-23-17
- 2429 CLAREMONT DR/ 5/ 3/ 0/ FALLS CHURCH/ $729,000/ Detached/ 0.29/ 22043/ FALLS HILL/ 05-08-17
- 6874 MCLEAN PROVINCE CIR/ 3/ 2/ 1/ FALLS CHURCH/ $715,000/ Townhouse/ 0.05/ 22043/ MC LEAN PROVINCE/ 05-18-17
- 1812 WESTMORELAND ST/ 4/ 2/ 1/ MCLEAN/ $705,000/ Detached/ 0.24/ 22101/ DEVON PARK/ 05-08-17
- 1604 WOODMOOR LN/ 5/ 3/ 0/ MCLEAN/ $700,000/ Detached/ 0.25/ 22101/ ROSEMONT/ 05-22-17
- 2012 FRIENDSHIP LN/ 5/ 3/ 0/ FALLS CHURCH/ $667,000/ Detached/ 0.31/ 22043/ SOUTHAMPTON FOREST/ 05-31-17
- 1565 DUNTERRY PL/ 3/ 2/ 2/ MCLEAN/ $629,950/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 05-01-17
- 1162 WIMBLEDON DR/ 3/ 2/ 1/ MCLEAN/ $625,000/ Townhouse/ 0.05/ 22101/ KINGS MANOR/ 05-17-17
- 1911 CHERRI DR/ 3/ 2/ 0/ FALLS CHURCH/ $620,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-26-17
- 1603 DUNTERRY PL/ 3/ 2/ 2/ MCLEAN/ $620,000/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 05-31-17
- 1864 KIRBY RD/ 3/ 1/ 0/ MCLEAN/ $615,000/ Detached/ 0.25/ 22101/ HIGHVIEW TERRACE/ 05-15-17
- 7421 PAXTON RD/ 3/ 3/ 0/ FALLS CHURCH/ $606,000/ Detached/ 0.25/ 22043/ PIMMIT HILLS/ 05-01-17
- 7436 SPORTSMAN DR/ 4/ 2/ 0/ FALLS CHURCH/ $600,000/ Detached/ 0.20/ 22043/ SPORTSMAN PARK/ 05-17-17
- 2012 HILEMAN RD/ 3/ 2/ 0/ FALLS CHURCH/ $587,500/ Detached/ 0.35/ 22043/ PIMMIT HILLS/ 05-30-17
- 2001 HILEMAN RD/ 3/ 2/ 0/ FALLS CHURCH/ $566,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-23-17
- 7445 TIMBEROCK RD/ 3/ 3/ 1/ FALLS CHURCH/ $551,000/ Townhouse/ 0.03/ 22043/ CHURCHILL SQUARE/ 05-17-17
- 1731 PIMMIT DR/ 3/ 2/ 0/ FALLS CHURCH/ $540,000/ Detached/ 0.27/ 22043/ PIMMIT HILLS/ 05-12-17
- 1924 ANDERSON RD/ 3/ 2/ 0/ FALLS CHURCH/ $536,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-31-17
- 1907 PROUT PL/ 3/ 1/ 0/ FALLS CHURCH/ $532,000/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 05-10-17
- 1936 HILLSIDE DR/ 2/ 1/ 0/ FALLS CHURCH/ $501,500/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-17-17
- 7037D HAYCOCK RD #904/ 2/ 2/ 1/ FALLS CHURCH/ $499,000/ Garden 1-4 Floors/ / 22043/ GATES OF WESTFALLS/ 05-18-17
- 2780 MIDDLECOFF PL/ 4/ 3/ 1/ FALLS CHURCH/ $490,000/ Townhouse/ 0.00/ 22043/ PINEWOOD GREENS/ 05-26-17
- 2006 GRIFFITH RD/ 3/ 1/ 0/ FALLS CHURCH/ $490,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-12-17
- 7709 IDYLWOOD RD/ 2/ 1/ 1/ FALLS CHURCH/ $484,000/ Detached/ 0.25/ 22043/ IDYLWOOD/ 05-08-17
- 7801 SNEAD LN/ 3/ 2/ 1/ FALLS CHURCH/ $481,000/ Townhouse/ 0.06/ 22043/ PINEWOOD GREENS/ 05-19-17
- 2305 VILLAGE CROSSING RD #304/ 2/ 2/ 1/ FALLS CHURCH/ $471,000/ Garden 1-4 Floors/ / 22043/ VILLAGE THE/ 05-30-17
- 8220 CRESTWOOD HEIGHTS DR #1213/ 1/ 1/ 0/ MCLEAN/ $459,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 05-31-17
- 8350 GREENSBORO DR #812/ 3/ 2/ 0/ MCLEAN/ $450,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-31-17
- 6800 FLEETWOOD RD #323/ 3/ 2/ 0/ MCLEAN/ $436,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 05-30-17
- 1530 SPRING GATE DR #9103/ 3/ 2/ 0/ MCLEAN/ $415,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 05-25-17
- 2230 GEORGE C MARSHALL DR #1114/ 2/ 2/ 0/ FALLS CHURCH/ $360,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 05-02-17
- 1524 LINCOLN WAY #401/ 2/ 2/ 0/ MCLEAN/ $360,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-17-17
- 1625 INTERNATIONAL DR #218/ 2/ 1/ 0/ MCLEAN/ $359,900/ Hi-Rise 9+ Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 05-05-17
- 1645 INTERNATIONAL DR #227/ 1/ 1/ 1/ MCLEAN/ $355,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 05-26-17
- 2230 GEORGE C MARSHALL DR #709/ 2/ 2/ 0/ FALLS CHURCH/ $354,900/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 05-25-17
- 1808 OLD MEADOW RD #612/ 2/ 2/ 0/ MCLEAN/ $350,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 05-05-17
- 8340 GREENSBORO DR #203/ 2/ 2/ 0/ MCLEAN/ $349,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-12-17
- 8350 GREENSBORO DR #119/ 2/ 2/ 0/ MCLEAN/ $332,500/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-31-17
- 1524 LINCOLN WAY #111/ 2/ 2/ 0/ MCLEAN/ $328,500/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-09-17
- 6800 FLEETWOOD RD #507/ 2/ 2/ 0/ MCLEAN/ $325,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 05-26-17
- 1645 INTERNATIONAL DR #313/ 1/ 1/ 0/ MCLEAN/ $310,000/ Mid-Rise 5-8 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 05-22-17
- 8350 GREENSBORO DR #304/ 1/ 1/ 0/ MCLEAN/ $307,000/ Mid-Rise 5-8 Floors/ / 22102/ ROTONDA/ 05-05-17
- 7720 TREMAYNE PL #302/ 2/ 2/ 0/ MCLEAN/ $280,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-17-17
- 1800 OLD MEADOW RD #1616/ 1/ 1/ 0/ MCLEAN/ $280,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 05-17-17
- 1580 SPRING GATE DR #4305/ 1/ 1/ 0/ MCLEAN/ $279,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 05-30-17
- 1808 OLD MEADOW RD #112/ 2/ 2/ 0/ MCLEAN/ $279,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 05-10-17
- 7640 TREMAYNE PL #209/ 2/ 2/ 0/ MCLEAN/ $275,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-01-17
- 7721 TREMAYNE PL #203/ 2/ 2/ 0/ MCLEAN/ $265,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-10-17
- 2311 PIMMIT DR #909/ 3/ 2/ 0/ FALLS CHURCH/ $262,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 05-30-17
- 8360 GREENSBORO DR #116/ 1/ 1/ 0/ MCLEAN/ $260,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-12-17
- 7651 TREMAYNE PL #207/ 2/ 1/ 0/ MCLEAN/ $260,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 05-05-17
- 1952 KENNEDY DR #202/ 2/ 1/ 0/ MCLEAN/ $254,900/ Garden 1-4 Floors/ / 22102/ MCLEAN CHASE/ 05-31-17
- 2230 GEORGE C MARSHALL DR #921/ 1/ 1/ 0/ FALLS CHURCH/ $254,500/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 05-31-17
- 1527 LINCOLN WAY #203/ 1/ 1/ 0/ MCLEAN/ $242,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-18-17
- 8350 GREENSBORO DR #616/ 1/ 1/ 0/ MCLEAN/ $240,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-31-17
- 1504 LINCOLN WAY #409/ 1/ 1/ 0/ MCLEAN/ $234,900/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-10-17
- 1524 LINCOLN WAY #337/ 1/ 1/ 0/ MCLEAN/ $233,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-26-17
- 1533 LINCOLN WAY #203/ 1/ 1/ 0/ MCLEAN/ $230,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 05-31-17
- 8350 GREENSBORO DR #902/ 1/ 1/ 0/ MCLEAN/ $230,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 05-19-17
- 6800 FLEETWOOD RD #808/ 1/ 1/ 0/ MCLEAN/ $194,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 05-05-17
- 7841 ENOLA ST #108/ 1/ 1/ 0/ MCLEAN/ $185,000/ Garden 1-4 Floors/ / 22102/ MC LEAN HILLS/ 05-08-17
- 7610 SAVANNAH ST #T3/ 2/ 1/ 0/ FALLS CHURCH/ $170,000/ Garden 1-4 Floors/ / 22043/ FALLS CHURCH GARDENS/ 05-24-17
Copyright 2017 Real Estate Business Intelligence. Source: MRIS as of June 15, 2017.