Vienna, Oakton Home Sales: December, 2016
0
Votes

Vienna, Oakton Home Sales: December, 2016

In December, 2016, 93 homes sold between $1,595,000-$175,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales in December, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11118 SWEETWOOD LN/ 5/ 5/ 1/ OAKTON/ $1,595,000/ Detached/ 1.73/ 22124/ FOX LAKE/ 12-02-16
  2. 929 GLYNDON ST SE/ 5/ 4/ 1/ VIENNA/ $1,526,680/ Detached/ 0.29/ 22180/ LEE MANOR/ 12-13-16
  3. 914 NINOVAN RD SE/ 5/ 5/ 1/ VIENNA/ $1,500,000/ Detached/ 0.29/ 22180/ ONONDIO COVE/ 12-09-16
  4. 2690 SALEM OAK/ 5/ 4/ 1/ VIENNA/ $1,488,036/ Detached/ 0.32/ 22181/ VIENNA GROVE/ 12-20-16
  5. 2988 WESTHURST LN/ 5/ 5/ 2/ OAKTON/ $1,400,000/ Detached/ 0.91/ 22124/ WINDSONG/ 12-16-16
  6. 315 LEWIS ST NW/ 5/ 5/ 1/ VIENNA/ $1,375,000/ Detached/ 0.29/ 22180/ WINDOVER HEIGHTS/ 12-15-16
  7. 806 PLUM ST SW/ 5/ 5/ 1/ VIENNA/ $1,370,000/ Detached/ 0.23/ 22180/ WEST VIENNA WOODS/ 12-02-16
  8. 3233 FOX MILL RD/ 5/ 5/ 1/ OAKTON/ $1,355,000/ Detached/ 1.41/ 22124/ CLARKE PROPERTY/ 12-21-16
  9. 1717 DREWLAINE DR/ 6/ 5/ 1/ VIENNA/ $1,346,000/ Detached/ 0.67/ 22182/ ANKERDALE/ 12-16-16
  10. 315 AYITO RD SE/ 6/ 5/ 2/ VIENNA/ $1,340,000/ Detached/ 0.30/ 22180/ OAKDALE PARK/ 12-30-16
  11. 11424 MEADOW LAKE CT/ 5/ 4/ 1/ OAKTON/ $1,320,000/ Detached/ 0.83/ 22124/ TIMBER LAKE/ 12-01-16
  12. 369 COURTHOUSE RD SW/ 5/ 5/ 1/ VIENNA/ $1,309,500/ Detached/ 0.47/ 22180/ MAPLE VIEW/ 12-02-16
  13. 9714 FONDA DR/ 4/ 4/ 1/ VIENNA/ $1,230,000/ Detached/ 0.83/ 22182/ FULL CRY FARM/ 12-02-16
  14. 8096 WESTCHESTER DR/ 5/ 5/ 1/ VIENNA/ $1,211,000/ Detached/ 0.32/ 22182/ CORBIN PROPERTY/ 12-02-16
  15. 2755 CODY RD/ 4/ 4/ 1/ VIENNA/ $1,200,000/ Detached/ 0.49/ 22181/ CODY TRACT/ 12-15-16
  16. 2939 FOX MILL MANOR DR/ 5/ 4/ 2/ OAKTON/ $1,175,000/ Detached/ 0.99/ 22124/ MANORS OF FOX MILL/ 12-29-16
  17. 3690 WAPLES CREST CT/ 6/ 4/ 1/ OAKTON/ $1,170,000/ Detached/ 2.38/ 22124/ WAPLES CREST/ 12-20-16
  18. 8102 MAYA CT/ 5/ 5/ 1/ VIENNA/ $1,147,500/ Detached/ 0.27/ 22182/ BUSBY TRACT/ 12-20-16
  19. 2411 OAKMONT CT/ 5/ 3/ 1/ OAKTON/ $1,100,000/ Detached/ 3.56/ 22124/ OAKMONT/ 12-21-16
  20. 10910 TIMBERMILL CT/ 5/ 4/ 3/ OAKTON/ $1,090,000/ Detached/ 0.96/ 22124/ TWINMILL/ 12-08-16
  21. 3601 VALE STATION RD/ 5/ 4/ 1/ OAKTON/ $1,070,000/ Detached/ 0.84/ 22124/ VALE RIDGE ESTATES/ 12-19-16
  22. 2933 GRAY ST/ 5/ 4/ 1/ OAKTON/ $1,050,000/ Detached/ 0.37/ 22124/ OAKTON KNOLL ESTATES/ 12-29-16
  23. 9502 LAURLIN CT/ 4/ 3/ 1/ VIENNA/ $1,000,000/ Detached/ 0.97/ 22182/ BEAU RIDGE/ 12-19-16
  24. 9605 SAVANNAH CROSSING CT/ 5/ 3/ 1/ VIENNA/ $995,000/ Detached/ 0.32/ 22182/ STARKS CROSSING/ 12-30-16
  25. 2008 MADRILLON CREEK CT/ 4/ 4/ 1/ VIENNA/ $982,000/ Detached/ 0.24/ 22182/ MADRILLON SPRINGS/ 12-09-16
  26. 2011 SPRING BRANCH DR/ 5/ 4/ 1/ VIENNA/ $980,000/ Detached/ 0.69/ 22181/ WENDOVER/ 12-19-16
  27. 2159 WESTGLEN CT/ 4/ 5/ 1/ VIENNA/ $973,000/ Detached/ 0.21/ 22182/ ROBIN GLEN/ 12-27-16
  28. 10903 HUNTER STATION RD/ 4/ 3/ 1/ VIENNA/ $925,000/ Detached/ 2.10/ 22181/ HOLLY GLEN/ 12-05-16
  29. 9019 EDGEPARK RD/ 5/ 3/ 1/ VIENNA/ $895,000/ Detached/ 0.34/ 22182/ WOLF TRAP WOODS/ 12-13-16
  30. 9810 SPRING RIDGE LN/ 4/ 3/ 1/ VIENNA/ $888,600/ Detached/ 0.48/ 22182/ SPRING RIDGE/ 12-09-16
  31. 2059 WOODFORD RD/ 4/ 3/ 1/ VIENNA/ $795,000/ Detached/ 0.20/ 22182/ ROBIN GLEN/ 12-19-16
  32. 2023 LABRADOR LN/ 4/ 2/ 2/ VIENNA/ $767,500/ Detached/ 0.42/ 22182/ EUDORA/ 12-12-16
  33. 2721 BERRYLAND DR/ 4/ 3/ 1/ OAKTON/ $757,500/ Detached/ 0.49/ 22124/ BERRYLAND FARM/ 12-19-16
  34. 12133 VALE RD/ 4/ 4/ 1/ OAKTON/ $755,000/ Detached/ 0.93/ 22124/ FOX DEN/ 12-14-16
  35. 205 PARIS CT SW/ 5/ 3/ 1/ VIENNA/ $755,000/ Detached/ 0.26/ 22180/ WILSON ESTATES/ 12-16-16
  36. 9481 SHOUSE DR/ 5/ 2/ 1/ VIENNA/ $755,000/ Detached/ 0.49/ 22182/ SHOUSE VILLAGE/ 12-16-16
  37. 10514 MILLER RD/ 4/ 4/ 1/ OAKTON/ $750,000/ Detached/ 1.67/ 22124/ OAKTON/ 12-22-16
  38. 9308 SHOUSE DR/ 4/ 2/ 1/ VIENNA/ $750,000/ Detached/ 0.34/ 22182/ SHOUSE VILLAGE/ 12-01-16
  39. 8835 HUNTING LODGE CT/ 3/ 3/ 1/ VIENNA/ $742,500/ Townhouse/ 0.04/ 22182/ TYSONS VILLAGE/ 12-28-16
  40. 8817 SKOKIE LN/ 4/ 3/ 0/ VIENNA/ $738,000/ Detached/ 0.27/ 22182/ TYSONS GREEN/ 12-02-16
  41. 11153 CONESTOGA CT/ 5/ 3/ 0/ OAKTON/ $735,000/ Detached/ 0.53/ 22124/ TATTERSALL/ 12-12-16
  42. 2320 JACKSON PKWY/ 3/ 3/ 1/ VIENNA/ $730,000/ Detached/ 0.28/ 22180/ STONEWALL MANOR/ 12-13-16
  43. 9617 PERCUSSION WAY/ 4/ 3/ 0/ VIENNA/ $730,000/ Detached/ 0.34/ 22182/ SYMPHONY HILL WEST/ 12-30-16
  44. 3412 MILLER HEIGHTS RD/ 4/ 2/ 1/ OAKTON/ $725,000/ Detached/ 0.79/ 22124/ TATTERSALL/ 12-21-16
  45. 1929 HUNTER MILL RD/ 4/ 3/ 1/ VIENNA/ $725,000/ Detached/ 5.18/ 22182/ ANGELICA WOODS/ 12-22-16
  46. 9551 LAGERSFIELD CIR/ 3/ 4/ 1/ VIENNA/ $715,000/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 12-15-16
  47. 2108 HELMWOOD CT/ 5/ 3/ 1/ VIENNA/ $711,000/ Detached/ 0.83/ 22181/ BRUBECK/ 12-19-16
  48. 10120 WESTFORD DR/ 4/ 3/ 1/ VIENNA/ $700,000/ Detached/ 1.84/ 22182/ WESTFORD/ 12-26-16
  49. 2781 FARIBA CT/ 4/ 2/ 2/ VIENNA/ $690,000/ Detached/ 0.31/ 22181/ OAK MANOR/ 12-16-16
  50. 3507 WILLOW GREEN CT/ 4/ 3/ 0/ OAKTON/ $689,900/ Detached/ 0.50/ 22124/ WAPLES MILL ESTATES/ 12-05-16
  51. 2808 THAXTON LN/ 3/ 3/ 1/ OAKTON/ $684,000/ Townhouse/ 0.06/ 22124/ ENGLISH OAKS/ 12-15-16
  52. 618 JOHN MARSHALL DR NE/ 3/ 3/ 0/ VIENNA/ $669,966/ Detached/ 0.29/ 22180/ AYRHILL ESTATES/ 12-08-16
  53. 9409 GAMBA CT/ 4/ 2/ 1/ VIENNA/ $660,000/ Detached/ 0.42/ 22182/ SHOUSE VILLAGE/ 12-16-16
  54. 10420 LAKE RIDGE DR/ 4/ 3/ 0/ OAKTON/ $649,900/ Detached/ 0.92/ 22124/ LAKE RIDGE/ 12-19-16
  55. 3214 DOMINY CT/ 4/ 3/ 1/ OAKTON/ $647,500/ Detached/ 0.46/ 22124/ FOXWOOD/ 12-05-16
  56. 3142 ELMENDORF DR/ 3/ 3/ 1/ OAKTON/ $646,000/ Detached/ 0.07/ 22124/ OAK MARR COURTS/ 12-15-16
  57. 2325 RIVIERA DR/ 4/ 2/ 1/ VIENNA/ $645,000/ Detached/ 0.25/ 22181/ TANGLEWOOD/ 12-01-16
  58. 9430 COLONADE DR/ 3/ 3/ 1/ VIENNA/ $645,000/ Townhouse/ 0.05/ 22181/ VIRGINIA CENTER/ 12-30-16
  59. 218 BATTLE ST SW/ 3/ 2/ 0/ VIENNA/ $642,000/ Detached/ 0.25/ 22180/ WEST VIENNA WOODS/ 12-12-16
  60. 2609 BOWLING GREEN DR/ 4/ 3/ 2/ VIENNA/ $642,000/ Detached/ 0.27/ 22180/ DUNN LORING WOODS/ 12-08-16
  61. 2805 LOGWAY RD/ 5/ 3/ 0/ VIENNA/ $642,000/ Detached/ 0.26/ 22181/ EDGELEA WOODS/ 12-30-16
  62. 1624 HICKS DR/ 4/ 3/ 0/ VIENNA/ $640,000/ Detached/ 0.52/ 22182/ CHAPEL HILL/ 12-29-16
  63. 11178 TATTERSALL TRL/ 3/ 2/ 1/ OAKTON/ $635,000/ Detached/ 0.52/ 22124/ TATTERSALL/ 12-07-16
  64. 3385 HICKORY HILLS DR/ 5/ 3/ 0/ OAKTON/ $635,000/ Detached/ 0.49/ 22124/ HICKORY HILLS THREE/ 12-29-16
  65. 2044 MEADOW SPRINGS DR/ 3/ 2/ 2/ VIENNA/ $629,000/ Townhouse/ 0.04/ 22182/ MADRILLON SPRINGS/ 12-15-16
  66. 8039 MERRY OAKS CT/ 2/ 2/ 1/ VIENNA/ $625,000/ Townhouse/ 0.04/ 22182/ MERRY OAKS/ 12-29-16
  67. 2114 PATTY LN/ 3/ 2/ 2/ VIENNA/ $618,900/ Townhouse/ 0.04/ 22182/ COURTHOUSE STATION/ 12-29-16
  68. 608 GIBSON CIR SW/ 4/ 2/ 1/ VIENNA/ $610,000/ Detached/ 0.33/ 22180/ VIENNA WOODS/ 12-16-16
  69. 2255 TEEL DR/ 3/ 3/ 1/ VIENNA/ $605,000/ Detached/ 0.10/ 22182/ BAILIWICK/ 12-07-16
  70. 901 MYERS CIR SW/ 3/ 2/ 0/ VIENNA/ $588,500/ Detached/ 0.38/ 22180/ VIENNA WOODS/ 12-01-16
  71. 101 EAST ST NE/ 3/ 2/ 2/ VIENNA/ $575,000/ Townhouse/ 0.08/ 22180/ WOLFTRAPPE SQUARE/ 12-09-16
  72. 422 DOMINION RD SE/ 5/ 3/ 0/ VIENNA/ $556,000/ Detached/ 0.25/ 22180/ SOUTHWIND/ 12-21-16
  73. 1208 DRAKE ST SW/ 3/ 2/ 0/ VIENNA/ $553,400/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 12-29-16
  74. 1710 BURNING TREE DR/ 4/ 2/ 1/ VIENNA/ $540,000/ Detached/ 0.24/ 22182/ TYSONS GREEN/ 12-23-16
  75. 2864 KELLY SQ/ 3/ 2/ 2/ VIENNA/ $512,500/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 12-30-16
  76. 2862 KELLY SQ/ 3/ 2/ 2/ VIENNA/ $509,000/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 12-15-16
  77. 7981 TYSON OAKS CIR/ 3/ 3/ 1/ VIENNA/ $503,500/ Townhouse/ 0.04/ 22182/ COURTS OF TYSONS/ 12-02-16
  78. 432 CENTER ST S/ 4/ 2/ 2/ VIENNA/ $497,000/ Townhouse/ 0.10/ 22180/ VILLAGE SQUARE/ 12-16-16
  79. 2755 STONE HOLLOW DR/ 4/ 3/ 1/ VIENNA/ $495,000/ Townhouse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 12-30-16
  80. 9980 CAPPERTON DR/ 4/ 2/ 1/ OAKTON/ $460,000/ Townhouse/ 0.03/ 22124/ BLAKELEE/ 12-05-16
  81. 10317 EMERALD ROCK DR/ 3/ 2/ 2/ OAKTON/ $435,000/ Townhouse/ 0.04/ 22124/ ARROWOOD/ 12-30-16
  82. 10335 BUSHMAN DR/ 3/ 2/ 2/ OAKTON/ $425,000/ Townhouse/ 0.03/ 22124/ EVERGREEN SQUARE/ 12-12-16
  83. 2920 JERMANTOWN RD #18/ 3/ 2/ 2/ OAKTON/ $400,000/ Townhouse/ / 22124/ TREEBROOKE/ 12-20-16
  84. 2726 GALLOWS RD #211/ 2/ 2/ 0/ VIENNA/ $380,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 12-12-16
  85. 2701 BELLFOREST CT #401/ 2/ 3/ 0/ VIENNA/ $369,900/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 12-20-16
  86. 10200 OAKTON TERRACE RD #10200/ 2/ 2/ 0/ OAKTON/ $315,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 12-23-16
  87. 10073 OAKTON TERRACE RD #10073/ 2/ 2/ 0/ OAKTON/ $308,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 12-29-16
  88. 2738 GLENGYLE DR #2/ 3/ 2/ 0/ VIENNA/ $282,150/ Garden 1-4 Floors/ / 22181/ MOSBYS LANDING/ 12-29-16
  89. 10113 OAKTON TERRACE RD/ 2/ 1/ 0/ OAKTON/ $279,000/ Attach-Row Hse/ / 22124/ THE OAKTON/ 12-15-16
  90. 10032 OAKTON TERRACE RD #10032/ 2/ 1/ 0/ OAKTON/ $268,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 12-22-16
  91. 2765 CENTERBORO DR #346/ 1/ 1/ 0/ VIENNA/ $258,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 12-21-16
  92. 10223 VALENTINO DR #7324/ 2/ 2/ 0/ OAKTON/ $235,000/ Garden 1-4 Floors/ / 22124/ VISTAS OF VIENNA/ 12-02-16
  93. 10303 APPALACHIAN CIR #108/ 1/ 1/ 0/ OAKTON/ $175,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 12-15-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of January 13, 2017.