Burke Home Sales in September, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 6492 LAKE MEADOW DR/ 4/ 4/ 1/ BURKE/ $1,025,000/ Detached/ 0.58/ 22015/ EDGEWATER/ 09-16-16
- 7008 EBBTIDE LN/ 5/ 3/ 1/ BURKE/ $710,000/ Detached/ 0.22/ 22015/ LONGWOOD KNOLLS/ 09-29-16
- 6503 LEGENDGATE PL/ 4/ 4/ 1/ BURKE/ $675,000/ Detached/ 0.08/ 22015/ OLD STONE MILL/ 09-16-16
- 9100 MACMAHON DR/ 5/ 3/ 0/ BURKE/ $670,000/ Detached/ 0.33/ 22015/ DUNLEIGH/ 09-06-16
- 8907 KENILWORTH DR/ 5/ 2/ 1/ BURKE/ $650,000/ Detached/ 0.20/ 22015/ MEADOWS OF NARNIA/ 09-26-16
- 5911 OAKLAND PARK DR/ 4/ 3/ 1/ BURKE/ $650,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 09-23-16
- 10726 ACORN KNOLL CT/ 5/ 3/ 1/ BURKE/ $650,000/ Detached/ 0.26/ 22015/ BURKE CENTRE/ 09-22-16
- 9510 DEBRA SPRADLIN CT/ 5/ 3/ 1/ BURKE/ $640,388/ Detached/ 0.25/ 22015/ CHERRY RUN/ 09-26-16
- 10721 OAKENSHAW CT/ 4/ 3/ 1/ BURKE/ $625,000/ Detached/ 0.28/ 22015/ BURKE CENTRE/ 09-20-16
- 9916 RAND DR/ 5/ 3/ 1/ BURKE/ $617,500/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 09-09-16
- 5634 FORT CORLORAN DR/ 5/ 3/ 1/ BURKE/ $600,000/ Detached/ 0.23/ 22015/ SIGNAL HILL/ 09-19-16
- 6523 KOZIARA DR/ 4/ 3/ 1/ BURKE/ $590,000/ Detached/ 0.30/ 22015/ CHERRY RUN/ 09-29-16
- 10325 STEAMBOAT LANDING LN/ 4/ 2/ 1/ BURKE/ $575,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 09-09-16
- 6545 KOZIARA DR/ 4/ 3/ 1/ BURKE/ $574,000/ Detached/ 0.21/ 22015/ CHERRY RUN/ 09-08-16
- 9607 RENTON DR/ 4/ 3/ 0/ BURKE/ $565,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 09-30-16
- 5203 DUNLEIGH GLEN LN/ 4/ 3/ 1/ BURKE/ $557,500/ Detached/ 0.23/ 22015/ DUNLEIGH/ 09-28-16
- 6206 WINNEPEG DR/ 4/ 3/ 0/ BURKE/ $555,000/ Detached/ 0.19/ 22015/ SPRING POND - BURKE CENTRE/ 09-14-16
- 6706 WOODEN SPOKE RD/ 4/ 2/ 1/ BURKE/ $530,000/ Detached/ 0.30/ 22015/ ORANGE HUNT WEST/ 09-15-16
- 9907 WOOD ASTOR CT/ 4/ 2/ 1/ BURKE/ $525,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 09-23-16
- 9500 MELLETT CT/ 5/ 3/ 1/ BURKE/ $516,000/ Detached/ 0.25/ 22015/ BENT TREE/ 09-12-16
- 9086 ANDROMEDA DR/ 5/ 3/ 1/ BURKE/ $515,000/ Detached/ 0.27/ 22015/ ROLLING VALLEY WEST/ 09-23-16
- 6009 SCHOOLHOUSE WOODS RD/ 4/ 2/ 2/ BURKE/ $490,000/ Detached/ 0.09/ 22015/ BURKE CENTRE/ 09-12-16
- 5810 SILCHESTER ST/ 3/ 2/ 2/ BURKE/ $460,000/ Detached/ 0.15/ 22015/ WAVERLY WEST/ 09-13-16
- 5977 CLERKENWELL CT/ 3/ 3/ 1/ BURKE/ $450,000/ Townhouse/ 0.06/ 22015/ CARDINAL GLEN/ 09-09-16
- 9446 WILLIAM KIRK LN/ 3/ 2/ 2/ BURKE/ $439,500/ Townhouse/ 0.04/ 22015/ CAROLINE OAKS/ 09-15-16
- 9207 HONEY CREEPER CT/ 4/ 2/ 0/ BURKE/ $430,500/ Detached/ 0.20/ 22015/ CARDINAL ESTATES/ 09-30-16
- 10578 REEDS LANDING CIR/ 3/ 2/ 2/ BURKE/ $425,000/ Duplex/ 0.08/ 22015/ BURKE CENTRE/ 09-29-16
- 6016 HEATHWICK CT/ 4/ 3/ 1/ BURKE/ $424,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 09-27-16
- 6007 HEATHWICK CT/ 3/ 2/ 2/ BURKE/ $419,900/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 09-27-16
- 5504 SWIFT CURRENT CT/ 4/ 2/ 2/ BURKE/ $419,500/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 09-26-16
- 10044 WOOD SORRELS LN/ 4/ 2/ 1/ BURKE/ $416,000/ Duplex/ 0.13/ 22015/ BURKE CENTRE/ 09-15-16
- 6344 TEAKWOOD CT/ 3/ 2/ 1/ BURKE/ $415,000/ Townhouse/ 0.05/ 22015/ OLD MILL COMMUNITY/ 09-16-16
- 9475 CLOVERDALE CT/ 3/ 2/ 2/ BURKE/ $410,000/ Townhouse/ 0.04/ 22015/ OLD MILL COMMUNITY/ 09-29-16
- 10196 QUIET POND TER/ 3/ 2/ 2/ BURKE/ $390,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-16-16
- 5755 WALNUT WOOD LN/ 3/ 2/ 1/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 09-09-16
- 6020 KERRWOOD ST/ 3/ 3/ 1/ BURKE/ $388,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 09-15-16
- 10141 SASSAFRAS WOODS CT/ 3/ 2/ 1/ BURKE/ $379,900/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 09-16-16
- 5831 KARA PL/ 3/ 2/ 1/ BURKE/ $378,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 09-16-16
- 5844 WOOD POPPY CT/ 3/ 2/ 1/ BURKE/ $376,700/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-30-16
- 5831 CANVASBACK RD/ 3/ 2/ 2/ BURKE/ $375,000/ Townhouse/ 0.09/ 22015/ BURKE VILLAGE/ 09-09-16
- 5514 DAM VIEW CT/ 3/ 2/ 2/ BURKE/ $369,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 09-29-16
- 10236 HERON POND TER/ 3/ 2/ 1/ BURKE/ $360,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-20-16
- 5912 HERITAGE SQUARE DR/ 3/ 2/ 1/ BURKE/ $356,000/ Townhouse/ 0.04/ 22015/ HERITAGE SQUARE NORTH/ 09-30-16
- 9914 LAKEPOINTE DR/ 3/ 2/ 2/ BURKE/ $355,000/ Townhouse/ 0.06/ 22015/ LAKEPOINTE/ 09-30-16
- 10671 OAK THRUSH CT/ 4/ 2/ 1/ BURKE/ $350,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-23-16
- 10695 SPRING OAK CT/ 3/ 2/ 1/ BURKE/ $343,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 09-22-16
- 5463 LIGHTHOUSE LN/ 3/ 2/ 2/ BURKE/ $340,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 09-13-16
- 5800 WOOD POPPY CT/ 3/ 2/ 1/ BURKE/ $340,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-26-16
- 6016 MARTINS LANDING LN/ 3/ 2/ 1/ BURKE/ $335,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 09-13-16
- 10303 BRIDGETOWN PL #88/ 3/ 3/ 0/ BURKE/ $334,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 09-15-16
- 5854 BRIDGETOWN CT #23/ 3/ 2/ 1/ BURKE/ $333,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 09-22-16
- 10677 MYRTLE OAK CT/ 3/ 2/ 1/ BURKE/ $325,500/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-16-16
- 10691 MYRTLE OAK CT/ 3/ 1/ 1/ BURKE/ $317,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 09-30-16
- 9403 PACKARD WAY/ 3/ 1/ 1/ BURKE/ $310,000/ Townhouse/ 0.03/ 22015/ BURKE MANOR/ 09-29-16
- 6010 OLD LANDING WAY #13/ 3/ 2/ 1/ BURKE/ $310,000/ Townhouse/ / 22015/ WOODWALK/ 09-26-16
- 6022 OLD LANDING WAY #19/ 3/ 2/ 1/ BURKE/ $305,000/ Townhouse/ / 22015/ WOODWALK/ 09-02-16
- 5623 SUMMER OAK WAY/ 3/ 1/ 1/ BURKE/ $300,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-15-16
- 5548 PEPPERCORN DR/ 3/ 1/ 2/ BURKE/ $269,909/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 09-28-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of October 14, 2016.