Reston Home Sales in May, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1484 WATERFRONT RD/ 5/ 3/ 1/ RESTON/ $1,347,500/ Detached/ 0.26/ 20194/ RESTON/ 05-25-16
- 1926 UPPER LAKE DR/ 4/ 3/ 0/ RESTON/ $1,150,000/ Detached/ 0.24/ 20191/ RESTON/ 05-12-16
- 11262 CENTER HARBOR RD/ 4/ 4/ 1/ RESTON/ $1,015,000/ Detached/ 0.37/ 20194/ RESTON/ 05-27-16
- 11990 MARKET ST #1801/ 2/ 3/ 0/ RESTON/ $978,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 05-03-16
- 12079 KINSLEY PL/ 3/ 3/ 1/ RESTON/ $968,000/ Townhouse/ 0.04/ 20190/ RESTON/ 05-23-16
- 12096 CHANCERY STATION CIR/ 3/ 4/ 1/ RESTON/ $935,000/ Townhouse/ 0.04/ 20190/ RESTON/ 05-27-16
- 12010 CREEKBEND DR/ 5/ 5/ 1/ RESTON/ $920,000/ Detached/ 0.30/ 20194/ RESTON/ 05-10-16
- 1929 LAKEPORT WAY/ 3/ 3/ 1/ RESTON/ $899,000/ Townhouse/ 0.05/ 20191/ RESTON/ 05-31-16
- 11867 FAWN RIDGE LN/ 5/ 4/ 1/ RESTON/ $885,000/ Detached/ 0.54/ 20194/ RESTON/ 05-20-16
- 1414 BELCASTLE CT/ 4/ 3/ 1/ RESTON/ $827,000/ Detached/ 0.11/ 20194/ RESTON/ 05-25-16
- 1420 HEMINGWAY CT/ 3/ 3/ 1/ RESTON/ $820,000/ Detached/ 0.10/ 20194/ RESTON/ 05-11-16
- 11990 MARKET ST #1413/ 2/ 2/ 0/ RESTON/ $805,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 05-06-16
- 11990 MARKET ST #903/ 2/ 2/ 0/ RESTON/ $795,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 05-02-16
- 11915 TRIPLE CROWN RD/ 4/ 3/ 1/ RESTON/ $795,000/ Detached/ 0.47/ 20191/ RESTON/ 05-05-16
- 12153 TRYTON WAY/ 3/ 2/ 2/ RESTON/ $786,000/ Townhouse/ 0.06/ 20190/ RESTON/ 05-20-16
- 2105 SOUTH BAY LN/ 4/ 2/ 1/ RESTON/ $785,000/ Detached/ 0.11/ 20191/ RESTON/ 05-20-16
- 1916 LOGAN MANOR DR/ 3/ 2/ 2/ RESTON/ $784,000/ Townhouse/ 0.04/ 20190/ RESTON/ 05-31-16
- 11931 TRIPLE CROWN RD/ 4/ 3/ 1/ RESTON/ $765,000/ Detached/ 0.46/ 20191/ RESTON/ 05-31-16
- 10851 GROVEHAMPTON CT/ 4/ 3/ 1/ RESTON/ $765,000/ Detached/ 0.15/ 20194/ CRIPPENS CORNER/ 05-12-16
- 1410 HEMINGWAY CT/ 3/ 2/ 1/ RESTON/ $747,000/ Detached/ 0.09/ 20194/ RESTON/ 05-11-16
- 11907 BLUE SPRUCE RD/ 5/ 3/ 1/ RESTON/ $740,000/ Detached/ 0.40/ 20191/ FOX MILL WOODS/ 05-03-16
- 1106 NORTHWIND DR/ 4/ 2/ 1/ RESTON/ $724,989/ Detached/ 0.18/ 20194/ RESTON/ 05-24-16
- 2513 FARRIER LN/ 4/ 3/ 1/ RESTON/ $710,000/ Detached/ 0.34/ 20191/ RESTON/ 05-19-16
- 2516 FOWLERS LN/ 4/ 3/ 0/ RESTON/ $709,000/ Detached/ 0.54/ 20191/ RESTON/ 05-26-16
- 11616 DEER FOREST RD/ 4/ 2/ 1/ RESTON/ $705,000/ Detached/ 0.57/ 20194/ SHAKER WOODS/ 05-13-16
- 11776 STRATFORD HOUSE PL #1107/ 2/ 2/ 0/ RESTON/ $700,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 05-20-16
- 1922 BUCKTHORN LN/ 4/ 2/ 1/ RESTON/ $690,000/ Detached/ 1.08/ 20191/ RESTON/ 05-12-16
- 12039 LAKE NEWPORT RD/ 5/ 3/ 1/ RESTON/ $685,000/ Detached/ 0.39/ 20194/ RESTON/ 05-06-16
- 11604 BROMLEY VILLAGE LN/ 3/ 2/ 2/ RESTON/ $685,000/ Detached/ 0.12/ 20194/ RESTON/ 05-06-16
- 1256 WOODBROOK CT/ 3/ 3/ 1/ RESTON/ $680,000/ Townhouse/ 0.08/ 20194/ RESTON/ 05-26-16
- 1333 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $670,000/ Townhouse/ 0.08/ 20194/ BALDWIN GROVE/ 05-25-16
- 11609 CHAPEL CROSS WAY/ 3/ 3/ 1/ RESTON/ $663,000/ Townhouse/ 0.10/ 20194/ RESTON/ 05-24-16
- 11776 STRATFORD HOUSE PL S #707/ 2/ 2/ 0/ RESTON/ $660,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 05-11-16
- 11534 HEMINGWAY DR/ 4/ 3/ 1/ RESTON/ $655,000/ Townhouse/ 0.05/ 20194/ RESTON/ 05-25-16
- 11776 STRATFORD HOUSE PL #604/ 2/ 2/ 0/ RESTON/ $640,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 05-27-16
- 12118 STIRRUP RD/ 5/ 3/ 0/ RESTON/ $631,607/ Detached/ 0.73/ 20191/ RESTON/ 05-31-16
- 1680 MOORINGS DR/ 3/ 3/ 1/ RESTON/ $620,000/ Townhouse/ 0.08/ 20190/ RESTON/ 05-26-16
- 11776 STRATFORD HOUSE PL #901/ 2/ 2/ 0/ RESTON/ $615,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 05-11-16
- 2027 CHADDS FORD DR/ 3/ 2/ 1/ RESTON/ $603,000/ Townhouse/ 0.05/ 20191/ RESTON/ 05-02-16
- 11658 MEDITERRANEAN CT/ 3/ 2/ 1/ RESTON/ $600,000/ Semi-Detached/ 0.09/ 20190/ RESTON/ 05-06-16
- 2316 SAINT BEDES CT/ 4/ 2/ 1/ RESTON/ $600,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 05-18-16
- 11428 ORCHARD LN/ 4/ 2/ 1/ RESTON/ $599,900/ Townhouse/ 0.06/ 20190/ RESTON/ 05-27-16
- 2477 FREETOWN DR/ 5/ 3/ 0/ RESTON/ $595,000/ Detached/ 0.38/ 20191/ RESTON/ 05-25-16
- 12622 BRIDOON LN/ 4/ 2/ 1/ RESTON/ $595,000/ Detached/ 0.27/ 20191/ POLO FIELDS/ 05-13-16
- 12511 THUNDER CHASE DR/ 5/ 2/ 1/ RESTON/ $595,000/ Detached/ 0.34/ 20191/ POLO FIELDS/ 05-20-16
- 2029 LAKEWINDS DR/ 3/ 3/ 1/ RESTON/ $594,000/ Townhouse/ 0.05/ 20191/ RESTON/ 05-31-16
- 11102 LAKESPRAY WAY/ 3/ 3/ 1/ RESTON/ $585,000/ Townhouse/ 2,246.00/ 20191/ RESTON/ 05-06-16
- 2314 ROSEDOWN DR/ 4/ 2/ 1/ RESTON/ $575,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 05-02-16
- 11477 WASHINGTON PLZ W/ 4/ 2/ 1/ RESTON/ $574,000/ Townhouse/ 0.04/ 20190/ RESTON/ 05-02-16
- 12000 MARKET ST #274/ 3/ 2/ 0/ RESTON/ $549,900/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 05-05-16
- 12415 KINGS LAKE DR/ 4/ 2/ 1/ RESTON/ $544,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 05-27-16
- 1401 NEWPORT SPRING CT/ 3/ 2/ 2/ RESTON/ $530,000/ Townhouse/ 0.05/ 20194/ RESTON/ 05-17-16
- 11515 WILD HAWTHORN CT/ 4/ 3/ 1/ RESTON/ $525,000/ Townhouse/ 0.04/ 20194/ RESTON/ 05-03-16
- 12195 ABINGTON HALL PLACE #206/ 3/ 2/ 1/ RESTON/ $520,000/ Townhouse/ / 20190/ MADISON PARK AT WEST MARKET/ 05-13-16
- 1830 FOUNTAIN DR #905/ 2/ 2/ 0/ RESTON/ $515,000/ Hi-Rise 9+ Floors/ / 20190/ PARAMOUNT/ 05-19-16
- 2037 CHADDS FORD DR/ 4/ 3/ 1/ RESTON/ $515,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-16-16
- 2036 CHADDS FORD DR/ 4/ 3/ 1/ RESTON/ $505,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-16-16
- 2418 ROSEDOWN DR/ 4/ 3/ 0/ RESTON/ $504,000/ Detached/ 0.57/ 20191/ STRATTON WOODS/ 05-04-16
- 2117 GOLF COURSE DR/ 3/ 3/ 1/ RESTON/ $489,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-23-16
- 11563 EMBERS CT/ 3/ 2/ 1/ RESTON/ $475,900/ Detached/ 0.11/ 20191/ RESTON/ 05-12-16
- 11868 SAINT TRINIANS CT/ 4/ 3/ 1/ RESTON/ $470,000/ Townhouse/ 0.05/ 20191/ DEEPWOOD/ 05-05-16
- 2223 GLENCOURSE LN/ 3/ 3/ 1/ RESTON/ $470,000/ Townhouse/ 0.06/ 20191/ RESTON/ 05-27-16
- 11960 SENTINEL POINT CT/ 3/ 2/ 1/ RESTON/ $460,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-18-16
- 2208 CEDAR COVE CT/ 3/ 2/ 1/ RESTON/ $458,299/ Townhouse/ 0.07/ 20191/ RESTON/ 05-23-16
- 11735 DRY RIVER CT/ 4/ 3/ 1/ RESTON/ $455,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-31-16
- 11613 HUNTERS GREEN CT W/ 4/ 2/ 1/ RESTON/ $450,000/ Townhouse/ 0.05/ 20191/ RESTON/ 05-23-16
- 11661 NEWBRIDGE CT/ 3/ 2/ 2/ RESTON/ $450,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-25-16
- 1812 GOLF VIEW CT/ 3/ 2/ 2/ RESTON/ $439,900/ Townhouse/ 0.05/ 20190/ RESTON/ 05-20-16
- 12001 MARKET ST #437/ 2/ 2/ 0/ RESTON/ $439,000/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 05-13-16
- 1325 VINTAGE PL/ 2/ 2/ 1/ RESTON/ $437,000/ Townhouse/ 0.03/ 20194/ RESTON/ 05-20-16
- 11976 GREYWING CT/ 4/ 3/ 1/ RESTON/ $436,750/ Townhouse/ 0.07/ 20191/ RESTON/ 05-02-16
- 12000 MARKET ST #276/ 2/ 2/ 0/ RESTON/ $435,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 05-20-16
- 11712 NEWBRIDGE CT/ 4/ 3/ 1/ RESTON/ $435,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-25-16
- 1563 SCANDIA CIR/ 3/ 2/ 2/ RESTON/ $426,000/ Townhouse/ 0.06/ 20190/ RESTON/ 05-26-16
- 12000 MARKET ST #136/ 2/ 2/ 0/ RESTON/ $424,900/ Mid-Rise 5-8 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 05-19-16
- 11932 ESCALANTE CT/ 3/ 2/ 1/ RESTON/ $415,000/ Townhouse/ 0.06/ 20191/ RESTON/ 05-20-16
- 1547 AUTUMN RIDGE CIR/ 3/ 3/ 1/ RESTON/ $415,000/ Townhouse/ 0.04/ 20194/ RESTON/ 05-25-16
- 12025 NEW DOMINION PKWY #107/ 1/ 1/ 0/ RESTON/ $412,500/ Mid-Rise 5-8 Floors/ / 20190/ MIDTOWN NORTH/ 05-06-16
- 1771 WAINWRIGHT DR/ 4/ 2/ 1/ RESTON/ $410,000/ Townhouse/ 0.03/ 20190/ RESTON/ 05-19-16
- 1912 WINTERPORT CLUSTER/ 2/ 2/ 2/ RESTON/ $410,000/ Townhouse/ 0.03/ 20191/ RESTON/ 05-31-16
- 1419 CHURCH HILL PL/ 2/ 3/ 0/ RESTON/ $407,000/ Townhouse/ / 20194/ HAMPTON POINTE/ 05-25-16
- 1539 CHURCH HILL PL #1539/ 3/ 3/ 0/ RESTON/ $407,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 05-13-16
- 2431 ALSOP CT/ 3/ 2/ 1/ RESTON/ $405,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 05-06-16
- 11931 TRAVISTOCK CT/ 3/ 2/ 1/ RESTON/ $400,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 05-23-16
- 1518 TWISTED OAK DR/ 3/ 1/ 2/ RESTON/ $400,000/ Townhouse/ 0.05/ 20194/ RESTON/ 05-02-16
- 11852 SOUTH LAKES CT/ 3/ 2/ 1/ RESTON/ $399,000/ Townhouse/ 0.04/ 20191/ SOUTHGATE/ 05-17-16
- 1300 WINDLEAF DR #A/ 2/ 2/ 1/ RESTON/ $395,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 05-10-16
- 2339 MIDDLE CREEK LN/ 3/ 3/ 1/ RESTON/ $389,900/ Townhouse/ 0.04/ 20191/ RESTON/ 05-12-16
- 11581 MAPLE RIDGE RD/ 3/ 1/ 1/ RESTON/ $385,000/ Townhouse/ 0.03/ 20190/ RESTON/ 05-26-16
- 1555 BROOKSHIRE CT/ 2/ 2/ 0/ RESTON/ $370,000/ Townhouse/ 0.04/ 20190/ RESTON/ 05-13-16
- 1749 SUNDANCE DR/ 3/ 2/ 1/ RESTON/ $369,000/ Townhouse/ 0.06/ 20194/ RESTON/ 05-20-16
- 10968 GRANBY CT/ 3/ 1/ 2/ RESTON/ $365,000/ Townhouse/ 0.03/ 20191/ RESTON/ 05-20-16
- 11027 SAFFOLD WAY/ 4/ 3/ 1/ RESTON/ $360,000/ Townhouse/ 0.05/ 20190/ RESTON/ 05-05-16
- 2006 GOLF COURSE DR/ 3/ 2/ 1/ RESTON/ $360,000/ Townhouse/ 0.03/ 20191/ RESTON/ 05-13-16
- 2420 ANSDEL CT/ 3/ 2/ 1/ RESTON/ $359,900/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 05-20-16
- 12000 TALIESIN PL #32/ 2/ 2/ 0/ RESTON/ $355,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 05-04-16
- 11255 SILENTWOOD LN/ 3/ 2/ 1/ RESTON/ $345,000/ Townhouse/ 0.02/ 20191/ RESTON/ 05-31-16
- 1617 FIELDTHORN DR/ 2/ 1/ 1/ RESTON/ $345,000/ Townhouse/ 0.04/ 20194/ RESTON/ 05-09-16
- 11057 SAFFOLD WAY/ 4/ 3/ 1/ RESTON/ $340,000/ Townhouse/ 0.04/ 20190/ RESTON/ 05-31-16
- 1587 WOODCREST DR/ 2/ 1/ 1/ RESTON/ $339,500/ Townhouse/ 0.02/ 20194/ RESTON/ 05-16-16
- 2261 COPPERSMITH SQ/ 2/ 2/ 1/ RESTON/ $333,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-27-16
- 11770 SUNRISE VALLEY DR #220/ 2/ 2/ 0/ RESTON/ $330,500/ Garden 1-4 Floors/ / 20191/ MERCER/ 05-26-16
- 1960 BELMONT RIDGE CT/ 2/ 1/ 1/ RESTON/ $330,000/ Townhouse/ 0.02/ 20191/ RESTON/ 05-12-16
- 1305E WINDLEAF DR #165/ 2/ 2/ 0/ RESTON/ $325,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 05-12-16
- 11334 HEADLANDS CT/ 2/ 1/ 1/ RESTON/ $323,000/ Townhouse/ 0.04/ 20191/ RESTON/ 05-16-16
- 1855 STRATFORD PARK PL #401/ 2/ 1/ 0/ RESTON/ $322,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 05-26-16
- 2387 HUNTERS SQUARE CT/ 2/ 1/ 1/ RESTON/ $320,000/ Townhouse/ 0.03/ 20191/ HUNTERS SQUARE/ 05-20-16
- 1702 QUIETREE DR/ 2/ 2/ 1/ RESTON/ $320,000/ Townhouse/ 0.02/ 20194/ RESTON/ 05-13-16
- 1455 CHURCH HILL PL/ 2/ 2/ 0/ RESTON/ $319,000/ Townhouse/ / 20194/ HAMPTON POINTE/ 05-10-16
- 11202 BEAVER TRAIL CT #11202/ 2/ 2/ 0/ RESTON/ $305,000/ Garden 1-4 Floors/ / 20191/ NANTUCKET AT RESTON/ 05-23-16
- 1307 WINDLEAF DR #C/ 2/ 2/ 0/ RESTON/ $300,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 05-09-16
- 1516 NORTH POINT DR #002/ 2/ 2/ 0/ RESTON/ $298,000/ Garden 1-4 Floors/ / 20194/ NORTH POINT VILLAS/ 05-02-16
- 11029B VILLARIDGE CT #11029B/ 2/ 2/ 0/ RESTON/ $280,000/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 05-03-16
- 12000 MARKET ST #144/ 1/ 1/ 0/ RESTON/ $279,900/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 05-25-16
- 12153 CAPTIVA CT/ 2/ 2/ 1/ RESTON/ $275,000/ Townhouse/ 0.03/ 20191/ RESTON/ 05-13-16
- 11701J KARBON HILL CT #506A/ 2/ 1/ 0/ RESTON/ $270,000/ Garden 1-4 Floors/ / 20191/ BRISTOL HOUSE/ 05-20-16
- 1514E SUMMERCHASE CT #1514E/ 2/ 1/ 0/ RESTON/ $245,000/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 05-17-16
- 11770 SUNRISE VALLEY DR #124/ 1/ 1/ 0/ RESTON/ $230,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 05-11-16
- 11557 ROLLING GREEN CT #301/ 2/ 2/ 0/ RESTON/ $229,900/ Garden 1-4 Floors/ / 20191/ WOODWINDS TWO/ 05-05-16
- 11811 BRETON CT #2B/ 2/ 1/ 0/ RESTON/ $229,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 05-27-16
- 2221E LOVEDALE LN #203B/ 2/ 2/ 0/ RESTON/ $228,000/ Garden 1-4 Floors/ / 20191/ BRISTOL HOUSE/ 05-25-16
- 11727 LEDURA CT #102/ 2/ 2/ 0/ RESTON/ $224,900/ Garden 1-4 Floors/ / 20191/ SPRINGWOOD/ 05-23-16
- 1665 PARKCREST CIR #300/ 2/ 1/ 0/ RESTON/ $221,500/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 05-08-16
- 11400 WASHINGTON PLZ W #402/ 1/ 1/ 0/ RESTON/ $220,000/ Hi-Rise 9+ Floors/ / 20190/ LAKE ANNE OF RESTON/ 05-31-16
- 11400 WASHINGTON PLZ W #904/ 1/ 1/ 0/ RESTON/ $218,000/ Hi-Rise 9+ Floors/ / 20190/ LAKE ANNE OF RESTON/ 05-20-16
- 12004 TALIESIN PL #34/ 1/ 1/ 0/ RESTON/ $214,900/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 05-06-16
- 2008 COLTS NECK RD #21A/ 1/ 1/ 0/ RESTON/ $210,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 05-20-16
- 1627 PARKCREST CIR #201/ 2/ 1/ 0/ RESTON/ $207,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 05-11-16
- 2202 CASTLE ROCK SQ #21C/ 3/ 2/ 0/ RESTON/ $205,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 05-20-16
- 11637 STONEVIEW SQ #11C/ 3/ 2/ 0/ RESTON/ $199,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 05-13-16
- 2328 FREETOWN CT #21C/ 3/ 1/ 0/ RESTON/ $190,000/ Garden 1-4 Floors/ / 20191/ GLENVALE/ 05-06-16
- 2308 FREETOWN CT #11C/ 3/ 1/ 0/ RESTON/ $189,000/ Garden 1-4 Floors/ / 20191/ GLENVALE/ 05-19-16
- 1783 JONATHAN WAY #A/ 1/ 1/ 0/ RESTON/ $182,500/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 05-31-16
- 2030 ROYAL FERN CT #1A/ 1/ 1/ 0/ RESTON/ $170,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 05-06-16
- 2327 FREETOWN CT #1B/ 2/ 1/ 0/ RESTON/ $167,000/ Garden 1-4 Floors/ / 20191/ GLENVALE/ 05-27-16
- 1951 SAGEWOOD LN #118/ 1/ 1/ 0/ RESTON/ $150,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 05-27-16
- 1951 SAGEWOOD LN #328/ 1/ 1/ 0/ RESTON/ $139,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 05-20-16
- 1439 NORTHGATE SQ #12A/ 1/ 1/ 1/ RESTON/ $125,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 05-12-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of June 15, 2016.