McLean Home Sales in November, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 6804 BENJAMIN ST/ 6/ 6/ 3/ MCLEAN/ $3,775,000/ Detached/ 0.80/ 22101/ LANGLEY FOREST/ 11-18-15
- 8965 BROOK RD/ 5/ 6/ 1/ MCLEAN/ $2,300,000/ Detached/ 0.94/ 22102/ WOODSIDE ESTATES/ 11-13-15
- 6510 SMOOT DR/ 5/ 5/ 1/ MCLEAN/ $2,225,000/ Detached/ 0.47/ 22101/ SALONA VILLAGE/ 11-20-15
- 1917 FRANKLIN AVE/ 5/ 4/ 1/ MCLEAN/ $2,150,000/ Detached/ 0.33/ 22101/ FRANKLIN PARK/ 11-02-15
- 1495 EVANS FARM DR/ 5/ 4/ 1/ MCLEAN/ $1,849,000/ Detached/ 0.13/ 22101/ EVANS FARM/ 11-17-15
- 1338 KIRBY RD/ 5/ 5/ 2/ MCLEAN/ $1,775,000/ Detached/ 0.58/ 22101/ RICHLAND TERRACE/ 11-30-15
- 8404 PARHAM CT/ 7/ 6/ 2/ MCLEAN/ $1,750,000/ Detached/ 2.37/ 22102/ PROSPECT HILL/ 11-16-15
- 2001 VIRGINIA AVE/ 6/ 4/ 1/ MCLEAN/ $1,729,500/ Detached/ 0.43/ 22101/ FRANKLIN PARK/ 11-06-15
- 1322 DARNALL DR/ 4/ 4/ 2/ MCLEAN/ $1,675,000/ Detached/ 1.23/ 22101/ SALONA VILLAGE/ 11-03-15
- 1001 WOBURN CT/ 5/ 4/ 1/ MCLEAN/ $1,540,000/ Detached/ 0.99/ 22102/ OLDE SWINKS MILL ESTATES/ 11-19-15
- 1714 ESQUIRE LN/ 5/ 4/ 1/ MCLEAN/ $1,500,000/ Detached/ 0.31/ 22101/ DIVINE LANDING/ 11-12-15
- 1492 EVANS FARM DR/ 3/ 3/ 1/ MCLEAN/ $1,345,000/ Townhouse/ 0.05/ 22101/ EVANS FARM/ 11-10-15
- 8904 GALLANT GREEN DR/ 5/ 4/ 1/ MCLEAN/ $1,250,000/ Detached/ 1.40/ 22102/ WOODSIDE ESTATES/ 11-24-15
- 1341 MACBETH ST/ 5/ 5/ 1/ MCLEAN/ $1,236,000/ Detached/ 0.32/ 22102/ MCLEAN HAMLET/ 11-20-15
- 1434 KIRBY RD/ 4/ 3/ 1/ MCLEAN/ $1,200,000/ Detached/ 1.00/ 22101/ LANGLEY/ 11-16-15
- 1204 JOSSIE LN/ 5/ 3/ 1/ MCLEAN/ $1,169,000/ Detached/ 0.48/ 22102/ WOODHAVEN/ 11-30-15
- 1409 BUENA VISTA AVE/ 6/ 4/ 1/ MCLEAN/ $1,160,000/ Detached/ 0.07/ 22101/ MCLEAN VILLAGE/ 11-23-15
- 1329 TIMBERLY LN/ 5/ 3/ 1/ MCLEAN/ $1,143,500/ Detached/ 0.34/ 22102/ TIMBERLY SOUTH/ 11-17-15
- 6302 KELLOGG DR/ 4/ 3/ 0/ MCLEAN/ $1,028,000/ Detached/ 0.28/ 22101/ POTOMAC HILLS/ 11-20-15
- 934 KIMBERWICKE RD/ 5/ 3/ 2/ MCLEAN/ $1,005,000/ Detached/ 0.65/ 22102/ GREENWAY HEIGHTS/ 11-24-15
- 1815 SUSQUEHANNOCK DR/ 5/ 3/ 1/ MCLEAN/ $970,000/ Detached/ 0.24/ 22101/ WEST LEWINSVILLE HEIGHTS/ 11-20-15
- 8200 RIDING RIDGE PL/ 4/ 2/ 1/ MCLEAN/ $969,000/ Detached/ 0.77/ 22102/ GREENWAY HEIGHTS/ 11-24-15
- 4107 RIVER ST N/ 4/ 3/ 1/ MCLEAN/ $950,000/ Detached/ 0.24/ 22101/ CHAIN BRIDGE HEIGHTS/ 11-02-15
- 1440 WAGGAMAN CIR/ 4/ 3/ 1/ MCLEAN/ $921,400/ Detached/ 0.46/ 22101/ SALONA VILLAGE/ 11-13-15
- 1781 CHAIN BRIDGE RD #105/ 2/ 2/ 0/ MCLEAN/ $890,000/ Garden 1-4 Floors/ / 22102/ MORGAN AT MCLEAN/ 11-09-15
- 1596 FOREST VILLA LN/ 4/ 3/ 1/ MCLEAN/ $845,000/ Detached/ 0.34/ 22101/ FOREST VILLA WOODS/ 11-05-15
- 7501 VENICE CT/ 4/ 3/ 1/ FALLS CHURCH/ $835,000/ Detached/ 0.44/ 22043/ FALLS HILL/ 11-04-15
- 2345 DALE DR/ 4/ 3/ 1/ FALLS CHURCH/ $832,000/ Detached/ 0.34/ 22043/ FALLS HILL/ 11-18-15
- 7127 THRASHER RD/ 5/ 3/ 0/ MCLEAN/ $820,000/ Detached/ 0.25/ 22101/ LANGLEY MANOR/ 11-02-15
- 1600 LONGFELLOW ST/ 3/ 3/ 0/ MCLEAN/ $805,000/ Detached/ 0.24/ 22101/ MC LEAN HEIGHTS/ 11-11-15
- 2351 CHESTNUT ST/ 4/ 3/ 0/ FALLS CHURCH/ $789,000/ Detached/ 0.34/ 22043/ FALLS HILL/ 11-16-15
- 6733 BARON RD/ 4/ 3/ 1/ MCLEAN/ $765,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 11-20-15
- 6203 HARDY DR/ 5/ 3/ 1/ MCLEAN/ $764,500/ Detached/ 0.31/ 22101/ POTOMAC HILLS/ 11-05-15
- 6704 BARON RD/ 4/ 2/ 1/ MCLEAN/ $761,000/ Detached/ 0.17/ 22101/ KINGS MANOR/ 11-30-15
- 7004 JENKINS LN/ 4/ 3/ 1/ FALLS CHURCH/ $699,000/ Detached/ 0.41/ 22043/ SOUTHAMPTON/ 11-10-15
- 2086 VAN TUYL PL/ 3/ 3/ 1/ FALLS CHURCH/ $675,000/ Townhouse/ 0.04/ 22043/ MC LEAN PROVINCE/ 11-30-15
- 1572 WESTMORELAND ST/ 5/ 3/ 0/ MCLEAN/ $670,000/ Detached/ 0.54/ 22101/ ROSEMONT/ 11-10-15
- 6803 DILLON AVE/ 3/ 3/ 0/ MCLEAN/ $645,000/ Detached/ 0.26/ 22101/ MC LEAN MANOR/ 11-12-15
- 2209 SENSENEY LN/ 5/ 2/ 1/ FALLS CHURCH/ $611,500/ Detached/ 0.26/ 22043/ PROVIDENCE WOODS/ 11-19-15
- 7326 PINECASTLE RD/ 3/ 2/ 1/ FALLS CHURCH/ $585,000/ Detached/ 0.27/ 22043/ FALLS HILL/ 11-25-15
- 2607 OGDEN ST/ 4/ 2/ 0/ FALLS CHURCH/ $564,000/ Detached/ 0.32/ 22043/ WREN DALE ACRES/ 11-17-15
- 7418 TIMBEROCK RD/ 3/ 3/ 1/ FALLS CHURCH/ $555,000/ Townhouse/ 0.03/ 22043/ CHURCHILL SQUARE/ 11-18-15
- 6651 OLD CHESTERBROOK RD/ 4/ 3/ 0/ MCLEAN/ $550,000/ Detached/ 0.25/ 22101/ WEST GRASS RIDGE/ 11-03-15
- 7715 MAGARITY RD/ 4/ 2/ 0/ FALLS CHURCH/ $525,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 11-17-15
- 7749 TREVINO LN/ 3/ 3/ 1/ FALLS CHURCH/ $481,500/ Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 11-20-15
- 8220 CRESTWOOD HEIGHTS DR #219/ 1/ 1/ 1/ MCLEAN/ $480,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 11-12-15
- 8350 GREENSBORO DR #826/ 3/ 2/ 0/ MCLEAN/ $450,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 11-30-15
- 8220 CRESTWOOD HEIGHTS DR #813/ 1/ 1/ 0/ MCLEAN/ $441,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 11-23-15
- 7231 PIMMIT CT/ 2/ 1/ 0/ FALLS CHURCH/ $430,000/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 11-23-15
- 2534 HERRELL CT/ 3/ 2/ 1/ FALLS CHURCH/ $407,000/ Townhouse/ 0.03/ 22043/ DOMINION HEIGHTS HERRELL/ 11-20-15
- 8340 GREENSBORO DR #1019/ 2/ 2/ 0/ MCLEAN/ $399,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 11-19-15
- 7708 TREVINO LN/ 3/ 3/ 1/ FALLS CHURCH/ $390,000/ Townhouse/ 0.05/ 22043/ PINEWOOD GREENS/ 11-11-15
- 2230 GEORGE C MARSHALL DR #1106/ 2/ 2/ 0/ FALLS CHURCH/ $370,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 11-30-15
- 8340 GREENSBORO DR #117/ 2/ 2/ 0/ MCLEAN/ $335,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 11-18-15
- 6800 FLEETWOOD RD #918/ 2/ 2/ 0/ MCLEAN/ $328,750/ Hi-Rise 9+ Floors/ / 22101/ MCLEAN HOUSE NORTH/ 11-02-15
- 6990 FALLS REACH DR #207/ 2/ 2/ 0/ FALLS CHURCH/ $305,000/ Garden 1-4 Floors/ / 22043/ PAVILION THE/ 11-24-15
- 8340 GREENSBORO DR #125/ 2/ 2/ 0/ MCLEAN/ $290,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 11-20-15
- 7651 TREMAYNE PL #209/ 2/ 2/ 0/ MCLEAN/ $280,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-16-15
- 7621 TREMAYNE PL #102/ 2/ 2/ 0/ MCLEAN/ $270,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-06-15
- 1570 SPRING GATE DR #7109/ 1/ 1/ 0/ MCLEAN/ $258,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 11-10-15
- 1916 WILSON LN #102/ 2/ 1/ 0/ MCLEAN/ $244,900/ Garden 1-4 Floors/ / 22102/ MC LEAN CHASE/ 11-30-15
- 2311 PIMMIT DR #317/ 2/ 2/ 0/ FALLS CHURCH/ $238,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 11-30-15
- 1538 LINCOLN WAY #103/ 1/ 1/ 0/ MCLEAN/ $234,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 11-20-15
- 1933 WILSON LN #204/ 1/ 1/ 0/ MCLEAN/ $219,000/ Other/ / 22102/ MC LEAN CHASE/ 11-20-15
- 1808 OLD MEADOW RD #918/ 1/ 1/ 0/ MCLEAN/ $200,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 11-20-15
- 1524 LINCOLN WAY #404/ 1/ 1/ 0/ MCLEAN/ $197,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 11-30-15
- 2311 PIMMIT DR #410/ 1/ 1/ 0/ FALLS CHURCH/ $163,500/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 11-16-15
Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of December 15, 2015.