Alexandria Home Sales: November, 2015
0
Votes

Alexandria Home Sales: November, 2015

In November, 2015, 156 Alexandria homes sold between $3,450,000-$91,500.

Home Sales in November, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 209 FAIRFAX ST/ 6/ 4/ 1/ ALEXANDRIA/ $3,450,000/ Semi-Detached/ 0.12/ 22314/ OLD TOWN ALEXANDRIA/ 11-03-15
  2. 606 FAIRFAX ST S/ 6/ 4/ 0/ ALEXANDRIA/ $1,885,000/ Detached/ 0.11/ 22314/ OLD TOWN/ 11-06-15
  3. 325 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,740,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 11-20-15
  4. 331 ROYAL ST/ 5/ 5/ 1/ ALEXANDRIA/ $1,625,000/ Townhouse/ 0.04/ 22314/ THE MIDDLETON/ 11-10-15
  5. 814 VASSAR RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,500,000/ Detached/ 0.36/ 22314/ CLOVER/ 11-16-15
  6. 42 ALEXANDER ST/ 3/ 2/ 2/ ALEXANDRIA/ $1,415,000/ Townhouse/ 0.03/ 22314/ FORDS LANDING/ 11-05-15
  7. 319 PRINCE ST/ 3/ 3/ 0/ ALEXANDRIA/ $1,300,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 11-17-15
  8. 116 MONROE AVE W/ 5/ 3/ 1/ ALEXANDRIA/ $1,290,000/ Detached/ 0.15/ 22301/ ROSEMONT/ 11-02-15
  9. 307 WALNUT ST W/ 5/ 2/ 1/ ALEXANDRIA/ $1,260,000/ Detached/ 0.17/ 22301/ ROSEMONT/ 11-12-15
  10. 213 MONROE AVE E/ 6/ 4/ 0/ ALEXANDRIA/ $1,149,000/ Detached/ 0.12/ 22301/ COTTAGE PARK/ 11-03-15
  11. 213 ALFRED ST S/ 5/ 6/ 1/ ALEXANDRIA/ $1,100,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 11-06-15
  12. 404 RUSSELL RD/ 3/ 3/ 1/ ALEXANDRIA/ $1,055,000/ Detached/ 0.15/ 22301/ ROSEMONT/ 11-25-15
  13. 408 RUCKER PL/ 4/ 2/ 1/ ALEXANDRIA/ $1,050,000/ Detached/ 0.21/ 22301/ ROSEMONT/ 11-20-15
  14. 311 WOLFE ST/ 4/ 2/ 1/ ALEXANDRIA/ $1,050,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 11-17-15
  15. 611 VIEW TER N/ 4/ 3/ 0/ ALEXANDRIA/ $999,000/ Detached/ 0.14/ 22301/ ROSEMONT PARK/ 11-16-15
  16. 209 COLUMBUS ST N/ 3/ 2/ 1/ ALEXANDRIA/ $995,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 11-18-15
  17. 3 NELSON AVE E/ 4/ 3/ 0/ ALEXANDRIA/ $990,000/ Detached/ 0.15/ 22301/ DEL RAY/ 11-30-15
  18. 1818 CARPENTER RD/ 5/ 4/ 1/ ALEXANDRIA/ $990,000/ Townhouse/ 0.04/ 22314/ POTOMAC GREENS/ 11-30-15
  19. 4100 GARLAND ST N/ 5/ 3/ 1/ ALEXANDRIA/ $965,000/ Detached/ 0.24/ 22304/ SEMINARY RIDGE/ 11-24-15
  20. 2706 DAVIS AVE/ 4/ 3/ 0/ ALEXANDRIA/ $925,000/ Detached/ 0.20/ 22302/ BRADDOCK HEIGHTS/ 11-30-15
  21. 400 MADISON ST #1909/ 2/ 2/ 0/ ALEXANDRIA/ $910,000/ Hi-Rise 9+ Floors/ / 22314/ ALEXANDRIA HOUSE/ 11-24-15
  22. 1100 JANNEYS LN/ 3/ 4/ 0/ ALEXANDRIA/ $885,000/ Detached/ 0.38/ 22302/ COLLEGE PARK/ 11-13-15
  23. 4031 ELLICOTT ST/ 5/ 3/ 1/ ALEXANDRIA/ $875,000/ Detached/ 0.26/ 22304/ MARLBORO ESTATES/ 11-19-15
  24. 1413 VAN VALKENBURGH LN/ 4/ 4/ 1/ ALEXANDRIA/ $853,440/ Townhouse/ 0.02/ 22301/ POTOMAC YARD/ 11-10-15
  25. 1713 MAPLE HILL PL/ 4/ 3/ 0/ ALEXANDRIA/ $850,000/ Detached/ 0.09/ 22302/ TAYLOR RUN/ 11-06-15
  26. 131 SOMERVELLE ST/ 4/ 3/ 1/ ALEXANDRIA/ $850,000/ Semi-Detached/ 0.06/ 22304/ CAMERON STATION/ 11-09-15
  27. 5133 BRAWNER PL/ 4/ 4/ 1/ ALEXANDRIA/ $836,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 11-06-15
  28. 902 HOWARD ST/ 5/ 3/ 1/ ALEXANDRIA/ $824,000/ Detached/ 0.59/ 22304/ VAUXCLEUSE/ 11-10-15
  29. 1409 VAN VALKENBURGH LN/ 3/ 3/ 1/ ALEXANDRIA/ $818,000/ Townhouse/ 0.02/ 22301/ POTOMAC YARD/ 11-30-15
  30. 601 SAINT ASAPH ST S/ 2/ 2/ 1/ ALEXANDRIA/ $818,000/ Attach-Row Hse/ 0.02/ 22314/ THOMAS SHELTON ESTATE/ 11-30-15
  31. 56 WOLFE ST/ 2/ 3/ 1/ ALEXANDRIA/ $815,000/ Townhouse/ / 22314/ HARBORSIDE/ 11-23-15
  32. 1826 POTOMAC GREENS DR/ 3/ 3/ 1/ ALEXANDRIA/ $806,000/ Townhouse/ 0.02/ 22314/ POTOMAC GREENS/ 11-16-15
  33. 132 UNION ST N/ 4/ 3/ 1/ ALEXANDRIA/ $800,000/ Townhouse/ / 22314/ TORPEDO FACTORY/ 11-13-15
  34. 320 PITT ST S/ 3/ 2/ 1/ ALEXANDRIA/ $800,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 11-19-15
  35. 429 PATRICK ST/ 3/ 2/ 1/ ALEXANDRIA/ $780,000/ Townhouse/ 0.05/ 22314/ OLD TWON/ 11-24-15
  36. 411 PITT ST N/ 3/ 2/ 1/ ALEXANDRIA/ $774,000/ Townhouse/ 0.02/ 22314/ CHATHAM SQUARE/ 11-12-15
  37. 214 HOWELL AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $755,500/ Detached/ 0.13/ 22301/ DEL RAY/ 11-30-15
  38. 109 W MONROE AVE/ 3/ 2/ 1/ ALEXANDRIA/ $743,500/ Detached/ 0.15/ 22301/ DEL RAY/ 11-30-15
  39. 209 UHLER TER/ 3/ 1/ 1/ ALEXANDRIA/ $730,000/ Detached/ 0.11/ 22301/ GROVES/ 11-02-15
  40. 503 TENNESSEE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $724,000/ Detached/ 0.20/ 22305/ BEVERLY HILLS/ 11-13-15
  41. 1422 MAIN LINE BLVD #102/ 3/ 2/ 1/ ALEXANDRIA/ $700,000/ Townhouse/ / 22301/ POTOMAC YARD/ 11-19-15
  42. 4607 LATROBE PL/ 3/ 3/ 1/ ALEXANDRIA/ $695,000/ Townhouse/ 0.05/ 22311/ STONEGATE/ 11-19-15
  43. 726 PATRICK ST S/ 3/ 3/ 0/ ALEXANDRIA/ $692,500/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 11-20-15
  44. 135 MONCURE DR/ 3/ 3/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.12/ 22314/ GLENMORE/ 11-11-15
  45. 2307 MAIN LINE BLVD #101/ 3/ 2/ 1/ ALEXANDRIA/ $670,000/ Townhouse/ / 22301/ POTOMAC YARD/ 11-20-15
  46. 210 ADAMS AVE/ 3/ 2/ 0/ ALEXANDRIA/ $635,000/ Semi-Detached/ 0.06/ 22301/ TEMPLE PARK/ 11-16-15
  47. 613 PITT ST S/ 3/ 1/ 1/ ALEXANDRIA/ $635,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 11-17-15
  48. 22 MOUNT VERNON AVE/ 2/ 2/ 0/ ALEXANDRIA/ $625,000/ Townhouse/ 0.06/ 22301/ ROSEMONT/ 11-16-15
  49. 534 ALFRED ST S/ 3/ 2/ 1/ ALEXANDRIA/ $625,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 11-23-15
  50. 1218 ABINGDON DR W/ 2/ 3/ 0/ ALEXANDRIA/ $623,646/ Townhouse/ 0.02/ 22314/ NETHERGATE/ 11-23-15
  51. 4112 GARLAND ST/ 5/ 3/ 1/ ALEXANDRIA/ $620,000/ Detached/ 0.28/ 22304/ SEMINARY RIDGE/ 11-24-15
  52. 108 SANBORN PL/ 3/ 2/ 2/ ALEXANDRIA/ $605,000/ Townhouse/ 0.05/ 22305/ DEL RAY/ 11-30-15
  53. 4610 KIRKLAND PL/ 3/ 2/ 2/ ALEXANDRIA/ $605,000/ Townhouse/ 0.04/ 22311/ STONEGATE/ 11-17-15
  54. 301 HOWELL AVE E/ 4/ 2/ 0/ ALEXANDRIA/ $600,000/ Detached/ 0.13/ 22301/ DEL RAY/ 11-16-15
  55. 327 FUCCI CT/ 3/ 3/ 1/ ALEXANDRIA/ $600,000/ Attach-Row Hse/ 0.02/ 22304/ CAMERON STATION/ 11-16-15
  56. 335A ASHBY ST/ 3/ 2/ 1/ ALEXANDRIA/ $599,900/ Duplex/ 0.06/ 22305/ DEL RAY/ 11-30-15
  57. 422 LURAY AVE/ 3/ 2/ 0/ ALEXANDRIA/ $599,000/ Townhouse/ 0.04/ 22301/ DEL RAY/ 11-05-15
  58. 603 QUEEN ST #2/ 2/ 2/ 0/ ALEXANDRIA/ $599,000/ Other/ / 22314/ ANCHORAGE HOUSE/ 11-09-15
  59. 29 ARELL CT/ 3/ 3/ 1/ ALEXANDRIA/ $595,000/ Townhouse/ 0.04/ 22304/ LANDS OF QUAKER VILLAGE/ 11-30-15
  60. 1604 COMMONWEALTH AVE/ 3/ 2/ 2/ ALEXANDRIA/ $594,000/ Townhouse/ 0.04/ 22301/ DEL RAY/ 11-23-15
  61. 521 WEST ST N/ 2/ 2/ 0/ ALEXANDRIA/ $591,000/ Attach-Row Hse/ 0.03/ 22314/ OLD TOWN/ 11-20-15
  62. 414 CUSTIS AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $590,000/ Duplex/ 0.07/ 22301/ DEL RAY/ 11-24-15
  63. 1135 QUAKER HILL CT/ 4/ 3/ 1/ ALEXANDRIA/ $590,000/ Townhouse/ 0.03/ 22314/ QUAKER HILL/ 11-20-15
  64. 523 ALEXANDRIA AVE/ 2/ 2/ 0/ ALEXANDRIA/ $585,000/ Townhouse/ 0.04/ 22301/ BRENTON/ 11-06-15
  65. 1010 COLONIAL AVE/ 2/ 2/ 0/ ALEXANDRIA/ $585,000/ Townhouse/ 0.05/ 22314/ WESTOVER/ 11-13-15
  66. 315 CUSTIS AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $584,900/ Duplex/ 0.07/ 22301/ DEL RAY/ 11-30-15
  67. 513 SOUTH PATRICK ST/ 4/ 2/ 1/ ALEXANDRIA/ $580,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 11-03-15
  68. 910 POWHATAN ST #304S/ 2/ 2/ 0/ ALEXANDRIA/ $575,000/ Garden 1-4 Floors/ / 22314/ 900 NORTH WASHINGTON ST COND/ 11-09-15
  69. 38 KENNEDY ST/ 3/ 2/ 0/ ALEXANDRIA/ $560,000/ Attach-Row Hse/ 0.05/ 22305/ DEL RAY/ 11-06-15
  70. 165 MARTIN LN/ 3/ 2/ 1/ ALEXANDRIA/ $555,000/ Townhouse/ / 22304/ CAMERON STATION/ 11-13-15
  71. 105 SOMERVELLE ST/ 3/ 2/ 1/ ALEXANDRIA/ $555,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 11-23-15
  72. 3801 ELBERT AVE/ 4/ 2/ 2/ ALEXANDRIA/ $552,000/ Townhouse/ 0.12/ 22305/ SUNNYSIDE/ 11-23-15
  73. 509 LURAY AVE/ 3/ 1/ 1/ ALEXANDRIA/ $549,500/ Townhouse/ 0.04/ 22301/ DEL RAY/ 11-18-15
  74. 3869 EISENHOWER AVE/ 3/ 3/ 1/ ALEXANDRIA/ $549,000/ Townhouse/ 0.04/ 22304/ TOWNES AT CAMERON PARKE/ 11-17-15
  75. 1303 HILLSIDE TER/ 3/ 2/ 0/ ALEXANDRIA/ $545,000/ Detached/ 0.16/ 22302/ BRADDOCK HEIGHTS/ 11-19-15
  76. 130 MEADOWS LN/ 3/ 3/ 1/ ALEXANDRIA/ $540,000/ Townhouse/ 0.04/ 22304/ TOWNES AT CAMERON PARKE/ 11-30-15
  77. 900 WASHINGTON ST #105E/ 2/ 2/ 0/ ALEXANDRIA/ $540,000/ Garden 1-4 Floors/ / 22314/ 900 NORTH WASHINGTON ST COND/ 11-16-15
  78. 1203 QUAKER HILL DR/ 3/ 2/ 1/ ALEXANDRIA/ $539,900/ Townhouse/ 0.03/ 22314/ QUAKER HILL/ 11-19-15
  79. 828 SLATERS LN #302/ 2/ 2/ 1/ ALEXANDRIA/ $539,000/ Garden 1-4 Floors/ / 22314/ OLD TOWN CRESCENT/ 11-19-15
  80. 543 DUNCAN AVE/ 2/ 2/ 0/ ALEXANDRIA/ $535,000/ Attach-Row Hse/ 0.03/ 22301/ RIVER TERRACE/ 11-30-15
  81. 45 MOUNT VERNON AVE/ 2/ 1/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ 0.03/ 22301/ ROSEMONT/ 11-17-15
  82. 105 BROWNS MILL DR/ 3/ 2/ 2/ ALEXANDRIA/ $535,000/ Townhouse/ 0.04/ 22304/ TOWNES AT CAMERON PARKE/ 11-25-15
  83. 3802 DOMINION MILL DR/ 3/ 3/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ 0.03/ 22304/ TOWNES AT CAMERON PARKE/ 11-02-15
  84. 2923 LANDOVER ST/ 3/ 2/ 0/ ALEXANDRIA/ $535,000/ Townhouse/ 0.06/ 22305/ WARWICK VILLAGE/ 11-30-15
  85. 5071 KILBURN ST/ 3/ 2/ 1/ ALEXANDRIA/ $534,000/ Townhouse/ / 22304/ CAMERON STATION/ 11-09-15
  86. 525 FAYETTE ST N #516/ 2/ 2/ 0/ ALEXANDRIA/ $530,000/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 11-30-15
  87. 515 QUEEN ST/ 1/ 1/ 0/ ALEXANDRIA/ $520,000/ Attach-Row Hse/ 0.02/ 22314/ OLD TOWN/ 11-27-15
  88. 525 FAYETTE ST N #518/ 2/ 2/ 0/ ALEXANDRIA/ $520,000/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 11-13-15
  89. 228 TENNESSEE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $517,000/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 11-20-15
  90. 464 GLEBE RD W/ 3/ 3/ 1/ ALEXANDRIA/ $517,000/ Townhouse/ 0.03/ 22305/ BEVERLY HILLS MANOR/ 11-09-15
  91. 224 TENNESSEE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $514,900/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 11-04-15
  92. 2216 Early N/ 3/ 1/ 1/ ALEXANDRIA/ $505,000/ Detached/ 0.18/ 22302/ BRAD LEE HOMES/ 11-05-15
  93. 1118 PRINCESS ST/ 2/ 1/ 1/ ALEXANDRIA/ $501,000/ Attach-Row Hse/ 0.02/ 22314/ PARKER GRAY/ 11-30-15
  94. 625 ALFRED ST N/ 2/ 2/ 0/ ALEXANDRIA/ $490,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 11-16-15
  95. 3822 WHITE POST CT/ 4/ 3/ 2/ ALEXANDRIA/ $475,000/ Townhouse/ 0.03/ 22304/ EARLY ST VILLAGE/ 11-12-15
  96. 5826 COWLING CT/ 3/ 3/ 1/ ALEXANDRIA/ $475,000/ Townhouse/ 0.02/ 22304/ SUMMERS GROVE/ 11-06-15
  97. 410 HENRY ST/ 2/ 1/ 1/ ALEXANDRIA/ $475,000/ Semi-Detached/ 0.03/ 22314/ OLD TOWN/ 11-10-15
  98. 309 HOLLAND LN #135/ 2/ 2/ 0/ ALEXANDRIA/ $475,000/ Garden 1-4 Floors/ / 22314/ THE ROYALTON/ 11-12-15
  99. 5102 SUTTON PL/ 3/ 2/ 0/ ALEXANDRIA/ $470,000/ Detached/ 0.21/ 22304/ SEMINARY VALLEY/ 11-04-15
  100. 5005 RHOADES PL/ 4/ 2/ 1/ ALEXANDRIA/ $470,000/ Detached/ 0.21/ 22304/ SEMINARY VALLEY/ 11-06-15
  101. 1106 COLONIAL AVE/ 3/ 1/ 0/ ALEXANDRIA/ $465,000/ Townhouse/ 0.07/ 22314/ WESTOVER/ 11-30-15
  102. 1030 HARRISON CIR/ 3/ 2/ 1/ ALEXANDRIA/ $449,990/ Attach-Row Hse/ 0.02/ 22304/ SUMMERS GROVE/ 11-20-15
  103. 5603 HARDING AVE/ 3/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.05/ 22311/ WESTRIDGE OF ALEXANDRIA/ 11-18-15
  104. 3943 TANEY AVE/ 3/ 2/ 0/ ALEXANDRIA/ $436,000/ Detached/ 0.17/ 22304/ QUAKER PARK ESTATES/ 11-30-15
  105. 39 FLOYD ST S/ 3/ 2/ 1/ ALEXANDRIA/ $418,500/ Townhouse/ 0.04/ 22304/ CAMERON KNOLLS/ 11-02-15
  106. 2933 DINWIDDIE ST S/ 2/ 2/ 0/ ARLINGTON/ $417,900/ Townhouse/ / 22206/ FAIRLINGTON VILLAGE/ 11-19-15
  107. 3754 KELLER AVE/ 2/ 2/ 0/ ALEXANDRIA/ $415,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 11-30-15
  108. 252 GRETNA GREEN CT/ 2/ 3/ 1/ ALEXANDRIA/ $409,000/ Townhouse/ / 22304/ BRIGADOON/ 11-30-15
  109. 3800 EDISON ST/ 3/ 1/ 1/ ALEXANDRIA/ $407,000/ Attach-Row Hse/ 0.06/ 22305/ HUME SPRINGS/ 11-09-15
  110. 291 CAMERON STATION BLVD #101/ 2/ 2/ 1/ ALEXANDRIA/ $399,900/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 11-23-15
  111. 400 CAMERON STATION BLVD #207/ 2/ 2/ 0/ ALEXANDRIA/ $385,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 11-20-15
  112. 108 JORDAN ST/ 3/ 2/ 0/ ALEXANDRIA/ $377,000/ Other/ 0.07/ 22304/ TARLETON/ 11-04-15
  113. 1414 MARTHA CUSTIS DR #N-A/ 2/ 1/ 1/ ALEXANDRIA/ $360,000/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 11-13-15
  114. 520 JOHN CARLYLE ST #224/ 1/ 1/ 0/ ALEXANDRIA/ $360,000/ Garden 1-4 Floors/ / 22314/ CONDOS AT CARLYLE SQUARE/ 11-17-15
  115. 1111 ORONOCO ST #225/ 1/ 1/ 0/ ALEXANDRIA/ $355,000/ Mid-Rise 5-8 Floors/ / 22314/ THE MONARCH/ 11-20-15
  116. 4673 LONGSTREET #204/ 2/ 2/ 0/ ALEXANDRIA/ $351,000/ Garden 1-4 Floors/ / 22311/ MANORS AT STONEGATE/ 11-18-15
  117. 4107 USHER AVE/ 3/ 1/ 1/ ALEXANDRIA/ $350,000/ Duplex/ 0.09/ 22304/ DUKE GARDENS/ 11-30-15
  118. 51 GORDON ST S/ 2/ 2/ 0/ ALEXANDRIA/ $345,000/ Duplex/ 0.07/ 22304/ WAKEFIELD/ 11-10-15
  119. 4673 LONGSTREET LN #203/ 2/ 2/ 0/ ALEXANDRIA/ $338,000/ Garden 1-4 Floors/ / 22311/ MANORS AT STONEGATE/ 11-23-15
  120. 545 BRADDOCK RD #104/ 2/ 1/ 0/ ALEXANDRIA/ $329,000/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 11-02-15
  121. 1616 RIPON PL #106/ 2/ 1/ 0/ ALEXANDRIA/ $324,900/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 11-06-15
  122. 1413 ABINGDON DR E #4/ 2/ 1/ 0/ ALEXANDRIA/ $320,000/ Garden 1-4 Floors/ / 22314/ HARBOR TERRACE/ 11-30-15
  123. 2941 DINWIDDIE ST #3386/ 2/ 1/ 0/ ARLINGTON/ $305,000/ Duplex/ / 22206/ FAIRLINGTON VILLAGE/ 11-02-15
  124. 3205 VALLEY DR #714/ 2/ 1/ 0/ ALEXANDRIA/ $291,000/ Back-to-Back/ / 22302/ PARKFAIRFAX/ 11-19-15
  125. 718 FAYETTE ST S #21/ 2/ 1/ 0/ ALEXANDRIA/ $282,000/ Garden 1-4 Floors/ / 22314/ FAYETTE COURT/ 11-19-15
  126. 502 BASHFORD LN #3222/ 1/ 1/ 0/ ALEXANDRIA/ $265,000/ Garden 1-4 Floors/ / 22314/ RIVERTON/ 11-30-15
  127. 3633 GUNSTON RD/ 2/ 1/ 0/ ALEXANDRIA/ $263,000/ Townhouse/ / 22302/ PARKFAIRFAX/ 11-20-15
  128. 1299 VAN DORN ST N #1299/ 1/ 1/ 0/ ALEXANDRIA/ $257,000/ Garden 1-4 Floors/ / 22304/ PARKSIDE AT ALEXANDRIA/ 11-19-15
  129. 203 YOAKUM PKWY #408/ 2/ 2/ 0/ ALEXANDRIA/ $237,500/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 11-16-15
  130. 3572 MARTHA CUSTIS DR #3572/ 1/ 1/ 0/ ALEXANDRIA/ $231,500/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 11-18-15
  131. 301 BEAUREGARD ST #504/ 3/ 2/ 1/ ALEXANDRIA/ $230,000/ Hi-Rise 9+ Floors/ / 22312/ THE FOUNTAINS/ 11-23-15
  132. 3315 WYNDHAM CIR #4233/ 1/ 1/ 0/ ALEXANDRIA/ $229,999/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK C/ 11-19-15
  133. 2500 VAN DORN ST N #902/ 3/ 2/ 0/ ALEXANDRIA/ $225,000/ Hi-Rise 9+ Floors/ / 22302/ PARK PLACE/ 11-06-15
  134. 3313 WYNDHAM CIR #3215/ 1/ 1/ 0/ ALEXANDRIA/ $225,000/ Mid-Rise 5-8 Floors/ / 22302/ POINTE AT PARK C/ 11-30-15
  135. 1607 FITZGERALD LN #912/ 1/ 1/ 0/ ALEXANDRIA/ $219,900/ Townhouse/ / 22302/ PARKFAIRFAX/ 11-17-15
  136. 301 REYNOLDS ST S #405/ 2/ 1/ 0/ ALEXANDRIA/ $219,900/ Mid-Rise 5-8 Floors/ / 22304/ LOFTS/ 11-23-15
  137. 4852 EISENHOWER AVE #442/ 1/ 1/ 0/ ALEXANDRIA/ $218,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 11-13-15
  138. 6280 EDSALL RD #403/ 2/ 2/ 0/ ALEXANDRIA/ $207,000/ Garden 1-4 Floors/ / 22312/ EDSALL TERRACE/ 11-16-15
  139. 6300 STEVENSON AVE E #1002/ 2/ 2/ 0/ ALEXANDRIA/ $200,000/ Hi-Rise 9+ Floors/ / 22304/ SENTINEL OF LANDMARK/ 11-20-15
  140. 5911 EDSALL RD #1206/ 2/ 2/ 0/ ALEXANDRIA/ $199,000/ Hi-Rise 9+ Floors/ / 22304/ HIGHPOINTE/ 11-17-15
  141. 1034 VALLEY DR #604-1034/ 1/ 1/ 0/ ALEXANDRIA/ $198,000/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 11-13-15
  142. 307 YOAKUM PKWY #610/ 2/ 1/ 1/ ALEXANDRIA/ $195,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 11-30-15
  143. 203 YOAKUM PKWY #424/ 2/ 1/ 1/ ALEXANDRIA/ $195,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 11-23-15
  144. 3315 WYNDHAM CIR #2224/ 1/ 1/ 0/ ALEXANDRIA/ $190,000/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK CENTER CONDO/ 11-09-15
  145. 5300 HOLMES RUN PKWY #PH17/ 1/ 1/ 0/ ALEXANDRIA/ $188,500/ Hi-Rise 9+ Floors/ / 22304/ GREENHOUSE/ 11-23-15
  146. 820A WASHINGTON ST S #127/ 0/ 1/ 0/ ALEXANDRIA/ $177,000/ Garden 1-4 Floors/ / 22314/ BEARINGS SOUTH CONDOMINIUM/ 11-12-15
  147. 401 BEAUREGARD ST #103/ 2/ 1/ 0/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22312/ MAYFLOWER SQUARE/ 11-23-15
  148. 12 CANTERBURY SQ #201/ 2/ 1/ 0/ ALEXANDRIA/ $163,350/ Garden 1-4 Floors/ / 22304/ CANTERBURY SQUARE/ 11-23-15
  149. 301 BEAUREGARD ST #1207/ 1/ 1/ 1/ ALEXANDRIA/ $157,000/ Hi-Rise 9+ Floors/ / 22312/ THE FOUNTAINS/ 11-10-15
  150. 401 ARMISTEAD ST #502/ 2/ 1/ 0/ ALEXANDRIA/ $156,000/ Mid-Rise 5-8 Floors/ / 22312/ THE SEASONS/ 11-30-15
  151. 4600 DUKE ST #706/ 2/ 1/ 0/ ALEXANDRIA/ $145,000/ Hi-Rise 9+ Floors/ / 22304/ FORTY SIX HUNDRED/ 11-12-15
  152. 2500 VAN DORN ST N #1510/ 1/ 1/ 0/ ALEXANDRIA/ $130,000/ Hi-Rise 9+ Floors/ / 22302/ PARK PLACE/ 11-30-15
  153. 75 REYNOLDS ST #203/ 0/ 1/ 0/ ALEXANDRIA/ $120,000/ Garden 1-4 Floors/ / 22304/ TWENTY-ONE/ 11-03-15
  154. 4600 DUKE ST #1329/ 1/ 1/ 0/ ALEXANDRIA/ $106,001/ Hi-Rise 9+ Floors/ / 22304/ FORTY SIX HUNDRED/ 11-23-15
  155. 2500 VAN DORN ST N #PH17/ 0/ 1/ 0/ ALEXANDRIA/ $100,000/ Hi-Rise 9+ Floors/ / 22302/ PARK PLACE/ 11-02-15
  156. 2500 VAN DORN ST #PH18/ 0/ 1/ 0/ ALEXANDRIA/ $91,500/ Hi-Rise 9+ Floors/ / 22302/ PARK PLACE/ 11-30-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of December 15, 2015.