Burke Home Sales in January, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9511 LEATHERSMITH CT/ 4/ 2/ 1/ BURKE/ $660,000/ Detached/ 0.22/ 22015/ ORANGE HUNT WEST/ 01-07-16
- 5440 FLINT TAVERN PL/ 4/ 2/ 2/ BURKE/ $647,500/ Detached/ 0.24/ 22015/ SIGNAL HILL/ 01-31-16
- 9501 LEATHERSMITH CT/ 5/ 3/ 1/ BURKE/ $639,000/ Detached/ 0.22/ 22015/ ORANGE HUNT WEST/ 01-08-16
- 6656 NEWCHANDLER CT/ 4/ 2/ 1/ BURKE/ $630,000/ Detached/ 0.22/ 22015/ WOODSIDE MANOR/ 01-06-16
- 10714 DUNDAS OAK CT/ 4/ 2/ 1/ BURKE/ $608,900/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 01-05-16
- 9920 RAND DR/ 4/ 3/ 1/ BURKE/ $599,900/ Detached/ 0.22/ 22015/ BURKE CENTRE/ 01-13-16
- 9694 CHURCH WAY/ 4/ 2/ 1/ BURKE/ $580,000/ Detached/ 0.26/ 22015/ BURKE RIDGE CLUSTER/ 01-06-16
- 6240 WILMETTE DR/ 4/ 3/ 1/ BURKE/ $575,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 01-08-16
- 10720 BURR OAK WAY/ 5/ 2/ 1/ BURKE/ $575,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 01-29-16
- 8997 PARLIAMENT DR/ 4/ 2/ 1/ BURKE/ $575,000/ Detached/ 0.20/ 22015/ SIGNAL HILL/ 01-29-16
- 6219 ERMAN ST/ 5/ 3/ 0/ BURKE/ $550,000/ Detached/ 0.23/ 22015/ ROLLING VALLEY WEST/ 01-07-16
- 10819 BURR OAK WAY/ 5/ 3/ 1/ BURKE/ $549,950/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 01-14-16
- 9002 BLUFFWOOD CT/ 4/ 2/ 1/ BURKE/ $530,000/ Detached/ 0.24/ 22015/ BURKE STATION SQUARE/ 01-13-16
- 10803 OAK WILDS CT/ 4/ 2/ 1/ BURKE/ $519,888/ Detached/ 0.14/ 22015/ BURKE CENTRE/ 01-08-16
- 5917 CROSSIN CT/ 3/ 2/ 1/ BURKE/ $500,000/ Detached/ 0.20/ 22015/ BURKE STATION SQUARE/ 01-29-16
- 6010 SCHOOLHOUSE WOODS RD/ 5/ 3/ 0/ BURKE/ $480,000/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 01-15-16
- 9404 ODYSSEY CT/ 3/ 3/ 1/ BURKE/ $432,000/ Townhouse/ 0.04/ 22015/ TRIPOLIS AT LAKE BRADDOCK/ 01-28-16
- 9384 TUCKER WOODS CT/ 3/ 2/ 1/ BURKE/ $419,900/ Townhouse/ 0.04/ 22015/ WOODED GLEN/ 01-28-16
- 5978 POWELLS LANDING RD/ 3/ 2/ 1/ BURKE/ $407,000/ Townhouse/ 0.08/ 22015/ BURKE CENTRE/ 01-27-16
- 5727 EDGEWATER OAK CT/ 3/ 3/ 1/ BURKE/ $399,900/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 01-20-16
- 5621 RAPID RUN CT/ 4/ 2/ 2/ BURKE/ $397,500/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 01-22-16
- 6334 TEAKWOOD CT/ 3/ 2/ 1/ BURKE/ $395,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 01-21-16
- 5855 WYE OAK COMMONS CT #33/ 3/ 2/ 1/ BURKE/ $388,000/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 01-04-16
- 5752 CROWNLEIGH CT/ 3/ 3/ 1/ BURKE/ $386,000/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 01-22-16
- 9751 LAKEPOINTE DR/ 3/ 2/ 1/ BURKE/ $385,000/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 01-29-16
- 10641 LAKESIDE OAK CT/ 3/ 2/ 1/ BURKE/ $379,900/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 01-15-16
- 12253 WYE OAK COMMONS CIR #85/ 3/ 2/ 1/ BURKE/ $373,000/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 01-12-16
- 5705 MASON BLUFF DR/ 2/ 2/ 1/ BURKE/ $351,000/ Townhouse/ 0.04/ 22015/ BURKE VILLAGE/ 01-07-16
- 5817 SHANA PL/ 3/ 2/ 0/ BURKE/ $350,000/ Detached/ 0.05/ 22015/ WAVERLY EAST/ 01-20-16
- 6102 POND LILY CT/ 3/ 2/ 1/ BURKE/ $349,900/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 01-15-16
- 9806 SPILLWAY CT/ 3/ 2/ 1/ BURKE/ $348,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 01-29-16
- 6103 POND LILY CT/ 3/ 2/ 1/ BURKE/ $345,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 01-11-16
- 5545 HOLLINS LN/ 3/ 2/ 1/ BURKE/ $325,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 01-14-16
- 9705 ASHBOURN DR/ 3/ 2/ 2/ BURKE/ $323,500/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 01-08-16
- 10655 MYRTLE OAK CT/ 3/ 1/ 1/ BURKE/ $322,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 01-22-16
- 4973 TIBBITT LN/ 3/ 2/ 1/ BURKE/ $320,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 01-29-16
- 9400 PACKARD WAY/ 3/ 1/ 1/ BURKE/ $300,500/ Townhouse/ 0.05/ 22015/ BURKE MANOR/ 01-22-16
- 10089 BUNKER WOODS CT/ 3/ 3/ 1/ BURKE/ $295,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 01-15-16
- 5403 CROSSRAIL DR/ 3/ 2/ 1/ BURKE/ $290,000/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 01-15-16
- 6425 BIRCH LEAF CT #34C/ 3/ 2/ 1/ BURKE/ $275,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 01-25-16
- 5823 COVE LANDING RD #303/ 2/ 1/ 1/ BURKE/ $230,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 01-04-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of February 15, 2016.