Alexandria 2015 Home Sales
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 607 CAMERON ST/ 5/ 5/ 1/ ALEXANDRIA/ $4,020,000/ Townhouse/ 0.23/ 22314/ OLD TOWN/ 02-25-15
- 307 SAINT ASAPH ST S/ 5/ 4/ 2/ ALEXANDRIA/ $3,875,000/ Townhouse/ 0.21/ 22314/ OLD TOWN/ 08-05-15
- 201 LEE ST/ 5/ 5/ 1/ ALEXANDRIA/ $3,600,000/ Attach-Row Hse/ 0.08/ 22314/ OLD TOWN/ 03-16-15
- 209 FAIRFAX ST/ 6/ 4/ 1/ ALEXANDRIA/ $3,450,000/ Semi-Detached/ 0.12/ 22314/ OLD TOWN ALEXANDRIA/ 11-03-15
- 703 KINGSTON PL/ 5/ 3/ 1/ ALEXANDRIA/ $3,295,000/ Detached/ 0.54/ 22302/ BALLANTRAE/ 08-24-15
- 414 FRANKLIN ST/ 5/ 4/ 1/ ALEXANDRIA/ $3,200,000/ Detached/ 0.46/ 22314/ OLD TOWN/ 09-03-15
- 215 JEFFERSON ST/ 4/ 3/ 1/ ALEXANDRIA/ $3,100,000/ Detached/ 0.31/ 22314/ OLD TOWN/ 05-18-15
- 601 FAIRFAX ST N #405/ 3/ 2/ 1/ ALEXANDRIA/ $2,700,000/ Mid-Rise 5-8 Floors/ / 22314/ THE ORONOCO/ 01-16-15
- 4004 CARSON PL/ 5/ 4/ 2/ ALEXANDRIA/ $2,675,000/ Detached/ 0.65/ 22304/ CHELSEA/ 06-05-15
- 410 PRINCE ST/ 4/ 3/ 1/ ALEXANDRIA/ $2,495,000/ Townhouse/ 0.07/ 22314/ OLD TOWN/ 07-02-15
- 1020 PRINCE ST/ 4/ 3/ 1/ ALEXANDRIA/ $2,325,000/ Detached/ 0.10/ 22314/ OLD TOWN/ 04-29-15
- 229 PITT ST S/ 5/ 3/ 1/ ALEXANDRIA/ $2,250,000/ Attach-Row Hse/ 0.10/ 22314/ OLD TOWN/ 01-07-15
- 1104 FINLEY LN/ 6/ 4/ 2/ ALEXANDRIA/ $2,200,000/ Detached/ 0.70/ 22304/ PICKETTS RIDGE/ 03-09-15
- 1418 JANNEYS LN/ 6/ 6/ 1/ ALEXANDRIA/ $2,175,000/ Detached/ 0.58/ 22302/ OAK GROVE/ 06-12-15
- 207 NORTH VIEW TER/ 7/ 4/ 1/ ALEXANDRIA/ $2,150,000/ Detached/ 0.21/ 22301/ ROSEMONT/ 05-22-15
- 723 LEE ST/ 3/ 3/ 1/ ALEXANDRIA/ $2,100,000/ Detached/ 0.12/ 22314/ OLD TOWN/ 10-15-15
- 208 ROYAL ST N/ 4/ 3/ 1/ ALEXANDRIA/ $1,900,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 06-25-15
- 606 FAIRFAX ST S/ 6/ 4/ 0/ ALEXANDRIA/ $1,885,000/ Detached/ 0.11/ 22314/ OLD TOWN/ 11-06-15
- 11 WHARF ST/ 4/ 3/ 2/ ALEXANDRIA/ $1,850,000/ Townhouse/ 0.03/ 22314/ FORDS LANDING/ 04-03-15
- 601 FAIRFAX ST N #209/ 2/ 2/ 1/ ALEXANDRIA/ $1,825,000/ Mid-Rise 5-8 Floors/ / 22314/ THE ORONOCO/ 02-02-15
- 335 ROYAL N/ 5/ 5/ 1/ ALEXANDRIA/ $1,799,000/ Townhouse/ 0.00/ 22314/ THE MIDDLETON/ 08-31-15
- 450 S UNION ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,780,000/ Townhouse/ / 22314/ HARBORSIDE/ 05-22-15
- 15 KEITHS LN/ 3/ 3/ 1/ ALEXANDRIA/ $1,762,500/ Townhouse/ 0.03/ 22314/ FORDS LANDING/ 12-18-15
- 601 FAIRFAX ST N #409/ 2/ 2/ 1/ ALEXANDRIA/ $1,750,000/ Mid-Rise 5-8 Floors/ / 22314/ THE ORONOCO/ 01-29-15
- 728 TIMBER BRANCH DR/ 6/ 5/ 0/ ALEXANDRIA/ $1,750,000/ Detached/ 0.36/ 22302/ BRADDOCK HEIGHTS/ 03-04-15
- 608 ORONOCO ST/ 4/ 4/ 2/ ALEXANDRIA/ $1,749,000/ Detached/ 0.12/ 22314/ OLD TOWN/ 02-27-15
- 325 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,740,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 11-20-15
- 317 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,738,150/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 03-11-15
- 323 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,693,700/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 01-30-15
- 319 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,670,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 05-01-15
- 321 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,665,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 03-30-15
- 26 ALEXANDER ST/ 4/ 2/ 1/ ALEXANDRIA/ $1,650,000/ Townhouse/ 0.04/ 22314/ FORDS LANDING/ 06-12-15
- 333 ROYAL N/ 5/ 5/ 1/ ALEXANDRIA/ $1,649,030/ Townhouse/ 0.00/ 22314/ THE MIDDLETON/ 10-14-15
- 204 WALNUT ST W/ 5/ 3/ 1/ ALEXANDRIA/ $1,645,000/ Detached/ 0.23/ 22301/ ROSEMONT/ 03-02-15
- 803 PRINCE ST/ 5/ 2/ 1/ ALEXANDRIA/ $1,640,000/ Attach-Row Hse/ 0.07/ 22314/ OLD TOWN/ 05-08-15
- 331 ROYAL ST/ 5/ 5/ 1/ ALEXANDRIA/ $1,625,000/ Townhouse/ 0.04/ 22314/ THE MIDDLETON/ 11-10-15
- 205 UHLER TER/ 4/ 3/ 1/ ALEXANDRIA/ $1,605,000/ Detached/ 0.32/ 22301/ DEL RAY/ 08-21-15
- 309 WEST ALEXANDRIA AVE/ 5/ 4/ 1/ ALEXANDRIA/ $1,600,000/ Detached/ 0.31/ 22302/ ROSEMONT/ 06-26-15
- 418 BRADDOCK RD W/ 4/ 3/ 1/ ALEXANDRIA/ $1,560,000/ Detached/ 0.77/ 22302/ BRADDOCK HEIGHTS/ 08-25-15
- 321 DUKE ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,550,000/ Attach-Row Hse/ 0.05/ 22314/ OLD TOWN/ 05-27-15
- 1400 CRESTWOOD DR/ 5/ 5/ 1/ ALEXANDRIA/ $1,550,000/ Detached/ 0.56/ 22302/ DYES OAKCREST/ 09-18-15
- 307 CHARLES ALEXANDER CT/ 4/ 4/ 1/ ALEXANDRIA/ $1,549,000/ Detached/ 0.31/ 22301/ COLONIAL PARK/ 08-10-15
- 803 RIVERGATE PL/ 3/ 3/ 1/ ALEXANDRIA/ $1,525,000/ Townhouse/ 0.04/ 22314/ RIVERGATE/ 12-15-15
- 212 ROYAL ST S/ 3/ 3/ 0/ ALEXANDRIA/ $1,515,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 07-30-15
- 814 VASSAR RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,500,000/ Detached/ 0.36/ 22314/ CLOVER/ 11-16-15
- 1910 RUSSELL RD/ 6/ 5/ 2/ ALEXANDRIA/ $1,480,000/ Detached/ 0.42/ 22301/ LLOYD ESTATE/ 06-26-15
- 503 IVY CIR/ 4/ 2/ 3/ ALEXANDRIA/ $1,465,000/ Detached/ 0.24/ 22302/ IVY HILL/ 01-30-15
- 610 WASHINGTON ST S/ 3/ 4/ 1/ ALEXANDRIA/ $1,465,000/ Detached/ 0.08/ 22314/ OLD TOWN/ 05-14-15
- 321 DUKE ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,450,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 03-10-15
- 42 ALEXANDER ST/ 3/ 2/ 2/ ALEXANDRIA/ $1,415,000/ Townhouse/ 0.03/ 22314/ FORDS LANDING/ 11-05-15
- 505 PRINCE ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,400,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 02-13-15
- 730 BATTERY PL/ 3/ 2/ 2/ ALEXANDRIA/ $1,400,000/ Townhouse/ 0.03/ 22314/ FORDS LANDING/ 09-18-15
- 1110 TRINITY DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,395,000/ Detached/ 0.18/ 22314/ COLLEGE PARK/ 02-18-15
- 7 WILKES ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,380,000/ Townhouse/ / 22314/ HARBORSIDE/ 04-24-15
- 103 QUEEN ST/ 4/ 4/ 1/ ALEXANDRIA/ $1,375,000/ Townhouse/ 0.04/ 22314/ BRANDT TOWNHOUSE/ 12-09-15
- 1209 WILKES ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,369,000/ Townhouse/ 0.05/ 22314/ OLD TOWN VILLAGE/ 08-21-15
- 1313 TRINITY DR/ 4/ 4/ 1/ ALEXANDRIA/ $1,355,000/ Detached/ 0.32/ 22314/ MALVERN HILLS/ 10-02-15
- 15 ALEXANDER ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,350,000/ Townhouse/ 0.03/ 22314/ FORDS LANDING/ 04-03-15
- 215 ROYAL ST S/ 3/ 2/ 1/ ALEXANDRIA/ $1,350,000/ Townhouse/ 0.07/ 22314/ OLD TOWN/ 05-29-15
- 123 PRINCE ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,350,000/ Semi-Detached/ 0.04/ 22314/ OLD TOWN/ 08-28-15
- 709 PRINCE ST/ 5/ 3/ 2/ ALEXANDRIA/ $1,340,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 01-12-15
- 1400 KEY DR/ 5/ 3/ 1/ ALEXANDRIA/ $1,325,000/ Detached/ 0.46/ 22302/ CHAPEL HILL/ 09-30-15
- 403A ALFRED ST N/ 5/ 4/ 1/ ALEXANDRIA/ $1,322,625/ Attach-Row Hse/ 0.07/ 22314/ OLDE TOWN/ 03-17-15
- 208 WOLFE ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,317,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 07-17-15
- 2027 SCROGGINS RD/ 5/ 4/ 0/ ALEXANDRIA/ $1,315,500/ Detached/ 1.13/ 22302/ OAKLAND TERR/ 10-06-15
- 305 COLUMBIA RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,312,500/ Detached/ 0.53/ 22302/ JEFFERSON PARK/ 03-31-15
- 10 GLENDALE AVE W/ 4/ 2/ 1/ ALEXANDRIA/ $1,305,000/ Detached/ 0.17/ 22301/ ROSEMONT/ 09-23-15
- 1000 DARTMOUTH RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,300,000/ Detached/ 0.21/ 22314/ QUAKER HILL/ 03-23-15
- 4202 MAPLE TREE CT/ 6/ 4/ 2/ ALEXANDRIA/ $1,300,000/ Detached/ 0.48/ 22304/ MAPLE HEIGHTS/ 06-05-15
- 319 PRINCE ST/ 3/ 3/ 0/ ALEXANDRIA/ $1,300,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 11-17-15
- 116 MONROE AVE W/ 5/ 3/ 1/ ALEXANDRIA/ $1,290,000/ Detached/ 0.15/ 22301/ ROSEMONT/ 11-02-15
- 321 PITT ST S/ 4/ 4/ 1/ ALEXANDRIA/ $1,285,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 08-21-15
- 3309 RUSSELL RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,280,000/ Detached/ 0.23/ 22305/ MOUNT IDA/ 07-31-15
- 331 MANSION DR/ 4/ 2/ 2/ ALEXANDRIA/ $1,278,000/ Detached/ 0.23/ 22302/ JEFFERSON PARK/ 07-30-15
- 412 ALEXANDRIA AVE E/ 5/ 4/ 0/ ALEXANDRIA/ $1,275,000/ Detached/ 0.15/ 22301/ DEL RAY/ 06-25-15
- 310 FAIRFAX ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,260,000/ Townhouse/ 0.04/ 22314/ FAIRFAX ROW/ 05-01-15
- 307 WALNUT ST W/ 5/ 2/ 1/ ALEXANDRIA/ $1,260,000/ Detached/ 0.17/ 22301/ ROSEMONT/ 11-12-15
- 1306 JANNEYS LN/ 5/ 4/ 1/ ALEXANDRIA/ $1,253,620/ Detached/ 0.77/ 22302/ JANNEYS LANE/ 12-18-15
- 2710 FARM RD/ 5/ 5/ 0/ ALEXANDRIA/ $1,249,500/ Detached/ 0.20/ 22302/ BRADDOCK HEIGHTS/ 07-28-15
- 410 BELLEFONTE AVE/ 5/ 4/ 1/ ALEXANDRIA/ $1,235,002/ Detached/ 0.13/ 22301/ DEL RAY/ 10-26-15
- 225 LEE ST N/ 3/ 3/ 1/ ALEXANDRIA/ $1,225,000/ Townhouse/ 0.02/ 22314/ QUEENS ROW/ 08-21-15
- 315 VASSAR RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,224,689/ Detached/ 0.21/ 22314/ CLOVER/ 04-08-15
- 3502 HOLLY ST/ 6/ 3/ 2/ ALEXANDRIA/ $1,220,000/ Detached/ 0.22/ 22305/ DEL RAY/ 05-08-15
- 525 WILKES ST/ 5/ 4/ 1/ ALEXANDRIA/ $1,218,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 04-30-15
- 323 WASHINGTON ST N/ 3/ 2/ 1/ ALEXANDRIA/ $1,212,450/ Detached/ 0.07/ 22314/ HISTORIC OLD TOWN ALEXANDRIA/ 02-13-15
- 406 VIRGINIA AVE/ 3/ 3/ 1/ ALEXANDRIA/ $1,212,000/ Detached/ 0.28/ 22302/ JEFFERSON PARK/ 06-19-15
- 1004 RUSSELL RD/ 5/ 3/ 2/ ALEXANDRIA/ $1,210,000/ Detached/ 0.29/ 22301/ MOUNT VERNON PARK/ 04-29-15
- 319 KENTUCKY AVE/ 4/ 4/ 1/ ALEXANDRIA/ $1,202,500/ Detached/ 0.21/ 22305/ BEVERLY HILLS/ 07-10-15
- 112 QUEEN ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,200,000/ Townhouse/ 0.02/ 22314/ QUEENS ROW/ 06-30-15
- 207 PRINCESS ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,200,000/ Detached/ 0.04/ 22314/ PRINCESS/ 08-06-15
- 321 KENTUCKY AVE/ 5/ 4/ 1/ ALEXANDRIA/ $1,190,000/ Detached/ 0.20/ 22305/ BEVERLY HILLS/ 08-11-15
- 201 CAMERON ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,190,000/ Semi-Detached/ 0.04/ 22314/ OLD TOWN/ 10-23-15
- 3739 TAFT AVE/ 5/ 4/ 1/ ALEXANDRIA/ $1,189,856/ Detached/ 0.23/ 22304/ DELTA/ 02-04-15
- 218 HOWELL AVE E/ 5/ 3/ 1/ ALEXANDRIA/ $1,185,000/ Detached/ 0.26/ 22301/ DEL RAY/ 12-16-15
- 89 ARELL CT/ 4/ 3/ 1/ ALEXANDRIA/ $1,175,000/ Detached/ 0.28/ 22304/ QUAKER RIDGE/ 02-26-15
- 717 TIMBER BRANCH DR/ 5/ 5/ 0/ ALEXANDRIA/ $1,175,000/ Detached/ 0.20/ 22302/ BRADDOCK HEIGHTS/ 08-27-15
- 14 CATON AVE W/ 6/ 4/ 0/ ALEXANDRIA/ $1,169,900/ Detached/ 0.11/ 22301/ ROSECREST/ 04-15-15
- 106 WOLFE ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,165,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 07-17-15
- 411 LEE ST S/ 3/ 2/ 1/ ALEXANDRIA/ $1,165,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 10-14-15
- 307 VIRGINIA AVE/ 4/ 3/ 1/ ALEXANDRIA/ $1,160,000/ Detached/ 0.28/ 22302/ JEFFERSON PARK/ 10-05-15
- 951 JANNEYS LN/ 5/ 4/ 1/ ALEXANDRIA/ $1,150,000/ Detached/ 0.33/ 22302/ WALLESTON/ 01-09-15
- 4875 MAURY LN/ 3/ 3/ 0/ ALEXANDRIA/ $1,150,000/ Detached/ 1.79/ 22304/ MOORE HILL ESTATES/ 07-24-15
- 106 CAMERON MEWS/ 4/ 4/ 1/ ALEXANDRIA/ $1,150,000/ Townhouse/ 0.04/ 22314/ CAMERON MEWS/ 10-09-15
- 213 MONROE AVE E/ 6/ 4/ 0/ ALEXANDRIA/ $1,149,000/ Detached/ 0.12/ 22301/ COTTAGE PARK/ 11-03-15
- 325 PITT ST N/ 4/ 3/ 1/ ALEXANDRIA/ $1,145,000/ Townhouse/ 0.03/ 22314/ PITT MEWS/ 07-08-15
- 106 LINDEN ST W/ 5/ 4/ 0/ ALEXANDRIA/ $1,137,000/ Detached/ 0.19/ 22301/ ROSEMONT/ 12-31-15
- 1 WINDSOR AVE/ 5/ 4/ 0/ ALEXANDRIA/ $1,135,000/ Detached/ 0.18/ 22301/ ROSECREST/ 02-12-15
- 110 PATRICK ST N/ 5/ 4/ 0/ ALEXANDRIA/ $1,130,000/ Townhouse/ 0.06/ 22314/ PARKER GREY/ 04-24-15
- 600 LEE ST S/ 4/ 3/ 1/ ALEXANDRIA/ $1,125,000/ Townhouse/ 0.03/ 22314/ POMMANDER/ 07-13-15
- 318 DUKE ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,125,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 07-23-15
- 1231 KINGSTON AVE/ 5/ 3/ 1/ ALEXANDRIA/ $1,125,000/ Detached/ 0.46/ 22302/ BALLANTRAE/ 09-30-15
- 506 WOODLAND TER/ 5/ 3/ 1/ ALEXANDRIA/ $1,120,000/ Detached/ 0.14/ 22302/ JEFFERSON PARK/ 12-01-15
- 407 UNION ST S/ 4/ 3/ 1/ ALEXANDRIA/ $1,120,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 12-21-15
- 212 ROYAL ST N/ 3/ 2/ 2/ ALEXANDRIA/ $1,115,501/ Semi-Detached/ 0.05/ 22314/ PITT MEWS/ 02-11-15
- 215 OAK ST E/ 3/ 3/ 1/ ALEXANDRIA/ $1,110,000/ Detached/ 0.11/ 22301/ ROSEMONT PARK/ 08-19-15
- 357 CAMERON STATION BLVD/ 4/ 4/ 1/ ALEXANDRIA/ $1,105,000/ Detached/ 0.10/ 22304/ CAMERON STATION/ 01-15-15
- 600 SECOND ST #401/ 3/ 2/ 1/ ALEXANDRIA/ $1,100,000/ Other/ / 22314/ LIBERTY ROW/ 08-14-15
- 213 ALFRED ST S/ 5/ 6/ 1/ ALEXANDRIA/ $1,100,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 11-06-15
- 1507 RUSSELL RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,095,000/ Detached/ 0.15/ 22301/ DEL RAY/ 08-14-15
- 17 SPRING ST E/ 4/ 3/ 1/ ALEXANDRIA/ $1,090,000/ Detached/ 0.15/ 22301/ ROSEMONT/ 04-27-15
- 509 DUKE ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,080,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 08-17-15
- 711 GIBBON ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,075,000/ Townhouse/ 0.05/ 22314/ GEORGE WASHINGTONS CLUB/ 08-10-15
- 404 HANSON LN/ 4/ 3/ 1/ ALEXANDRIA/ $1,075,000/ Detached/ 0.31/ 22302/ VICTORIAN HILLS/ 09-30-15
- 118 MONTGOMERY PL/ 3/ 2/ 1/ ALEXANDRIA/ $1,069,000/ Townhouse/ 0.06/ 22314/ RIVERGATE/ 04-13-15
- 720 CUSTIS AVE E/ 4/ 3/ 1/ ALEXANDRIA/ $1,060,000/ Townhouse/ 0.05/ 22301/ POTOMAC YARD/ 04-09-15
- 404 RUSSELL RD/ 3/ 3/ 1/ ALEXANDRIA/ $1,055,000/ Detached/ 0.15/ 22301/ ROSEMONT/ 11-25-15
- 3504 CAMERON MILLS RD/ 3/ 4/ 0/ ALEXANDRIA/ $1,051,000/ Detached/ 0.18/ 22305/ BEVERLEY HILLS/ 07-10-15
- 214 FRANKLIN ST/ 2/ 2/ 1/ ALEXANDRIA/ $1,050,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 04-15-15
- 408 RUCKER PL/ 4/ 2/ 1/ ALEXANDRIA/ $1,050,000/ Detached/ 0.21/ 22301/ ROSEMONT/ 11-20-15
- 311 WOLFE ST/ 4/ 2/ 1/ ALEXANDRIA/ $1,050,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 11-17-15
- 1250 WASHINGTON ST S #805/ 3/ 4/ 0/ ALEXANDRIA/ $1,050,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 12-30-15
- 2903 DARTMOUTH RD/ 4/ 3/ 1/ ALEXANDRIA/ $1,050,000/ Detached/ 0.25/ 22314/ CLOVER/ 12-17-15
- 910 PRINCE ST/ 2/ 2/ 1/ ALEXANDRIA/ $1,040,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 09-18-15
- 3 BELLEFONTE AVE E/ 4/ 3/ 1/ ALEXANDRIA/ $1,035,000/ Detached/ 0.10/ 22301/ DEL RAY/ 08-14-15
- 1814 CARPENTER RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,035,000/ Townhouse/ 0.04/ 22314/ POTOMAC GREENS/ 10-20-15
- 418 PITT ST N/ 3/ 3/ 1/ ALEXANDRIA/ $1,035,000/ Townhouse/ 0.03/ 22314/ BULFINCH SQUARE/ 12-30-15
- 1606 WALLESTON CT/ 4/ 2/ 1/ ALEXANDRIA/ $1,028,000/ Detached/ 0.19/ 22302/ WALLESTON/ 10-09-15
- 715 FORDS LANDING WAY/ 3/ 3/ 1/ ALEXANDRIA/ $1,025,000/ Townhouse/ 0.02/ 22314/ FORDS LANDING/ 09-11-15
- 1007 SAINT STEPHENS RD/ 5/ 3/ 1/ ALEXANDRIA/ $1,006,000/ Detached/ 0.28/ 22304/ SEMINARY RIDGE/ 07-15-15
- 309 MYRTLE ST W/ 3/ 2/ 1/ ALEXANDRIA/ $1,005,000/ Detached/ 0.11/ 22301/ ROSEMONT/ 04-10-15
- 1817 POTOMAC GREENS DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,002,000/ Townhouse/ 0.03/ 22314/ POTOMAC GREENS/ 08-25-15
- 1200 GAILLARD ST N/ 4/ 3/ 1/ ALEXANDRIA/ $1,000,000/ Detached/ 0.46/ 22304/ VAUXCLEUSE/ 04-24-15
- 623 SAINT ASAPH ST S/ 3/ 2/ 1/ ALEXANDRIA/ $1,000,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 08-04-15
- 335 CAMERON STATION BLVD/ 4/ 4/ 1/ ALEXANDRIA/ $999,990/ Detached/ 0.10/ 22304/ CAMERON STATION/ 07-24-15
- 1107 DARTMOUTH RD/ 5/ 4/ 0/ ALEXANDRIA/ $999,950/ Detached/ 0.19/ 22314/ COLLEGE PARK/ 10-02-15
- 611 VIEW TER N/ 4/ 3/ 0/ ALEXANDRIA/ $999,000/ Detached/ 0.14/ 22301/ ROSEMONT PARK/ 11-16-15
- 805 WOLFE ST/ 3/ 2/ 2/ ALEXANDRIA/ $995,000/ Townhouse/ 0.02/ 22314/ BURGES SQUARE/ 01-15-15
- 202 JEFFERSON ST/ 4/ 3/ 1/ ALEXANDRIA/ $995,000/ Attach-Row Hse/ 0.08/ 22314/ YATES GARDENS/ 07-31-15
- 2400 CAMERON MILLS RD/ 4/ 3/ 0/ ALEXANDRIA/ $995,000/ Detached/ 0.27/ 22302/ BRADDOCK HEIGHTS/ 10-02-15
- 209 COLUMBUS ST N/ 3/ 2/ 1/ ALEXANDRIA/ $995,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 11-18-15
- 116 WALNUT ST E/ 4/ 3/ 1/ ALEXANDRIA/ $995,000/ Detached/ 0.09/ 22301/ ROSEMONT PARK/ 12-28-15
- 3 NELSON AVE E/ 4/ 3/ 0/ ALEXANDRIA/ $990,000/ Detached/ 0.15/ 22301/ DEL RAY/ 11-30-15
- 1818 CARPENTER RD/ 5/ 4/ 1/ ALEXANDRIA/ $990,000/ Townhouse/ 0.04/ 22314/ POTOMAC GREENS/ 11-30-15
- 513 PRINCESS ST/ 3/ 3/ 1/ ALEXANDRIA/ $985,000/ Townhouse/ 0.02/ 22314/ BULFINCH SQUARE/ 07-31-15
- 1227 ROUNDHOUSE LN/ 3/ 3/ 1/ ALEXANDRIA/ $980,000/ Townhouse/ 0.02/ 22314/ OLD TOWN VILLAGE/ 09-14-15
- 2016 MAIN LINE BLVD/ 4/ 3/ 1/ ALEXANDRIA/ $970,665/ Townhouse/ 0.10/ 22301/ POTOMAC YARD/ 01-16-15
- 935 N. ALFRED ST/ 3/ 3/ 1/ ALEXANDRIA/ $970,000/ Townhouse/ 0.02/ 22314/ OLD TOWN COMMONS/ 08-19-15
- 611 TIVOLI PASSAGE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $965,000/ Townhouse/ 0.03/ 22314/ PORTNERS LANDING/ 09-30-15
- 4100 GARLAND ST N/ 5/ 3/ 1/ ALEXANDRIA/ $965,000/ Detached/ 0.24/ 22304/ SEMINARY RIDGE/ 11-24-15
- 341 FAYETTE ST S/ 3/ 3/ 1/ ALEXANDRIA/ $960,000/ Townhouse/ 0.03/ 22314/ OLD TOWN VILLAGE/ 09-04-15
- 5 ROSEMONT AVE W/ 3/ 1/ 1/ ALEXANDRIA/ $960,000/ Detached/ 0.16/ 22301/ ROSEMONT/ 10-15-15
- 708 SNOWDEN HALLOWELL WAY/ 4/ 3/ 1/ ALEXANDRIA/ $955,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 08-21-15
- 309 W. MASONIC VIEW AVE/ 4/ 2/ 1/ ALEXANDRIA/ $950,000/ Detached/ 0.14/ 22301/ ROSEMONT/ 09-28-15
- 310 SAINT ASAPH ST/ 2/ 2/ 1/ ALEXANDRIA/ $945,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 08-04-15
- 4913 JOHN TICER DR/ 4/ 3/ 1/ ALEXANDRIA/ $945,000/ Detached/ 0.09/ 22304/ CAMERON STATION/ 10-30-15
- 703 HOWELL AVE/ 3/ 3/ 1/ ALEXANDRIA/ $940,000/ Townhouse/ 0.03/ 22301/ POTOMAC YARDS/ 12-28-15
- 313 KENTUCKY AVE/ 5/ 3/ 1/ ALEXANDRIA/ $939,000/ Detached/ 0.22/ 22305/ BEVERLY HILLS/ 08-24-15
- 1806 JAMIESON AVE/ 3/ 4/ 1/ ALEXANDRIA/ $930,000/ Townhouse/ 0.02/ 22314/ CARLYLE DISTRICT/ 10-07-15
- 800 JUNIOR ST/ 5/ 2/ 2/ ALEXANDRIA/ $927,010/ Detached/ 0.10/ 22301/ ROSEMONT/ 07-29-15
- 109 MAPLE ST/ 4/ 2/ 0/ ALEXANDRIA/ $925,000/ Detached/ 0.14/ 22301/ ROSEMONT/ 08-14-15
