Vienna, Oakton — Home Sales in November, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10400 HUNTERS VALLEY RD/ 7/ 7/ 1/ VIENNA/ $2,255,000/ Detached/ 2.90/ 22181/ HUNTERS VALLEY/ 11-28-16
- 205 NIBLICK DR SE/ 6/ 6/ 1/ VIENNA/ $1,660,000/ Detached/ 0.37/ 22180/ WESTBRIAR CC MANOR/ 11-21-16
- 9102 DELLWOOD DR/ 7/ 6/ 1/ VIENNA/ $1,588,000/ Detached/ 0.35/ 22180/ TOWN AND COUNTRY ESTATES/ 11-15-16
- 329 ADAHI RD SE/ 6/ 5/ 0/ VIENNA/ $1,573,043/ Detached/ 0.29/ 22180/ ONONDIO/ 11-21-16
- 2721 SNOWBERRY CT/ 5/ 4/ 1/ VIENNA/ $1,569,322/ Detached/ 0.24/ 22181/ X/ 11-18-16
- 1905 BATON DR/ 4/ 3/ 1/ VIENNA/ $1,456,215/ Detached/ 0.34/ 22182/ TIBURON/ 11-09-16
- 2735 HIDDEN RD/ 6/ 4/ 1/ VIENNA/ $1,449,900/ Detached/ 0.59/ 22181/ SHOCKEY STATION/ 11-05-16
- 2329 ADDISON ST/ 6/ 5/ 2/ VIENNA/ $1,380,000/ Detached/ 0.86/ 22180/ OAKRIDGE/ 11-10-16
- 805 PLUM ST SW/ 5/ 4/ 0/ VIENNA/ $1,375,000/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 11-28-16
- 616 YEONAS DR SW/ 5/ 4/ 1/ VIENNA/ $1,360,000/ Detached/ 0.39/ 22180/ TOWN AND COUNTRY ESTATES/ 11-02-16
- 122 MELODY LN SW/ 5/ 4/ 1/ VIENNA/ $1,334,500/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 11-18-16
- 2216 LAUREL RIDGE RD/ 6/ 3/ 2/ VIENNA/ $1,325,000/ Detached/ 0.68/ 22181/ LAUREL RIDGE/ 11-30-16
- 2113 WOODFORD RD/ 4/ 5/ 1/ VIENNA/ $1,280,000/ Detached/ 1.00/ 22182/ WELLS A SHERMAN/ 11-18-16
- 211 ELM ST SW/ 5/ 5/ 1/ VIENNA/ $1,270,000/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 11-16-16
- 10513 DUNN MEADOW RD/ 5/ 4/ 1/ VIENNA/ $1,165,000/ Detached/ 0.63/ 22182/ ESTATES AT GREAT FALLS/ 11-17-16
- 9806 KOHOUTEK CT/ 4/ 5/ 1/ VIENNA/ $1,150,000/ Detached/ 0.52/ 22182/ CLARKS CROSSING/ 11-15-16
- 9600 Percussion WAY/ 4/ 3/ 1/ VIENNA/ $1,111,548/ Detached/ 0.00/ 22182/ NA/ 11-22-16
- 10008 OAKTON CROSSING CT/ 5/ 5/ 1/ OAKTON/ $1,035,000/ Detached/ 0.45/ 22124/ OAKTON CROSSING/ 11-28-16
- 2330 AUGUSTUS CT/ 5/ 3/ 1/ VIENNA/ $1,033,000/ Detached/ 0.56/ 22180/ WEDDERBURN STATION/ 11-18-16
- 10904 JUSTIN KNOLL RD/ 4/ 3/ 1/ OAKTON/ $950,000/ Detached/ 2.00/ 22124/ STUART MILL ESTATES/ 11-29-16
- 10212 LAWYERS RD/ 5/ 3/ 2/ VIENNA/ $925,000/ Detached/ 3.31/ 22181/ ANGELICA WOODS/ 11-18-16
- 2062 MADRILLON RD/ 4/ 3/ 1/ VIENNA/ $885,000/ Detached/ 0.19/ 22182/ MADRILLON ESTATES/ 11-28-16
- 208 GLEN AVE SW/ 5/ 5/ 1/ VIENNA/ $880,000/ Detached/ 0.65/ 22180/ WINDOVER HEIGHTS/ 11-30-16
- 2167 CHAIN BRIDGE RD/ 4/ 2/ 1/ VIENNA/ $865,000/ Detached/ 0.47/ 22182/ GUNDERVALE/ 11-30-16
- 9500 CHESTNUT FARM DR/ 4/ 3/ 0/ VIENNA/ $860,000/ Detached/ 0.26/ 22182/ CHESTNUT FARM/ 11-18-16
- 1702 ABBEY OAK DR/ 4/ 2/ 2/ VIENNA/ $851,850/ Detached/ 0.58/ 22182/ SUN VALLEY/ 11-18-16
- 2005 CARRIAGE CT/ 5/ 3/ 1/ VIENNA/ $850,000/ Detached/ 0.46/ 22181/ BRIDLERIDGE/ 11-29-16
- 10932 BLUE ROAN RD/ 4/ 2/ 1/ OAKTON/ $842,500/ Detached/ 1.84/ 22124/ TATTERSALL/ 11-21-16
- 1441 CREEKSIDE CT/ 4/ 2/ 2/ VIENNA/ $840,000/ Detached/ 0.36/ 22182/ WOLF TRAP WOODS/ 11-09-16
- 2601 CHILCOTT CT/ 4/ 2/ 1/ VIENNA/ $830,000/ Detached/ 0.54/ 22181/ LAKEVALE ESTATES/ 11-10-16
- 9800 FOX REST LN/ 5/ 3/ 1/ VIENNA/ $825,000/ Detached/ 0.13/ 22181/ OAKDEN/ 11-28-16
- 7980 RESERVE WAY/ 4/ 3/ 2/ VIENNA/ $825,000/ Townhouse/ 0.03/ 22182/ RESERVE AT TYSONS CORNER/ 11-08-16
- 10519 WALTER THOMPSON DR/ 5/ 4/ 0/ VIENNA/ $805,000/ Detached/ 1.37/ 22181/ HUNTERS VALLEY NORTH/ 11-22-16
- 8042 RESERVE WAY/ 4/ 3/ 1/ VIENNA/ $795,000/ Townhouse/ 0.03/ 22182/ RESERVE AT TYSONS CORNER/ 11-10-16
- 8520 REHOBOTH CT/ 4/ 3/ 1/ VIENNA/ $787,000/ Detached/ 0.20/ 22182/ WOODFORD PARK COURTS/ 11-21-16
- 1732 SANTILLANE CIR/ 5/ 2/ 1/ VIENNA/ $786,000/ Detached/ 0.34/ 22182/ WEXFORD/ 11-30-16
- 1998 BARKHAM LN/ 3/ 3/ 1/ VIENNA/ $769,000/ Detached/ 0.23/ 22182/ WESTWOOD OAKS/ 11-18-16
- 2707 MANHATTAN PL/ 3/ 3/ 1/ VIENNA/ $757,000/ Townhouse/ 0.04/ 22180/ METRO PLACE AT DUNN LORING/ 11-30-16
- 10015 CLEARFIELD AVE/ 4/ 3/ 1/ VIENNA/ $750,000/ Detached/ 0.25/ 22181/ OAKTON GLEN/ 11-16-16
- 2211 LOCH LOMOND DR/ 4/ 2/ 1/ VIENNA/ $745,000/ Detached/ 0.42/ 22181/ LAWYERS NORTH/ 11-30-16
- 1837 NIGEL CT/ 5/ 2/ 1/ VIENNA/ $740,000/ Detached/ 0.24/ 22182/ WAVERLY/ 11-10-16
- 3059 COPELAND LN/ 3/ 4/ 1/ OAKTON/ $735,000/ Townhouse/ 0.04/ 22124/ OAK MANOR/ 11-01-16
- 2825 SAINT CROIX DR/ 3/ 3/ 1/ VIENNA/ $725,000/ Townhouse/ 0.04/ 22180/ PROVIDENCE PARK/ 11-18-16
- 9932 MURNANE ST/ 5/ 3/ 1/ VIENNA/ $724,900/ Detached/ 0.50/ 22181/ LITTLE VIENNA ESTATES/ 11-28-16
- 10004 FAIROAKS RD/ 5/ 3/ 0/ VIENNA/ $700,000/ Detached/ 0.50/ 22181/ OAK VALLEY ESTATES/ 11-04-16
- 8128 QUINN TER/ 3/ 3/ 1/ VIENNA/ $699,900/ Townhouse/ 0.04/ 22180/ PROVIDENCE PARK/ 11-09-16
- 2786 FARIBA CT/ 5/ 4/ 1/ VIENNA/ $697,000/ Detached/ 0.25/ 22181/ OAK MANOR/ 11-10-16
- 9607 CENTER ST/ 3/ 2/ 1/ VIENNA/ $695,000/ Detached/ 0.32/ 22181/ BARRISTERS PLACE/ 11-14-16
- 9715 CINNAMON CREEK DR/ 3/ 2/ 1/ VIENNA/ $689,900/ Detached/ 0.71/ 22182/ CINNAMON CREEK/ 11-18-16
- 2512 FERNWOOD DR/ 5/ 2/ 1/ VIENNA/ $675,000/ Detached/ 0.34/ 22181/ LAKEVALE ESTATES/ 11-17-16
- 10206 WOODROW ST/ 4/ 3/ 0/ VIENNA/ $675,000/ Detached/ 0.51/ 22181/ KEMPER PARK/ 11-18-16
- 11431 VALE SPRING DR/ 4/ 2/ 1/ OAKTON/ $672,500/ Detached/ 1.27/ 22124/ VALE SPRING WOODS/ 11-16-16
- 12046 HICKORY HILLS CT/ 4/ 3/ 0/ OAKTON/ $660,000/ Detached/ 0.72/ 22124/ HICKORY HILLS/ 11-21-16
- 2629 DEPAUL DR/ 4/ 3/ 0/ VIENNA/ $655,000/ Detached/ 0.30/ 22180/ DUNN LORING WOODS/ 11-17-16
- 1507 SNUGHILL CT/ 4/ 3/ 1/ VIENNA/ $655,000/ Detached/ 0.43/ 22182/ WOLF TRAP WOODS/ 11-16-16
- 105 SAINT ANDREWS DR NE/ 4/ 3/ 0/ VIENNA/ $650,000/ Detached/ 0.55/ 22180/ WESTBRIAR CC ESTATES/ 11-30-16
- 205 TAPAWINGO RD SW/ 4/ 3/ 0/ VIENNA/ $646,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 11-18-16
- 202 HILL TOP RD NE/ 3/ 2/ 1/ VIENNA/ $641,500/ Detached/ 0.33/ 22180/ AYR HILL/ 11-30-16
- 9901 BRIGHTLEA DR/ 4/ 3/ 1/ VIENNA/ $639,000/ Detached/ 0.23/ 22181/ EDGELEA WOODS/ 11-07-16
- 1677 TRAP RD/ 4/ 2/ 1/ VIENNA/ $630,000/ Detached/ 0.35/ 22182/ TRAILS THE/ 11-17-16
- 410 EAST ST SE/ 4/ 3/ 0/ VIENNA/ $620,000/ Detached/ 0.30/ 22180/ MURMURING PINES/ 11-02-16
- 2527 VILLANOVA DR/ 3/ 3/ 0/ VIENNA/ $620,000/ Detached/ 0.24/ 22180/ DUNN LORING WOODS/ 11-22-16
- 113 ELM ST SW/ 3/ 2/ 0/ VIENNA/ $618,000/ Detached/ 0.23/ 22180/ WEST VIENNA WOODS/ 11-28-16
- 136 SHEPHERDSON LN NE/ 3/ 3/ 1/ VIENNA/ $616,250/ Townhouse/ 0.05/ 22180/ REGENCY RIDGE/ 11-09-16
- 907 MEADOW LN SW/ 3/ 2/ 0/ VIENNA/ $610,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 11-17-16
- 2335 CEDAR LN/ 4/ 3/ 0/ VIENNA/ $608,000/ Detached/ 0.57/ 22182/ DUNN LORING GARDENS/ 11-23-16
- 9022 DELLWOOD DR/ 5/ 3/ 0/ VIENNA/ $605,000/ Detached/ 0.34/ 22180/ TOWN AND COUNTRY ESTATES/ 11-14-16
- 12040 VALE RD/ 4/ 3/ 0/ OAKTON/ $600,000/ Detached/ 0.46/ 22124/ VALE VISTA ESTATES/ 11-17-16
- 303 ROOSEVELT CT NE/ 3/ 2/ 1/ VIENNA/ $600,000/ Detached/ 0.35/ 22180/ AYR HILL HEIGHTS/ 11-04-16
- 1002 GLYNDON ST SE/ 5/ 2/ 0/ VIENNA/ $595,000/ Detached/ 0.30/ 22180/ CHAPPELL/ 11-30-16
- 406 TROY CT SE/ 4/ 2/ 1/ VIENNA/ $587,500/ Detached/ 0.30/ 22180/ HAVENNER/ 11-14-16
- 10004 WOODROW ST/ 3/ 3/ 0/ VIENNA/ $580,000/ Detached/ 0.50/ 22181/ LITTLE VIENNA ESTATES/ 11-29-16
- 8624 CORAL GABLES LN/ 4/ 2/ 1/ VIENNA/ $580,000/ Detached/ 0.31/ 22182/ TYSONS GREEN/ 11-15-16
- 9634 SUTTON GREEN CT/ 4/ 3/ 1/ VIENNA/ $579,900/ Townhouse/ 0.03/ 22181/ SUTTON GREEN/ 11-18-16
- 400 ORLEANS CIR SW/ 3/ 1/ 0/ VIENNA/ $575,000/ Detached/ 0.27/ 22180/ VIENNA WOODS/ 11-22-16
- 101 FARDALE ST SE/ 3/ 1/ 0/ VIENNA/ $560,000/ Detached/ 0.31/ 22180/ VIENNA WOODS/ 11-30-16
- 2635 DEPAUL DR/ 4/ 3/ 0/ VIENNA/ $550,000/ Detached/ 0.32/ 22180/ DUNN LORING WOODS/ 11-04-16
- 10153 TURNBERRY PL/ 3/ 2/ 2/ OAKTON/ $540,000/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 11-30-16
- 1323 HUNTER MILL RD/ 3/ 2/ 0/ VIENNA/ $540,000/ Detached/ 1.13/ 22182/ KONKEL/ 11-18-16
- 319 Broadleaf DR/ 4/ 3/ 1/ VIENNA/ $522,500/ Detached/ 0.00/ 22180/ NA/ 11-21-16
- 8636 DELLWAY LN/ 3/ 3/ 0/ VIENNA/ $459,900/ Townhouse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 11-15-16
- 8561 DELLWAY LN/ 3/ 2/ 2/ VIENNA/ $438,900/ Townhouse/ 0.04/ 22180/ DUNN LORING VILLAGE/ 11-30-16
- 2726 GALLOWS RD #407/ 2/ 2/ 0/ VIENNA/ $420,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 11-04-16
- 215 LOCUST ST SE #C/ 3/ 2/ 1/ VIENNA/ $410,000/ Attach-Row Hse/ / 22180/ VIENNA TRAIL/ 11-18-16
- 1540 NORTHERN NECK DR #34/ 2/ 2/ 0/ VIENNA/ $395,000/ Townhouse/ / 22182/ WESTWOOD VILLAGE/ 11-04-16
- 2940 PADDOCK WOOD CT/ 3/ 2/ 1/ OAKTON/ $392,000/ Townhouse/ 0.05/ 22124/ OAKTON COMMONS/ 11-03-16
- 9931 CAPPERTON DR/ 3/ 1/ 1/ OAKTON/ $380,000/ Townhouse/ 0.03/ 22124/ BLAKELEE/ 11-30-16
- 2765 CENTERBORO DR #158/ 2/ 2/ 0/ VIENNA/ $346,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 11-11-16
- 10078 OAKTON TERRACE RD #10078/ 2/ 2/ 0/ OAKTON/ $316,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 11-02-16
- 2644 GLENGYLE DR #68/ 3/ 2/ 0/ VIENNA/ $300,000/ Garden 1-4 Floors/ / 22181/ MOSBYS LANDING/ 11-04-16
- 10205B ASHBROOKE CT #30/ 2/ 2/ 0/ OAKTON/ $286,250/ Garden 1-4 Floors/ / 22124/ TREVOR HOUSE/ 11-01-16
- 9480 VIRGINIA CENTER BLVD #122/ 1/ 1/ 0/ VIENNA/ $255,000/ Garden 1-4 Floors/ / 22181/ ACADIA/ 11-29-16
- 200 PARK TERRACE CT SE #11/ 2/ 1/ 0/ VIENNA/ $238,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 11-30-16
- 214 LOCUST ST SE #114/ 2/ 1/ 0/ VIENNA/ $234,900/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 11-17-16
- 210 PARK TERRACE CT SE #59/ 1/ 1/ 0/ VIENNA/ $210,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 11-15-16
- 10302 APPALACHIAN CIR #8-209/ 1/ 1/ 0/ OAKTON/ $200,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 11-15-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of December 15, 2016.