Great Falls Home Sales in August, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 621 PHILIP DIGGES DR/ 5/ 6/ 2/ GREAT FALLS/ $2,400,000/ Detached/ 2.51/ 22066/ MARMOTA FARM/ 08-10-15
- 820 SENECA RD/ 7/ 7/ 3/ GREAT FALLS/ $2,175,000/ Detached/ 2.00/ 22066/ SENECA ROAD/ 08-06-15
- 1000 MURPHY DR/ 4/ 4/ 1/ GREAT FALLS/ $1,900,000/ Detached/ 5.70/ 22066/ MURPHY HENRY S PROP/ 08-25-15
- 1082 GREAT PASSAGE BLVD/ 4/ 4/ 1/ GREAT FALLS/ $1,599,000/ Detached/ 1.11/ 22066/ GREAT FALLS GLEN/ 08-14-15
- 357 GALLOP WOOD PL/ 5/ 4/ 1/ GREAT FALLS/ $1,275,000/ Detached/ 2.00/ 22066/ CANTERWOOD/ 08-28-15
- 9400 BRIAN JAC LN/ 5/ 3/ 1/ GREAT FALLS/ $1,065,000/ Detached/ 1.07/ 22066/ SADDLEBROOK ESTATES/ 08-12-15
- 243 SPRINGVALE RD/ 6/ 4/ 1/ GREAT FALLS/ $1,057,000/ Detached/ 2.01/ 22066/ GREAT FALLS/ 08-25-15
- 11266 INGLISH MILL DR/ 5/ 3/ 1/ GREAT FALLS/ $986,752/ Detached/ 1.63/ 22066/ OLD MILL ESTATES/ 08-24-15
- 898 VAN DUSEN CT/ 5/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 0.73/ 22066/ LOCKMEADE/ 08-31-15
- 329 CLUB VIEW DR/ 4/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.95/ 22066/ EAGON HILLS/ 08-28-15
- 1090 PENSIVE LN/ 5/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.54/ 22066/ LEXINGTON ESTATES/ 08-21-15
- 10611 SPRINGVALE CT/ 4/ 3/ 1/ GREAT FALLS/ $915,000/ Detached/ 0.57/ 22066/ SPRINGVALE WOODS/ 08-19-15
- 1216 TROTTING HORSE LN/ 5/ 3/ 0/ GREAT FALLS/ $914,000/ Detached/ 0.49/ 22066/ LOCUST HILL/ 08-27-15
- 1172 ROBINDALE DR/ 4/ 4/ 1/ GREAT FALLS/ $908,250/ Detached/ 0.83/ 22066/ BRICK MILL MANOR/ 08-07-15
- 1048 WALKER MILL RD/ 5/ 3/ 1/ GREAT FALLS/ $860,000/ Detached/ 0.92/ 22066/ OLD MILL ESTATES/ 08-25-15
- 904 CANTLE LN/ 4/ 2/ 1/ GREAT FALLS/ $783,000/ Detached/ 0.46/ 22066/ LEXINGTON ESTATES/ 08-03-15
- 12159 HOLLY KNOLL CIR/ 6/ 3/ 1/ GREAT FALLS/ $760,000/ Detached/ 0.46/ 22066/ HOLLY KNOLL/ 08-05-15
- 921 HOLLY CREEK DR/ 4/ 2/ 2/ GREAT FALLS/ $750,000/ Detached/ 0.52/ 22066/ HOLLY KNOLL/ 08-21-15
- 10411 ARTEMEL LN/ 5/ 4/ 0/ GREAT FALLS/ $742,500/ Detached/ 1.06/ 22066/ LEXINGTON ESTATES/ 08-14-15
- 9544 LOCUST HILL DR/ 4/ 2/ 1/ GREAT FALLS/ $725,000/ Detached/ 0.50/ 22066/ HAVER HILL/ 08-28-15
- 223 SENECA RD/ 3/ 2/ 1/ GREAT FALLS/ $700,000/ Detached/ 2.03/ 22066/ SENECA FARMS/ 08-17-15
Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of September 14, 2015.