Burke Home Sales in May, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9687 BRITFORD DR/ 4/ 3/ 1/ BURKE/ $765,000/ Detached/ 0.28/ 22015/ BRITFORD/ 05-04-15
- 9618 WOODEDGE DR/ 5/ 3/ 1/ BURKE/ $720,000/ Detached/ 0.21/ 22015/ BURKEWOOD GLENN/ 05-19-15
- 5610 BAKERSVILLE LN/ 5/ 3/ 1/ BURKE/ $690,000/ Detached/ 0.20/ 22015/ SOUTHPORT/ 05-15-15
- 5444 FLINT TAVERN PL/ 6/ 2/ 1/ BURKE/ $690,000/ Detached/ 0.31/ 22015/ SIGNAL HILL/ 05-01-15
- 9420 GOLDFIELD LN/ 4/ 2/ 1/ BURKE/ $684,000/ Detached/ 0.20/ 22015/ INGLEWOOD ESTATES/ 05-15-15
- 9619 WOODEDGE DR/ 4/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.23/ 22015/ BURKEWOOD GLENN/ 05-28-15
- 9110 PARLIAMENT DR/ 4/ 2/ 1/ BURKE/ $660,500/ Detached/ 0.26/ 22015/ SIGNAL HILL/ 05-11-15
- 5501 POINT LONGSTREET WAY/ 3/ 3/ 1/ BURKE/ $660,000/ Detached/ 0.24/ 22015/ MEADOWS OF NARNIA/ 05-15-15
- 5809 OAKLAND PARK DR/ 5/ 3/ 1/ BURKE/ $660,000/ Detached/ 0.38/ 22015/ BURKE CENTRE/ 05-15-15
- 6302 HERITAGE LANDING CT/ 4/ 2/ 2/ BURKE/ $655,000/ Detached/ 0.75/ 22015/ BURKE CENTRE/ 05-15-15
- 6452 HONEY TREE CT/ 4/ 3/ 1/ BURKE/ $650,000/ Detached/ 0.31/ 22015/ HONEY TREE/ 05-08-15
- 6309 BELLEAIR RD/ 4/ 2/ 1/ BURKE/ $650,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 05-27-15
- 10915 CARTERS OAK WAY/ 5/ 3/ 1/ BURKE/ $650,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 05-26-15
- 5913 CLERMONT LANDING CT/ 4/ 2/ 1/ BURKE/ $635,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 05-12-15
- 6910 SHACKLE PL/ 4/ 3/ 1/ BURKE/ $635,000/ Detached/ 0.23/ 22015/ LONGWOOD KNOLLS/ 05-06-15
- 5913 CLERMONT LANDING CT/ 4/ 2/ 1/ BURKE/ $627,500/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 05-12-15
- 10825 BURR OAK WAY/ 5/ 3/ 1/ BURKE/ $625,000/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 05-15-15
- 10251 MARSHALL POND RD/ 4/ 3/ 1/ BURKE/ $612,900/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 05-01-15
- 6547 KOZIARA DR/ 4/ 3/ 1/ BURKE/ $599,500/ Detached/ 0.24/ 22015/ CHERRY RUN/ 05-14-15
- 10709 DUNDAS OAK CT/ 5/ 3/ 0/ BURKE/ $595,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 05-21-15
- 10183 MARSHALL POND RD/ 4/ 2/ 2/ BURKE/ $590,000/ Detached/ 0.15/ 22015/ BURKE CENTRE/ 05-11-15
- 10004 BEACON POND LN/ 3/ 3/ 1/ BURKE/ $560,000/ Detached/ 0.16/ 22015/ BURKE CENTRE/ 05-05-15
- 6002 CARRINDALE CT/ 4/ 2/ 2/ BURKE/ $550,250/ Detached/ 0.24/ 22015/ BURKE STATION SQUARE/ 05-06-15
- 5827 NEW ENGLAND WOODS DR/ 4/ 3/ 1/ BURKE/ $549,900/ Detached/ 0.14/ 22015/ BURKE CENTRE/ 05-29-15
- 9064 BROOK FORD RD/ 4/ 3/ 0/ BURKE/ $509,900/ Detached/ 0.34/ 22015/ BURKE STATION SQUARE/ 05-28-15
- 6218 ERMAN ST/ 5/ 2/ 1/ BURKE/ $460,000/ Detached/ 0.21/ 22015/ ROLLING VALLEY WEST/ 05-27-15
- 5921 WATERS EDGE LANDING LN/ 4/ 3/ 1/ BURKE/ $460,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-28-15
- 5514 BEACONSFIELD CT/ 3/ 2/ 1/ BURKE/ $459,888/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 05-11-15
- 6336 TISBURY DR/ 3/ 2/ 2/ BURKE/ $452,000/ Townhouse/ 0.04/ 22015/ BRITFORD/ 05-22-15
- 5813 ROBINS NEST LN/ 4/ 2/ 1/ BURKE/ $451,000/ Townhouse/ 0.08/ 22015/ BURKE VILLAGE/ 05-15-15
- 9053 BROOK FORD RD/ 5/ 3/ 0/ BURKE/ $445,000/ Detached/ 0.28/ 22015/ BURKE STATION SQUARE/ 05-29-15
- 5600 CASTLEBURY CT/ 3/ 2/ 1/ BURKE/ $441,000/ Townhouse/ 0.06/ 22015/ CROWNLEIGH/ 05-19-15
- 9137 SILCHESTER CT/ 3/ 3/ 1/ BURKE/ $440,000/ Detached/ 0.07/ 22015/ WAVERLY WEST/ 05-29-15
- 5402 BROMYARD CT/ 4/ 3/ 1/ BURKE/ $430,000/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 05-22-15
- 5730 WALNUT WOOD LN/ 4/ 2/ 1/ BURKE/ $428,888/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 05-21-15
- 5707 WOOD MOUSE CT/ 4/ 3/ 1/ BURKE/ $427,535/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 05-29-15
- 6004 WINDWARD DR/ 3/ 1/ 1/ BURKE/ $411,000/ Detached/ 0.22/ 22015/ BURKE CENTRE/ 05-27-15
- 9407 GOSHEN LN/ 3/ 2/ 2/ BURKE/ $410,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 05-12-15
- 5834 ROBINS NEST LN/ 3/ 2/ 1/ BURKE/ $410,000/ Townhouse/ 0.05/ 22015/ BURKE VILLAGE/ 05-05-15
- 6365 BUFFIE CT/ 4/ 3/ 1/ BURKE/ $410,000/ Townhouse/ 0.05/ 22015/ OLD MILL COMMUNITY/ 05-29-15
- 9665 MASON BLUFF CT/ 3/ 2/ 1/ BURKE/ $410,000/ Townhouse/ 0.04/ 22015/ BURKES WAY/ 05-22-15
- 9521 BURDETT RD/ 3/ 2/ 2/ BURKE/ $405,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 05-19-15
- 9872 HIGH WATER CT/ 3/ 3/ 1/ BURKE/ $403,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 05-07-15
- 5756 CROWNLEIGH CT/ 3/ 3/ 1/ BURKE/ $399,900/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 05-04-15
- 9605 LAKE BRADDOCK DR/ 3/ 3/ 1/ BURKE/ $399,000/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 05-26-15
- 9673 POINDEXTER CT/ 3/ 2/ 1/ BURKE/ $394,990/ Townhouse/ 0.05/ 22015/ HILLSDALE/ 05-14-15
- 9525 KIRKFIELD RD/ 3/ 2/ 0/ BURKE/ $390,000/ Detached/ 0.24/ 22015/ LAKE BRADDOCK/ 05-15-15
- 5462 TRUXION CT/ 3/ 2/ 1/ BURKE/ $390,000/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 05-08-15
- 5802 APPLE WOOD LN/ 4/ 3/ 1/ BURKE/ $384,900/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-27-15
- 5520 SWIFT CURRENT CT/ 3/ 2/ 2/ BURKE/ $384,250/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 05-15-15
- 5813 WOOD POPPY CT/ 3/ 3/ 1/ BURKE/ $379,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-12-15
- 6111 HERON POND CT/ 3/ 2/ 1/ BURKE/ $365,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-11-15
- 5873 JACKSONS OAK CT/ 3/ 3/ 1/ BURKE/ $364,999/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 05-12-15
- 9887 LAKEPOINTE DR/ 3/ 2/ 1/ BURKE/ $361,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 05-28-15
- 5814 OAK BUCKET CT/ 3/ 2/ 2/ BURKE/ $360,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 05-15-15
- 5902 KARA PL/ 3/ 2/ 1/ BURKE/ $357,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 05-12-15
- 9550 CHERRY OAK CT/ 3/ 3/ 1/ BURKE/ $350,000/ Multi-Family/ 0.03/ 22015/ OLD MILL COMMUNITY/ 05-01-15
- 5910 KARA PL/ 3/ 2/ 1/ BURKE/ $345,000/ Attach-Row Hse/ 0.04/ 22015/ BURKE STATION SQUARE/ 05-15-15
- 5532 HOLLINS LN/ 3/ 1/ 1/ BURKE/ $335,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 05-29-15
- 5621 RAPID RUN CT/ 3/ 2/ 2/ BURKE/ $334,425/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 05-08-15
- 9317 HUMPHRIES DR/ 4/ 3/ 1/ BURKE/ $314,900/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 05-28-15
- 10324 ANNABERG CT #215/ 3/ 3/ 0/ BURKE/ $290,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 05-29-15
- 6094 OLD LANDING WAY #57/ 2/ 1/ 0/ BURKE/ $265,000/ Townhouse/ / 22015/ WOODWALK/ 05-22-15
- 6369 FENESTRA CT #114C/ 3/ 2/ 1/ BURKE/ $259,900/ Townhouse/ / 22015/ KEENE MILL WOODS LL/ 05-20-15
- 5924 COVE LANDING RD #302/ 2/ 2/ 0/ BURKE/ $242,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 05-11-15
- 6417 BIRCH LEAF CT #38A/ 2/ 2/ 0/ BURKE/ $230,000/ Other/ / 22015/ KEENE MILL WOODS/ 05-07-15
- 5809 COVE LANDING RD #301/ 2/ 2/ 0/ BURKE/ $230,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 05-27-15
- 6445 BIRCH LEAF CT #32A/ 2/ 2/ 0/ BURKE/ $217,500/ Garden 1-4 Floors/ / 22015/ KEENE MILL WOODS/ 05-21-15
Copyright 2015 RealEstate Business Intelligence. Source: MRIS as of June 15, 2015.