Mount Vernon Home Sales in July, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1232 SHENANDOAH RD/ 4/ 3/ 1/ ALEXANDRIA/ $1,210,000/ Detached/ 0.50/ 22308/ TAUXEMONT/ 07-31-15
- 3179 WOODLAND LN/ 4/ 2/ 1/ ALEXANDRIA/ $1,175,000/ Detached/ 0.66/ 22309/ WOODLAND PARK/ 07-29-15
- 7631 ESSEX MANOR PL/ 4/ 3/ 1/ ALEXANDRIA/ $1,075,000/ Detached/ 0.66/ 22308/ FENWICK ESTATES/ 07-15-15
- 6007 GROVE DR/ 4/ 3/ 0/ ALEXANDRIA/ $965,000/ Detached/ 0.24/ 22307/ BELLE HAVEN/ 07-13-15
- 7404 PARK TERRACE DR/ 4/ 3/ 0/ ALEXANDRIA/ $945,000/ Detached/ 0.36/ 22307/ VILLAMAY/ 07-10-15
- 1700 HOLLINWOOD DR/ 4/ 3/ 1/ ALEXANDRIA/ $942,500/ Detached/ 0.44/ 22307/ MASON HILL/ 07-01-15
- 916 EMERALD DR/ 6/ 3/ 0/ ALEXANDRIA/ $930,000/ Detached/ 0.35/ 22308/ WAYNEWOOD/ 07-10-15
- 926 PRISCILLA LN/ 5/ 3/ 0/ ALEXANDRIA/ $804,500/ Detached/ 0.25/ 22308/ WAYNEWOOD/ 07-22-15
- 7411 PARK TERRACE DR/ 4/ 3/ 0/ ALEXANDRIA/ $800,000/ Detached/ 0.41/ 22307/ VILLAMAY/ 07-10-15
- 8302 SIMSBURY PL/ 4/ 3/ 1/ ALEXANDRIA/ $799,000/ Detached/ 0.25/ 22308/ MANORS AT MOUNT VERNON/ 07-15-15
- 1701 MASON HILL DR/ 4/ 2/ 1/ ALEXANDRIA/ $795,000/ Detached/ 0.39/ 22307/ MASON HILL/ 07-15-15
- 826 ELAINE CT/ 5/ 2/ 1/ ALEXANDRIA/ $792,000/ Detached/ 0.39/ 22308/ WAYNEWOOD/ 07-30-15
- 6035 WOODMONT RD/ 3/ 2/ 1/ ALEXANDRIA/ $775,000/ Detached/ 0.21/ 22307/ BELLE HAVEN/ 07-31-15
- 7814 RIDGECREST DR/ 4/ 2/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.47/ 22308/ WELLINGTON/ 07-16-15
- 2413 BRENTWOOD PL/ 4/ 3/ 0/ ALEXANDRIA/ $758,000/ Detached/ 0.43/ 22306/ HOLLIN HILLS/ 07-14-15
- 8231 CROWN COURT RD/ 4/ 2/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.24/ 22308/ RIVERSIDE/ 07-02-15
- 2327 WITTINGTON BLVD/ 4/ 3/ 1/ ALEXANDRIA/ $724,500/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 07-30-15
- 8508 HITCHING POST LN/ 5/ 3/ 0/ ALEXANDRIA/ $724,000/ Detached/ 0.24/ 22308/ RIVERSIDE GARDENS/ 07-01-15
- 3553 DREWS CT/ 4/ 3/ 1/ ALEXANDRIA/ $715,000/ Detached/ 0.15/ 22309/ MOUNT VEE MANOR/ 07-24-15
- 7699 NORTHDOWN RD/ 2/ 1/ 1/ ALEXANDRIA/ $710,000/ Detached/ 0.42/ 22308/ ARCTURUS ON THE POTOMAC/ 07-29-15
- 4004 ROBERTSON BLVD/ 5/ 2/ 2/ ALEXANDRIA/ $707,500/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 07-15-15
- 1305 NAMASSIN RD/ 3/ 2/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.50/ 22308/ TAUXEMONT/ 07-24-15
- 1205 ALDEN RD/ 5/ 3/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.50/ 22308/ PLYMOUTH HAVEN/ 07-14-15
- 2202 FORDHAM DR/ 3/ 2/ 0/ ALEXANDRIA/ $684,900/ Detached/ 0.25/ 22307/ FORDHAM VILLAGE/ 07-01-15
- 2205 WILKINSON PL/ 4/ 3/ 0/ ALEXANDRIA/ $670,000/ Detached/ 0.34/ 22306/ KIRKSIDE/ 07-31-15
- 1933 SHIVER DR/ 4/ 3/ 0/ ALEXANDRIA/ $670,000/ Detached/ 0.21/ 22307/ HOLLIN GLEN/ 07-08-15
- 6408 14TH ST W/ 4/ 2/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 07-28-15
- 3612 BECHERER RD/ 5/ 4/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.22/ 22309/ MOUNT VERNON MEWS/ 07-24-15
- 4205 DANDRIDGE TER/ 4/ 2/ 1/ ALEXANDRIA/ $650,000/ Detached/ 0.39/ 22309/ SOUTHWOOD/ 07-16-15
- 1109 DALEBROOK DR/ 4/ 3/ 0/ ALEXANDRIA/ $640,000/ Detached/ 0.52/ 22308/ WAYNEWOOD/ 07-31-15
- 9512 FERRY HARBOUR CT/ 4/ 2/ 1/ ALEXANDRIA/ $640,000/ Detached/ 0.46/ 22309/ FERRY LANDING VILLA/ 07-01-15
- 8412 BLAKISTON LN/ 5/ 3/ 1/ ALEXANDRIA/ $639,900/ Detached/ 0.31/ 22308/ STRATFORD ON THE POTOMAC/ 07-01-15
- 9100 OLD MOUNT VERNON RD/ 4/ 2/ 1/ ALEXANDRIA/ $629,900/ Detached/ 0.50/ 22309/ WESTGATE/ 07-20-15
- 7608 ELBA RD/ 3/ 2/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.38/ 22306/ HOLLIN HILLS/ 07-07-15
- 6326 GOLF COURSE SQ/ 4/ 3/ 1/ ALEXANDRIA/ $622,000/ Townhouse/ 0.06/ 22307/ OLDE BELHAVEN TOWNE/ 07-23-15
- 6316 BARRISTER PL/ 4/ 3/ 1/ ALEXANDRIA/ $605,000/ Townhouse/ 0.07/ 22307/ OLDE BELHAVEN TOWNE/ 07-23-15
- 3800 ELMWOOD TOWNE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $600,000/ Townhouse/ 0.05/ 22303/ ELMWOOD/ 07-21-15
- 9309 ALLWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $599,900/ Detached/ 0.59/ 22309/ MT VERNON PARK/ 07-24-15
- 1909 PAUL SPRING RD/ 3/ 1/ 0/ ALEXANDRIA/ $590,000/ Detached/ 0.48/ 22307/ HOLLIN HILLS/ 07-24-15
- 1025 CROTON DR/ 4/ 2/ 1/ ALEXANDRIA/ $579,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 07-10-15
- 8632 WINTHROP DR/ 5/ 3/ 0/ ALEXANDRIA/ $578,000/ Detached/ 0.41/ 22308/ PLYMOUTH HAVEN/ 07-29-15
- 7949 BOLLING DR/ 4/ 2/ 0/ ALEXANDRIA/ $577,500/ Detached/ 0.29/ 22308/ WELLINGTON ESTATES/ 07-30-15
- 6425 CYGNET DR/ 4/ 2/ 0/ ALEXANDRIA/ $575,000/ Detached/ 0.20/ 22307/ BELLE HAVEN TERRACE/ 07-10-15
- 2200 YALE DR/ 4/ 2/ 0/ ALEXANDRIA/ $572,000/ Detached/ 0.29/ 22307/ BELLE HAVEN TERRACE/ 07-30-15
- 8320 MIDWOOD ST/ 4/ 2/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.25/ 22308/ COLLINGWOOD SPRINGS/ 07-15-15
- 2451 MIDTOWN AVE #1612/ 2/ 2/ 0/ ALEXANDRIA/ $570,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 07-31-15
- 1224 MORNINGSIDE LN/ 3/ 2/ 0/ ALEXANDRIA/ $565,000/ Detached/ 0.51/ 22308/ WELLINGTON HEIGHTS/ 07-20-15
- 7011 POLINS CT/ 3/ 2/ 1/ ALEXANDRIA/ $551,000/ Detached/ 0.30/ 22306/ HUNTLEY/ 07-20-15
- 2372 HUNTINGTON STATION CT/ 3/ 2/ 1/ ALEXANDRIA/ $550,000/ Townhouse/ 0.02/ 22303/ HUNTINGTON STATION/ 07-31-15
- 4006 ELMWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $535,000/ Detached/ 0.19/ 22303/ BURGUNDY MANOR/ 07-27-15
- 4252 SONIA CT/ 4/ 2/ 1/ ALEXANDRIA/ $533,000/ Detached/ 0.07/ 22309/ MOUNT ZEPHYR COMMONS/ 07-31-15
- 7003 GREEN SPRING LN/ 4/ 2/ 1/ ALEXANDRIA/ $532,677/ Detached/ 0.20/ 22306/ WOODSTONE/ 07-24-15
- 6218 ARKENDALE RD/ 4/ 3/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.26/ 22307/ BELLE HAVEN/ 07-21-15
- 4005 COOL BROOKE WAY/ 4/ 3/ 0/ ALEXANDRIA/ $524,900/ Detached/ 0.22/ 22306/ STONEYBROOKE/ 07-31-15
- 4212 OLD MILL RD/ 6/ 4/ 0/ ALEXANDRIA/ $524,900/ Detached/ 0.50/ 22309/ SULGRAVE MANOR/ 07-14-15
- 6809 WOODSTONE PL/ 3/ 3/ 1/ ALEXANDRIA/ $523,000/ Detached/ 0.24/ 22306/ WOODSTONE/ 07-02-15
- 8520 CULVER PL/ 4/ 2/ 2/ ALEXANDRIA/ $521,250/ Detached/ 0.30/ 22308/ WAYNEWOOD/ 07-02-15
- 3804 COBBLESTONE CT/ 5/ 3/ 0/ ALEXANDRIA/ $512,000/ Detached/ 0.28/ 22306/ STONEYBROOKE/ 07-31-15
- 7110 COVENTRY RD/ 4/ 2/ 0/ ALEXANDRIA/ $511,000/ Detached/ 0.49/ 22306/ WHITE OAKS/ 07-14-15
- 6901 STONEYBROOKE LN/ 4/ 3/ 0/ ALEXANDRIA/ $505,000/ Detached/ 0.23/ 22306/ STONEYBROOKE/ 07-31-15
- 8117 BAINBRIDGE RD/ 4/ 2/ 0/ ALEXANDRIA/ $500,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 07-14-15
- 8701 GREYSTONE PL/ 4/ 2/ 1/ ALEXANDRIA/ $499,950/ Detached/ 0.49/ 22309/ SEDGEWICK FOREST/ 07-13-15
- 4434 FLINTSTONE RD/ 2/ 2/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.27/ 22306/ STONEYBROOKE/ 07-22-15
- 8647 CURTIS AVE/ 3/ 2/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.21/ 22309/ MT VERNON ESTATES/ 07-02-15
- 8614 BRADDOCK AVE/ 5/ 3/ 1/ ALEXANDRIA/ $482,000/ Detached/ 0.20/ 22309/ MOUNT VERNON HILLS/ 07-15-15
- 7923 BAINBRIDGE RD/ 2/ 1/ 1/ ALEXANDRIA/ $480,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 07-30-15
- 6905 STONEBRIDGE CT/ 4/ 3/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.20/ 22306/ STONEYBROOKE/ 07-22-15
- 4211 ADRIENNE DR/ 3/ 2/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.72/ 22309/ SULGRAVE MANOR/ 07-10-15
- 5903 MOUNT EAGLE DR #508/ 3/ 2/ 0/ ALEXANDRIA/ $465,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-15-15
- 8234 GREGORY DR/ 4/ 2/ 1/ ALEXANDRIA/ $455,000/ Detached/ 0.50/ 22309/ BLAS G GARCIA/ 07-01-15
- 6702 QUEENS RD/ 3/ 2/ 0/ ALEXANDRIA/ $455,000/ Detached/ 0.36/ 22306/ KINGS HIGHWAY/ 07-15-15
- 2506 FAIRHAVEN AVE/ 4/ 2/ 0/ ALEXANDRIA/ $453,000/ Detached/ 0.14/ 22303/ FAIR HAVEN/ 07-07-15
- 6910 QUANDER RD/ 3/ 2/ 0/ ALEXANDRIA/ $449,900/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 07-20-15
- 4406 COLDBROOKE CT/ 3/ 2/ 0/ ALEXANDRIA/ $447,000/ Detached/ 0.20/ 22306/ STONEYBROOKE/ 07-07-15
- 5839 EDGEHILL DR/ 3/ 2/ 0/ ALEXANDRIA/ $445,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 07-01-15
- 7914 BAYBERRY DR/ 4/ 2/ 0/ ALEXANDRIA/ $444,000/ Detached/ 0.41/ 22306/ SHERWOOD HALL/ 07-21-15
- 6413 CAVALIER DR/ 3/ 1/ 1/ ALEXANDRIA/ $435,000/ Detached/ 0.19/ 22307/ BUCKNELL MANOR/ 07-31-15
- 8224 CLIFTON FARM CT/ 3/ 2/ 2/ ALEXANDRIA/ $433,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 07-30-15
- 7753 WHITE HERON TRL/ 3/ 3/ 1/ ALEXANDRIA/ $431,000/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 07-02-15
- 8225 CLIFTON FARM CT/ 3/ 3/ 1/ ALEXANDRIA/ $430,000/ Townhouse/ 0.03/ 22306/ HUNTINGTON AT MT VERNON/ 07-10-15
- 3212 SPRING DR/ 4/ 2/ 1/ ALEXANDRIA/ $424,999/ Detached/ 0.23/ 22306/ VALLEY VIEW/ 07-31-15
- 5904 MOUNT EAGLE DR #308/ 3/ 2/ 0/ ALEXANDRIA/ $415,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-30-15
- 9015 MCNAIR DR/ 3/ 1/ 1/ ALEXANDRIA/ $414,000/ Detached/ 0.50/ 22309/ WOODLAWN MANOR/ 07-21-15
- 2451 MIDTOWN AVE #1422/ 2/ 2/ 0/ ALEXANDRIA/ $412,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 07-15-15
- 2451 MIDTOWN AVE #813/ 2/ 2/ 0/ ALEXANDRIA/ $409,900/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 07-21-15
- 3466 LITTLE HUNTING CREEK DR/ 4/ 2/ 0/ ALEXANDRIA/ $407,000/ Detached/ 0.34/ 22309/ SUNNY VIEW/ 07-27-15
- 8101 COOPER ST/ 4/ 3/ 0/ ALEXANDRIA/ $406,000/ Detached/ 0.58/ 22309/ TIMOTHY PARK/ 07-31-15
- 6650 KINGS HWY/ 3/ 1/ 1/ ALEXANDRIA/ $399,900/ Detached/ 0.28/ 22306/ GLASSELWOOD/ 07-21-15
- 7068 HUNTLEY RUN PL #100A/ 3/ 2/ 1/ ALEXANDRIA/ $396,000/ Attach-Row Hse/ / 22306/ GROVETON WOODS/ 07-10-15
- 4220 CORCORAN ST/ 4/ 2/ 0/ ALEXANDRIA/ $386,000/ Detached/ 0.43/ 22309/ FAIRFIELD/ 07-21-15
- 3805 MARGAY CT/ 3/ 2/ 0/ ALEXANDRIA/ $385,000/ Detached/ 0.42/ 22309/ PIN OAK ESTATES/ 07-28-15
- 7990 AVERY PARK CT/ 3/ 3/ 1/ ALEXANDRIA/ $380,000/ Townhouse/ 0.03/ 22306/ AVERY PARK/ 07-30-15
- 7565 GREAT SWAN CT/ 3/ 2/ 2/ ALEXANDRIA/ $380,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 07-17-15
- 8405 LEAF RD/ 3/ 2/ 1/ ALEXANDRIA/ $380,000/ Detached/ 0.34/ 22309/ GILLINGHAM/ 07-15-15
- 2715 FARNSWORTH DR/ 2/ 1/ 0/ ALEXANDRIA/ $379,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 07-10-15
- 2819 SCHOOL ST/ 5/ 3/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.19/ 22303/ PENN DAW VILLAGE/ 07-31-15
- 8017 NOEL ST/ 4/ 2/ 0/ ALEXANDRIA/ $366,500/ Detached/ 0.24/ 22309/ WOODLAWN TERRACE/ 07-20-15
- 7224 PARSONS CT/ 3/ 3/ 1/ ALEXANDRIA/ $363,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 07-10-15
- 2245 SWEETBRIAR DR/ 3/ 3/ 0/ ALEXANDRIA/ $360,000/ Duplex/ 0.10/ 22307/ BUCKNELL MANOR/ 07-30-15
- 6476 BRICK HEARTH CT/ 2/ 3/ 0/ ALEXANDRIA/ $359,500/ Townhouse/ 0.05/ 22306/ SOUTH KINGS STATION/ 07-24-15
- 5927 WILLIAMSBURG RD/ 2/ 2/ 0/ ALEXANDRIA/ $359,000/ Duplex/ 0.09/ 22303/ JEFFERSON MANOR/ 07-15-15
- 5904 MOUNT EAGLE DR #404/ 2/ 2/ 0/ ALEXANDRIA/ $355,500/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-14-15
- 3811 ROXBURY CT/ 3/ 3/ 1/ ALEXANDRIA/ $355,000/ Townhouse/ 0.05/ 22309/ ROXBURY OF MT VERNON/ 07-28-15
- 7910 BAYBERRY DR/ 3/ 2/ 0/ ALEXANDRIA/ $352,500/ Detached/ 0.24/ 22306/ SHERWOOD HALL/ 07-17-15
- 6913 QUANDER RD/ 4/ 1/ 1/ ALEXANDRIA/ $350,550/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 07-27-15
- 3217 NAPPER RD/ 3/ 2/ 0/ ALEXANDRIA/ $350,000/ Detached/ 0.12/ 22306/ BROSAR PARK/ 07-24-15
- 2104 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $349,900/ Semi-Detached/ 0.08/ 22303/ HUNTINGTON/ 07-22-15
- 7949 KIDD ST/ 3/ 1/ 2/ ALEXANDRIA/ $349,900/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 07-14-15
- 2509 OBERLIN DR/ 3/ 2/ 0/ ALEXANDRIA/ $349,000/ Attach-Row Hse/ 0.08/ 22307/ BUCKNELL HEIGHTS/ 07-09-15
- 3717 ROXBURY LN/ 3/ 2/ 1/ ALEXANDRIA/ $348,000/ Townhouse/ 0.04/ 22309/ ROXBURY OF MT VERNON/ 07-13-15
- 4341 GRAMERCY CIR/ 4/ 2/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.08/ 22309/ PINEWOOD LAKE/ 07-02-15
- 8371 HUNTER MURPHY CIR/ 3/ 3/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.02/ 22309/ MOUNT VEE MANOR/ 07-20-15
- 6858 DEER RUN DR/ 3/ 2/ 2/ ALEXANDRIA/ $339,000/ Townhouse/ 0.03/ 22306/ DEER RUN CROSSING/ 07-15-15
- 2451 MIDTOWN AVE #902/ 1/ 1/ 0/ ALEXANDRIA/ $330,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 07-17-15
- 6918 WESTHAMPTON DR/ 2/ 2/ 0/ ALEXANDRIA/ $326,500/ Duplex/ 0.09/ 22307/ BUCKNELL HEIGHTS/ 07-15-15
- 2405 Brentwood pl/ 3/ 2/ 0/ ALEXANDRIA/ $325,000/ Detached/ 0.41/ 22306/ HOLLIN HILLS/ 07-15-15
- 2264 SWEETBRIAR DR/ 2/ 2/ 1/ ALEXANDRIA/ $324,000/ Duplex/ 0.10/ 22307/ BUCKNELL MANOR/ 07-08-15
- 5853 EDGEHILL DR/ 2/ 1/ 0/ ALEXANDRIA/ $324,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 07-28-15
- 4644 ODESSA DR/ 3/ 2/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ 0.03/ 22309/ SKYVIEW PARK/ 07-13-15
- 6839 KENYON DR/ 2/ 1/ 0/ ALEXANDRIA/ $310,000/ Duplex/ 0.08/ 22307/ BUCKNELL MANOR/ 07-01-15
- 5903 MOUNT EAGLE DR #105/ 2/ 2/ 0/ ALEXANDRIA/ $310,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-17-15
- 2451 MIDTOWN AVE #810/ 1/ 1/ 0/ ALEXANDRIA/ $305,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 07-16-15
- 2451 MIDTOWN AVE #1220/ 1/ 1/ 0/ ALEXANDRIA/ $299,990/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 07-10-15
- 3122 CLAYBORNE AVE/ 4/ 3/ 0/ ALEXANDRIA/ $298,000/ Detached/ 0.39/ 22306/ GROVETON HEIGHTS/ 07-20-15
- 5903 MOUNT EAGLE DR #1405/ 2/ 2/ 0/ ALEXANDRIA/ $295,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-09-15
- 8614 VENOY CT/ 3/ 2/ 1/ ALEXANDRIA/ $290,000/ Townhouse/ 0.05/ 22309/ VILLAGES OF MOUNT VERNON/ 07-15-15
- 8206 CLAREMONT WOODS DR/ 3/ 1/ 1/ ALEXANDRIA/ $277,000/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 07-13-15
- 5904 MOUNT EAGLE DR #1102/ 1/ 1/ 0/ ALEXANDRIA/ $260,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-01-15
- 1100 BELLE VIEW BLVD #C2/ 3/ 1/ 0/ ALEXANDRIA/ $255,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-16-15
- 6606 10TH ST #B2/ 2/ 1/ 0/ ALEXANDRIA/ $255,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-23-15
- 6600 10TH ST #B-2/ 2/ 1/ 0/ ALEXANDRIA/ $255,000/ Other/ / 22307/ BELLE VIEW/ 07-20-15
- 6631 WAKEFIELD DR #409/ 2/ 1/ 1/ ALEXANDRIA/ $250,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 07-31-15
- 6611 10TH ST #A2/ 2/ 1/ 0/ ALEXANDRIA/ $248,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-30-15
- 6616 WAKEFIELD DR #B2/ 2/ 1/ 0/ ALEXANDRIA/ $235,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-22-15
- 6631 WAKEFIELD DR #717/ 2/ 1/ 1/ ALEXANDRIA/ $205,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 07-17-15
- 6641 WAKEFIELD DR #715/ 1/ 1/ 0/ ALEXANDRIA/ $190,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 07-15-15
- 6427 RICHMOND HWY #301/ 2/ 2/ 0/ ALEXANDRIA/ $189,000/ Garden 1-4 Floors/ / 22306/ HUNTINGTON RUN/ 07-08-15
- 5707 OLDE MILL CT #119/ 2/ 2/ 0/ ALEXANDRIA/ $188,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 07-24-15
- 2059 HUNTINGTON AVE #703/ 1/ 1/ 0/ ALEXANDRIA/ $180,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB/ 07-01-15
- 3944 MARIPOSA PL #54-A/ 3/ 2/ 1/ ALEXANDRIA/ $170,000/ Townhouse/ / 22309/ SEQUOYAH/ 07-17-15
- 6510 BOULEVARD VW #A2/ 1/ 1/ 0/ ALEXANDRIA/ $164,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-31-15
- 3972 WOODHUE PL #4/ 2/ 1/ 1/ ALEXANDRIA/ $163,800/ Attach-Row Hse/ / 22309/ SEQUOYAH/ 07-23-15
- 8009 PANTANO PL #22/ 2/ 1/ 0/ ALEXANDRIA/ $159,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 07-29-15
- 8501 FUERTE CT #150/ 2/ 1/ 0/ ALEXANDRIA/ $155,000/ Garden 1-4 Floors/ / 22309/ PINEWOOD LAWNS/ 07-15-15
- 5377 BEDFORD TPKE #77D/ 2/ 2/ 0/ ALEXANDRIA/ $150,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 07-31-15
- 7981 AUDUBON AVE #202/ 3/ 2/ 0/ ALEXANDRIA/ $146,500/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 07-06-15
- 7961 AUDUBON AVE #A3/ 2/ 2/ 0/ ALEXANDRIA/ $139,900/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 07-07-15
- 7910 CASA GRANDE PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $135,000/ Townhouse/ / 22309/ SEQUOYAH/ 07-24-15
- 4439 PEMBROOK VILLAGE DR #126/ 2/ 2/ 0/ ALEXANDRIA/ $134,000/ Garden 1-4 Floors/ / 22309/ PEMBROOK VILLAGE/ 07-02-15
- 2303 FARRINGTON AVE #202/ 2/ 1/ 0/ ALEXANDRIA/ $120,000/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 07-20-15
- 3849 EL CAMINO PL #3/ 1/ 1/ 1/ ALEXANDRIA/ $120,000/ Patio Home/ / 22309/ SEQUOYAH/ 07-17-15
- 5382A BEDFORD TER #82A/ 1/ 1/ 0/ ALEXANDRIA/ $117,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 07-31-15
- 6433 RICHMOND HWY #204/ 1/ 1/ 0/ ALEXANDRIA/ $115,000/ Garden 1-4 Floors/ / 22306/ HUNTINGTON WALK/ 07-24-15
- 3909 EL SONETA PL #10/ 2/ 1/ 0/ ALEXANDRIA/ $108,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 07-17-15
Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of August 14, 2015.