Great Falls Home Sales: March, 2015
0
Votes

Great Falls Home Sales: March, 2015

In March, 2015, 15 Great Falls homes sold between $1,575,000-$695,000.

Home Sales in March, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 501 SCENIC WAY/ 6/ 5/ 2/ GREAT FALLS/ $1,575,000/ Multi-Family/ 2.30/ 22066/ BEACH MILL ESTATES/ 03-09-15
  2. 10609 ALLENWOOD LN/ 5/ 5/ 1/ GREAT FALLS/ $1,310,000/ Detached/ 2.35/ 22066/ LAND OF ALLEN W HIMES LOT 1/ 03-02-15
  3. 507 ARNON RIDGE CT/ 6/ 4/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 2.10/ 22066/ ARNON RIDGE/ 03-12-15
  4. 502 SENECA KNOLL CT/ 5/ 4/ 1/ GREAT FALLS/ $1,218,000/ Detached/ 1.79/ 22066/ SENECA KNOLL/ 03-31-15
  5. 331 CANTERWOOD LN/ 5/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 1.72/ 22066/ CANTERWOOD/ 03-31-15
  6. 875 OLD HOLLY DR/ 5/ 5/ 2/ GREAT FALLS/ $1,113,700/ Detached/ 2.32/ 22066/ SENECA HUNT/ 03-04-15
  7. 9306 MONALAINE CT/ 5/ 4/ 1/ GREAT FALLS/ $1,104,000/ Detached/ 2.26/ 22066/ POTOMAC MEADOWS/ 03-02-15
  8. 344 CLUB VIEW DR/ 5/ 3/ 1/ GREAT FALLS/ $1,020,000/ Detached/ 1.50/ 22066/ EAGON HILLS/ 03-19-15
  9. 9209 MARIA AVE/ 5/ 2/ 1/ GREAT FALLS/ $989,000/ Detached/ 1.00/ 22066/ GREAT FALLS ESTATES/ 03-09-15
  10. 309 SENECA RD/ 4/ 2/ 1/ GREAT FALLS/ $970,000/ Detached/ 2.14/ 22066/ SENECA FARMS/ 03-30-15
  11. 708 SENECA RD/ 6/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 2.00/ 22066/ SENECA RIDGE/ 03-06-15
  12. 1110 CHALLEDON RD/ 5/ 3/ 1/ GREAT FALLS/ $780,000/ Detached/ 0.49/ 22066/ LEXINGTON ESTATES/ 03-25-15
  13. 1021 RIVA RIDGE DR/ 4/ 2/ 0/ GREAT FALLS/ $750,000/ Detached/ 0.51/ 22066/ LOCKMEADE/ 03-30-15
  14. 1124 EDWARD DR/ 4/ 2/ 1/ GREAT FALLS/ $735,000/ Detached/ 0.52/ 22066/ WOLF TRAP GREEN/ 03-23-15
  15. 1094 LORAN CT/ 4/ 2/ 1/ GREAT FALLS/ $695,000/ Detached/ 0.72/ 22066/ TIMBERLAKE ESTATES SOUTH/ 03-16-15

Copyright 2015 RealEstate Business Intelligence. Source: MRIS as of April 15, 2015.