Centreville Home Sales in May, 2014
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 13535 HEATHROW LN/ 4/ 4/ 1/ CENTREVILLE/ $894,900/ Detached/ 0.24/ 20120/ FAIR LAKES CHASE II/ 05-06-14
- 13571 DIANTHUS CT/ 4/ 4/ 1/ CENTREVILLE/ $875,000/ Detached/ 0.20/ 20120/ FAIRCREST SOUTH/ 05-27-14
- 5321 POPLAR VALLEY CT/ 5/ 3/ 1/ CENTREVILLE/ $820,000/ Detached/ 0.23/ 20120/ WOODLANDS OF FAIR LAKES/ 05-02-14
- 13631 SWEET WOODRUFF LN/ 4/ 4/ 1/ CENTREVILLE/ $755,000/ Detached/ 0.20/ 20120/ FAIRCREST NORTH/ 05-12-14
- 13291 SCOTCH RUN CT/ 5/ 3/ 1/ CENTREVILLE/ $709,000/ Detached/ 0.13/ 20120/ FAIRLAKES CROSSNG/ 05-22-14
- 6701 HARTWOOD LN/ 5/ 3/ 1/ CENTREVILLE/ $705,000/ Detached/ 0.22/ 20121/ NORTH HART RUN/ 05-05-14
- 15123 STILLFIELD PL/ 5/ 3/ 1/ CENTREVILLE/ $680,000/ Detached/ 0.32/ 20120/ VIRGINIA RUN/ 05-02-14
- 15391 MARTINS HUNDRED DR/ 4/ 4/ 1/ CENTREVILLE/ $630,000/ Detached/ 0.30/ 20120/ VIRGINIA RUN/ 05-30-14
- 5603 SCHOOLFIELD CT/ 5/ 3/ 1/ CENTREVILLE/ $585,000/ Detached/ 0.17/ 20120/ SULLY STATION/ 05-28-14
- 6488 PALISADES DR/ 4/ 2/ 2/ CENTREVILLE/ $547,500/ Detached/ 0.26/ 20121/ GREEN TRAILS/ 05-16-14
- 5340 BLUE ASTER CIR/ 4/ 3/ 1/ CENTREVILLE/ $542,000/ Townhouse/ 0.04/ 20120/ WINCHESTER AT FAIRCREST/ 05-16-14
- 5418 SEQUOIA FARMS DR/ 4/ 3/ 1/ CENTREVILLE/ $524,900/ Detached/ 0.23/ 20120/ SEQUOIA FARMS/ 05-09-14
- 5228 BELLE PLAINS DR/ 4/ 3/ 0/ CENTREVILLE/ $515,000/ Detached/ 0.22/ 20120/ BELLE POND FARM/ 05-28-14
- 13268 MAPLE CREEK LN/ 4/ 3/ 1/ CENTREVILLE/ $510,000/ Townhouse/ 0.05/ 20120/ TOWNES AT FAIR LAKES GLE/ 05-13-14
- 14834 PALMERSTON SQ/ 3/ 2/ 2/ CENTREVILLE/ $489,900/ Townhouse/ 0.06/ 20120/ LONDON TOWNE/ 05-23-14
- 13233 MAPLE CREEK LN/ 3/ 3/ 1/ CENTREVILLE/ $483,000/ Townhouse/ 0.05/ 20120/ TOWNES AT FAIR LAKES GLE/ 05-12-14
- 13991 SAWTEETH WAY/ 3/ 3/ 1/ CENTREVILLE/ $479,900/ Townhouse/ 0.07/ 20121/ OLD CENTREVILLE TOWNES/ 05-14-14
- 5630 BARRYMORE RD/ 5/ 2/ 1/ CENTREVILLE/ $479,000/ Detached/ 0.26/ 20120/ COUNTRY CLUB MANOR/ 05-16-14
- 6307 HIDDEN CANYON RD/ 5/ 2/ 1/ CENTREVILLE/ $470,000/ Detached/ 0.33/ 20120/ PLEASANT HILL/ 05-15-14
- 14933 JASLOW ST/ 5/ 3/ 0/ CENTREVILLE/ $440,000/ Detached/ 0.27/ 20120/ CHALET WOODS/ 05-07-14
- 6034 MCALESTER WAY/ 3/ 3/ 1/ CENTREVILLE/ $435,000/ Detached/ 0.07/ 20121/ CENTRE RIDGE LAND BAY 2/ 05-28-14
- 14543 OAKMERE DR/ 3/ 2/ 2/ CENTREVILLE/ $420,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 05-16-14
- 13960 SAWTEETH WAY/ 3/ 2/ 1/ CENTREVILLE/ $410,000/ Townhouse/ 0.04/ 20121/ DEERFIELD RIDGE/ 05-02-14
- 6365 WOODLAND RIDGE CT/ 4/ 2/ 1/ CENTREVILLE/ $405,000/ Detached/ 0.24/ 20121/ NEWGATE FOREST/ 05-23-14
- 6880 KERRYWOOD CIR/ 3/ 2/ 2/ CENTREVILLE/ $404,000/ Townhouse/ 0.06/ 20121/ NORTH HART RUN/ 05-02-14
- 14913 GREYMONT DR/ 4/ 2/ 0/ CENTREVILLE/ $400,000/ Detached/ 0.25/ 20120/ COUNTRY CLUB MANOR/ 05-21-14
- 14491 CREEK BRANCH CT/ 3/ 3/ 1/ CENTREVILLE/ $399,900/ Townhouse/ 0.06/ 20120/ SULLY STATION/ 05-09-14
- 5941 RAINA DR/ 3/ 3/ 1/ CENTREVILLE/ $395,000/ Townhouse/ 0.05/ 20120/ WOODGATE CROSSING/ 05-23-14
- 5481 MIDDLEBOURNE LN/ 4/ 3/ 1/ CENTREVILLE/ $390,000/ Townhouse/ 0.05/ 20120/ CENTER TERRACE/ 05-30-14
- 14319 FLOMATION CT/ 3/ 3/ 1/ CENTREVILLE/ $390,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 05-23-14
- 14334 SILO VALLEY VW/ 3/ 2/ 1/ CENTREVILLE/ $384,900/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 05-30-14
- 6867 RIDGE WATER CT/ 3/ 2/ 2/ CENTREVILLE/ $382,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 05-23-14
- 14394 SILO VALLEY VW/ 3/ 2/ 1/ CENTREVILLE/ $379,900/ Townhouse/ 0.05/ 20121/ CENTRE RIDGE/ 05-20-14
- 14253B WOVEN WILLOW LN #96/ 3/ 2/ 1/ CENTREVILLE/ $376,000/ Attach-Row Hse/ / 20121/ CENTREVILLE CROSSING/ 05-21-14
- 5427 MIDDLEBOURNE LN/ 4/ 3/ 1/ CENTREVILLE/ $370,000/ Townhouse/ 0.04/ 20120/ CENTER TERRACE/ 05-29-14
- 5664 THORNDYKE CT/ 3/ 3/ 1/ CENTREVILLE/ $365,000/ Townhouse/ 0.06/ 20120/ STONE POND/ 05-30-14
- 14274 GLADE SPRING DR/ 3/ 2/ 1/ CENTREVILLE/ $365,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 05-13-14
- 6822 CEDAR LOCH CT/ 4/ 3/ 1/ CENTREVILLE/ $363,500/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 05-22-14
- 6021 RAINA DR/ 3/ 3/ 1/ CENTREVILLE/ $360,000/ Townhouse/ 0.05/ 20120/ WOODGATE CROSSING/ 05-14-14
- 14804 EDMAN CIR/ 4/ 3/ 0/ CENTREVILLE/ $360,000/ Townhouse/ 0.03/ 20121/ LEE OVERLOOK/ 05-16-14
- 5607 GRESHAM LN/ 3/ 2/ 1/ CENTREVILLE/ $359,900/ Townhouse/ 0.04/ 20120/ WALNEY MILLS/ 05-19-14
- 14215 CANTEEN CT/ 3/ 3/ 1/ CENTREVILLE/ $359,900/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE/ 05-09-14
- 14000 COMPTON VALLEY WAY/ 4/ 2/ 2/ CENTREVILLE/ $359,900/ Townhouse/ 0.04/ 20121/ COMPTON VALLEY ESTATES/ 05-30-14
- 6258 CLAY PIPE CT/ 3/ 2/ 2/ CENTREVILLE/ $353,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 05-08-14
- 6223 BELLA DR/ 4/ 2/ 2/ CENTREVILLE/ $352,500/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE/ 05-30-14
- 14101 COMPTON VALLEY WAY/ 3/ 2/ 2/ CENTREVILLE/ $350,000/ Townhouse/ 0.05/ 20121/ COMPTON VALLEY ESTATES/ 05-01-14
- 14626 WOODSPRING CT/ 3/ 3/ 1/ CENTREVILLE/ $349,900/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 05-07-14
- 6061 CLAY SPUR CT/ 3/ 3/ 1/ CENTREVILLE/ $345,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 05-08-14
- 13905 MIDDLE CREEK PL/ 4/ 3/ 1/ CENTREVILLE/ $345,000/ Townhouse/ 0.04/ 20121/ HERITAGE ESTATES/ 05-19-14
- 6777 JENNY LEIGH CT/ 3/ 2/ 1/ CENTREVILLE/ $341,000/ Townhouse/ 0.03/ 20121/ CLIFTON TOWNES/ 05-05-14
- 14507 BATTERY RIDGE CT/ 3/ 3/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.04/ 20120/ BATTERY RIDGE/ 05-14-14
- 6150 KENDRA WAY/ 2/ 3/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE LAND BAY 1/ 05-15-14
- 5940 SPRUCE RUN CT/ 3/ 2/ 2/ CENTREVILLE/ $340,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 05-29-14
- 5473 MIDDLEBOURNE LN/ 3/ 3/ 1/ CENTREVILLE/ $330,000/ Townhouse/ 0.04/ 20120/ CENTER TERRACE/ 05-02-14
- 14546 WOODGATE MANOR PL/ 3/ 3/ 1/ CENTREVILLE/ $330,000/ Townhouse/ 0.04/ 20120/ WOODGATE MANOR/ 05-01-14
- 6327 MARY TODD CT/ 3/ 3/ 1/ CENTREVILLE/ $330,000/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 05-23-14
- 5720 HERITAGE CROSSING CT/ 3/ 3/ 1/ CENTREVILLE/ $320,500/ Townhouse/ 0.03/ 20120/ HERITAGE CROSSING/ 05-30-14
- 14222 AUTUMN CIR/ 3/ 3/ 1/ CENTREVILLE/ $315,000/ Attach-Row Hse/ 0.03/ 20121/ GREEN TRAILS/ 05-30-14
- 14113 STARBIRD CT/ 2/ 2/ 2/ CENTREVILLE/ $312,500/ Townhouse/ 0.04/ 20121/ HERITAGE ESTATES/ 05-13-14
- 5668 CHAPEL RUN CT #16/ 3/ 3/ 1/ CENTREVILLE/ $311,000/ Townhouse/ 0.03/ 20120/ HERITAGE CROSSING/ 05-08-14
- 14312 WATERY MOUNTAIN CT/ 3/ 2/ 1/ CENTREVILLE/ $310,000/ Townhouse/ 0.06/ 20120/ NEWGATE/ 05-21-14
- 14609 OLDE KENT RD/ 3/ 2/ 1/ CENTREVILLE/ $309,900/ Townhouse/ 0.03/ 20120/ LONDON COMMONS/ 05-16-14
- 14608 FLOWER HILL DR/ 3/ 2/ 2/ CENTREVILLE/ $308,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 05-13-14
- 5123 CASTLE HARBOR WAY #86/ 3/ 2/ 1/ CENTREVILLE/ $307,000/ Townhouse/ / 20120/ LIFESTYLE AT SULLY STATN/ 05-20-14
- 14906 LADY MADONNA CT/ 3/ 3/ 0/ CENTREVILLE/ $301,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 05-08-14
- 14745 BASINGSTOKE LOOP/ 2/ 1/ 2/ CENTREVILLE/ $300,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 05-15-14
- 6749 STONE MAPLE TER/ 3/ 3/ 1/ CENTREVILLE/ $300,000/ Townhouse/ 0.03/ 20121/ COMPTON VILLAGE/ 05-30-14
- 6534 SKYLEMAR TRL/ 2/ 3/ 0/ CENTREVILLE/ $300,000/ Townhouse/ 0.04/ 20121/ GREEN TRAILS/ 05-20-14
- 6110 JENLAR DR/ 2/ 2/ 1/ CENTREVILLE/ $299,000/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE/ 05-28-14
- 6542 SKYLEMAR TRL/ 2/ 2/ 1/ CENTREVILLE/ $290,000/ Townhouse/ 0.03/ 20121/ GREEN TRAILS/ 05-30-14
- 14197 AUTUMN CIR/ 3/ 2/ 1/ CENTREVILLE/ $290,000/ Townhouse/ 0.03/ 20121/ GREEN TRAILS/ 05-09-14
- 6326 BETSY ROSS CT/ 3/ 2/ 1/ CENTREVILLE/ $289,990/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 05-08-14
- 14828 SMETHWICK PL/ 3/ 1/ 1/ CENTREVILLE/ $278,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE/ 05-23-14
- 6254 PADDINGTON LN/ 3/ 1/ 2/ CENTREVILLE/ $272,500/ Townhouse/ 0.06/ 20120/ LONDON TOWNE/ 05-14-14
- 14022B GRUMBLE JONES CT/ 2/ 2/ 1/ CENTREVILLE/ $272,000/ Townhouse/ 0.04/ 20121/ SINGLETONS GROVE/ 05-02-14
- 13377 CONNOR DR #F/ 2/ 2/ 0/ CENTREVILLE/ $255,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 05-27-14
- 14708 WYCOMBE ST/ 3/ 1/ 1/ CENTREVILLE/ $255,000/ Townhouse/ 0.08/ 20120/ LONDON TOWNE/ 05-23-14
- 6063 GIANT OAK CT/ 2/ 1/ 1/ CENTREVILLE/ $243,000/ Back-to-Back/ 0.03/ 20121/ SUNSET RIDGE/ 05-21-14
- 6083 DEER HILL CT/ 2/ 2/ 0/ CENTREVILLE/ $237,500/ Townhouse/ 0.03/ 20121/ SUNSET RIDGE/ 05-30-14
- 14471 GOLDEN OAK RD/ 3/ 1/ 1/ CENTREVILLE/ $195,000/ Townhouse/ / 20121/ THE MEADOWS/ 05-23-14
- 14302 ROSY LN #21/ 1/ 1/ 0/ CENTREVILLE/ $175,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 05-01-14
- 14314 CLIMBING ROSE WAY #305/ 1/ 1/ 0/ CENTREVILLE/ $158,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 05-30-14
Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of June 13, 2014.