McLean Home Sales in August, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 7814 SWINKS MILL CT/ 7/ 7/ 2/ MCLEAN/ $2,300,000/ Detached/ 0.83/ 22102/ SWINKS MILL ACRES/ 08-23-13
- 1415 KURTZ RD/ 5/ 5/ 2/ MCLEAN/ $2,236,694/ Detached/ 0.46/ 22101/ SALONA VILLAGE/ 08-08-13
- 8000 GREENWICH WOODS DR/ 5/ 5/ 2/ MCLEAN/ $2,205,000/ Detached/ 1.04/ 22102/ GEORGETOWN PLACE/ 08-30-13
- 1009 EATON DR/ 5/ 4/ 2/ MCLEAN/ $2,050,000/ Detached/ 0.83/ 22102/ THE GREAT HAMPTONS/ 08-14-13
- 901 LYNTON PL/ 5/ 6/ 1/ MCLEAN/ $1,975,000/ Detached/ 0.93/ 22102/ OLDE SWINKS MILL ESTATES/ 08-23-13
- 1743 DUMBARTON ST/ 6/ 6/ 1/ MCLEAN/ $1,950,000/ Detached/ 0.51/ 22101/ WRENNWOOD/ 08-22-13
- 1511 WOODACRE DR/ 5/ 5/ 1/ MCLEAN/ $1,931,700/ Detached/ 0.39/ 22101/ CHESTERBROOK WOODS/ 08-23-13
- 7107 ELIZABETH DR/ 4/ 4/ 1/ MCLEAN/ $1,900,000/ Detached/ 0.44/ 22101/ HANSBOROUGH/ 08-28-13
- 1208 HUNTERS GROVE CT/ 5/ 5/ 2/ MCLEAN/ $1,887,500/ Detached/ 0.83/ 22102/ FOXHALL OF MCLEAN/ 08-05-13
- 1126 BUCHANAN ST/ 5/ 4/ 1/ MCLEAN/ $1,855,000/ Detached/ 0.34/ 22101/ WALTER HEIGHTS/ 08-20-13
- 1645 PERLICH ST/ 5/ 5/ 1/ MCLEAN/ $1,750,000/ Detached/ 0.38/ 22101/ CHESTERBROOK MANOR/ 08-23-13
- 734 LAWTON ST/ 6/ 5/ 1/ MCLEAN/ $1,600,000/ Detached/ 0.71/ 22101/ RIVER OAKS/ 08-28-13
- 2026 RHODE ISLAND AVE/ 5/ 4/ 1/ MCLEAN/ $1,572,000/ Detached/ 0.85/ 22101/ FRANKLIN PARK/ 08-29-13
- 1201 ALPS DR/ 5/ 5/ 1/ MCLEAN/ $1,560,000/ Detached/ 1.53/ 22102/ THE COURTS/ 08-29-13
- 7402 WINDY HILL CT/ 5/ 4/ 1/ MCLEAN/ $1,510,000/ Detached/ 0.52/ 22102/ WINDY HILL/ 08-30-13
- 1120 BALLS HILL RD/ 5/ 3/ 2/ MCLEAN/ $1,500,000/ Detached/ 1.69/ 22101/ BALLS HILL/ 08-09-13
- 1213 STUART ROBESON DR/ 2/ 3/ 2/ MCLEAN/ $1,500,000/ Townhouse/ 0.08/ 22101/ MERRYHILL/ 08-23-13
- 6207 LONG MEADOW RD/ 5/ 4/ 2/ MCLEAN/ $1,475,000/ Detached/ 0.39/ 22101/ EVERMAY/ 08-23-13
- 1589 HIGHLAND GLEN PL/ 5/ 4/ 1/ MCLEAN/ $1,450,000/ Detached/ 0.34/ 22101/ HIGHLAND GLEN/ 08-27-13
- 6808 DEAN DR/ 5/ 4/ 1/ MCLEAN/ $1,400,000/ Detached/ 0.24/ 22101/ HILLSIDE MANOR/ 08-29-13
- 1928 POOLE LN/ 5/ 4/ 1/ MCLEAN/ $1,335,000/ Detached/ 0.29/ 22101/ KIRBY PARK/ 08-01-13
- 1124 MARION AVE/ 4/ 2/ 2/ MCLEAN/ $1,215,000/ Detached/ 0.34/ 22101/ WALTER HEIGHTS/ 08-01-13
- 6856 SAINT ALBANS RD/ 6/ 5/ 1/ MCLEAN/ $1,180,000/ Detached/ 0.22/ 22101/ BEVERLY MANOR/ 08-23-13
- 1952 KIRBY RD/ 5/ 3/ 1/ MCLEAN/ $1,095,000/ Detached/ 0.24/ 22101/ KIRBY KNOLL/ 08-14-13
- 8220 CRESTWOOD HEIGHTS DR #1204/ 2/ 2/ 1/ MCLEAN/ $1,080,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 08-09-13
- 1710 OAK LN/ 4/ 2/ 1/ MCLEAN/ $1,050,000/ Detached/ 0.28/ 22101/ CHESTERBROOK WOODS/ 08-15-13
- 1900 BARGO CT/ 5/ 3/ 0/ MCLEAN/ $1,044,000/ Detached/ 0.53/ 22101/ FRANKLIN PARK/ 08-30-13
- 8106 BIRNAM WOOD DR/ 5/ 3/ 0/ MCLEAN/ $1,025,000/ Detached/ 0.38/ 22102/ MC LEAN HAMLET/ 08-02-13
- 1448 HAMPTON RIDGE DR/ 3/ 3/ 1/ MCLEAN/ $1,005,000/ Townhouse/ 0.06/ 22101/ HAMPTONS OF MC LEAN/ 08-07-13
- 8340 OLD DOMINION DR/ 5/ 4/ 1/ MCLEAN/ $960,000/ Detached/ 0.55/ 22102/ GREENWAY HEIGHTS/ 08-22-13
- 1500 WALDEN DR/ 4/ 3/ 1/ MCLEAN/ $956,500/ Detached/ 0.24/ 22101/ POTOMAC HILLS/ 08-19-13
- 1222 SOMERSET DR/ 6/ 3/ 0/ MCLEAN/ $935,000/ Detached/ 0.51/ 22101/ CLEARVIEW MANOR/ 08-30-13
- 7610 BRITTANY PARC CT/ 4/ 3/ 1/ FALLS CHURCH/ $878,000/ Detached/ 0.14/ 22043/ BRITTANY PARC AT TYSONS/ 08-29-13
- 1900 PIMMIT DR/ 4/ 3/ 1/ FALLS CHURCH/ $865,000/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 08-05-13
- 1329 OBERON WAY/ 5/ 3/ 0/ MCLEAN/ $860,000/ Detached/ 0.31/ 22102/ MC LEAN HAMLET/ 08-01-13
- 1441 MCLEAN MEWS CT/ 3/ 3/ 1/ MCLEAN/ $850,000/ Townhouse/ 0.08/ 22101/ MC LEAN MEWS/ 08-15-13
- 1545 FOREST VILLA LN/ 4/ 3/ 0/ MCLEAN/ $850,000/ Detached/ 0.46/ 22101/ FOREST VILLA/ 08-27-13
- 1545 FOREST VILLA LN/ 4/ 3/ 0/ MCLEAN/ $850,000/ Detached/ 0.46/ 22101/ FOREST VILLA/ 08-20-13
- 1049 BELLVIEW RD #1/ 4/ 3/ 0/ MCLEAN/ $850,000/ Detached/ 2.70/ 22102/ WOODSIDE/ 08-23-13
- 1525 LONGFELLOW ST/ 5/ 2/ 1/ MCLEAN/ $835,000/ Detached/ 0.37/ 22101/ BRYN MAWR/ 08-14-13
- 7125 THRASHER RD/ 3/ 2/ 1/ MCLEAN/ $835,000/ Detached/ 0.24/ 22101/ LANGLEY MANOR/ 08-20-13
- 1421 AUDMAR DR/ 4/ 3/ 0/ MCLEAN/ $828,000/ Detached/ 0.26/ 22101/ BROYHILLS MC LEAN ESTS/ 08-16-13
- 2609 HOLLY MANOR DR/ 4/ 2/ 1/ FALLS CHURCH/ $824,500/ Detached/ 0.19/ 22043/ HOLLY CREST/ 08-23-13
- 6813 LEMON RD/ 4/ 2/ 1/ MCLEAN/ $810,000/ Detached/ 0.29/ 22101/ DEVON PARK/ 08-08-13
- 6512 ORLAND ST/ 4/ 3/ 0/ FALLS CHURCH/ $782,000/ Detached/ 0.21/ 22043/ POWHATAN HILLS/ 08-29-13
- 2125 BOXWOOD DR/ 5/ 3/ 0/ FALLS CHURCH/ $780,000/ Detached/ 0.25/ 22043/ CHURCHILL/ 08-26-13
- 1425 MCLEAN MEWS CT/ 3/ 2/ 2/ MCLEAN/ $779,000/ Townhouse/ 0.08/ 22101/ MC LEAN MEWS/ 08-21-13
- 1488 HAMPTON HILL CIR/ 3/ 3/ 1/ MCLEAN/ $779,000/ Townhouse/ 0.04/ 22101/ HAMPTONS OF MC LEAN/ 08-07-13
- 7218 VISTAS LN/ 4/ 2/ 1/ MCLEAN/ $767,700/ Townhouse/ 0.11/ 22101/ VISTAS OF MC LEAN/ 08-01-13
- 2209 BOXWOOD DR/ 4/ 2/ 0/ FALLS CHURCH/ $757,500/ Detached/ 0.25/ 22043/ CHURCHILL/ 08-22-13
- 2312 COLONEL LINDSAY CT/ 4/ 4/ 1/ FALLS CHURCH/ $755,000/ Detached/ 0.44/ 22043/ MOUNT AT TYSONS CORNER/ 08-15-13
- 6633 HAZEL LN/ 4/ 3/ 0/ MCLEAN/ $745,000/ Detached/ 0.37/ 22101/ EL NIDO ESTATES/ 08-20-13
- 1810 BIRCH RD/ 4/ 3/ 0/ MCLEAN/ $740,000/ Detached/ 0.24/ 22101/ EL NIDO ESTATES/ 08-26-13
- 7715 MARTHAS LN/ 5/ 4/ 1/ FALLS CHURCH/ $730,000/ Detached/ 0.23/ 22043/ WREN DALE ACRES/ 08-23-13
- 2601 HILLSMAN ST/ 3/ 4/ 0/ FALLS CHURCH/ $725,000/ Detached/ 0.24/ 22043/ POMPONIOS KINGWOOD PARK/ 08-13-13
- 7508 SALEM RD/ 4/ 3/ 0/ FALLS CHURCH/ $718,000/ Detached/ 0.28/ 22043/ FALLS HILL/ 08-22-13
- 1703 BRADMORE CT/ 4/ 3/ 0/ MCLEAN/ $710,000/ Detached/ 0.29/ 22101/ LEWINSVILLE HEIGHTS/ 08-22-13
- 6657 MCLEAN DR/ 3/ 2/ 2/ MCLEAN/ $704,500/ Townhouse/ 0.05/ 22101/ OLD DOMINION SQUARE/ 08-01-13
- 6712 VAN FLEET DR/ 3/ 2/ 0/ MCLEAN/ $690,000/ Detached/ 0.24/ 22101/ HILLSIDE MANOR/ 08-09-13
- 6669 MCLEAN DR/ 5/ 3/ 2/ MCLEAN/ $687,000/ Townhouse/ 0.05/ 22101/ OLD DOMINION SQUARE/ 08-30-13
- 6895 MCLEAN PROVINCE CIR/ 3/ 2/ 2/ FALLS CHURCH/ $685,000/ Townhouse/ 0.05/ 22043/ MC LEAN PROVINCE/ 08-19-13
- 7405 HALLCREST DR/ 3/ 2/ 2/ MCLEAN/ $675,000/ Townhouse/ 0.05/ 22102/ HALLCREST HEIGHTS/ 08-15-13
- 6629 MCLEAN CT/ 3/ 3/ 1/ MCLEAN/ $670,000/ Townhouse/ 0.04/ 22101/ OLD DOMINION SQUARE/ 08-16-13
- 6915 MCLEAN PARK MANOR CT/ 4/ 3/ 1/ MCLEAN/ $665,000/ Townhouse/ 0.04/ 22101/ MC LEAN PARK MANOR/ 08-16-13
- 9613 LOCUST HILL DR/ 4/ 2/ 1/ GREAT FALLS/ $650,000/ Detached/ 0.51/ 22066/ HAVER HILL/ 08-19-13
- 2245 BEACON LN/ 3/ 1/ 1/ FALLS CHURCH/ $642,000/ Detached/ 0.30/ 22043/ CHURCHILL/ 08-28-13
- 8380 GREENSBORO DR #501/ 3/ 3/ 0/ MCLEAN/ $591,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-12-13
- 1530 WESTMORELAND ST/ 3/ 2/ 2/ MCLEAN/ $587,000/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 08-29-13
- 7025 HAYCOCK RD #G/ 2/ 2/ 1/ FALLS CHURCH/ $580,000/ Townhouse/ / 22043/ GATES OF WESTFALLS/ 08-27-13
- 2210 MCLEAN PARK RD/ 3/ 3/ 1/ FALLS CHURCH/ $579,000/ Townhouse/ 0.05/ 22043/ CHURCHILL SQUARE/ 08-22-13
- 2035 BROOKS SQUARE PL/ 3/ 2/ 2/ FALLS CHURCH/ $525,000/ Townhouse/ 0.04/ 22043/ BROOKS SQUARE/ 08-08-13
- 8340 GREENSBORO DR #214/ 3/ 2/ 0/ MCLEAN/ $480,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-16-13
- 1916 PIMMIT DR/ 3/ 1/ 0/ FALLS CHURCH/ $470,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-29-13
- 8360 GREENSBORO DR #926/ 3/ 2/ 0/ MCLEAN/ $470,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-26-13
- 2020 CHERRI DR/ 3/ 1/ 0/ FALLS CHURCH/ $450,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-20-13
- 7530 LISLE AVE S/ 2/ 1/ 0/ FALLS CHURCH/ $441,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-28-13
- 2778 JANUARY CT/ 3/ 3/ 1/ FALLS CHURCH/ $440,000/ Townhouse/ 0.05/ 22043/ PINEWOOD GREENS/ 08-09-13
- 7624 LISLE AVE/ 3/ 2/ 0/ FALLS CHURCH/ $440,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-08-13
- 8380 GREENSBORO DR #221/ 2/ 2/ 0/ MCLEAN/ $432,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-30-13
- 1645 INTERNATIONAL DR #105/ 2/ 2/ 0/ MCLEAN/ $425,000/ Mid-Rise 5-8 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 08-30-13
- 8220 CRESTWOOD HEIGHTS DR #1518/ 1/ 1/ 0/ MCLEAN/ $418,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 08-22-13
- 1800 OLD MEADOW RD #614/ 2/ 2/ 0/ MCLEAN/ $391,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 08-29-13
- 2230 GEORGE C MARSHALL DR #605/ 2/ 2/ 0/ FALLS CHURCH/ $390,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 08-29-13
- 1800 OLD MEADOW RD #1118/ 2/ 2/ 0/ MCLEAN/ $385,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 08-16-13
- 6800 FLEETWOOD RD #401/ 3/ 2/ 0/ MCLEAN/ $375,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 08-21-13
- 8370 GREENSBORO DR #820/ 2/ 1/ 1/ MCLEAN/ $373,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-14-13
- 1767 WESTWIND WAY #1767/ 2/ 1/ 1/ MCLEAN/ $355,000/ Garden 1-4 Floors/ / 22102/ WESTERLIES THE/ 08-30-13
- 8370 GREENSBORO DR #623/ 1/ 1/ 0/ MCLEAN/ $316,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-05-13
- 8340 GREENSBORO DR #702/ 1/ 1/ 0/ MCLEAN/ $315,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-06-13
- 7700 TREMAYNE PL #103/ 2/ 2/ 0/ MCLEAN/ $285,500/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 08-19-13
- 2230 GEORGE C MARSHALL DR #411/ 1/ 1/ 0/ FALLS CHURCH/ $285,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 08-09-13
- 1580 SPRING GATE DR #4210/ 1/ 1/ 0/ MCLEAN/ $282,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 08-16-13
- 6800 FLEETWOOD RD #407/ 2/ 2/ 0/ MCLEAN/ $275,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 08-09-13
- 2300 PIMMIT DR #1419/ 2/ 2/ 0/ FALLS CHURCH/ $260,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 08-02-13
- 6800 FLEETWOOD RD #905/ 1/ 1/ 1/ MCLEAN/ $260,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 08-23-13
- 1504 LINCOLN WAY #420/ 1/ 1/ 0/ MCLEAN/ $258,500/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 08-14-13
- 2311 PIMMIT DR #105/ 2/ 2/ 0/ FALLS CHURCH/ $230,000/ Garden 1-4 Floors/ / 22043/ IDYLWOOD TOWERS/ 08-15-13
- 7833 ENOLA ST #212/ 2/ 1/ 0/ MCLEAN/ $205,000/ Garden 1-4 Floors/ / 22102/ MC LEAN HILLS/ 08-26-13
- 2300 PIMMIT DR #1118/ 1/ 1/ 0/ FALLS CHURCH/ $198,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 08-01-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of September 13, 2013.