Burke Home Sales in August, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 6487 LAKE MEADOW DR/ 5/ 4/ 1/ BURKE/ $945,000/ Detached/ 0.60/ 22015/ EDGEWATER/ 08-30-13
- 9901 YACHTHAVEN DR/ 5/ 4/ 1/ BURKE/ $915,000/ Detached/ 0.63/ 22015/ EDGEWATER/ 08-23-13
- 8805 STEWART ST/ 6/ 4/ 1/ BURKE/ $850,000/ Detached/ 0.53/ 22015/ HOMEWOOD/ 08-14-13
- 9426 WOODED GLEN AVE/ 6/ 3/ 1/ BURKE/ $740,000/ Detached/ 0.18/ 22015/ WOODED GLEN/ 08-23-13
- 9026 ADVANTAGE CT/ 4/ 3/ 1/ BURKE/ $735,000/ Detached/ 0.24/ 22015/ SIGNAL HILL ESTATES/ 08-19-13
- 9004 PARLIAMENT DR/ 4/ 3/ 1/ BURKE/ $729,900/ Detached/ 0.30/ 22015/ SIGNAL HILL CARRS/ 08-14-13
- 6105 HATCHES CT/ 4/ 3/ 1/ BURKE/ $639,900/ Detached/ 0.10/ 22015/ MILLSTONE POND/ 08-09-13
- 5926 CLERMONT LANDING CT/ 4/ 3/ 1/ BURKE/ $625,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 08-29-13
- 6309 SWAN LANDING CT/ 5/ 3/ 1/ BURKE/ $623,000/ Detached/ 0.43/ 22015/ BURKE CENTRE/ 08-16-13
- 5955 BURNSIDE LANDING DR/ 4/ 3/ 1/ BURKE/ $620,000/ Detached/ 0.22/ 22015/ BURKE CENTRE/ 08-23-13
- 6624 FAIRWEATHER CT/ 4/ 3/ 1/ BURKE/ $585,000/ Detached/ 0.24/ 22015/ CHERRY RUN/ 08-30-13
- 6505 CRAYFORD ST/ 4/ 2/ 1/ BURKE/ $585,000/ Detached/ 0.28/ 22015/ PARK LEE/ 08-22-13
- 9505 YAWL CT/ 4/ 3/ 2/ BURKE/ $575,000/ Detached/ 0.29/ 22015/ LONGWOOD KNOLLS/ 08-26-13
- 8914 BALD HILL PL/ 6/ 3/ 0/ BURKE/ $565,000/ Detached/ 0.24/ 22015/ SIGNAL HILL/ 08-28-13
- 5232 LIGHTHORNE RD/ 5/ 2/ 1/ BURKE/ $561,500/ Detached/ 0.24/ 22015/ LAKE BRADDOCK/ 08-20-13
- 5911 OAK LEATHER DR/ 4/ 2/ 1/ BURKE/ $540,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 08-19-13
- 6134 POBURN LANDING CT/ 3/ 3/ 0/ BURKE/ $540,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 08-22-13
- 7326 OUTHAUL LN/ 4/ 2/ 1/ BURKE/ $539,000/ Detached/ 0.29/ 22015/ LONGWOOD KNOLLS/ 08-26-13
- 10858 BURR OAK WAY/ 4/ 2/ 1/ BURKE/ $535,000/ Detached/ 0.14/ 22015/ BURKE CENTRE/ 08-27-13
- 5308 CARTHAGE LN/ 3/ 2/ 1/ BURKE/ $519,000/ Detached/ 0.23/ 22015/ LAKE BRADDOCK/ 08-30-13
- 9522 KIRKFIELD RD/ 4/ 2/ 1/ BURKE/ $502,000/ Detached/ 0.20/ 22015/ LAKE BRADDOCK/ 08-27-13
- 6652 OLD BLACKSMITH DR/ 4/ 2/ 1/ BURKE/ $494,700/ Detached/ 0.21/ 22015/ CHERRY RUN/ 08-13-13
- 6302 GLENBARD RD/ 5/ 3/ 0/ BURKE/ $482,500/ Detached/ 0.24/ 22015/ ROLLING VALLEY WEST/ 08-12-13
- 5229 LIGHTHORNE RD/ 6/ 3/ 1/ BURKE/ $480,000/ Detached/ 0.37/ 22015/ LAKE BRADDOCK/ 08-01-13
- 10905 CARTERS OAK WAY/ 4/ 2/ 1/ BURKE/ $468,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 08-30-13
- 5665 MOUNT BURNSIDE WAY/ 3/ 2/ 1/ BURKE/ $442,000/ Detached/ 0.30/ 22015/ FOX LAIR/ 08-23-13
- 10008 WOOD SORRELS LN/ 3/ 3/ 1/ BURKE/ $430,000/ Duplex/ 0.10/ 22015/ BURKE CENTRE/ 08-27-13
- 10037 DOWNEYS WOOD CT/ 4/ 3/ 0/ BURKE/ $417,500/ Duplex/ 0.11/ 22015/ BURKE CENTRE/ 08-28-13
- 10044 WOOD SORRELS LN/ 4/ 2/ 1/ BURKE/ $415,000/ Duplex/ 0.13/ 22015/ BURKE CENTRE/ 08-16-13
- 5964 POWELLS LANDING RD/ 3/ 2/ 2/ BURKE/ $406,000/ Duplex/ 0.08/ 22015/ BURKE CENTRE/ 08-27-13
- 10021 CHESTNUT WOOD LN/ 3/ 3/ 1/ BURKE/ $400,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 08-13-13
- 12293 WYE OAK COMMONS CIR #100/ 3/ 2/ 2/ BURKE/ $399,900/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 08-30-13
- 6217 DOBBIN CT/ 3/ 1/ 1/ BURKE/ $398,000/ Detached/ 0.32/ 22015/ ROLLING VALLEY WEST/ 08-16-13
- 9840 LAKEPOINTE DR/ 3/ 2/ 2/ BURKE/ $390,000/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 08-23-13
- 10633 ALISON DR/ 3/ 3/ 1/ BURKE/ $385,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 08-14-13
- 5709 BURKE TOWNE CT/ 3/ 2/ 1/ BURKE/ $374,900/ Townhouse/ 0.03/ 22015/ TOWNES OF BURKE/ 08-13-13
- 9873 HIGH WATER CT/ 3/ 2/ 2/ BURKE/ $372,500/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 08-23-13
- 5804 BANNING PL/ 3/ 2/ 1/ BURKE/ $371,900/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 08-07-13
- 6154 MARTINS LANDING CT/ 3/ 2/ 1/ BURKE/ $370,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-09-13
- 10108 SASSAFRAS WOODS CT/ 3/ 2/ 1/ BURKE/ $369,900/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-14-13
- 5459 TILLARY CT/ 3/ 3/ 1/ BURKE/ $369,250/ Townhouse/ 0.05/ 22015/ HILLSDALE/ 08-12-13
- 5561 KENDRICK LN/ 3/ 3/ 1/ BURKE/ $365,888/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 08-23-13
- 9450 CLOVERDALE CT/ 3/ 3/ 1/ BURKE/ $363,000/ Townhouse/ 0.04/ 22015/ OLD MILL COMMUNITY/ 08-29-13
- 10018 WOOD SORRELS LN/ 3/ 2/ 2/ BURKE/ $362,000/ Townhouse/ 0.11/ 22015/ BURKE CENTRE/ 08-02-13
- 5965 POWELLS LANDING RD/ 3/ 2/ 0/ BURKE/ $360,000/ Duplex/ 0.09/ 22015/ BURKE CENTRE/ 08-16-13
- 5825 WOOD POPPY CT/ 3/ 3/ 0/ BURKE/ $360,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 08-16-13
- 9223 BURKE RD/ 4/ 3/ 1/ BURKE/ $359,000/ Townhouse/ 0.06/ 22015/ HERITAGE SQUARE/ 08-19-13
- 10201 QUIET POND TER/ 3/ 2/ 1/ BURKE/ $359,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 08-01-13
- 6019 TICONDEROGA CT/ 3/ 2/ 1/ BURKE/ $359,000/ Townhouse/ 0.04/ 22015/ HERITAGE SQUARE/ 08-28-13
- 5462 LIGHTHOUSE LN/ 3/ 2/ 1/ BURKE/ $355,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 08-16-13
- 10351 POND SPICE TER/ 3/ 2/ 1/ BURKE/ $344,900/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-23-13
- 5568 KENDRICK LN/ 3/ 1/ 2/ BURKE/ $343,500/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 08-29-13
- 5888 WOOD FLOWER CT/ 3/ 2/ 1/ BURKE/ $341,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-28-13
- 6354 DRACO ST/ 3/ 2/ 1/ BURKE/ $341,000/ Townhouse/ 0.05/ 22015/ KEENE MILL WOODS/ 08-31-13
- 10134 WALNUT WOOD CT/ 3/ 2/ 1/ BURKE/ $340,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 08-13-13
- 5529 KENDRICK LN/ 3/ 2/ 2/ BURKE/ $334,900/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 08-26-13
- 6100 CALICO POOL LN/ 3/ 2/ 1/ BURKE/ $332,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 08-30-13
- 6314 DRACO ST/ 3/ 1/ 1/ BURKE/ $325,000/ Townhouse/ 0.03/ 22015/ KEENE MILL WOODS/ 08-16-13
- 10671 SPRING OAK CT/ 3/ 2/ 1/ BURKE/ $324,888/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-09-13
- 5741 NORDEEN OAK CT/ 4/ 2/ 1/ BURKE/ $319,500/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-23-13
- 5423 CROSSRAIL DR/ 3/ 1/ 1/ BURKE/ $305,000/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 08-06-13
- 5948 BRIDGETOWN CT #104/ 3/ 3/ 0/ BURKE/ $289,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 08-30-13
- 5836 BRIDGETOWN CT #32/ 3/ 3/ 0/ BURKE/ $288,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 08-16-13
- 5831 BURKE MANOR CT/ 3/ 1/ 1/ BURKE/ $285,000/ Townhouse/ 0.03/ 22015/ BURKE MANOR/ 08-30-13
- 9401 PACKARD WAY/ 3/ 1/ 1/ BURKE/ $280,000/ Townhouse/ 0.05/ 22015/ BURKE MANOR/ 08-09-13
- 10308 ANNABERG CT #229/ 2/ 2/ 1/ BURKE/ $272,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 08-13-13
- 5823 APPLE WOOD LN/ 3/ 2/ 1/ BURKE/ $272,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 08-26-13
- 10342 ANNABERG CT #224/ 3/ 2/ 0/ BURKE/ $268,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 08-28-13
- 5928 COVE LANDING RD #102A/ 2/ 2/ 0/ BURKE/ $250,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 08-09-13
- 6362 BIRCH LEAF CT #1C/ 3/ 2/ 1/ BURKE/ $245,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 08-16-13
- 6084 OLD LANDING WAY #53/ 3/ 2/ 1/ BURKE/ $245,000/ Townhouse/ / 22015/ WOODWALK/ 08-19-13
- 5934 COVE LANDING RD #203C/ 2/ 2/ 0/ BURKE/ $237,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 08-16-13
- 5932 COVE LANDING RD #301-D/ 2/ 1/ 0/ BURKE/ $214,900/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 08-28-13
- 10350 LURIA COMMONS CT #2F/ 3/ 1/ 0/ BURKE/ $129,950/ Garden 1-4 Floors/ / 22015/ BURKE CENTRE/ 08-15-13
- 10300 REIN COMMONS CT #3H/ 2/ 1/ 0/ BURKE/ $129,000/ Garden 1-4 Floors/ / 22015/ BURKE STATION COMMONS/ 08-28-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of September 13, 2013.