Alexandria Home Sales in August, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1316 BISHOP LN/ 4/ 3/ 1/ ALEXANDRIA/ $2,006,250/ Detached/ 1.07/ 22302/ CHAPEL HILL/ 08-15-13
- 638 KINGS CLOISTER CIR/ 5/ 4/ 1/ ALEXANDRIA/ $1,300,000/ Detached/ 0.22/ 22302/ KING'S CLOISTER/ 08-23-13
- 38 ARELL CT/ 5/ 4/ 1/ ALEXANDRIA/ $1,250,000/ Detached/ 0.32/ 22304/ ARELL HOMES/ 08-01-13
- 618 SOUTH LEE ST/ 4/ 3/ 0/ ALEXANDRIA/ $1,189,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 08-09-13
- 4118 FORT WORTH PL/ 5/ 3/ 1/ ALEXANDRIA/ $1,180,000/ Detached/ 0.23/ 22304/ SEMINARY RIDGE/ 08-23-13
- 206 N QUAKER LN/ 5/ 4/ 1/ ALEXANDRIA/ $1,135,000/ Detached/ 0.73/ 22304/ QUAKER LANE/ 08-30-13
- 1816 CARPENTER RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,000,000/ Townhouse/ 0.04/ 22314/ POTOMAC GREENS/ 08-26-13
- 2935 KING ST/ 4/ 3/ 0/ ALEXANDRIA/ $940,000/ Detached/ 0.29/ 22302/ BRADDOCK HEIGHTS/ 08-15-13
- 1118 GAILLARD ST N/ 4/ 3/ 0/ ALEXANDRIA/ $939,000/ Detached/ 0.28/ 22304/ VAUXCLEUSE/ 08-08-13
- 703 S FAIRFAX ST/ 4/ 2/ 1/ ALEXANDRIA/ $929,900/ Detached/ 0.08/ 22314/ OLD TOWN/ 08-07-13
- 515 TENNESSEE AVE/ 4/ 3/ 1/ ALEXANDRIA/ $925,000/ Detached/ 0.21/ 22305/ BEVERLY HILLS/ 08-28-13
- 428 SAINT ASAPH ST/ 3/ 2/ 1/ ALEXANDRIA/ $925,000/ Townhouse/ / 22314/ LEE MEWS/ 08-09-13
- 110 PRINCESS ST/ 2/ 3/ 1/ ALEXANDRIA/ $905,000/ Townhouse/ 0.03/ 22314/ BRANDT TOWNHOUSE/ 08-30-13
- 703 CHALFONTE DR/ 4/ 3/ 1/ ALEXANDRIA/ $899,000/ Detached/ 0.17/ 22305/ BEVERLY HILLS/ 08-09-13
- 10 WALNUT ST W/ 4/ 2/ 1/ ALEXANDRIA/ $894,900/ Detached/ 0.14/ 22301/ ROSEMONT/ 08-30-13
- 811 N ALFRED ST/ 3/ 3/ 1/ ALEXANDRIA/ $887,500/ Townhouse/ 0.01/ 22314/ OLD TOWN COMMONS/ 08-29-13
- 709 OVERLOOK DR N/ 3/ 2/ 2/ ALEXANDRIA/ $885,000/ Detached/ 0.16/ 22305/ BEVERLY HILLS/ 08-09-13
- 706 TIMBER BRANCH DR/ 4/ 3/ 0/ ALEXANDRIA/ $875,000/ Detached/ 0.21/ 22302/ BRADDOCK HEIGHTS/ 08-15-13
- 3307 CIRCLE HILL RD/ 3/ 3/ 0/ ALEXANDRIA/ $861,500/ Detached/ 0.13/ 22305/ BEVERLY HILLS/ 08-15-13
- 100 HOWELL AVE W/ 4/ 3/ 0/ ALEXANDRIA/ $850,000/ Detached/ 0.13/ 22301/ DEL RAY/ 08-09-13
- 302 LURAY AVE E/ 4/ 3/ 1/ ALEXANDRIA/ $850,000/ Detached/ 0.11/ 22301/ BRENTON/ 08-30-13
- 300 CUSTIS AVE E/ 4/ 2/ 0/ ALEXANDRIA/ $840,000/ Detached/ 0.15/ 22301/ DEL RAY/ 08-02-13
- 1229 ROUNDHOUSE LN/ 3/ 3/ 1/ ALEXANDRIA/ $825,000/ Townhouse/ 0.02/ 22314/ OLD TOWN VILLAGE/ 08-05-13
- 3103 HOLLY ST/ 3/ 3/ 0/ ALEXANDRIA/ $822,500/ Detached/ 0.24/ 22305/ MOUNT IDA/ 08-23-13
- 4117 FT WORTH PL/ 4/ 2/ 1/ ALEXANDRIA/ $820,000/ Detached/ 0.25/ 22304/ SEMINARY RIDGE/ 08-28-13
- 719 CARPENTER RD/ 3/ 3/ 1/ ALEXANDRIA/ $820,000/ Townhouse/ 0.02/ 22314/ POTOMAC GREENS/ 08-30-13
- 225 ADAMS AVE/ 4/ 4/ 1/ ALEXANDRIA/ $815,000/ Detached/ 0.11/ 22301/ ROSEMONT PARK/ 08-30-13
- 310 FAYETTE ST N/ 3/ 2/ 1/ ALEXANDRIA/ $809,000/ Detached/ 0.05/ 22314/ OLD TOWN/ 08-09-13
- 3200 OLD DOMINION BLVD/ 4/ 3/ 0/ ALEXANDRIA/ $800,000/ Detached/ 0.17/ 22305/ BEVERLY HILLS/ 08-16-13
- 910 CRESCENT DR/ 4/ 3/ 1/ ALEXANDRIA/ $799,000/ Detached/ 0.18/ 22302/ BEVERLY HILLS/ 08-15-13
- 3815 CAMERON MILLS RD/ 5/ 2/ 1/ ALEXANDRIA/ $774,000/ Detached/ 0.25/ 22305/ BEVERLEY FOREST/ 08-26-13
- 5243 BRAWNER PL/ 3/ 3/ 1/ ALEXANDRIA/ $765,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 08-01-13
- 510 ALFRED ST N/ 3/ 2/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.04/ 22314/ CARRIAGE WORKS/ 08-28-13
- 919 CAMERON ST/ 3/ 2/ 0/ ALEXANDRIA/ $742,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 08-23-13
- 5263 COLONEL JOHNSON LN/ 4/ 3/ 2/ ALEXANDRIA/ $740,000/ Townhouse/ 0.05/ 22304/ CAMERON STATION/ 08-08-13
- 124 SYLVAN CT/ 3/ 2/ 1/ ALEXANDRIA/ $735,900/ Detached/ 0.28/ 22304/ FT WILLIAMS PARK/ 08-22-13
- 13 W MASONIC VIEW AVE/ 4/ 3/ 0/ ALEXANDRIA/ $726,100/ Detached/ 0.10/ 22301/ TEMPLE PARK/ 08-05-13
- 2719 HEMLOCK AVE/ 5/ 3/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.09/ 22305/ GROVES/ 08-26-13
- 316 ALFRED ST S/ 2/ 2/ 1/ ALEXANDRIA/ $725,000/ Semi-Detached/ 0.03/ 22314/ BURGES SQUARE/ 08-09-13
- 2510 CAMERON MILLS RD/ 3/ 2/ 0/ ALEXANDRIA/ $720,000/ Detached/ 0.13/ 22302/ BRADDOCK HEIGHTS/ 08-29-13
- 1109 DUKE ST/ 3/ 2/ 1/ ALEXANDRIA/ $715,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 08-30-13
- 408 LURAY AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $705,000/ Detached/ 0.11/ 22301/ DEL RAY/ 08-02-13
- 7 MASON AVE W/ 3/ 1/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.17/ 22301/ DEL RAY/ 08-19-13
- 106 HOWELL AVE W/ 3/ 2/ 1/ ALEXANDRIA/ $700,000/ Detached/ 0.13/ 22301/ DEL RAY/ 08-14-13
- 540 SECOND ST #304/ 2/ 2/ 1/ ALEXANDRIA/ $700,000/ Garden 1-4 Floors/ / 22314/ LIBERTY ROW/ 08-30-13
- 2404 GRETTER PL/ 3/ 3/ 1/ ALEXANDRIA/ $699,999/ Townhouse/ 0.05/ 22311/ STONEGATE/ 08-29-13
- 605 SAINT ASAPH ST N/ 2/ 2/ 0/ ALEXANDRIA/ $690,000/ Townhouse/ / 22314/ PORTNER BREWERY/ 08-30-13
- 208 NELSON AVE E/ 3/ 1/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.12/ 22301/ DEL RAY/ 08-23-13
- 3510 RUSSELL RD/ 4/ 3/ 1/ ALEXANDRIA/ $680,000/ Detached/ 0.11/ 22305/ BEVERLY HILLS/ 08-23-13
- 600 PULMAN PL/ 4/ 3/ 0/ ALEXANDRIA/ $670,000/ Detached/ 0.18/ 22305/ BEVERLEY FOREST/ 08-02-13
- 708 LITTLE ST/ 3/ 2/ 0/ ALEXANDRIA/ $669,000/ Detached/ 0.13/ 22301/ DEL RAY/ 08-27-13
- 1010 WYTHE ST/ 3/ 2/ 1/ ALEXANDRIA/ $655,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 08-07-13
- 116 UNION ST N/ 3/ 3/ 1/ ALEXANDRIA/ $635,000/ Townhouse/ / 22314/ TORPEDO FACTORY/ 08-27-13
- 520 COLECROFT CT/ 2/ 3/ 0/ ALEXANDRIA/ $629,500/ Townhouse/ 0.02/ 22314/ COLECROFT/ 08-28-13
- 3 WALNUT ST W/ 2/ 2/ 1/ ALEXANDRIA/ $628,000/ Townhouse/ 0.06/ 22301/ ROSEMONT/ 08-14-13
- 2151 JAMIESON AVE #809/ 3/ 2/ 0/ ALEXANDRIA/ $627,500/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 08-21-13
- 15 HOWELL AVE/ 4/ 2/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.13/ 22301/ ROSECREST/ 08-16-13
- 525 FAYETTE ST #409/ 2/ 2/ 0/ ALEXANDRIA/ $620,000/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 08-13-13
- 1253 MADISON ST/ 2/ 2/ 1/ ALEXANDRIA/ $616,000/ Townhouse/ 0.02/ 22314/ BRADDOCK PLACE/ 08-29-13
- 510 N. ROYAL ST/ 3/ 2/ 1/ ALEXANDRIA/ $613,000/ Townhouse/ 0.02/ 22314/ CHATHAM SQUARE/ 08-27-13
- 3803 CAMERON MILLS RD/ 4/ 3/ 0/ ALEXANDRIA/ $612,500/ Detached/ 0.18/ 22305/ BEVERLEY FOREST/ 08-09-13
- 3019 KING ST/ 3/ 2/ 1/ ALEXANDRIA/ $610,000/ Detached/ 0.31/ 22302/ OVERLOOK TERRACE/ 08-09-13
- 5035 MURTHA ST/ 3/ 2/ 1/ ALEXANDRIA/ $610,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 08-29-13
- 405 QUEEN ST/ 2/ 1/ 0/ ALEXANDRIA/ $610,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 08-20-13
- 1250 WASHINGTON ST #106/ 2/ 2/ 1/ ALEXANDRIA/ $605,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 08-27-13
- 615 COLUMBUS ST N/ 3/ 1/ 0/ ALEXANDRIA/ $605,000/ Detached/ 0.04/ 22314/ OLD TOWN/ 08-14-13
- 504 COLECROFT CT/ 3/ 2/ 1/ ALEXANDRIA/ $604,000/ Townhouse/ 0.02/ 22314/ COLECROFT/ 08-22-13
- 704 MOUNT VERNON AVE/ 3/ 3/ 1/ ALEXANDRIA/ $600,000/ Townhouse/ 0.03/ 22301/ DEL RAY/ 08-27-13
- 5040 GRIMM DR/ 3/ 2/ 1/ ALEXANDRIA/ $600,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 08-06-13
- 102A CLIFF ST E/ 2/ 2/ 1/ ALEXANDRIA/ $595,000/ Semi-Detached/ 0.11/ 22301/ DEL RAY/ 08-16-13
- 176 MARTIN LN/ 3/ 2/ 1/ ALEXANDRIA/ $588,000/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 08-12-13
- 4642 KIRKPATRICK LN/ 3/ 3/ 1/ ALEXANDRIA/ $585,000/ Townhouse/ 0.03/ 22311/ STONEGATE/ 08-29-13
- 422 NELSON AVE E/ 3/ 2/ 0/ ALEXANDRIA/ $584,000/ Townhouse/ 0.05/ 22301/ DEL RAY/ 08-13-13
- 307 PAYNE ST N/ 2/ 2/ 1/ ALEXANDRIA/ $582,900/ Duplex/ 0.02/ 22314/ ALEXANDRIA/ 08-23-13
- 2133 JAMIESON AVE/ 2/ 2/ 0/ ALEXANDRIA/ $579,900/ Townhouse/ / 22314/ CARLYLE TOWERS/ 08-12-13
- 116 GLENDALE AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $575,000/ Townhouse/ 0.06/ 22301/ BRENTON/ 08-19-13
- 7 MYRTLE ST E #1-2/ 2/ 2/ 0/ ALEXANDRIA/ $575,000/ Semi-Detached/ 0.06/ 22301/ ROSEMONT/ 08-30-13
- 115 LAKE COOK DR/ 3/ 3/ 1/ ALEXANDRIA/ $575,000/ Townhouse/ 0.04/ 22304/ TOWNES AT CAMERON PARKE/ 08-13-13
- 807 GIBBON ST/ 2/ 2/ 1/ ALEXANDRIA/ $575,000/ Townhouse/ 0.03/ 22314/ TOWNHOUSES:WILK/ 08-22-13
- 511 PICKETT ST/ 4/ 2/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.18/ 22304/ SEMINARY VALLEY/ 08-30-13
- 725 ALFRED ST S/ 3/ 2/ 0/ ALEXANDRIA/ $570,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 08-11-13
- 611 COLUMBUS S/ 2/ 2/ 1/ ALEXANDRIA/ $570,000/ Townhouse/ / 22314/ ARCH HALL/ 08-16-13
- 26 MOUNT VERNON AVE/ 2/ 2/ 0/ ALEXANDRIA/ $567,000/ Townhouse/ 0.05/ 22301/ ROSEMONT/ 08-14-13
- 3810 CHARLES AVE/ 3/ 2/ 2/ ALEXANDRIA/ $564,000/ Townhouse/ 0.04/ 22305/ SUNNYSIDE/ 08-15-13
- 406 ALEXANDRIA AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $560,000/ Semi-Detached/ 0.04/ 22301/ DEL RAY/ 08-22-13
- 518 PAXTON ST/ 4/ 3/ 0/ ALEXANDRIA/ $560,000/ Detached/ 0.18/ 22304/ BROOKVILLE/ 08-13-13
- 122 SANBORN PL/ 3/ 2/ 1/ ALEXANDRIA/ $552,500/ Townhouse/ 0.05/ 22305/ MOUNT VERNON COURT/ 08-06-13
- 404 ALEXANDRIA AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $551,000/ Semi-Detached/ 0.02/ 22301/ DEL RAY/ 08-26-13
- 315N. LANGLEY ST/ 4/ 2/ 0/ ALEXANDRIA/ $546,800/ Detached/ 0.19/ 22304/ SEMINARY VALLEY/ 08-30-13
- 117 CLIFFORD AVE/ 3/ 1/ 1/ ALEXANDRIA/ $542,500/ Detached/ 0.08/ 22305/ EMMA P HUME/ 08-30-13
- 908 HARRISON CIR/ 4/ 4/ 1/ ALEXANDRIA/ $538,000/ Townhouse/ 0.04/ 22304/ SUMMERS GROVE/ 08-07-13
- 900 WASHINGTON ST N #403E/ 2/ 2/ 0/ ALEXANDRIA/ $536,000/ Garden 1-4 Floors/ / 22314/ 900 NORTH WASHINGTON ST CONDO/ 08-30-13
- 5075 KILBURN ST/ 3/ 2/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ / 22304/ CAMERON STATION/ 08-16-13
- 425 CLAYTON LN/ 3/ 2/ 1/ ALEXANDRIA/ $530,000/ Townhouse/ 0.04/ 22304/ EDSALL RD T-H/ 08-23-13
- 6A MYRTLE ST E/ 3/ 1/ 0/ ALEXANDRIA/ $525,000/ Duplex/ 0.06/ 22301/ ROSEMONT PARK/ 08-08-13
- 1134 POWHATAN ST/ 2/ 1/ 1/ ALEXANDRIA/ $525,000/ Attach-Row Hse/ 0.06/ 22314/ WESTOVER/ 08-26-13
- 528 TOBACCO QUAY/ 2/ 2/ 0/ ALEXANDRIA/ $517,000/ Townhouse/ 0.02/ 22314/ TOBACCO KEY/ 08-09-13
- 503 BELLEFONTE AVE E/ 2/ 1/ 0/ ALEXANDRIA/ $515,000/ Townhouse/ 0.04/ 22301/ DEL RAY/ 08-13-13
- 4667 LAMBERT DR/ 3/ 2/ 1/ ALEXANDRIA/ $515,000/ Attach-Row Hse/ 0.03/ 22311/ STONEGATE/ 08-30-13
- 520 JOHN CARLYLE ST #104/ 2/ 2/ 0/ ALEXANDRIA/ $515,000/ Townhouse/ / 22314/ CONDOS AT CARLYLE SQUARE/ 08-06-13
- 201 TAYLOR RUN PKWY E/ 4/ 1/ 1/ ALEXANDRIA/ $505,000/ Duplex/ 0.07/ 22314/ TAYLOR RUN PKWY/ 08-29-13
- 415 GIBBON ST/ 2/ 1/ 1/ ALEXANDRIA/ $505,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 08-12-13
- 7 LEADBEATER ST/ 2/ 2/ 1/ ALEXANDRIA/ $500,000/ Detached/ 0.13/ 22305/ WILMAR PARK/ 08-15-13
- 213 TENNESSEE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $492,500/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 08-30-13
- 3819 WATKINS MILL DR/ 3/ 2/ 2/ ALEXANDRIA/ $482,500/ Townhouse/ 0.03/ 22304/ TOWNES AT CAMERON PARKE/ 08-21-13
- 126 GRETNA GREEN CT/ 3/ 2/ 2/ ALEXANDRIA/ $480,000/ Townhouse/ / 22304/ BRIGADOON/ 08-27-13
- 4631 STRATHBLANE PL/ 3/ 3/ 0/ ALEXANDRIA/ $477,500/ Detached/ 0.20/ 22304/ SEMINARY VALLEY/ 08-27-13
- 5846 COWLING CT/ 3/ 3/ 1/ ALEXANDRIA/ $475,000/ Townhouse/ 0.02/ 22304/ SUMMERS GROVE/ 08-30-13
- 5530 FILLMORE AVE/ 4/ 1/ 1/ ALEXANDRIA/ $470,000/ Detached/ 0.18/ 22311/ SHIRLEY FOREST/ 08-26-13
- 417 GIBBON ST/ 2/ 1/ 1/ ALEXANDRIA/ $467,500/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 08-05-13
- 15 CARRIAGE HOUSE CIR/ 3/ 2/ 1/ ALEXANDRIA/ $466,000/ Townhouse/ 0.04/ 22304/ COLONIAL HEIGHTS/ 08-30-13
- 216 TENNESSEE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $465,000/ Attach-Row Hse/ 0.06/ 22305/ WARWICK VILLAGE/ 08-25-13
- 1600 HUNTING CREEK DR #A/ 2/ 2/ 0/ ALEXANDRIA/ $464,900/ Townhouse/ / 22314/ OLD TOWN GREENS/ 08-01-13
- 722 PAYNE ST/ 2/ 2/ 0/ ALEXANDRIA/ $450,000/ Townhouse/ 0.06/ 22314/ JEFFERSON HOMES/ 08-23-13
- 171 SOMERVELLE ST #412/ 3/ 2/ 1/ ALEXANDRIA/ $448,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 08-30-13
- 5004 RHOADES PL/ 3/ 1/ 1/ ALEXANDRIA/ $445,000/ Detached/ 0.19/ 22304/ SEMINARY VALLEY/ 08-14-13
- 140 N GLADDEN ST/ 4/ 2/ 0/ ALEXANDRIA/ $445,000/ Detached/ 0.11/ 22304/ DALECREST/ 08-29-13
- 125 GRAYSON ST N/ 4/ 2/ 0/ ALEXANDRIA/ $440,000/ Detached/ 0.11/ 22304/ DALECREST/ 08-19-13
- 7 FENDALL AVE/ 4/ 2/ 2/ ALEXANDRIA/ $439,000/ Townhouse/ 0.03/ 22304/ CAMERON KNOLLS/ 08-15-13
- 634 ARMISTEAD ST/ 3/ 3/ 1/ ALEXANDRIA/ $430,000/ Townhouse/ / 22312/ BEAUREGARD HEIGHTS/ 08-29-13
- 1023 ROYAL ST N #216/ 1/ 1/ 0/ ALEXANDRIA/ $420,000/ Garden 1-4 Floors/ / 22314/ ABINGDON ROW/ 08-01-13
- 2181 JAMIESON AVE #702/ 2/ 2/ 0/ ALEXANDRIA/ $415,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 08-16-13
- 3101 NORTH HAMPTON DR #511/ 2/ 2/ 0/ ALEXANDRIA/ $414,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 08-29-13
- 1412 WOODBINE ST/ 3/ 1/ 0/ ALEXANDRIA/ $409,000/ Attach-Row Hse/ 0.04/ 22302/ KENWOOD TOWERS/ 08-26-13
- 2830 COLUMBUS ST S/ 3/ 2/ 0/ ARLINGTON/ $402,500/ Townhouse/ / 22206/ FAIRLINGTON VILLAGE/ 08-26-13
- 1606 KENWOOD AVE/ 3/ 1/ 0/ ALEXANDRIA/ $399,900/ Townhouse/ 0.04/ 22302/ KENWOOD TOWERS/ 08-29-13
- 1008 PRINCE ST #3/ 1/ 1/ 0/ ALEXANDRIA/ $395,000/ Detached/ / 22314/ COURTS/ 08-27-13
- 1130 VALLEY DR #607/ 3/ 1/ 0/ ALEXANDRIA/ $389,900/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 08-09-13
- 545 EAST BRADDOCK RD #201/ 2/ 1/ 1/ ALEXANDRIA/ $387,500/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 08-15-13
- 4691 LONGSTREET LN #202/ 2/ 2/ 0/ ALEXANDRIA/ $384,900/ Garden 1-4 Floors/ / 22311/ MANORS AT STONEGATE/ 08-26-13
- 505 BRADDOCK RD #504/ 2/ 1/ 0/ ALEXANDRIA/ $381,000/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 08-14-13
- 606 NAYLOR ST/ 4/ 3/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.18/ 22304/ SEMINARY VALLEY/ 08-08-13
- 400 CAMERON STATION BLVD #323/ 2/ 2/ 0/ ALEXANDRIA/ $372,500/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 08-15-13
- 2938 S COLUMBUS ST #A2/ 2/ 2/ 0/ ARLINGTON/ $370,000/ Garden 1-4 Floors/ / 22206/ FAIRLINGTON VILLAGE/ 08-27-13
- 3704 KING ST/ 2/ 1/ 1/ ALEXANDRIA/ $365,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 08-09-13
- 5112 DONOVAN DR #208/ 2/ 2/ 0/ ALEXANDRIA/ $365,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 08-28-13
- 171 SOMERVELLE ST #309/ 2/ 2/ 0/ ALEXANDRIA/ $365,000/ Mid-Rise 5-8 Floors/ / 22304/ MAIN STREET/ 08-28-13
- 520 JOHN CARLYLE ST #219/ 1/ 1/ 0/ ALEXANDRIA/ $365,000/ Mid-Rise 5-8 Floors/ / 22314/ CONDOS AT CARLYLE SQUARE/ 08-23-13
- 400 CAMERON STATION BLVD #325/ 2/ 2/ 0/ ALEXANDRIA/ $359,700/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 08-02-13
- 610 WEST ST #404/ 2/ 1/ 0/ ALEXANDRIA/ $355,670/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 08-29-13
- 3827 INGALLS AVE/ 2/ 1/ 1/ ALEXANDRIA/ $355,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 08-15-13
- 281 S. PICKETT ST #401/ 2/ 2/ 0/ ALEXANDRIA/ $352,000/ Garden 1-4 Floors/ / 22304/ HILLWOOD/ 08-28-13
- 271 PICKETT ST #402/ 2/ 2/ 0/ ALEXANDRIA/ $350,000/ Garden 1-4 Floors/ / 22304/ HILLWOOD/ 08-19-13
- 1600 PRINCE ST #404/ 1/ 1/ 0/ ALEXANDRIA/ $350,000/ Mid-Rise 5-8 Floors/ / 22314/ 1600 PRINCE STREET/ 08-15-13
- 610 WEST ST N #402/ 2/ 1/ 0/ ALEXANDRIA/ $350,000/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 08-09-13
- 710 FOUR MILE RD/ 2/ 2/ 1/ ALEXANDRIA/ $345,000/ Duplex/ 0.07/ 22305/ BEVERLY PARK/ 08-09-13
- 3435 VALLEY DR #705/ 2/ 1/ 0/ ALEXANDRIA/ $344,900/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 08-21-13
- 520 JOHN CARLYLE ST #221/ 1/ 1/ 0/ ALEXANDRIA/ $338,000/ Mid-Rise 5-8 Floors/ / 22314/ CONDOS AT CARLYLE SQUARE/ 08-02-13
- 38391-2 ELBERT AVE/ 2/ 1/ 0/ ALEXANDRIA/ $329,900/ Duplex/ 0.06/ 22305/ SUNNYSIDE/ 08-28-13
- 520 JOHN CARLYLE ST #333/ 0/ 1/ 0/ ALEXANDRIA/ $327,500/ Garden 1-4 Floors/ / 22314/ CONDOS AT CARLYLE SQUARE/ 08-22-13
- 206 SKYHILL RD #2/ 3/ 2/ 0/ ALEXANDRIA/ $325,000/ Garden 1-4 Floors/ / 22314/ SEMINARY WALK/ 08-08-13
- 4850 EISENHOWER AVE #416/ 2/ 2/ 0/ ALEXANDRIA/ $310,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 08-08-13
- 128 ROBERTS LN #201/ 2/ 2/ 0/ ALEXANDRIA/ $310,000/ Garden 1-4 Floors/ / 22314/ FORT ELLSWORTH/ 08-16-13
- 43 UNDERWOOD PL/ 2/ 1/ 0/ ALEXANDRIA/ $309,000/ Duplex/ 0.08/ 22304/ WAKEFIELD/ 08-12-13
- 400 CAMERON STATION BLVD #228/ 1/ 1/ 0/ ALEXANDRIA/ $305,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 08-27-13
- 3704 EDISON ST/ 3/ 1/ 1/ ALEXANDRIA/ $305,000/ Townhouse/ 0.04/ 22305/ HUME SPRINGS/ 08-30-13
- 1561A VAN DORN ST N #A/ 2/ 2/ 0/ ALEXANDRIA/ $303,500/ Garden 1-4 Floors/ / 22304/ PARKSIDE AT ALEXANDRIA/ 08-14-13
- 3311 WYNDHAM CL #4187/ 2/ 2/ 0/ ALEXANDRIA/ $294,000/ Mid-Rise 5-8 Floors/ / 22302/ POINTE AT PARK C/ 08-09-13
- 4850 EISENHOWER AVE #115/ 2/ 2/ 0/ ALEXANDRIA/ $290,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 08-22-13
- 4551 STRUTFIELD LN #4218/ 2/ 2/ 0/ ALEXANDRIA/ $290,000/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 08-30-13
- 3312 WYNDHAM CL #308/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK C/ 08-16-13
- 4551 STRUTFIELD LN #4327/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 08-16-13
- 1100 QUAKER HILL DR #229/ 2/ 2/ 0/ ALEXANDRIA/ $280,000/ Garden 1-4 Floors/ / 22314/ QUAKER HILL/ 08-09-13
- 203 YOAKUM PKWY #611/ 3/ 2/ 1/ ALEXANDRIA/ $274,900/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 08-20-13
- 208 SKYHILL RD #10/ 1/ 1/ 0/ ALEXANDRIA/ $272,950/ Garden 1-4 Floors/ / 22314/ SEMINARY WALK/ 08-14-13
- 1931 N. QUAKER LN/ 2/ 1/ 0/ ALEXANDRIA/ $272,000/ Townhouse/ / 22302/ PARKFAIRFAX/ 08-20-13
- 205 YOAKUM PKWY #1512/ 2/ 2/ 0/ ALEXANDRIA/ $270,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 08-30-13
- 301 BEAUREGARD ST #1603/ 3/ 2/ 1/ ALEXANDRIA/ $270,000/ Penthouse/ / 22312/ THE FOUNTAINS/ 08-26-13
- 105 SKYHILL RD #4/ 2/ 1/ 0/ ALEXANDRIA/ $270,000/ Garden 1-4 Floors/ / 22314/ SEMINARY WALK/ 08-13-13
- 4560 STRUTFIELD LN #1211/ 1/ 1/ 0/ ALEXANDRIA/ $260,000/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 08-15-13
- 722 SOUTH WASHINGTON ST #202/ 1/ 1/ 0/ ALEXANDRIA/ $260,000/ Garden 1-4 Floors/ / 22314/ BEARINGS NORTH/ 08-30-13
