Great Falls Home Sales in June, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 482 RIVER BEND RD/ 5/ 6/ 3/ GREAT FALLS/ $3,225,000/ Detached/ 5.02/ 22066/ LAYLIN FAMILY TRUST/ 06-21-13
- 11610 MEADOW RIDGE LN/ 7/ 7/ 3/ GREAT FALLS/ $2,850,000/ Detached/ 1.74/ 22066/ MEADOWS OF GREAT FALLS/ 06-30-13
- 1115 LEIGH MILL RD/ 5/ 6/ 2/ GREAT FALLS/ $2,750,000/ Detached/ 2.00/ 22066/ GLENDALE KNOLLS/ 06-18-13
- 708 CLEAR SPRING RD/ 5/ 4/ 1/ GREAT FALLS/ $2,550,000/ Detached/ 5.20/ 22066/ VALLEY STREAM/ 06-17-13
- 10507 WYNFIELD WOODS DR/ 6/ 4/ 1/ GREAT FALLS/ $1,950,000/ Detached/ 1.08/ 22066/ FOX RUN/ 06-21-13
- 9800 ARNON CHAPEL RD/ 5/ 5/ 1/ GREAT FALLS/ $1,735,000/ Detached/ 2.00/ 22066/ RIVER BEND FOREST/ 06-26-13
- 100 POTOMAC FOREST CT/ 4/ 3/ 1/ GREAT FALLS/ $1,659,000/ Detached/ 5.10/ 22066/ POTOMAC FOREST/ 06-13-13
- 187 RIVER PARK DR/ 5/ 6/ 1/ GREAT FALLS/ $1,550,000/ Detached/ 1.87/ 22066/ RIVERBEND KNOLLS/ 06-18-13
- 105 INTERPROMONTORY RD/ 6/ 5/ 1/ GREAT FALLS/ $1,530,000/ Detached/ 5.00/ 22066/ FALCONRIDGE/ 06-10-13
- 10840 PATOWMACK DR/ 6/ 7/ 1/ GREAT FALLS/ $1,520,000/ Detached/ 1.72/ 22066/ BEACH MILL DOWNS/ 06-03-13
- 10897 TREEVIEW CT/ 5/ 5/ 1/ GREAT FALLS/ $1,500,000/ Detached/ 1.32/ 22066/ GREAT FALLS GLEN/ 06-25-13
- 10600 DOGWOOD FARM LN/ 5/ 4/ 1/ GREAT FALLS/ $1,475,000/ Detached/ 2.10/ 22066/ DOGWOOD FARM/ 06-19-13
- 10558 FOX FOREST DR/ 4/ 4/ 1/ GREAT FALLS/ $1,375,000/ Detached/ 0.83/ 22066/ FOX RUN/ 06-06-13
- 706 WALKER RD/ 5/ 4/ 1/ GREAT FALLS/ $1,275,000/ Detached/ 2.62/ 22066/ FORESTVILLE/ 06-14-13
- 10985 WOODLAND FALLS DR/ 6/ 4/ 1/ GREAT FALLS/ $1,275,000/ Detached/ 1.72/ 22066/ WOODLAND FALLS/ 06-27-13
- 10109 NEDRA DR/ 4/ 4/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 0.82/ 22066/ HICKORY VALE FARM/ 06-27-13
- 1020 PRESERVE CT/ 5/ 5/ 1/ GREAT FALLS/ $1,240,000/ Detached/ 0.86/ 22066/ GREAT FALLS WOODS/ 06-14-13
- 106 INTERPROMONTORY RD/ 4/ 5/ 0/ GREAT FALLS/ $1,225,000/ Detached/ 5.04/ 22066/ SOUTHDOWN/ 06-25-13
- 11605 ROLLING MEADOW DR/ 5/ 4/ 1/ GREAT FALLS/ $1,199,500/ Detached/ 1.92/ 22066/ SENECA HUNT/ 06-28-13
- 863 FORESTVILLE MEADOWS DR/ 4/ 4/ 1/ GREAT FALLS/ $1,160,000/ Detached/ 0.90/ 22066/ FORESTVILLE MEADOWS/ 06-12-13
- 719 FOREST PARK RD/ 4/ 3/ 1/ GREAT FALLS/ $1,115,000/ Detached/ 0.92/ 22066/ HIDDEN FOREST/ 06-26-13
- 9416 PAMLICO LN/ 5/ 3/ 1/ GREAT FALLS/ $1,070,000/ Detached/ 0.92/ 22066/ RIVERSIDE MANOR/ 06-14-13
- 745 KENTLAND DR/ 5/ 4/ 0/ GREAT FALLS/ $1,015,000/ Detached/ 1.84/ 22066/ SENECA RIDGE/ 06-25-13
- 11113 BOWEN AVE/ 5/ 3/ 1/ GREAT FALLS/ $1,012,500/ Detached/ 0.83/ 22066/ TIMBERLAKE ESTATES SOUTH/ 06-26-13
- 10606 CREAMCUP LN/ 3/ 3/ 1/ GREAT FALLS/ $1,005,000/ Detached/ 2.50/ 22066/ WOODSFIELD/ 06-27-13
- 9835 MILL RUN DR/ 4/ 2/ 1/ GREAT FALLS/ $985,000/ Detached/ 1.71/ 22066/ MILL RUN ACRES/ 06-19-13
- 10211 BRENNANHILL CT/ 4/ 3/ 1/ GREAT FALLS/ $968,350/ Detached/ 0.66/ 22066/ HICKORY CREEK/ 06-17-13
- 10312 HICKORY CREEK CT/ 4/ 2/ 1/ GREAT FALLS/ $879,900/ Detached/ 0.55/ 22066/ HICKORY CREEK/ 06-03-13
- 617 RUNNING BROOK DR/ 3/ 3/ 0/ GREAT FALLS/ $865,000/ Detached/ 5.75/ 22066/ RUNNING BROOK ESTATES/ 06-17-13
- 11605 HOLLY BRIAR LN/ 6/ 3/ 1/ GREAT FALLS/ $843,000/ Detached/ 0.64/ 22066/ HOLLY KNOLL/ 06-17-13
- 10314 HICKORY CREEK CT/ 4/ 2/ 2/ GREAT FALLS/ $805,000/ Detached/ 0.69/ 22066/ HICKORY CREEK/ 06-24-13
- 9511 LOCUST HILL DR/ 4/ 3/ 0/ GREAT FALLS/ $805,000/ Detached/ 0.57/ 22066/ LOCUST HILL/ 06-14-13
- 826 LEIGH MILL RD/ 4/ 2/ 1/ GREAT FALLS/ $800,000/ Detached/ 5.57/ 22066/ GREAT FALLS PT/ 06-11-13
- 11906 HOLLY SPRING DR/ 5/ 3/ 1/ GREAT FALLS/ $750,000/ Detached/ 0.62/ 22066/ HOLLY KNOLL/ 06-06-13
- 12136 HOLLY KNOLL CIR/ 5/ 2/ 1/ GREAT FALLS/ $749,000/ Detached/ 0.57/ 22066/ HOLLY KNOLL/ 06-27-13
- 1016 CHALLEDON RD/ 4/ 3/ 0/ GREAT FALLS/ $726,000/ Detached/ 0.46/ 22066/ LEXINGTON ESTATES/ 06-27-13
- 1098 LORAN CT/ 4/ 3/ 0/ GREAT FALLS/ $716,000/ Detached/ 0.59/ 22066/ TIMBERLAKE ESTATES SOUTH/ 06-27-13
- 10852 MONTICELLO CT/ 4/ 3/ 1/ GREAT FALLS/ $550,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 06-26-13
- 20053 GREAT FALLS FOREST DR/ 4/ 2/ 1/ GREAT FALLS/ $535,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 06-27-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of July 15, 2013.