Centreville Home Sales in November, 2012
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 16460 RUNNING POST CT/ 5/ 5/ 1/ CENTREVILLE/ $1,024,900/ Detached/ 17.00/ 20120/ FAIRFAX NATIONAL ESTATES/ 11-30-12
- 6469 LA PETITE PL/ 5/ 3/ 1/ CENTREVILLE/ $620,000/ Detached/ 0.18/ 20121/ COMPTON VILLAGE/ 11-15-12
- 15138 WETHERBURN DR/ 3/ 2/ 1/ CENTREVILLE/ $599,900/ Detached/ 0.31/ 20120/ VIRGINIA RUN/ 11-09-12
- 6455 LA PETITE PL/ 4/ 3/ 1/ CENTREVILLE/ $582,000/ Detached/ 0.19/ 20121/ COMPTON VILLAGE/ 11-01-12
- 5624 KYLE DR/ 4/ 4/ 1/ CENTREVILLE/ $576,000/ Detached/ 0.10/ 20120/ SULLY MANOR/ 11-15-12
- 15171 STILLFIELD PL/ 5/ 3/ 1/ CENTREVILLE/ $574,000/ Detached/ 0.32/ 20120/ VIRGINIA RUN/ 11-16-12
- 5678 GENERAL JOHNSTON PL/ 4/ 3/ 1/ CENTREVILLE/ $540,000/ Detached/ 0.07/ 20120/ VILLAGE AT MOUNT GILEAD/ 11-30-12
- 5453 SERVICEBERRY ST/ 3/ 3/ 1/ CENTREVILLE/ $504,900/ Townhouse/ 0.06/ 20120/ WINCHESTER AT FAIRCREST/ 11-15-12
- 14329 BROOKMERE DR/ 4/ 3/ 1/ CENTREVILLE/ $495,000/ Detached/ 0.17/ 20120/ SULLY STATION/ 11-30-12
- 14713 HANNA CT/ 5/ 3/ 1/ CENTREVILLE/ $487,000/ Detached/ 0.23/ 20121/ HANNA ESTATES/ 11-20-12
- 13445 WOOD LILLY LN/ 3/ 3/ 1/ CENTREVILLE/ $472,500/ Townhouse/ 0.04/ 20120/ WINCHESTER AT FAIRCREST/ 11-01-12
- 5810 CUB STREAM DR/ 3/ 3/ 0/ CENTREVILLE/ $469,000/ Detached/ 0.14/ 20120/ SULLY STATION/ 11-29-12
- 14704 CRANOKE ST/ 4/ 2/ 1/ CENTREVILLE/ $465,000/ Detached/ 0.37/ 20120/ CHALET WOODS/ 11-06-12
- 5452 TREE LINE DR/ 4/ 2/ 1/ CENTREVILLE/ $460,000/ Detached/ 0.20/ 20120/ XANADU ESTATES/ 11-30-12
- 13969 TANNERS HOUSE WAY/ 4/ 3/ 1/ CENTREVILLE/ $455,000/ Townhouse/ 0.05/ 20121/ TANNERS RIDGE/ 11-15-12
- 5717 ROCKY RUN DR/ 4/ 3/ 1/ CENTREVILLE/ $448,000/ Detached/ 0.20/ 20120/ ROCKY RUN/ 11-29-12
- 5827 STONE RIDGE DR/ 4/ 3/ 1/ CENTREVILLE/ $434,000/ Detached/ 0.26/ 20120/ ROCKY RUN/ 11-16-12
- 14135 WOOD ROCK WAY/ 4/ 2/ 1/ CENTREVILLE/ $415,000/ Detached/ 0.12/ 20121/ GREEN TRAILS/ 11-21-12
- 13298 SUMMER GARDEN WALK/ 3/ 2/ 2/ CENTREVILLE/ $410,000/ Townhouse/ 0.03/ 20120/ FAIRCREST/ 11-20-12
- 5609 SHEALS LN/ 3/ 3/ 1/ CENTREVILLE/ $406,000/ Townhouse/ 0.04/ 20120/ SULLY MANOR/ 11-19-12
- 14626 BAUGHER DR/ 5/ 2/ 0/ CENTREVILLE/ $399,999/ Detached/ 0.21/ 20120/ COUNTRY CLUB MANOR/ 11-07-12
- 14717 BEAUMEADOW DR/ 3/ 2/ 2/ CENTREVILLE/ $375,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 11-15-12
- 14911 KAMPUTA DR/ 4/ 3/ 0/ CENTREVILLE/ $370,000/ Detached/ 0.28/ 20120/ CHALET WOODS/ 11-30-12
- 6320 MUSKET BALL DR/ 3/ 2/ 2/ CENTREVILLE/ $364,000/ Townhouse/ 0.06/ 20121/ CENTRE RIDGE/ 11-30-12
- 14617 INDIAN SUMMER CT/ 3/ 2/ 1/ CENTREVILLE/ $362,000/ Townhouse/ 0.04/ 20120/ BRYARTON/ 11-15-12
- 6532 SHARPS DR/ 3/ 2/ 1/ CENTREVILLE/ $345,000/ Townhouse/ 0.05/ 20121/ CENTRE RIDGE/ 11-15-12
- 14352 UNIFORM DR/ 3/ 2/ 1/ CENTREVILLE/ $340,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE/ 11-30-12
- 15001 GREYMONT DR/ 3/ 2/ 0/ CENTREVILLE/ $339,500/ Detached/ 0.42/ 20120/ COUNTRY CLUB MANOR/ 11-09-12
- 13998 ANTONIA FORD CT/ 3/ 2/ 2/ CENTREVILLE/ $335,000/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 11-30-12
- 5602 OAKHAM PL/ 4/ 3/ 1/ CENTREVILLE/ $334,900/ Townhouse/ 0.03/ 20120/ ENGLEWOOD MEWS/ 11-30-12
- 6038 CALLAWAY CT/ 3/ 2/ 2/ CENTREVILLE/ $332,000/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE LAND BAY 2/ 11-05-12
- 6865 RIDGE WATER CT/ 3/ 2/ 1/ CENTREVILLE/ $330,000/ Townhouse/ 0.04/ 20121/ COMPTON VILLAGE/ 11-28-12
- 6166 KENDRA WAY/ 3/ 2/ 2/ CENTREVILLE/ $330,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE LAND BAY 1/ 11-12-12
- 5914 JOVET WAY/ 3/ 3/ 1/ CENTREVILLE/ $320,000/ Townhouse/ 0.03/ 20120/ WOODGATE CROSSING/ 11-21-12
- 6312 SHIREY LN/ 3/ 3/ 1/ CENTREVILLE/ $319,500/ Townhouse/ 0.03/ 20121/ PENDLETON PARK/ 11-21-12
- 5976 MANORWOOD DR/ 3/ 2/ 1/ CENTREVILLE/ $318,040/ Townhouse/ 0.04/ 20120/ WOODGATE MANOR/ 11-05-12
- 6731 JENNY LEIGH CT/ 3/ 2/ 1/ CENTREVILLE/ $313,500/ Townhouse/ 0.03/ 20121/ CLIFTON TOWNES/ 11-26-12
- 14509 BROOKMOOR LN/ 3/ 2/ 1/ CENTREVILLE/ $312,000/ Townhouse/ 0.04/ 20120/ WOODGATE MANOR/ 11-27-12
- 14639 STREAM POND DR/ 3/ 2/ 2/ CENTREVILLE/ $310,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 11-30-12
- 14161 RED RIVER/ 3/ 2/ 2/ CENTREVILLE/ $310,000/ Townhouse/ 0.06/ 20121/ HERITAGE ESTATES/ 11-09-12
- 6419 MCCOY RD/ 4/ 3/ 0/ CENTREVILLE/ $310,000/ Townhouse/ 0.05/ 20121/ LEE OVERLOOK/ 11-16-12
- 6048 RAINA DR/ 3/ 2/ 1/ CENTREVILLE/ $309,000/ Townhouse/ 0.03/ 20120/ WOODGATE CROSSING/ 11-23-12
- 14563 GRANVILLE LN/ 4/ 3/ 1/ CENTREVILLE/ $309,000/ Townhouse/ 0.03/ 20120/ WOODGATE CROSSING/ 11-14-12
- 14732 JARNIGAN ST/ 3/ 2/ 1/ CENTREVILLE/ $305,000/ Detached/ 0.28/ 20120/ CHALET WOODS/ 11-27-12
- 14703 STREAM POND DR/ 3/ 2/ 2/ CENTREVILLE/ $305,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 11-28-12
- 13931 WINDING RIDGE LN/ 3/ 2/ 1/ CENTREVILLE/ $300,000/ Townhouse/ 0.04/ 20121/ WINDING RIDGE/ 11-20-12
- 6366 BONHAM PL/ 3/ 2/ 2/ CENTREVILLE/ $297,000/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 11-16-12
- 14545 CREEK BRANCH CT/ 3/ 3/ 1/ CENTREVILLE/ $295,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 11-26-12
- 14738 GATWICK SQ/ 3/ 3/ 1/ CENTREVILLE/ $280,000/ Townhouse/ 0.05/ 20120/ LONDON TOWNE/ 11-08-12
- 5275 GLEN MEADOW PL/ 3/ 3/ 1/ CENTREVILLE/ $280,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 11-30-12
- 13619 CLARENDON SPRINGS CT/ 3/ 2/ 1/ CENTREVILLE/ $280,000/ Townhouse/ 0.05/ 20121/ LITTLE ROCKY RUN/ 11-02-12
- 14433 GLENCREST CIR #127/ 3/ 2/ 1/ CENTREVILLE/ $270,000/ Townhouse/ / 20120/ LIFESTYLE AT SULLY STATION/ 11-16-12
- 14460 FALLSCLIFF LN #36/ 3/ 2/ 1/ CENTREVILLE/ $270,000/ Townhouse/ / 20120/ LIFESTYLE AT SULLY STATION/ 11-13-12
- 13980 BIG YANKEE LN/ 2/ 2/ 1/ CENTREVILLE/ $270,000/ Townhouse/ 0.05/ 20121/ SINGLETONS GROVE/ 11-19-12
- 14852 HAYMARKET LN/ 3/ 2/ 2/ CENTREVILLE/ $269,000/ Townhouse/ 0.06/ 20120/ LONDON TOWNE/ 11-30-12
- 6056 DEER HILL CT/ 3/ 2/ 1/ CENTREVILLE/ $262,500/ Townhouse/ 0.02/ 20121/ SUNSET RIDGE/ 11-26-12
- 14116 BETSY ROSS LN/ 3/ 2/ 1/ CENTREVILLE/ $261,000/ Townhouse/ 0.04/ 20121/ HERITAGE ESTATES/ 11-30-12
- 14524 BLACK HORSE CT/ 3/ 2/ 1/ CENTREVILLE/ $259,900/ Townhouse/ 0.05/ 20120/ NEWGATE/ 11-19-12
- 5913 GRISBY HOUSE CT/ 2/ 2/ 1/ CENTREVILLE/ $259,900/ Townhouse/ 0.03/ 20120/ NEWGATE/ 11-06-12
- 14413 MANASSAS GAP CT/ 3/ 2/ 1/ CENTREVILLE/ $254,500/ Townhouse/ 0.05/ 20120/ NEWGATE/ 11-09-12
- 14827 MAIDSTONE CT/ 3/ 2/ 2/ CENTREVILLE/ $254,000/ Townhouse/ 0.04/ 20120/ LONDON TOWNE/ 11-20-12
- 14607 STONE CROSSING CT/ 3/ 2/ 1/ CENTREVILLE/ $247,000/ Townhouse/ 0.03/ 20120/ STONE CROSSING/ 11-16-12
- 13397 CONNOR DR #D/ 2/ 2/ 0/ CENTREVILLE/ $245,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 11-30-12
- 5967 HAVENER HOUSE WAY/ 3/ 2/ 1/ CENTREVILLE/ $240,000/ Townhouse/ 0.02/ 20120/ NEWGATE/ 11-02-12
- 14400 MANASSAS GAP CT/ 3/ 2/ 1/ CENTREVILLE/ $233,900/ Townhouse/ 0.05/ 20120/ NEWGATE/ 11-26-12
- 5910 SPRUCE RUN CT/ 3/ 1/ 1/ CENTREVILLE/ $230,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 11-09-12
- 13960 GUNNERS PL/ 3/ 2/ 1/ CENTREVILLE/ $230,000/ Townhouse/ 0.05/ 20121/ SINGLETONS GROVE/ 11-09-12
- 14339 JOHNNY MOORE CT/ 3/ 2/ 1/ CENTREVILLE/ $227,000/ Back-to-Back/ 0.02/ 20120/ NEWGATE/ 11-30-12
- 13347L CONNOR DR #13347L/ 2/ 2/ 0/ CENTREVILLE/ $220,500/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 11-15-12
- 6124 ROCKY WAY CT/ 3/ 1/ 1/ CENTREVILLE/ $220,000/ Townhouse/ 0.03/ 20120/ BARROS CIRC/ 11-30-12
- 6323 PRINCE WAY/ 3/ 1/ 1/ CENTREVILLE/ $194,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 11-29-12
- 14820 BASINGSTOKE LOOP/ 2/ 1/ 3/ CENTREVILLE/ $187,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 11-30-12
- 14441 GOLDEN OAK RD/ 3/ 2/ 1/ CENTREVILLE/ $170,750/ Townhouse/ / 20121/ THE MEADOWS/ 11-02-12
- 14464 GOLDEN OAK RD #14464/ 2/ 1/ 1/ CENTREVILLE/ $166,000/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 11-28-12
- 14456 COOL OAK LN #14456/ 2/ 1/ 0/ CENTREVILLE/ $154,900/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 11-07-12
- 14421 GOLDEN OAK CT #14421/ 2/ 1/ 0/ CENTREVILLE/ $154,900/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 11-09-12
- 14477 TURIN LN/ 2/ 1/ 1/ CENTREVILLE/ $152,500/ Townhouse/ / 20121/ THE MEADOWS/ 11-26-12
- 14418 SAGUARO PL/ 2/ 1/ 1/ CENTREVILLE/ $150,000/ Townhouse/ / 20121/ THE MEADOWS/ 11-09-12
Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of December 14, 2012.