McLean Home Sales: November, 2013
0
Votes

McLean Home Sales: November, 2013

Home Sales in November, 2013

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

913 DOUGLASS DR/ 5/ 5/ 2/ MCLEAN/ $2,775,000/ Detached/ 0.79/ 22101/ LANGLEY FOREST/ 11-14-13

1744 DUMBARTON ST/ 5/ 5/ 2/ MCLEAN/ $2,100,000/ Detached/ 0.34/ 22101/ WRENNWOOD/ 11-20-13

1421 HARVEST CROSSING DR/ 4/ 5/ 1/ MCLEAN/ $1,950,000/ Townhouse/ 0.09/ 22101/ EVANS FARM/ 11-25-13

1655 PERLICH ST/ 5/ 5/ 1/ MCLEAN/ $1,774,239/ Detached/ 0.21/ 22101/ CHESTERBROOK MANOR/ 11-08-13

8537 GEORGETOWN PIKE/ 3/ 2/ 1/ MCLEAN/ $1,575,000/ Detached/ 3.00/ 22102/ PROSPECT HILL/ 11-08-13

8537 GEORGETOWN PIKE/ 3/ 2/ 1/ MCLEAN/ $1,575,000/ Detached/ 3.00/ 22102/ PROSPECT HILL/ 11-09-13

1615 FIELDING LEWIS WAY/ 5/ 4/ 1/ MCLEAN/ $1,550,000/ Detached/ 0.31/ 22101/ CHESTERBROOK FARM/ 11-04-13

2201 BEACON LN/ 5/ 5/ 2/ FALLS CHURCH/ $1,525,000/ Detached/ 0.32/ 22043/ CHURCHILL/ 11-13-13

7424 OLD MAPLE SQ/ 8/ 7/ 2/ MCLEAN/ $1,500,000/ Detached/ 0.21/ 22102/ MAPLEWOOD/ 11-04-13

6707 WEMBERLY WAY/ 4/ 3/ 0/ MCLEAN/ $1,465,000/ Detached/ 0.93/ 22101/ PARKVIEW HILLS/ 11-20-13

1290 BALLS HILL RD/ 6/ 4/ 0/ MCLEAN/ $1,420,000/ Detached/ 2.10/ 22101/ ELMWOOD ESTATES/ 11-05-13

1934 MASSACHUSETTS AVE/ 7/ 5/ 1/ MCLEAN/ $1,365,000/ Detached/ 0.99/ 22101/ FRANKLIN PARK/ 11-22-13

1010 BELLVIEW RD/ 5/ 4/ 1/ MCLEAN/ $1,325,000/ Detached/ 0.89/ 22102/ JACKSON RICHARD T/ 11-08-13

8454 HOLLY LEAF DR/ 5/ 3/ 1/ MCLEAN/ $1,277,000/ Detached/ 0.83/ 22102/ MCLEAN ESTATES/ 11-09-13

6808 LUPINE LN/ 4/ 3/ 0/ MCLEAN/ $1,260,000/ Detached/ 1.02/ 22101/ PARKVIEW HILLS/ 11-08-13

8451 BROOK RD/ 4/ 3/ 0/ MCLEAN/ $1,185,000/ Detached/ 0.92/ 22102/ WOODHAVEN/ 11-29-13

1825 KIRBY RD/ 5/ 4/ 1/ MCLEAN/ $1,150,000/ Detached/ 1.92/ 22101/ WM J ARQUIN & JEAN SYMME/ 11-13-13

1083 OLD CEDAR RD/ 4/ 4/ 1/ MCLEAN/ $1,035,000/ Detached/ 0.47/ 22102/ CEDARS OF MC LEAN/ 11-01-13

1725 OAK LN/ 4/ 3/ 0/ MCLEAN/ $1,030,000/ Detached/ 0.31/ 22101/ BRIGGS AND HOOPERS/ 11-08-13

1456 HIGHWOOD DR/ 5/ 3/ 1/ MCLEAN/ $1,030,000/ Detached/ 0.39/ 22101/ CHAIN BRIDGE WOODS/ 11-08-13

1511 LONGFELLOW ST/ 4/ 3/ 1/ MCLEAN/ $1,001,000/ Detached/ 0.29/ 22101/ BRYN MAWR/ 11-22-13

1204 POTOMAC SCHOOL RD/ 4/ 2/ 1/ MCLEAN/ $1,000,000/ Detached/ 0.40/ 22101/ EVERMAY/ 11-22-13

1036 CARPER ST/ 4/ 3/ 0/ MCLEAN/ $935,000/ Detached/ 0.46/ 22101/ BROYHILL LANGLEY ESTATES/ 11-20-13

2708 PIONEER LN/ 4/ 2/ 1/ FALLS CHURCH/ $932,400/ Detached/ 0.30/ 22043/ FALLS PLACE/ 11-22-13

2710 PIONEER LN/ 4/ 2/ 1/ FALLS CHURCH/ $921,250/ Detached/ 0.26/ 22043/ FALLS PLACE/ 11-11-13

6208 NELWAY DR/ 5/ 3/ 0/ MCLEAN/ $900,000/ Detached/ 0.25/ 22101/ POTOMAC HILLS/ 11-20-13

6322 KELLOGG DR/ 4/ 3/ 0/ MCLEAN/ $890,000/ Detached/ 0.29/ 22101/ POTOMAC HILLS/ 11-12-13

2208 BOXWOOD DR/ 4/ 4/ 0/ FALLS CHURCH/ $850,000/ Detached/ 0.24/ 22043/ CHURCHILL/ 11-08-13

6202 CHESTERBROOK RD/ 6/ 3/ 0/ MCLEAN/ $850,000/ Detached/ 0.34/ 22101/ CHESTERBROOK WOODS/ 11-12-13

1711 EAST AVE/ 4/ 3/ 0/ MCLEAN/ $833,500/ Detached/ 0.26/ 22101/ DIVINES CHESTERBROOK/ 11-15-13

1710 FAIRVIEW AVE/ 4/ 3/ 0/ MCLEAN/ $825,000/ Detached/ 0.35/ 22101/ DIVINES CHESTERBROOK/ 11-11-13

6506 BEVERLY AVE/ 4/ 3/ 0/ MCLEAN/ $825,000/ Detached/ 0.26/ 22101/ EL NIDO ESTATES/ 11-27-13

6720 PINE CREEK CT/ 4/ 2/ 1/ MCLEAN/ $820,000/ Detached/ 0.34/ 22101/ CROSSWOODS THE/ 11-06-13

1848 PEABODY DR/ 5/ 3/ 1/ FALLS CHURCH/ $812,000/ Detached/ 0.30/ 22043/ PIMMIT HILLS/ 11-15-13

8220 CRESTWOOD HEIGHTS DR #1501/ 2/ 2/ 0/ MCLEAN/ $810,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 11-04-13

6535 HITT AVE/ 5/ 3/ 0/ MCLEAN/ $805,000/ Detached/ 0.19/ 22101/ MC LEAN WOODS/ 11-12-13

7205 ENTERPRISE AVE/ 4/ 3/ 0/ MCLEAN/ $782,000/ Detached/ 0.27/ 22101/ BROYHILLS MC LEAN ESTS/ 11-22-13

6607 MULROY ST/ 5/ 3/ 0/ MCLEAN/ $780,000/ Detached/ 0.26/ 22101/ KENT GARDENS/ 11-04-13

1404 MAYFLOWER DR/ 4/ 2/ 0/ MCLEAN/ $770,000/ Detached/ 0.25/ 22101/ BROYHILLS MC LEAN ESTS/ 11-15-13

8220 CRESTWOOD HEIGHTS DR #1209/ 2/ 2/ 0/ MCLEAN/ $715,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 11-27-13

2614 HILLSMAN ST/ 4/ 2/ 1/ FALLS CHURCH/ $711,500/ Detached/ 0.42/ 22043/ SHREVEWOOD/ 11-22-13

2221 SENSENEY LN/ 5/ 2/ 1/ FALLS CHURCH/ $700,000/ Detached/ 0.29/ 22043/ PROVIDENCE WOODS/ 11-26-13

7004 GIRARD ST/ 4/ 2/ 0/ MCLEAN/ $693,000/ Detached/ 0.27/ 22101/ ROSEMONT/ 11-25-13

7618 LEONARD DR/ 4/ 3/ 0/ FALLS CHURCH/ $689,000/ Detached/ 0.36/ 22043/ PIMMIT HILLS/ 11-26-13

1811 MOUNT PLEASANT DR/ 3/ 2/ 1/ MCLEAN/ $675,000/ Detached/ 0.25/ 22101/ HILLSIDE MANOR/ 11-07-13

2424 NOTTINGHAM DR/ 3/ 2/ 1/ FALLS CHURCH/ $615,000/ Detached/ 0.20/ 22043/ SHREVECREST/ 11-27-13

2135 KINGS MILL CT/ 3/ 3/ 1/ FALLS CHURCH/ $580,000/ Townhouse/ 0.04/ 22043/ DOMINION/ 11-22-13

2102 HUTCHISON GROVE CT/ 4/ 3/ 1/ FALLS CHURCH/ $540,000/ Townhouse/ 0.03/ 22043/ MARSHALL HEIGHTS/ 11-05-13

7517 FISHER DR/ 4/ 2/ 0/ FALLS CHURCH/ $525,000/ Detached/ 0.29/ 22043/ PIMMIT HILLS/ 11-15-13

2738 OLDEWOOD DR/ 4/ 2/ 0/ FALLS CHURCH/ $507,500/ Detached/ 0.50/ 22043/ FALLS CHURCH/ 11-22-13

1907 HILLSIDE DR/ 3/ 2/ 0/ FALLS CHURCH/ $500,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 11-21-13

7224 KNAPP CT/ 4/ 2/ 1/ FALLS CHURCH/ $500,000/ Detached/ 0.21/ 22043/ OLNEY PARK/ 11-15-13

1925 LEONARD RD/ 4/ 1/ 1/ FALLS CHURCH/ $440,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 11-20-13

7802 SNEAD LN/ 4/ 2/ 2/ FALLS CHURCH/ $440,000/ Townhouse/ 0.04/ 22043/ PINEWOOD GREENS/ 11-22-13

8340 GREENSBORO DR #322/ 2/ 2/ 0/ MCLEAN/ $436,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 11-04-13

7814 SNEAD LN/ 4/ 2/ 2/ FALLS CHURCH/ $431,000/ Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 11-15-13

7712 TREVINO LN/ 3/ 3/ 1/ FALLS CHURCH/ $420,000/ Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 11-18-13

2230 GEORGE C MARSHALL DR #1228/ 2/ 2/ 0/ FALLS CHURCH/ $420,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 11-15-13

7617 LUNCEFORD LN/ 3/ 1/ 0/ FALLS CHURCH/ $399,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 11-26-13

1652 WESTWIND WAY #157B/ 3/ 2/ 1/ MCLEAN/ $382,250/ Garden 1-4 Floors/ / 22102/ WESTERLIES THE/ 11-22-13

6800 FLEETWOOD RD #1207/ 2/ 2/ 0/ MCLEAN/ $380,000/ Penthouse/ / 22101/ MC LEAN HOUSE NORTH/ 11-08-13

1698 WESTWIND WAY #135A/ 3/ 2/ 0/ MCLEAN/ $380,000/ Garden 1-4 Floors/ / 22102/ WESTERLIES THE/ 11-22-13

2230 GEORGE C MARSHALL DR #206/ 2/ 2/ 0/ FALLS CHURCH/ $351,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 11-26-13

7720 TREMAYNE PL #107/ 2/ 2/ 0/ MCLEAN/ $305,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-21-13

6990 FALLS REACH DR #303/ 1/ 1/ 0/ FALLS CHURCH/ $295,000/ Garden 1-4 Floors/ / 22043/ PAVILION THE/ 11-15-13

7600 TREMAYNE PL #202/ 2/ 2/ 0/ MCLEAN/ $295,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-27-13

2230 GEORGE C MARSHALL DR #921/ 1/ 1/ 0/ FALLS CHURCH/ $290,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 11-26-13

7661 PROVINCIAL DR #205/ 2/ 2/ 0/ MCLEAN/ $290,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-05-13

8370 GREENSBORO DR #816/ 1/ 1/ 0/ MCLEAN/ $287,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 11-18-13

1570 SPRING GATE DR #7302/ 1/ 1/ 0/ MCLEAN/ $270,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 11-08-13

1904 WILSON LN #202/ 2/ 1/ 0/ MCLEAN/ $240,000/ Garden 1-4 Floors/ / 22102/ MC LEAN CHASE/ 11-18-13

7680 TREMAYNE PL #210/ 1/ 1/ 0/ MCLEAN/ $227,500/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-18-13

7661 PROVINCIAL DR #104/ 1/ 1/ 0/ MCLEAN/ $208,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-20-13

Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of December 13, 2013.