Great Falls Home Sales in June, 2012
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 760 STRAWFIELD LN/ 5/ 6/ 3/ GREAT FALLS/ $1,806,000/ Detached/ 1.76/ 22066/ RIVERBEND/ 06-25-12
- 9807 MILL RUN DR/ 5/ 4/ 2/ GREAT FALLS/ $1,806,000/ Detached/ 1.03/ 22066/ MILL RUN ACRES/ 06-28-12
- 750 STRAWFIELD LN/ 5/ 5/ 2/ GREAT FALLS/ $1,600,000/ Detached/ 1.75/ 22066/ RIVERBEND/ 06-26-12
- 11521 GREAT FALLS WAY/ 6/ 4/ 1/ GREAT FALLS/ $1,600,000/ Detached/ 1.83/ 22066/ GREAT FALLS WEST/ 06-29-12
- 614 DEERFIELD POND CT/ 7/ 4/ 1/ GREAT FALLS/ $1,390,000/ Detached/ 1.75/ 22066/ DEERFIELD POND/ 06-22-12
- 612 WALKER HILL LN/ 4/ 4/ 1/ GREAT FALLS/ $1,389,000/ Detached/ 2.00/ 22066/ WALKER HILL ESTATES/ 06-29-12
- 1105 AMANDA DR/ 5/ 4/ 1/ GREAT FALLS/ $1,230,000/ Detached/ 0.83/ 22066/ GREAT FALLS HUNT/ 06-22-12
- 801 GOULDMAN LN/ 6/ 4/ 0/ GREAT FALLS/ $1,230,000/ Detached/ 2.27/ 22066/ GOULDMAN ACRES/ 06-28-12
- 10321 ECLIPSE LN/ 4/ 4/ 1/ GREAT FALLS/ $1,222,000/ Detached/ 2.00/ 22066/ BROWNS CHAPEL/ 06-21-12
- 1008 KIMBERLY PL/ 4/ 4/ 1/ GREAT FALLS/ $1,180,000/ Detached/ 0.80/ 22066/ TIMBERLAKE ESTATES SOUTH/ 06-27-12
- 1124 AMANDA DR/ 4/ 3/ 1/ GREAT FALLS/ $1,140,000/ Detached/ 1.34/ 22066/ GREAT FALLS HUNT/ 06-05-12
- 10818 NICHOLSRIDGE RD/ 5/ 4/ 0/ GREAT FALLS/ $1,100,000/ Detached/ 5.01/ 22066/ ROLLING MEADOWS/ 06-08-12
- 1095 MCCUE CT/ 5/ 3/ 1/ GREAT FALLS/ $1,065,000/ Detached/ 1.04/ 22066/ TIMBERLAKE ESTATES SOUTH/ 06-06-12
- 11124 BOWEN AVE/ 5/ 3/ 1/ GREAT FALLS/ $957,500/ Detached/ 0.58/ 22066/ TIMBERLAKE ESTATES SOUTH/ 06-25-12
- 11285 INGLISH MILL DR/ 5/ 4/ 1/ GREAT FALLS/ $949,000/ Detached/ 0.92/ 22066/ OLD MILL ESTATES/ 06-21-12
- 916 CONSTELLATION DR/ 4/ 4/ 1/ GREAT FALLS/ $941,500/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 06-22-12
- 11773 HOLLYVIEW DR/ 6/ 4/ 1/ GREAT FALLS/ $917,500/ Detached/ 0.62/ 22066/ HOLLY KNOLL/ 06-26-12
- 11224 BEACH MILL RD/ 5/ 4/ 1/ GREAT FALLS/ $880,000/ Detached/ 2.21/ 22066/ SENECA/ 06-08-12
- 9404 FAIRPINE LN/ 5/ 3/ 1/ GREAT FALLS/ $878,000/ Detached/ 0.46/ 22066/ WOLF TRAP GREEN/ 06-28-12
- 11769 HOLLYVIEW DR/ 5/ 3/ 2/ GREAT FALLS/ $840,000/ Detached/ 0.81/ 22066/ AMBERWOODS/ 06-15-12
- 935 WELHAM GREEN RD/ 5/ 3/ 1/ GREAT FALLS/ $825,000/ Detached/ 1.85/ 22066/ WINDERMERE/ 06-15-12
- 10907 BELGRAVIA CT/ 5/ 3/ 1/ GREAT FALLS/ $815,000/ Detached/ 1.86/ 22066/ GREAT FALLS MEADOWS/ 06-29-12
- 312 GREENHILL ST/ 4/ 2/ 0/ GREAT FALLS/ $710,000/ Detached/ 1.00/ 22066/ RECTOR/ 06-04-12
- 414 RIVER BEND RD/ 5/ 3/ 0/ GREAT FALLS/ $615,000/ Detached/ 2.01/ 22066/ LAKECREST/ 06-25-12
- 10900 LEEDS CT/ 4/ 3/ 1/ GREAT FALLS/ $540,000/ Detached/ 0.25/ 22066/ GREAT FALLS FOREST/ 06-20-12
Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of July 13, 2012.