Burke Home Sales in June, 2012
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 6409 LAKE MEADOW DR/ 5/ 4/ 1/ BURKE/ $1,060,000/ Detached/ 0.76/ 22015/ EDGEWATER/ 06-18-12
- 6323 WILMINGTON DR/ 4/ 4/ 1/ BURKE/ $840,000/ Detached/ 0.22/ 22015/ TIMARRON COVE/ 06-28-12
- 6470 LAKE MEADOW DR/ 4/ 3/ 1/ BURKE/ $805,000/ Detached/ 0.63/ 22015/ EDGEWATER/ 06-06-12
- 5301 RENAISSANCE CT/ 4/ 3/ 1/ BURKE/ $699,888/ Detached/ 0.23/ 22015/ SIGNAL HILL CARRS/ 06-29-12
- 8921 BALD HILL PL/ 4/ 3/ 1/ BURKE/ $662,375/ Detached/ 0.24/ 22015/ SIGNAL HILL/ 06-25-12
- 6109 EAGLE LANDING RD/ 4/ 3/ 1/ BURKE/ $655,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 06-28-12
- 9714 CHURCH WAY/ 4/ 3/ 1/ BURKE/ $649,888/ Detached/ 0.25/ 22015/ BURKE RIDGE CLUSTER/ 06-15-12
- 10603 BURNSIDE LANDING CT/ 5/ 3/ 1/ BURKE/ $629,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 06-15-12
- 9812 WESTWOOD MANOR CT/ 4/ 3/ 1/ BURKE/ $624,900/ Detached/ 0.44/ 22015/ WESTWOOD MANOR COURTS/ 06-15-12
- 9300 OLIVIA PL/ 4/ 2/ 1/ BURKE/ $624,888/ Detached/ 0.25/ 22015/ SOUTHPORT/ 06-19-12
- 10028 WARDS GROVE CIR/ 4/ 2/ 2/ BURKE/ $614,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 06-12-12
- 5233 DUNLEIGH DR/ 4/ 2/ 1/ BURKE/ $612,500/ Detached/ 0.22/ 22015/ DUNLEIGH/ 06-26-12
- 8999 PARLIAMENT DR/ 4/ 2/ 1/ BURKE/ $606,000/ Detached/ 0.20/ 22015/ SIGNAL HILL/ 06-27-12
- 6052 BURKEWOOD WAY/ 5/ 3/ 1/ BURKE/ $595,000/ Detached/ 0.21/ 22015/ BURKEWOOD GLENN/ 06-20-12
- 10179 MARSHALL POND RD/ 4/ 3/ 1/ BURKE/ $585,000/ Detached/ 0.52/ 22015/ BURKE CENTRE/ 06-20-12
- 5979 BURNSIDE LANDING DR/ 4/ 2/ 1/ BURKE/ $585,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 06-05-12
- 10343 STEAMBOAT LANDING LN/ 4/ 3/ 1/ BURKE/ $582,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 06-25-12
- 7313 MIZZEN PL/ 4/ 2/ 1/ BURKE/ $575,000/ Detached/ 0.26/ 22015/ LONGWOOD KNOLLS/ 06-22-12
- 5700 WIGFIELD WAY/ 4/ 2/ 1/ BURKE/ $569,000/ Detached/ 0.20/ 22015/ SOUTHPORT/ 06-25-12
- 10723 BURR OAK WAY/ 5/ 2/ 1/ BURKE/ $551,450/ Detached/ 0.25/ 22015/ BURKE CENTRE/ 06-22-12
- 9724 IRONMASTER DR/ 4/ 3/ 1/ BURKE/ $550,000/ Detached/ 0.24/ 22015/ CHERRY RUN/ 06-13-12
- 9500 WATERLINE DR/ 4/ 2/ 1/ BURKE/ $546,500/ Detached/ 0.22/ 22015/ LONGWOOD KNOLLS/ 06-12-12
- 10060 MARSHALL POND RD/ 5/ 2/ 1/ BURKE/ $545,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 06-27-12
- 6715 STONECUTTER DR/ 5/ 3/ 0/ BURKE/ $545,000/ Detached/ 0.20/ 22015/ CHERRY RUN/ 06-25-12
- 6603 SADDLEHORN CT/ 4/ 2/ 2/ BURKE/ $543,000/ Detached/ 0.23/ 22015/ ORANGE HUNT WEST/ 06-29-12
- 9013 PARLIAMENT DR/ 4/ 2/ 1/ BURKE/ $537,000/ Detached/ 0.23/ 22015/ SIGNAL HILL/ 06-28-12
- 10061 MARSHALL POND RD/ 4/ 2/ 2/ BURKE/ $531,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 06-15-12
- 6721 PASSAGEWAY PL/ 4/ 3/ 1/ BURKE/ $529,000/ Detached/ 0.22/ 22015/ INDIAN OAKS/ 06-29-12
- 5936 NEW ENGLAND WOODS DR/ 4/ 2/ 1/ BURKE/ $525,000/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 06-29-12
- 9210 BYRON TER/ 4/ 2/ 1/ BURKE/ $521,000/ Detached/ 0.25/ 22015/ SOUTHPORT/ 06-07-12
- 9009 STRATTONDALE CT/ 4/ 2/ 1/ BURKE/ $519,000/ Detached/ 0.25/ 22015/ BURKE STATION SQUARE/ 06-27-12
- 6202 WINNEPEG DR/ 4/ 3/ 0/ BURKE/ $514,000/ Detached/ 0.38/ 22015/ BURKE CENTRE/ 06-20-12
- 6236 GARRETSON ST/ 4/ 3/ 1/ BURKE/ $510,000/ Detached/ 0.26/ 22015/ SHANNON STATION/ 06-11-12
- 9529 BLACKBURN DR/ 4/ 2/ 1/ BURKE/ $508,000/ Detached/ 0.41/ 22015/ LAKE BRADDOCK/ 06-15-12
- 8910 LAKE BRADDOCK DR/ 5/ 3/ 0/ BURKE/ $497,000/ Detached/ 0.20/ 22015/ SIGNAL HILL/ 06-27-12
- 6901 SHACKLE PL/ 3/ 2/ 1/ BURKE/ $484,900/ Detached/ 0.28/ 22015/ LONGWOOD KNOLLS/ 06-21-12
- 10115 MARSHALL POND RD/ 4/ 2/ 2/ BURKE/ $480,000/ Detached/ 0.27/ 22015/ BURKE CENTRE/ 06-05-12
- 6231 WILMETTE DR/ 4/ 3/ 0/ BURKE/ $480,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 06-29-12
- 9048 BROOK FORD RD/ 4/ 3/ 0/ BURKE/ $475,000/ Detached/ 0.33/ 22015/ BURKE STATION SQUARE/ 06-04-12
- 9513 SOUTHERN CROSS LN/ 3/ 3/ 0/ BURKE/ $469,500/ Detached/ 0.20/ 22015/ LONGWOOD KNOLLS/ 06-29-12
- 6626 BESTWICKE RD/ 4/ 2/ 1/ BURKE/ $454,000/ Detached/ 0.22/ 22015/ CHERRY RUN/ 06-22-12
- 7300 MIZZEN PL/ 4/ 2/ 1/ BURKE/ $440,000/ Detached/ 0.21/ 22015/ LONGWOOD KNOLLS/ 06-15-12
- 6725 SUNSET WOODS CT/ 3/ 2/ 2/ BURKE/ $438,000/ Townhouse/ 0.06/ 22015/ WOODED GLEN/ 06-15-12
- 6346 TISBURY DR/ 3/ 3/ 1/ BURKE/ $415,550/ Townhouse/ 0.04/ 22015/ BRITFORD/ 06-14-12
- 9146 BURKE RD/ 3/ 2/ 0/ BURKE/ $390,000/ Detached/ 0.19/ 22015/ CARDINAL ESTATES/ 06-06-12
- 9352 MCCARTHY WOODS CT/ 3/ 2/ 1/ BURKE/ $379,900/ Townhouse/ 0.04/ 22015/ WOODED GLEN/ 06-29-12
- 10036 BEACON POND LN/ 2/ 3/ 1/ BURKE/ $365,000/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 06-15-12
- 5817 WALDEN COMMONS CT #122/ 3/ 2/ 2/ BURKE/ $364,900/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 06-15-12
- 5642 MOUNT BURNSIDE WAY/ 3/ 2/ 0/ BURKE/ $362,000/ Detached/ 0.20/ 22015/ FOX LAIR/ 06-06-12
- 10606 ALISON DR/ 3/ 3/ 1/ BURKE/ $360,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-15-12
- 6070 CLERKENWELL CT/ 4/ 3/ 1/ BURKE/ $360,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 06-01-12
- 10077 CHESTNUT WOOD LN/ 3/ 3/ 1/ BURKE/ $357,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-11-12
- 9876 BURKE POND CT/ 3/ 2/ 1/ BURKE/ $356,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-08-12
- 5911 ROBERTS COMMON CT/ 3/ 2/ 1/ BURKE/ $350,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 06-26-12
- 9688 POINDEXTER CT/ 3/ 2/ 1/ BURKE/ $349,000/ Townhouse/ 0.03/ 22015/ HILLSDALE/ 06-28-12
- 5965 CLERKENWELL CT/ 3/ 2/ 2/ BURKE/ $346,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 06-25-12
- 9859 LAKEPOINTE DR/ 3/ 2/ 2/ BURKE/ $345,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 06-08-12
- 9869 BURKE POND CT/ 3/ 2/ 1/ BURKE/ $345,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-29-12
- 9856 LAKEPOINTE DR S/ 3/ 2/ 2/ BURKE/ $339,500/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 06-26-12
- 5761 WALNUT WOOD LN/ 3/ 3/ 1/ BURKE/ $337,500/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 06-25-12
- 5471 TRUXION CT/ 4/ 2/ 1/ BURKE/ $334,888/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 06-04-12
- 5478 STAVENDISH ST/ 3/ 2/ 1/ BURKE/ $330,000/ Townhouse/ 0.05/ 22015/ HILLSDALE/ 06-29-12
- 6302 BUFFIE CT/ 3/ 2/ 1/ BURKE/ $329,900/ Townhouse/ 0.05/ 22015/ OLD MILL COMMUNITY/ 06-22-12
- 6162 MARTINS LANDING CT/ 3/ 2/ 1/ BURKE/ $326,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-22-12
- 6054 GUILDHALL CT/ 3/ 3/ 1/ BURKE/ $325,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 06-22-12
- 10863 OAK GREEN CT/ 3/ 2/ 1/ BURKE/ $324,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-15-12
- 10209 HERON POND TER/ 3/ 2/ 2/ BURKE/ $323,600/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-29-12
- 6217 CENTAURUS CT/ 3/ 1/ 1/ BURKE/ $319,000/ Detached/ 0.34/ 22015/ ROLLING VALLEY WEST/ 06-14-12
- 5821 WOOD POPPY CT/ 3/ 2/ 1/ BURKE/ $317,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-22-12
- 9206 SPRUCEWOOD RD/ 3/ 3/ 1/ BURKE/ $304,000/ Townhouse/ 0.03/ 22015/ KEENE MILL WOODS/ 06-28-12
- 9704 LAKEPOINTE DR/ 3/ 2/ 2/ BURKE/ $300,005/ Attach-Row Hse/ 0.03/ 22015/ LAKEPOINTE/ 06-15-12
- 9210 SPRUCEWOOD RD/ 3/ 2/ 1/ BURKE/ $285,000/ Townhouse/ 0.05/ 22015/ KEENE MILL WOODS/ 06-01-12
- 5682 OAK TANAGER CT/ 3/ 2/ 1/ BURKE/ $275,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 06-01-12
- 10673 OAK THRUSH CT/ 3/ 1/ 1/ BURKE/ $265,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 06-15-12
- 5884 BRIDGETOWN CT #44/ 2/ 2/ 0/ BURKE/ $257,500/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 06-15-12
- 10352 BRIDGETOWN PL #133/ 2/ 3/ 0/ BURKE/ $254,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 06-27-12
- 10323 ANNABERG CT #149/ 3/ 3/ 0/ BURKE/ $250,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 06-29-12
- 5021 TIBBITT LN/ 3/ 1/ 1/ BURKE/ $247,500/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 06-15-12
- 9475 CLOVERDALE CT/ 3/ 2/ 2/ BURKE/ $240,000/ Townhouse/ 0.04/ 22015/ OLD MILL COMMUNITY/ 06-21-12
- 5910 COVE LANDING RD #204/ 3/ 2/ 0/ BURKE/ $235,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 06-25-12
- 5920 COVE LANDING RD #201/ 2/ 2/ 0/ BURKE/ $220,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 06-21-12
- 5009 HARFORD LN/ 3/ 2/ 1/ BURKE/ $215,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 06-18-12
Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of July 13, 2012.