Child categories
Category | Path |
---|---|
Bishop Ireton High | /Sports/High School/Bishop Ireton High |
Bullis | /Sports/High School/Bullis |
Centreville High | /Sports/High School/Centreville High |
Chantilly High | /Sports/High School/Chantilly High |
Churchill High | /Sports/High School/Churchill High |
Edison High | /Sports/High School/Edison High |
Episcopal High | /Sports/High School/Episcopal High |
Fairfax High | /Sports/High School/Fairfax High |
Flint Hill | /Sports/High School/Flint Hill |
Hayfield SS | /Sports/High School/Hayfield SS |
H-B Woodlawn High | /Sports/High School/H-B Woodlawn High |
Herndon High | /Sports/High School/Herndon High |
Jefferson | /Sports/High School/Jefferson |
Lake Braddock SS | /Sports/High School/Lake Braddock SS |
Landon | /Sports/High School/Landon |
Langley High | /Sports/High School/Langley High |
Lee High | /Sports/High School/Lee High |
Madeira | /Sports/High School/Madeira |
Madison High | /Sports/High School/Madison High |
Marshall High | /Sports/High School/Marshall High |
McLean High | /Sports/High School/McLean High |
McLean School (Md.) | /Sports/High School/McLean School (Md.) |
Mount Vernon High | /Sports/High School/Mount Vernon High |
Norwood | /Sports/High School/Norwood |
Oakcrest | /Sports/High School/Oakcrest |
Oakton High | /Sports/High School/Oakton High |
O'Connell High | /Sports/High School/O'Connell High |
Paul VI | /Sports/High School/Paul VI |
Potomac School (Va.) | /Sports/High School/Potomac School (Va.) |
Robinson SS | /Sports/High School/Robinson SS |
South County SS | /Sports/High School/South County SS |
South Lakes High | /Sports/High School/South Lakes High |
St. Andrews | /Sports/High School/St. Andrews |
St. Stephens & St. Agnes | /Sports/High School/St. Stephens & St. Agnes |
T.C. Williams High | /Sports/High School/T.C. Williams High |
Wakefield High | /Sports/High School/Wakefield High |
Washington-Lee High | /Sports/High School/Washington-Lee High |
Westfield High | /Sports/High School/Westfield High |
West Potomac High | /Sports/High School/West Potomac High |
West Springfield High | /Sports/High School/West Springfield High |
Whitman High | /Sports/High School/Whitman High |
Woodson High | /Sports/High School/Woodson High |
Wootton High | /Sports/High School/Wootton High |
Yorktown High | /Sports/High School/Yorktown High |
Hayfield's Molly Overstreet Wins 6A North Region Bars Title
Hayfield's Molly Overstreet wins the 6A North region bars title with a score of 9.775.
Battle of the Unbeatens
South Lakes carries on at 8-0
The South Lakes Seahawks and Madison Warhawks faced off on Friday, Oct. 20 for a battle of unbeatens. South Lakes was averaging 50 points a game and Madison averaging 30. But Friday night would be far lower scoring.
Chantilly FB Has Tough Visit to Westfield
The Chantilly Chargers visited the Westfield Bulldogs on Oct. 23 in Chantilly.
South Lake Seahawks Remain Undefeated
Westfield led with 4:30 to play in the 4th quarter, but South Lakes scored on a 65-yard TD and held off Westfield to take the 28-24 nailbiter.
The Westfield Bulldogs (7-2) took on the unbeaten South Lakes Seahawks (9-0) on Nov. 3 in Reston.
Madison Defeats Langley, Continues March
Brothers score five TDs between them.
The Madison Warhawks hosted the visiting Langley Saxons on Nov. 10 in Vienna for a first round football playoff game.
Westfield Bulldogs Press on in Playoffs
Yorktown’s season ends in Chantilly.
The Westfield Bulldogs hosted the Yorktown Patriots in Chantilly on Nov. 17 in the Class 6 D Regional semifinal.
Madison Tops Westfield
The Westfield Bulldogs (9-3) traveled to Vienna for a Regional Final game with the Madison Warhawks (11-1) on Nov. 25. The two conference rivals are also two of the most successful programs in the region.
Madison Ends Season 13-2
Coach proud of team that never gives up.
Almost a year ago the same teams matched up for a showdown in the VHSL Class 6 State Championship. This year the two teams met in the state semifinal game on Saturday 12/02.
ACHS to Host Mid-Atlantic Erg Sprints
Feb. 3 event is the largest indoor rowing championship.
Alexandria City High School will host more than 1,500 rowers Feb. 3 as the host site for the 2024 East Coast USRowing Indoor National Championship.
ASC to Host High School Football Night
Varsity coaches to talk season strategies Sept. 18.
The Alexandria Sportsman’s Club will kick off the fall 2024 sports season with its annual High School Football night Sept. 18 at the Old Dominion Boat Club.
ASC to Host Washington Commanders Night Oct. 16
Athletes of the Month to be honored.
The Alexandria Sportsman’s Club October Athletes of the Month from all four City of Alexandria High Schools will be honored as the tradition continues at the ASC Washington Commanders Night Oct. 16 at the Old Dominion Boat Club.