Centreville — Home Sales in December, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 26438 Linton Pasture Pl/ 5/ 4/ 0/ CENTREVILLE/ $1,075,945/ Detached/ 0.00/ 20120/ ELK RIDGE ESTATES/ 12-27-16
- 16822 DOUBLEDAY RD/ 5/ 4/ 1/ CENTREVILLE/ $1,025,535/ Detached/ 5.04/ 20120/ SUDLEY FARM/ 12-30-16
- 16761 LORD SUDLEY DR/ 5/ 4/ 1/ CENTREVILLE/ $969,210/ Detached/ 5.00/ 20120/ SUDLEY FARM/ 12-28-16
- 43448 Kent Thicket CT/ 4/ 4/ 0/ CENTREVILLE/ $898,468/ Detached/ 0.02/ 20120/ ELK RIDGE ESTATES/ 12-29-16
- 13508 JEB STUART SQ/ 4/ 3/ 1/ CENTREVILLE/ $709,990/ Detached/ 0.12/ 20120/ FAIRCREST/ 12-09-16
- 6109 RIDGE HAVEN CT/ 5/ 4/ 1/ CENTREVILLE/ $705,000/ Detached/ 0.33/ 20120/ VIRGINIA RUN/ 12-15-16
- 13504 JEB STUART SQ/ 4/ 4/ 1/ CENTREVILLE/ $675,000/ Detached/ 0.12/ 20120/ FAIRCREST/ 12-20-16
- 14149 COBLE LASKEY CT/ 5/ 3/ 1/ CENTREVILLE/ $648,375/ Detached/ 0.24/ 20121/ COMPTON VILLAGE/ 12-20-16
- 6609 HARNESS HILL CT/ 4/ 3/ 1/ CENTREVILLE/ $615,000/ Detached/ 0.20/ 20121/ GREEN TRAILS/ 12-12-16
- 14700 WILDFLOWER CT/ 5/ 4/ 0/ CENTREVILLE/ $600,000/ Detached/ 0.36/ 20120/ SULLY STATION/ 12-28-16
- 5203 AUDREY DR/ 6/ 3/ 1/ CENTREVILLE/ $590,000/ Detached/ 0.32/ 20120/ FOX MEADOW/ 12-15-16
- 14814 HUNTING PATH PL/ 5/ 3/ 1/ CENTREVILLE/ $590,000/ Detached/ 0.23/ 20120/ SULLY STATION/ 12-07-16
- 6715 JADE POST LN/ 4/ 3/ 1/ CENTREVILLE/ $575,000/ Detached/ 0.77/ 20121/ GATE POST ESTATES/ 12-09-16
- 6907 CONFEDERATE RIDGE LN/ 4/ 3/ 1/ CENTREVILLE/ $555,000/ Detached/ 0.25/ 20121/ CONFEDERATE RIDGE/ 12-05-16
- 14508 CRIM STATION RD/ 4/ 2/ 1/ CENTREVILLE/ $550,000/ Detached/ 0.24/ 20121/ CONFEDERATE RIDGE/ 12-28-16
- 5200 WOODLEAF CT/ 5/ 3/ 1/ CENTREVILLE/ $525,000/ Detached/ 0.18/ 20120/ SULLY STATION/ 12-15-16
- 14384 FLOURCASTLE CT/ 4/ 3/ 1/ CENTREVILLE/ $520,000/ Detached/ 0.40/ 20120/ SEQUOIA FARMS/ 12-07-16
- 5595 CEDAR BREAK DR/ 4/ 2/ 1/ CENTREVILLE/ $510,000/ Detached/ 0.25/ 20120/ SEQUOIA FARMS/ 12-06-16
- 5487 BRADDOCK RIDGE DRIVE/ 4/ 2/ 1/ CENTREVILLE/ $509,500/ Detached/ 0.20/ 20120/ BRADDOCK RIDGE/ 12-01-16
- 5512 SEQUOIA FARMS DR/ 4/ 3/ 1/ CENTREVILLE/ $495,000/ Detached/ 0.20/ 20120/ SEQUOIA FARMS/ 12-29-16
- 13810 CHOPTANK CT/ 4/ 2/ 1/ CENTREVILLE/ $479,900/ Detached/ 0.25/ 20120/ CABELLS MILL/ 12-27-16
- 6183 DERRING ST/ 3/ 3/ 1/ CENTREVILLE/ $475,000/ Townhouse/ 0.07/ 20120/ VICTORIAS LANDING/ 12-09-16
- 5804 STONE CREEK DR/ 3/ 2/ 1/ CENTREVILLE/ $470,000/ Detached/ 0.13/ 20120/ SULLY STATION/ 12-29-16
- 14716 CRANOKE ST/ 4/ 2/ 1/ CENTREVILLE/ $465,000/ Detached/ 0.23/ 20120/ CHALET WOODS/ 12-15-16
- 5817 CUB STREAM DR/ 3/ 2/ 1/ CENTREVILLE/ $462,000/ Detached/ 0.15/ 20120/ SULLY STATION/ 12-30-16
- 14530 LOCK DR/ 5/ 3/ 0/ CENTREVILLE/ $450,000/ Detached/ 0.28/ 20120/ COUNTRY CLUB MANOR/ 12-14-16
- 5731 TRIPLETT DR/ 3/ 2/ 1/ CENTREVILLE/ $441,000/ Detached/ 0.18/ 20120/ NEWGATE/ 12-22-16
- 6533 CREEK RUN DR/ 3/ 3/ 1/ CENTREVILLE/ $432,000/ Detached/ 0.08/ 20121/ GREEN TRAILS/ 12-27-16
- 15320 BLUERIDGE VIEW DR/ 3/ 2/ 1/ CENTREVILLE/ $420,000/ Detached/ 0.27/ 20120/ PLEASANT HILL/ 12-05-16
- 14205 BRENHAM DR/ 4/ 3/ 1/ CENTREVILLE/ $419,000/ Detached/ 0.08/ 20121/ CENTRE RIDGE LAND BAY 2/ 12-09-16
- 5888 AUSABLE WAY/ 3/ 2/ 1/ CENTREVILLE/ $412,000/ Townhouse/ 0.04/ 20121/ DEERFIELD RIDGE/ 12-08-16
- 14614 INDIAN SUMMER CT/ 3/ 2/ 2/ CENTREVILLE/ $409,900/ Townhouse/ 0.06/ 20120/ BRYARTON/ 12-09-16
- 14738 TRUITT FARM DR/ 3/ 3/ 1/ CENTREVILLE/ $405,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 12-28-16
- 14209 GLADE SPRING DR/ 3/ 2/ 2/ CENTREVILLE/ $395,000/ Townhouse/ 0.06/ 20121/ CENTRE RIDGE/ 12-21-16
- 6315 MARY TODD CT/ 3/ 2/ 2/ CENTREVILLE/ $395,000/ Townhouse/ 0.06/ 20121/ HERITAGE ESTATES/ 12-12-16
- 14729 WINTERFIELD CT/ 3/ 3/ 1/ CENTREVILLE/ $389,900/ Townhouse/ 0.06/ 20120/ SULLY STATION/ 12-22-16
- 5194 GLEN MEADOW DR/ 3/ 3/ 1/ CENTREVILLE/ $385,000/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 12-29-16
- 14915 CARLBERN DR/ 4/ 1/ 1/ CENTREVILLE/ $375,000/ Detached/ 0.25/ 20120/ COUNTRY CLUB MANOR/ 12-14-16
- 5203 GLEN MEADOW DR/ 3/ 3/ 1/ CENTREVILLE/ $372,400/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 12-28-16
- 14731 GROBIE POND LN/ 4/ 3/ 1/ CENTREVILLE/ $369,000/ Townhouse/ 0.05/ 20120/ SULLY STATION/ 12-09-16
- 5605 GRESHAM LN/ 3/ 3/ 1/ CENTREVILLE/ $365,000/ Townhouse/ 0.04/ 20120/ CENTER TERRACE/ 12-02-16
- 14117 BETSY ROSS LN/ 3/ 3/ 1/ CENTREVILLE/ $362,500/ Townhouse/ 0.06/ 20121/ HERITAGE ESTATES/ 12-16-16
- 14001 BETSY ROSS LN/ 3/ 3/ 1/ CENTREVILLE/ $360,000/ Townhouse/ 0.05/ 20121/ HERITAGE ESTATES/ 12-22-16
- 5919 GUNTHER CT/ 4/ 3/ 1/ CENTREVILLE/ $358,000/ Townhouse/ 0.03/ 20120/ WOODGATE MANOR/ 12-07-16
- 14548 WOODGATE MANOR PL/ 3/ 2/ 1/ CENTREVILLE/ $354,900/ Townhouse/ 0.04/ 20120/ WOODGATE MANOR/ 12-13-16
- 6309 MARY TODD CT/ 3/ 3/ 1/ CENTREVILLE/ $351,900/ Townhouse/ 0.03/ 20121/ HERITAGE ESTATES/ 12-16-16
- 5724 BELCHER FARM DR/ 3/ 3/ 1/ CENTREVILLE/ $350,000/ Townhouse/ 0.03/ 20120/ SULLY STATION/ 12-08-16
- 6347 LITTLEFIELD CT/ 3/ 3/ 1/ CENTREVILLE/ $350,000/ Townhouse/ 0.04/ 20121/ HERITAGE ESTATES/ 12-08-16
- 5191 WOODFIELD DR/ 4/ 3/ 1/ CENTREVILLE/ $349,900/ Townhouse/ 0.04/ 20120/ SULLY STATION/ 12-19-16
- 13647 BARREN SPRINGS CT/ 3/ 2/ 1/ CENTREVILLE/ $334,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 12-19-16
- 14117 COMPTON VALLEY WAY/ 3/ 2/ 1/ CENTREVILLE/ $333,000/ Townhouse/ 0.03/ 20121/ COMPTON VALLEY ESTATES/ 12-02-16
- 6114 KENDRA WAY/ 3/ 2/ 1/ CENTREVILLE/ $330,000/ Townhouse/ 0.03/ 20121/ CENTRE RIDGE LAND BAY 1/ 12-16-16
- 6206 STONEPATH CIR/ 3/ 3/ 0/ CENTREVILLE/ $325,000/ Townhouse/ 0.07/ 20120/ WOODGATE VILLAGE/ 12-08-16
- 14645 STONE RANGE DR/ 3/ 2/ 2/ CENTREVILLE/ $318,000/ Townhouse/ 0.03/ 20120/ STONEHENGE/ 12-28-16
- 14129 ASHER VW/ 2/ 2/ 1/ CENTREVILLE/ $315,000/ Townhouse/ 0.04/ 20121/ CENTRE RIDGE LAND BAY 1/ 12-01-16
- 14824 HANCOCK CT/ 3/ 2/ 1/ CENTREVILLE/ $312,000/ Townhouse/ 0.05/ 20120/ LONDON TOWNE/ 12-28-16
- 13920 BIG YANKEE LN/ 3/ 3/ 1/ CENTREVILLE/ $310,000/ Townhouse/ 0.03/ 20121/ SINGLETONS GROVE/ 12-08-16
- 5840 WESTWATER CT/ 3/ 3/ 1/ CENTREVILLE/ $304,000/ Townhouse/ 0.03/ 20121/ LITTLE ROCKY RUN/ 12-22-16
- 6120B HOSKINS HOLLOW CIR/ 2/ 2/ 1/ CENTREVILLE/ $300,000/ Townhouse/ 0.04/ 20121/ SINGLETONS GROVE/ 12-07-16
- 14252A WOVEN WILLOW LN #65/ 2/ 2/ 1/ CENTREVILLE/ $300,000/ Townhouse/ / 20121/ CENTREVILLE CROSSING/ 12-29-16
- 14456 GLENCREST CIR #68/ 3/ 2/ 1/ CENTREVILLE/ $299,995/ Townhouse/ / 20120/ LIFESTYLE AT SULLY STATN/ 12-22-16
- 14772 GREEN PARK WAY/ 3/ 2/ 1/ CENTREVILLE/ $289,900/ Attach-Row Hse/ 0.03/ 20120/ LONDON TOWNE WEST/ 12-26-16
- 5937 GRISBY HOUSE CT/ 2/ 2/ 0/ CENTREVILLE/ $285,000/ Townhouse/ 0.03/ 20120/ NEWGATE/ 12-30-16
- 5888 CLARENDON SPRINGS PL/ 2/ 2/ 0/ CENTREVILLE/ $285,000/ Townhouse/ 0.04/ 20121/ LITTLE ROCKY RUN/ 12-23-16
- 14439 FALLSCLIFF LN #6/ 3/ 2/ 1/ CENTREVILLE/ $270,000/ Townhouse/ / 20120/ LIFESTYLE AT SULLY STATN/ 12-28-16
- 14423 GRINGSBY CT/ 2/ 2/ 1/ CENTREVILLE/ $265,000/ Townhouse/ 0.02/ 20120/ NEWGATE/ 12-22-16
- 6333 PRINCE WAY/ 3/ 1/ 1/ CENTREVILLE/ $258,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 12-07-16
- 5126B BRITTNEY ELYSE CIR #B/ 2/ 2/ 0/ CENTREVILLE/ $250,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 12-15-16
- 13347 CONNOR DR #G/ 2/ 2/ 0/ CENTREVILLE/ $248,000/ Garden 1-4 Floors/ / 20120/ STONEGATE AT FAIRCREST/ 12-21-16
- 5636 WILLOUGHBY NEWTON DR #25/ 2/ 2/ 0/ CENTREVILLE/ $236,000/ Garden 1-4 Floors/ / 20120/ WILLOUGHBYS RIDGE/ 12-30-16
- 6086 DEER HILL CT/ 2/ 1/ 1/ CENTREVILLE/ $230,000/ Townhouse/ 0.02/ 20121/ SUNSET RIDGE/ 12-19-16
- 14321 CLIMBING ROSE WAY #305/ 2/ 2/ 0/ CENTREVILLE/ $224,990/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 12-28-16
- 6089 NETHERTON ST/ 2/ 1/ 0/ CENTREVILLE/ $220,000/ Townhouse/ 0.03/ 20120/ NEWGATE/ 12-21-16
- 14717 BASINGSTOKE LOOP/ 2/ 2/ 1/ CENTREVILLE/ $220,000/ Townhouse/ 0.03/ 20120/ LONDON TOWNE WEST/ 12-13-16
- 7102 CENTREVILLE RD/ 1/ 1/ 0/ CENTREVILLE/ $200,000/ Detached/ 1.31/ 20121/ CENTREVILLE/ 12-02-16
- 14303 GRAPE HOLLY GRV #34/ 1/ 1/ 0/ CENTREVILLE/ $190,000/ Garden 1-4 Floors/ / 20121/ SANDERLING/ 12-28-16
- 14409 SAINT GERMAIN DR #14409/ 2/ 1/ 0/ CENTREVILLE/ $179,990/ Garden 1-4 Floors/ / 20121/ THE MEADOWS/ 12-16-16
- 14423 GOLDEN OAK CT #14423/ 2/ 1/ 1/ CENTREVILLE/ $150,000/ Other/ / 20121/ THE MEADOWS/ 12-16-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of January 13, 2017.