Alexandria Home Sales in December, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 601 FAIRFAX ST N #203/ 3/ 2/ 1/ ALEXANDRIA/ $3,100,000/ Mid-Rise 5-8 Floors/ / 22314/ THE ORONOCO/ 12-21-16
- 211 NORTH VIEW TER/ 6/ 4/ 1/ ALEXANDRIA/ $1,969,000/ Detached/ 0.14/ 22301/ ROSEMONT/ 12-16-16
- 400 MADISON STREET #1700/ 3/ 3/ 1/ ALEXANDRIA/ $1,775,000/ Hi-Rise 9+ Floors/ / 22314/ ALEXANDRIA HOUSE/ 12-07-16
- 512 DUKE ST/ 5/ 3/ 0/ ALEXANDRIA/ $1,645,000/ Detached/ 0.09/ 22314/ OLD TOWN/ 12-16-16
- 424 COLUMBUS ST S/ 3/ 4/ 1/ ALEXANDRIA/ $1,485,000/ Townhouse/ 0.06/ 22314/ WILKES ROW/ 12-16-16
- 1250 WASHINGTON ST S #409/ 3/ 3/ 0/ ALEXANDRIA/ $1,380,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 12-01-16
- 614S LEE ST/ 2/ 2/ 1/ ALEXANDRIA/ $1,250,000/ Semi-Detached/ 0.06/ 22314/ OLD TOWN/ 12-16-16
- 714 WYTHE ST/ 5/ 4/ 1/ ALEXANDRIA/ $1,200,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 12-20-16
- 702 RAMSEY ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,195,000/ Detached/ 0.09/ 22301/ ROSEMONT PARK/ 12-16-16
- 515 WINDSOR AVE W/ 4/ 3/ 1/ ALEXANDRIA/ $1,190,000/ Detached/ 0.17/ 22302/ JEFFERSON PARK/ 12-02-16
- 2429 DAVIS AVE/ 4/ 3/ 1/ ALEXANDRIA/ $1,181,600/ Detached/ 0.13/ 22302/ BRADDOCK HEIGHTS/ 12-28-16
- 400 RUSSELL RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,165,000/ Detached/ 0.16/ 22301/ ROSEMONT/ 12-07-16
- 21 W GLENDALE AVE/ 4/ 4/ 1/ ALEXANDRIA/ $1,150,000/ Detached/ 0.15/ 22301/ TEMPLE PARK/ 12-28-16
- 1212 PRINCE ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,101,500/ Detached/ 0.04/ 22314/ OLD TOWN/ 12-15-16
- 29 ALEXANDER ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,100,000/ Townhouse/ 0.02/ 22314/ FORDS LANDING/ 12-09-16
- 123 CAMERON MEWS/ 4/ 2/ 2/ ALEXANDRIA/ $1,100,000/ Townhouse/ 0.04/ 22314/ CAMERON MEWS/ 12-29-16
- 2810 FARM RD/ 5/ 3/ 1/ ALEXANDRIA/ $1,090,000/ Detached/ 0.29/ 22302/ BRADDOCK HEIGHTS/ 12-15-16
- 718 BLUEMONT AVE/ 4/ 4/ 1/ ALEXANDRIA/ $1,065,000/ Townhouse/ 0.00/ 22301/ POTOMAC YARD/ 12-31-16
- 1250 WASHINGTON ST S #205/ 3/ 4/ 0/ ALEXANDRIA/ $1,050,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 12-13-16
- 507 CANTERBURY LN/ 5/ 5/ 0/ ALEXANDRIA/ $1,028,500/ Detached/ 0.28/ 22314/ MALVERN HILL/ 12-29-16
- 701 LITTLE ST/ 5/ 3/ 0/ ALEXANDRIA/ $975,000/ Detached/ 0.09/ 22301/ ROSEMONT PARK/ 12-15-16
- 418 EUILLE ST/ 3/ 3/ 1/ ALEXANDRIA/ $955,000/ Townhouse/ 0.02/ 22314/ CHATHAM SQUARE/ 12-06-16
- 2506 CLAY ST/ 3/ 3/ 1/ ALEXANDRIA/ $952,000/ Detached/ 0.16/ 22302/ JEFFERSON PARK/ 12-29-16
- 106 PRINCE ST/ 4/ 2/ 1/ ALEXANDRIA/ $945,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 12-22-16
- 2617 RANDOLPH AVE E/ 5/ 3/ 0/ ALEXANDRIA/ $944,000/ Detached/ 0.13/ 22301/ DEL RAY/ 12-15-16
- 928 ORONOCO ST/ 2/ 2/ 1/ ALEXANDRIA/ $919,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 12-16-16
- 4815 PEACOCK AVE/ 4/ 3/ 1/ ALEXANDRIA/ $915,000/ Detached/ 1.16/ 22304/ PICKETTS RIDGE/ 12-16-16
- 414 PITT MEWS/ 3/ 3/ 1/ ALEXANDRIA/ $915,000/ Townhouse/ 0.03/ 22314/ PITT MEWS/ 12-09-16
- 720 CARPENTER RD/ 3/ 3/ 1/ ALEXANDRIA/ $905,000/ Attach-Row Hse/ 0.02/ 22314/ POTOMAC GREENS/ 12-31-16
- 37 BELLEFONTE AVE/ 4/ 2/ 0/ ALEXANDRIA/ $899,500/ Detached/ 0.20/ 22301/ DEL RAY/ 12-21-16
- 701 ARCH HALL LN/ 4/ 3/ 1/ ALEXANDRIA/ $885,000/ Attach-Row Hse/ 0.05/ 22314/ OLD TOWN GREENS/ 12-19-16
- 1250 WASHINGTON ST S #605/ 3/ 4/ 0/ ALEXANDRIA/ $885,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 12-15-16
- 1605 STONEBRIDGE RD/ 4/ 3/ 1/ ALEXANDRIA/ $880,000/ Detached/ 0.19/ 22304/ KING'S HUNDRED/ 12-02-16
- 419 JACKSON PL/ 4/ 3/ 1/ ALEXANDRIA/ $850,000/ Detached/ 0.19/ 22302/ JEFFERSON PARK/ 12-23-16
- 824 WATER PL/ 3/ 2/ 1/ ALEXANDRIA/ $850,000/ Townhouse/ 0.03/ 22314/ RIVERGATE/ 12-20-16
- 1207 JANNEYS LN/ 4/ 3/ 0/ ALEXANDRIA/ $840,000/ Detached/ 0.66/ 22302/ BALLANTRAE/ 12-21-16
- 1769 POTOMAC GREENS DR/ 3/ 3/ 2/ ALEXANDRIA/ $830,000/ Townhouse/ 0.02/ 22314/ POTOMAC GREENS/ 12-27-16
- 2151 JAMIESON AVE #1510/ 3/ 2/ 1/ ALEXANDRIA/ $825,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 12-29-16
- 306 MT VERNON AVE #306/ 4/ 3/ 1/ ALEXANDRIA/ $800,000/ Duplex/ / 22301/ ROSEMONT/ 12-06-16
- 725 CARPENTER RD/ 3/ 3/ 1/ ALEXANDRIA/ $800,000/ Attach-Row Hse/ 0.02/ 22314/ POTOMAC GREENS/ 12-23-16
- 209 ROYAL ST S/ 3/ 1/ 1/ ALEXANDRIA/ $800,000/ Attach-Row Hse/ 0.04/ 22314/ OLD TOWN/ 12-09-16
- 20 MASONIC VIEW AVE/ 3/ 2/ 0/ ALEXANDRIA/ $770,000/ Detached/ 0.11/ 22301/ ROSEMONT/ 12-01-16
- 2151 JAMIESON AVE #1410/ 3/ 2/ 1/ ALEXANDRIA/ $760,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 12-21-16
- 418 LURAY, E AVE/ 3/ 2/ 0/ ALEXANDRIA/ $757,000/ Detached/ 0.11/ 22301/ DEL RAY/ 12-20-16
- 400 LAVERNE AVE/ 4/ 3/ 0/ ALEXANDRIA/ $755,000/ Detached/ 0.11/ 22305/ WILMAR PARK/ 12-12-16
- 2408 Main Line BLVD #102/ 3/ 2/ 1/ ALEXANDRIA/ $752,390/ Attach-Row Hse/ 0.00/ 22301/ POTOMAC YARD/ 12-29-16
- 610 MCKENZIE AVE #102/ 3/ 2/ 1/ ALEXANDRIA/ $750,840/ Townhouse/ / 22301/ POTOMAC YARD/ 12-16-16
- 611 BLUEMONT AVE #102/ 3/ 2/ 1/ ALEXANDRIA/ $749,990/ Townhouse/ / 22301/ POTOMAC YARD/ 12-11-16
- 1250 WASHINGTON ST #503/ 2/ 2/ 0/ ALEXANDRIA/ $735,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 12-30-16
- 226 PATRICK ST N/ 2/ 2/ 0/ ALEXANDRIA/ $715,000/ Semi-Detached/ 0.02/ 22314/ OLD TOWN/ 12-12-16
- 703 LITTLE ST/ 3/ 2/ 0/ ALEXANDRIA/ $714,900/ Detached/ 0.09/ 22301/ ROSEMONT PARK/ 12-02-16
- 2606 TERRETT AVE/ 3/ 2/ 1/ ALEXANDRIA/ $710,000/ Townhouse/ 0.10/ 22301/ DEL RAY/ 12-15-16
- 1010 ALLISON ST/ 4/ 2/ 1/ ALEXANDRIA/ $710,000/ Detached/ 0.18/ 22302/ BEVERLEY ESTATES/ 12-19-16
- 423 ALEXANDRIA AVE E/ 3/ 2/ 1/ ALEXANDRIA/ $708,000/ Townhouse/ 0.06/ 22301/ BRENTON/ 12-16-16
- 1719 CRESTWOOD DR/ 4/ 2/ 1/ ALEXANDRIA/ $707,000/ Detached/ 0.13/ 22302/ DYES OAKCREST/ 12-16-16
- 525 ALFRED ST N/ 2/ 2/ 1/ ALEXANDRIA/ $705,000/ Attach-Row Hse/ 0.03/ 22314/ OLD TOWN/ 12-22-16
- 1638 HUNTING CREEK DR/ 3/ 3/ 0/ ALEXANDRIA/ $699,000/ Townhouse/ 0.03/ 22314/ OLD TOWN GREENS/ 12-20-16
- 18A CUSTIS AVE E/ 3/ 2/ 1/ ALEXANDRIA/ $685,000/ Semi-Detached/ 0.07/ 22301/ DEL RAY/ 12-16-16
- 2410 POTOMAC AVE #101/ 3/ 2/ 1/ ALEXANDRIA/ $685,000/ Townhouse/ / 22301/ POTOMAC YARD CONDOMINIUM/ 12-02-16
- 304 FAIRFAX ST S/ 2/ 1/ 0/ ALEXANDRIA/ $668,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 12-20-16
- 1407 RUSSELL RD/ 4/ 2/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.28/ 22301/ ROSEMONT-DEL RAY/ 12-08-16
- 215 FAYETTE ST S/ 3/ 2/ 1/ ALEXANDRIA/ $665,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 12-02-16
- 418 GIBBON ST/ 2/ 1/ 1/ ALEXANDRIA/ $659,900/ Townhouse/ 0.02/ 22314/ THOMAS SHELTON ESTATE/ 12-21-16
- 3308 OLD DOMINION BLVD/ 2/ 1/ 1/ ALEXANDRIA/ $657,000/ Detached/ 0.29/ 22305/ BEVERLY HILLS/ 12-09-16
- 5333 FILLMORE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $657,000/ Detached/ 0.28/ 22311/ DOWDEN TERRACE/ 12-02-16
- 5109 KNAPP PL/ 3/ 3/ 1/ ALEXANDRIA/ $655,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 12-19-16
- 305 RAYMOND AVE E/ 3/ 3/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.13/ 22301/ DEL RAY/ 12-19-16
- 400 MADISON ST #1609/ 2/ 2/ 0/ ALEXANDRIA/ $649,000/ Hi-Rise 9+ Floors/ / 22314/ ALEXANDRIA HOUSE/ 12-01-16
- 5060 KILBURN ST/ 3/ 3/ 1/ ALEXANDRIA/ $645,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 12-12-16
- 1121 COLONIAL AVE/ 3/ 2/ 1/ ALEXANDRIA/ $645,000/ Townhouse/ 0.03/ 22314/ WESTOVER/ 12-20-16
- 5432 DAWES AVE/ 4/ 2/ 1/ ALEXANDRIA/ $642,000/ Detached/ 0.46/ 22311/ DOWDEN TERRACE/ 12-13-16
- 108 OXFORD AVE E/ 3/ 2/ 0/ ALEXANDRIA/ $636,000/ Duplex/ 0.07/ 22301/ DEL RAY/ 12-22-16
- 2502 KING ST/ 2/ 1/ 0/ ALEXANDRIA/ $636,000/ Detached/ 0.11/ 22301/ GEORGE WASHINGTON PARK/ 12-30-16
- 124 HILTON ST/ 4/ 2/ 0/ ALEXANDRIA/ $635,000/ Detached/ 0.12/ 22314/ GLENMORE/ 12-22-16
- 108 CAMERON STATION BLVD/ 3/ 2/ 2/ ALEXANDRIA/ $630,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 12-16-16
- 122 S. PICKETT ST #102/ 3/ 2/ 1/ ALEXANDRIA/ $627,388/ Townhouse/ / 22304/ CAMBRIA SQUARE/ 12-30-16
- 1014 COLONIAL AVE/ 4/ 2/ 0/ ALEXANDRIA/ $625,500/ Townhouse/ 0.03/ 22314/ WESTOVER/ 12-02-16
- 5108 GRIMM DR/ 3/ 2/ 1/ ALEXANDRIA/ $625,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 12-13-16
- 3298 MOUNT VERNON AVE/ 3/ 3/ 1/ ALEXANDRIA/ $625,000/ Townhouse/ 0.05/ 22305/ DEL RAY-MOUNT VERNON COURT/ 12-19-16
- 111 MOUNT IDA AVE/ 3/ 2/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.10/ 22305/ GROVES/ 12-27-16
- 75 ARELL CT/ 3/ 3/ 1/ ALEXANDRIA/ $624,900/ Townhouse/ 0.04/ 22304/ LANDS OF QUAKER VILLAGE/ 12-16-16
- 5076 GRIMM DR/ 3/ 2/ 1/ ALEXANDRIA/ $622,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 12-30-16
- 1659 FRANCIS HAMMOND PKWY/ 3/ 2/ 0/ ALEXANDRIA/ $619,000/ Detached/ 0.18/ 22302/ PARK RIDGE/ 12-23-16
- 305 PAYNE ST S #307/ 3/ 2/ 1/ ALEXANDRIA/ $610,000/ Mid-Rise 5-8 Floors/ / 22314/ OLD TOWN VILLAGE/ 12-05-16
- 1232 DARTMOUTH RD/ 3/ 2/ 2/ ALEXANDRIA/ $603,256/ Townhouse/ 0.04/ 22314/ QUAKER HILL/ 12-05-16
- 512 BELLEFONTE AVE E #A/ 2/ 2/ 0/ ALEXANDRIA/ $600,000/ Townhouse/ 0.07/ 22301/ DEL RAY/ 12-16-16
- 4678 KELL LN/ 3/ 3/ 1/ ALEXANDRIA/ $599,500/ Townhouse/ 0.04/ 22311/ STONEGATE/ 12-07-16
- 105A E RAYMOND AVE/ 2/ 2/ 0/ ALEXANDRIA/ $590,000/ Duplex/ 0.06/ 22301/ EMMA P. HUME/ 12-01-16
- 4669 KIRKPATRICK LN/ 2/ 3/ 1/ ALEXANDRIA/ $589,000/ Townhouse/ 0.04/ 22311/ STONEGATE/ 12-07-16
- 3000 HICKORY ST/ 3/ 1/ 1/ ALEXANDRIA/ $585,000/ Townhouse/ 0.06/ 22305/ WARWICK VILLAGE/ 12-12-16
- 5511 DAWES AVE/ 4/ 2/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.54/ 22311/ DOWDEN/ 12-15-16
- 525 FAYETTE ST N #PH13/ 2/ 2/ 0/ ALEXANDRIA/ $584,500/ Mid-Rise 5-8 Floors/ / 22314/ OLD TOWN/ 12-19-16
- 1023 ROYAL ST N #302/ 2/ 2/ 0/ ALEXANDRIA/ $579,500/ Garden 1-4 Floors/ / 22314/ ABINGDON ROW/ 12-13-16
- 526 NELSON AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $575,000/ Townhouse/ 0.05/ 22301/ LINDEN GARDENS/ 12-09-16
- 204 GLEBE RD/ 3/ 2/ 0/ ALEXANDRIA/ $572,000/ Detached/ 0.14/ 22305/ WILMAR PARK/ 12-27-16
- 5126 CAMBRIA WAY #101/ 3/ 2/ 1/ ALEXANDRIA/ $569,032/ Townhouse/ / 22304/ CAMBRIA SQUARE/ 12-30-16
- 449 CLAYTON LN/ 3/ 2/ 1/ ALEXANDRIA/ $555,000/ Townhouse/ 0.04/ 22304/ EDSALL RD T-H/ 12-20-16
- 229 YALE DR/ 3/ 2/ 2/ ALEXANDRIA/ $549,900/ Townhouse/ 0.03/ 22314/ QUAKER HILL/ 12-16-16
- 27 ANCELL ST/ 3/ 2/ 0/ ALEXANDRIA/ $545,000/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 12-01-16
- 609 PAXTON ST N/ 4/ 2/ 1/ ALEXANDRIA/ $534,000/ Detached/ 0.19/ 22304/ BROOKVILLE/ 12-05-16
- 609 COLUMBUS ST S/ 2/ 1/ 1/ ALEXANDRIA/ $528,660/ Townhouse/ / 22314/ OLD TOWN/ 12-16-16
- 3845 EISENHOWER AVE/ 3/ 3/ 1/ ALEXANDRIA/ $525,000/ Townhouse/ 0.03/ 22304/ TOWNES AT CAMERON PARKE/ 12-12-16
- 3205 ALABAMA AVE/ 2/ 1/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.25/ 22305/ ECHOWOOD/ 12-15-16
- 901 BANKS PL/ 3/ 2/ 0/ ALEXANDRIA/ $523,000/ Detached/ 0.31/ 22312/ LINCOLNIA HILLS/ 12-21-16
- 701 PAXTON ST N/ 3/ 1/ 1/ ALEXANDRIA/ $521,000/ Detached/ 0.19/ 22304/ BROOKVILLE/ 12-09-16
- 212 GRETNA GREEN CT #7/ 2/ 2/ 2/ ALEXANDRIA/ $515,000/ Townhouse/ / 22304/ BRIGADOON/ 12-13-16
- 225 TAYLOR RUN PKWY E/ 3/ 1/ 1/ ALEXANDRIA/ $515,000/ Duplex/ 0.08/ 22314/ TAYLOR RUN PKWY/ 12-28-16
- 1031 CROSS DR/ 2/ 1/ 1/ ALEXANDRIA/ $508,000/ Detached/ 0.11/ 22302/ OVERLOOK TERRACE/ 12-30-16
- 235 EVANS LN/ 2/ 2/ 0/ ALEXANDRIA/ $505,000/ Semi-Detached/ 0.06/ 22305/ LYNHAVEN/ 12-07-16
- 1023 ROYAL ST N #210/ 2/ 2/ 0/ ALEXANDRIA/ $499,999/ Garden 1-4 Floors/ / 22314/ ABINGDON ROW/ 12-16-16
- 4922 29TH RD S/ 2/ 2/ 0/ ARLINGTON/ $495,000/ Townhouse/ / 22206/ FAIRLINGTON VILLAGE/ 12-07-16
- 1606 DOGWOOD DR/ 3/ 1/ 1/ ALEXANDRIA/ $485,000/ Townhouse/ 0.04/ 22302/ KENWOOD TOWERS/ 12-20-16
- 6014 MORGAN CT/ 4/ 3/ 1/ ALEXANDRIA/ $479,900/ Townhouse/ 0.05/ 22312/ BEAUREGARD MANOR/ 12-02-16
- 159 INGLE PL/ 3/ 2/ 1/ ALEXANDRIA/ $468,000/ Townhouse/ 0.05/ 22304/ DUKE STREET SQUARE/ 12-08-16
- 319 BUCHANAN ST/ 2/ 2/ 0/ ALEXANDRIA/ $468,000/ Attach-Row Hse/ 0.02/ 22314/ BAGGETT TRACT/ 12-28-16
- 1612 DOGWOOD DR/ 4/ 2/ 0/ ALEXANDRIA/ $465,000/ Townhouse/ 0.04/ 22302/ KENWOOD TOWERS/ 12-16-16
- 650 ARMISTEAD ST/ 3/ 3/ 1/ ALEXANDRIA/ $459,900/ Townhouse/ / 22312/ BEAUREGARD HEIGHTS/ 12-16-16
- 5115 HERITAGE LN/ 3/ 2/ 2/ ALEXANDRIA/ $452,000/ Townhouse/ 0.05/ 22311/ SEMINARY PARK/ 12-14-16
- 2826 S COLUMBUS ST/ 2/ 2/ 0/ ARLINGTON/ $440,737/ Townhouse/ / 22206/ FAIRLINGTON VILLAGE/ 12-07-16
- 110 CAMERON ST #CS104/ 1/ 1/ 0/ ALEXANDRIA/ $440,000/ Garden 1-4 Floors/ / 22314/ TORPEDO FACTORY/ 12-12-16
- 387#54 PICKETT ST/ 3/ 2/ 2/ ALEXANDRIA/ $434,000/ Townhouse/ / 22304/ TOWNES OF HILLWOOD/ 12-16-16
- 27 REED AVE/ 3/ 3/ 0/ ALEXANDRIA/ $430,000/ Semi-Detached/ 0.07/ 22305/ BEAUMONT/ 12-16-16
- 2301 SIBLEY ST/ 3/ 2/ 2/ ALEXANDRIA/ $429,000/ Townhouse/ 0.07/ 22311/ WESTRIDGE OF ALEXANDRIA/ 12-27-16
- 512 WEST ST #512/ 2/ 2/ 0/ ALEXANDRIA/ $424,000/ Garden 1-4 Floors/ / 22314/ COLECROFT/ 12-09-16
- 3763 KELLER AVE/ 2/ 2/ 0/ ALEXANDRIA/ $415,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 12-01-16
- 133 JASPER PL/ 4/ 2/ 0/ ALEXANDRIA/ $410,000/ Duplex/ 0.08/ 22304/ TARLETON/ 12-06-16
- 5112 DONOVAN DR #204/ 2/ 2/ 0/ ALEXANDRIA/ $409,000/ Garden 1-4 Floors/ / 22304/ CARLTON PLACE/ 12-29-16
- 3818 VERMONT CT/ 3/ 2/ 1/ ALEXANDRIA/ $407,000/ Townhouse/ 0.03/ 22304/ SOCIETY HILL/ 12-28-16
- 3704 EDISON ST/ 3/ 1/ 1/ ALEXANDRIA/ $402,000/ Semi-Detached/ 0.04/ 22305/ HUME SPRINGS/ 12-16-16
- 191 SOMERVELLE ST #303/ 2/ 2/ 0/ ALEXANDRIA/ $395,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-28-16
- 5695 RAYBURN AVE/ 3/ 2/ 1/ ALEXANDRIA/ $395,000/ Townhouse/ 0.05/ 22311/ WESTRIDGE OF ALEXANDRIA/ 12-14-16
- 2416 DEARING ST/ 3/ 1/ 1/ ALEXANDRIA/ $394,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 12-27-16
- 400 CAMERON STATION BLVD #101/ 2/ 2/ 0/ ALEXANDRIA/ $390,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-23-16
- 400 CAMERON STATION BLVD #319/ 2/ 2/ 0/ ALEXANDRIA/ $389,900/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-15-16
- 3831 INGALLS AVE/ 3/ 1/ 1/ ALEXANDRIA/ $389,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 12-05-16
- 545 BRADDOCK RD #504/ 2/ 1/ 0/ ALEXANDRIA/ $385,000/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 12-12-16
- 171 SOMERVELLE ST #312/ 2/ 2/ 0/ ALEXANDRIA/ $381,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-06-16
- 400 CAMERON STATION BLVD #413/ 2/ 2/ 0/ ALEXANDRIA/ $380,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-12-16
- 2181 JAMIESON AVE #1011/ 1/ 1/ 1/ ALEXANDRIA/ $380,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 12-06-16
- 4950 BRENMAN PARK DR #404/ 2/ 2/ 1/ ALEXANDRIA/ $375,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-17-16
- 618 COLUMBUS ST S #618/ 1/ 1/ 0/ ALEXANDRIA/ $375,000/ Garden 1-4 Floors/ / 22314/ WASHINGTON SQUARE/ 12-23-16
- 4950 BRENMAN PARK DR #304/ 2/ 2/ 0/ ALEXANDRIA/ $370,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-01-16
- 4335 UTICA AVE/ 2/ 2/ 0/ ALEXANDRIA/ $365,000/ Duplex/ 0.07/ 22304/ WAKEFIELD/ 12-09-16
- 2645 CENTENNIAL CT/ 3/ 3/ 1/ ALEXANDRIA/ $352,500/ Townhouse/ / 22311/ SEMINARY HEIGHTS/ 12-06-16
- 1569A VAN DORN ST N #A/ 3/ 2/ 1/ ALEXANDRIA/ $345,900/ Townhouse/ / 22304/ PARKSIDE AT ALEXANDRIA/ 12-06-16
- 1209 PITT ST N #1A/ 1/ 1/ 0/ ALEXANDRIA/ $342,000/ Garden 1-4 Floors/ / 22314/ CANAL PLACE/ 12-29-16
- 4673 LONGSTREET LN #104/ 2/ 2/ 0/ ALEXANDRIA/ $338,750/ Garden 1-4 Floors/ / 22311/ MANORS AT STONEGATE/ 12-05-16
- 3713 LYONS LN #3713/ 2/ 1/ 0/ ALEXANDRIA/ $334,900/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 12-16-16
- 114 ROBERTS LN #201/ 2/ 2/ 0/ ALEXANDRIA/ $330,000/ Garden 1-4 Floors/ / 22314/ FORT ELLSWORTH/ 12-12-16
- 250 REYNOLDS ST #1407/ 3/ 2/ 1/ ALEXANDRIA/ $315,000/ Hi-Rise 9+ Floors/ / 22304/ TEMPLETON OF ALEXANDRIA/ 12-12-16
- 1323 VAN DORN ST/ 2/ 1/ 1/ ALEXANDRIA/ $314,500/ Townhouse/ / 22304/ PARKSIDE AT ALEXANDRIA/ 12-14-16
- 191 SOMERVELLE ST #309/ 2/ 1/ 1/ ALEXANDRIA/ $310,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-21-16
- 1609 RIPON PL/ 2/ 1/ 0/ ALEXANDRIA/ $309,450/ Attach-Row Hse/ / 22302/ PARKFAIRFAX/ 12-28-16
- 3101 HAMPTON DR N #503/ 2/ 2/ 0/ ALEXANDRIA/ $300,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 12-08-16
- 205 YOAKUM PKWY #211/ 3/ 2/ 1/ ALEXANDRIA/ $300,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 12-27-16
- 4854 EISENHOWER AVE #146/ 2/ 2/ 0/ ALEXANDRIA/ $298,500/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 12-16-16
- 5300 HOLMES RUN PKWY #1111/ 2/ 2/ 0/ ALEXANDRIA/ $284,900/ Hi-Rise 9+ Floors/ / 22304/ GREENHOUSE/ 12-05-16
- 3909 OLD DOMINION BLVD #313/ 2/ 1/ 0/ ALEXANDRIA/ $284,400/ Garden 1-4 Floors/ / 22305/ ALEXANDRIA CITY/ 12-12-16
- 3421 MARTHA CUSTIS DR #3421/ 2/ 1/ 0/ ALEXANDRIA/ $282,500/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 12-22-16
- 409 RAYMOND AVE E #8/ 1/ 1/ 0/ ALEXANDRIA/ $280,000/ Garden 1-4 Floors/ / 22301/ DEL RAY/ 12-28-16
- 5 RUSSELL RD #B/ 1/ 1/ 0/ ALEXANDRIA/ $280,000/ Garden 1-4 Floors/ / 22301/ STATION PLACE/ 12-09-16
- 3101 HAMPTON DR #1010/ 1/ 1/ 0/ ALEXANDRIA/ $280,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 12-29-16
- 400 CAMERON STATION BLVD #130/ 1/ 1/ 0/ ALEXANDRIA/ $275,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 12-30-16
- 200 PICKETT ST #612/ 2/ 2/ 0/ ALEXANDRIA/ $274,800/ Hi-Rise 9+ Floors/ / 22304/ HALLMARK/ 12-12-16
- 2500 VAN DORN ST N #1527/ 3/ 2/ 0/ ALEXANDRIA/ $272,000/ Hi-Rise 9+ Floors/ / 22302/ PARK PLACE/ 12-05-16
- 820B WASHINGTON ST S #125/ 1/ 1/ 0/ ALEXANDRIA/ $270,000/ Garden 1-4 Floors/ / 22314/ BEARINGS SOUTH/ 12-30-16
- 1463A N VAN DORN ST #1463A/ 1/ 1/ 0/ ALEXANDRIA/ $260,000/ Garden 1-4 Floors/ / 22304/ PARKSIDE AT ALEXANDRIA/ 12-30-16
- 203 YOAKUM PKWY #622/ 2/ 2/ 0/ ALEXANDRIA/ $260,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 12-22-16
- 4850 EISENHOWER AVE #119/ 2/ 1/ 0/ ALEXANDRIA/ $257,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 12-12-16
- 1731 PRESTON RD/ 1/ 1/ 0/ ALEXANDRIA/ $255,000/ Attach-Row Hse/ / 22302/ PARKFAIRFAX/ 12-30-16
