Alexandria Home Sales in October, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 509 ORONOCO/ 4/ 4/ 1/ ALEXANDRIA/ $1,956,900/ Townhouse/ 0.04/ 22314/ BRIGHTLEAF AND COOPER/ 10-07-16
- 505 ORONOCO ST/ 4/ 4/ 1/ ALEXANDRIA/ $1,913,839/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 10-13-16
- 109 WALNUT ST E/ 4/ 3/ 1/ ALEXANDRIA/ $1,200,000/ Detached/ 0.10/ 22301/ ROSEMONT/ 10-31-16
- 402 NORTH SAINT ASAPH ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,200,000/ Detached/ 0.05/ 22314/ OLD TOWN/ 10-31-16
- 104 GIBBON ST/ 3/ 3/ 1/ ALEXANDRIA/ $1,189,000/ Townhouse/ 0.03/ 22314/ POMMANDER/ 10-19-16
- 4312 VICTORIA LN/ 6/ 5/ 3/ ALEXANDRIA/ $1,100,000/ Detached/ 0.22/ 22304/ QUEENS COURT/ 10-04-16
- 424 PRINCESS ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,094,000/ Townhouse/ 0.04/ 22314/ PITT MEWS/ 10-04-16
- 1617 PRINCESS ST/ 5/ 4/ 1/ ALEXANDRIA/ $1,064,000/ Detached/ 0.11/ 22314/ OLD TOWN - PARKER GRAY/ 10-14-16
- 501 SLATERS LN #721/ 3/ 2/ 0/ ALEXANDRIA/ $1,000,000/ Hi-Rise 9+ Floors/ / 22314/ MARINA TOWERS/ 10-05-16
- 128 WATERFORD PL/ 3/ 3/ 1/ ALEXANDRIA/ $998,000/ Townhouse/ 0.02/ 22314/ WATERFORD/ 10-11-16
- 2508 TERRETT AVE/ 3/ 3/ 0/ ALEXANDRIA/ $980,000/ Detached/ 0.13/ 22301/ DEL RAY/ 10-03-16
- 117 PRINCESS ST/ 2/ 2/ 1/ ALEXANDRIA/ $974,000/ Townhouse/ 0.04/ 22314/ BRANDT TOWNHOUSE/ 10-07-16
- 1813 POTOMAC GREENS DR/ 4/ 3/ 1/ ALEXANDRIA/ $965,000/ Townhouse/ 0.04/ 22314/ POTOMAC GREENS/ 10-21-16
- 711 HAWKINS WAY/ 4/ 3/ 2/ ALEXANDRIA/ $919,000/ Townhouse/ 0.05/ 22314/ OLD TOWN GREENS/ 10-26-16
- 416 W TIMBER BRANCH PKWY/ 4/ 4/ 0/ ALEXANDRIA/ $887,500/ Detached/ 0.18/ 22302/ BRADDOCK HEIGHTS/ 10-13-16
- 131 SOMERVELLE ST/ 4/ 3/ 1/ ALEXANDRIA/ $877,500/ Attach-Row Hse/ 0.06/ 22304/ CAMERON STATION/ 10-17-16
- 2421 DAVIS AVE/ 3/ 3/ 1/ ALEXANDRIA/ $877,000/ Detached/ 0.13/ 22302/ BRADDOCK HEIGHTS/ 10-26-16
- 2181 JAMIESON AVE #1903/ 3/ 2/ 1/ ALEXANDRIA/ $865,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 10-14-16
- 1422 CAMERON ST/ 4/ 2/ 1/ ALEXANDRIA/ $850,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 10-28-16
- 1412 VAN VALKENBURGH LN/ 3/ 4/ 1/ ALEXANDRIA/ $849,229/ Townhouse/ 0.00/ 22301/ POTOMAC YARD/ 10-31-16
- 508 FORT WILLIAMS PKWY/ 4/ 2/ 1/ ALEXANDRIA/ $845,000/ Detached/ 0.28/ 22304/ SEMINARY RIDGE/ 10-27-16
- 506 HIGHLAND PL/ 3/ 4/ 0/ ALEXANDRIA/ $840,000/ Detached/ 0.12/ 22301/ GEORGE WASHINGTON PARK/ 10-27-16
- 3717 FORT WORTH AVE/ 4/ 2/ 1/ ALEXANDRIA/ $835,000/ Detached/ 0.23/ 22304/ SEMINARY RIDGE/ 10-31-16
- 3319 ALABAMA AVE/ 4/ 3/ 1/ ALEXANDRIA/ $835,000/ Detached/ 0.20/ 22305/ BEVERLY HILLS/ 10-05-16
- 3301 RUSSELL RD/ 4/ 2/ 1/ ALEXANDRIA/ $830,000/ Detached/ 0.23/ 22305/ MOUNT IDA/ 10-05-16
- 719 FORDS LANDING WAY/ 2/ 2/ 1/ ALEXANDRIA/ $825,000/ Townhouse/ 0.02/ 22314/ FORDS LANDING/ 10-12-16
- 317 COLUMBUS ST S/ 2/ 1/ 1/ ALEXANDRIA/ $815,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 10-24-16
- 320 RAYMOND AVE E/ 4/ 2/ 0/ ALEXANDRIA/ $785,000/ Detached/ 0.12/ 22301/ DEL RAY/ 10-12-16
- 1722 POTOMAC GREENS DR/ 3/ 2/ 1/ ALEXANDRIA/ $785,000/ Townhouse/ 0.02/ 22314/ POTOMAC GREENS/ 10-14-16
- 209-207 PATRICK ST N/ 6/ 2/ 1/ ALEXANDRIA/ $779,800/ Townhouse/ 0.07/ 22314/ OLD TOWN/ 10-17-16
- 409 ARGYLE DR/ 3/ 3/ 0/ ALEXANDRIA/ $775,000/ Detached/ 0.16/ 22305/ MONTICELLO PARK/ 10-24-16
- 272 MURTHA ST/ 3/ 2/ 2/ ALEXANDRIA/ $770,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 10-13-16
- 613 SAINT ASAPH ST N/ 2/ 2/ 0/ ALEXANDRIA/ $765,000/ Townhouse/ / 22314/ PORTNER BREWERY/ 10-11-16
- 1634 HUNTING CREEK DR/ 4/ 3/ 0/ ALEXANDRIA/ $745,000/ Townhouse/ 0.03/ 22314/ OLD TOWN GREENS/ 10-17-16
- 3520 STERLING AVE/ 4/ 2/ 1/ ALEXANDRIA/ $735,000/ Detached/ 0.46/ 22304/ STERLING/ 10-31-16
- 311 BEVERLY DR/ 4/ 2/ 1/ ALEXANDRIA/ $719,000/ Detached/ 0.13/ 22305/ ECHOWOOD/ 10-07-16
- 4523 PEGRAM ST/ 4/ 3/ 0/ ALEXANDRIA/ $715,000/ Detached/ 0.22/ 22304/ VARSITY PARK/ 10-28-16
- 135 EAST REED AVE/ 3/ 2/ 2/ ALEXANDRIA/ $692,500/ Townhouse/ 0.00/ 22305/ PRESTON/ 10-18-16
- 117 CLIFFORD AVE/ 3/ 1/ 1/ ALEXANDRIA/ $688,000/ Detached/ 0.08/ 22305/ EMMA P HUME/ 10-03-16
- 2307 JEFFERSON DAVIS HWY #101/ 3/ 2/ 1/ ALEXANDRIA/ $672,000/ Townhouse/ / 22301/ POTOMAC YARD/ 10-31-16
- 245 MURTHA ST/ 3/ 3/ 1/ ALEXANDRIA/ $667,500/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 10-14-16
- 1508 RUSSELL RD/ 4/ 1/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.13/ 22301/ ROSEMONT/ 10-12-16
- 404 DUNCAN AVE/ 2/ 2/ 0/ ALEXANDRIA/ $650,000/ Townhouse/ 0.07/ 22301/ RIVER TERRACE/ 10-28-16
- 25 HOWELL AVE E/ 3/ 2/ 1/ ALEXANDRIA/ $649,000/ Townhouse/ 0.07/ 22301/ DEL RAY/ 10-13-16
- 263 MEDLOCK LN/ 3/ 3/ 1/ ALEXANDRIA/ $649,000/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 10-31-16
- 2718 KENWOOD AVE/ 3/ 3/ 1/ ALEXANDRIA/ $640,000/ Townhouse/ 0.07/ 22302/ BRIGHTON PLACE/ 10-28-16
- 235 MONROE AVE E/ 3/ 2/ 0/ ALEXANDRIA/ $635,000/ Townhouse/ 0.05/ 22301/ DEL RAY/ 10-18-16
- 55 ARELL CT/ 3/ 3/ 1/ ALEXANDRIA/ $628,000/ Townhouse/ 0.04/ 22304/ QUAKER VILLAGE/ 10-27-16
- 330 WEST ST S #503/ 2/ 2/ 0/ ALEXANDRIA/ $625,000/ Mid-Rise 5-8 Floors/ / 22314/ OLD TOWN VILLAGE/ 10-28-16
- 1300 ROUNDHOUSE LN #43/ 2/ 2/ 1/ ALEXANDRIA/ $617,500/ Mid-Rise 5-8 Floors/ / 22314/ OLD TOWN VILLAGE/ 10-28-16
- 924 TAYLOR RUN PKWY W/ 3/ 2/ 0/ ALEXANDRIA/ $615,000/ Detached/ 0.19/ 22302/ ALBERT V BRYAN/ 10-19-16
- 3843 DOMINION MILL DR/ 4/ 3/ 2/ ALEXANDRIA/ $615,000/ Townhouse/ 0.04/ 22304/ TOWNES AT CAMERON PARKE/ 10-31-16
- 5114 GRIMM DR/ 3/ 2/ 1/ ALEXANDRIA/ $607,500/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 10-29-16
- 20 GLEBE RD/ 4/ 2/ 2/ ALEXANDRIA/ $605,000/ Attach-Row Hse/ 0.05/ 22305/ DEL RAY/ 10-27-16
- 5052 MINDA CT/ 3/ 2/ 1/ ALEXANDRIA/ $600,000/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 10-14-16
- 3914 CHARLES AVE/ 4/ 3/ 1/ ALEXANDRIA/ $589,000/ Townhouse/ 0.03/ 22305/ SUNNYSIDE/ 10-18-16
- 1040 ROYAL ST N/ 2/ 2/ 0/ ALEXANDRIA/ $589,000/ Townhouse/ / 22314/ WATERGATE OF ALEXANDRIA/ 10-11-16
- 40 FORT WILLIAMS PKWY/ 4/ 2/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.18/ 22304/ FT WILLIAMS PARK/ 10-31-16
- 610 PAYNE ST S/ 3/ 2/ 1/ ALEXANDRIA/ $585,000/ Townhouse/ 0.05/ 22314/ JEFFERSON HOMES/ 10-14-16
- 2121 JAMIESON AVE #1511/ 2/ 2/ 0/ ALEXANDRIA/ $578,500/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 10-18-16
- 3011 MANNING ST/ 2/ 2/ 0/ ALEXANDRIA/ $569,000/ Townhouse/ 0.04/ 22305/ WAVERLY TAYLOR/ 10-28-16
- 706 DEVON PL/ 2/ 2/ 0/ ALEXANDRIA/ $565,000/ Townhouse/ 0.03/ 22314/ MT VERNON CONST CO/ 10-19-16
- 2102 LESLIE AVE/ 3/ 1/ 1/ ALEXANDRIA/ $560,000/ Duplex/ 0.05/ 22301/ DEL RAY/ 10-14-16
- 3100 LANDOVER ST/ 3/ 2/ 0/ ALEXANDRIA/ $560,000/ Townhouse/ 0.07/ 22305/ WARWICK VILLAGE/ 10-19-16
- 414 PATRICK ST/ 3/ 1/ 1/ ALEXANDRIA/ $560,000/ Townhouse/ 0.05/ 22314/ OLDE TOWNE ALEXANDRIA/ 10-07-16
- 36 ANCELL ST/ 3/ 2/ 0/ ALEXANDRIA/ $554,900/ Townhouse/ 0.06/ 22305/ WARWICK VILLAGE/ 10-26-16
- 915 BEVERLEY DR/ 2/ 1/ 0/ ALEXANDRIA/ $550,000/ Detached/ 0.18/ 22302/ BEVERLEY HILLS/ 10-18-16
- 1905 SCROGGINS RD/ 2/ 1/ 0/ ALEXANDRIA/ $546,000/ Detached/ 0.12/ 22302/ OVERLOOK TERRACE/ 10-26-16
- 525 FAYETTE ST #314/ 2/ 2/ 0/ ALEXANDRIA/ $545,000/ Mid-Rise 5-8 Floors/ / 22314/ OLD TOWN/ 10-03-16
- 215 GENTRY AVE/ 2/ 2/ 0/ ALEXANDRIA/ $539,900/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 10-31-16
- 220 E. MONROE AVE/ 3/ 1/ 0/ ALEXANDRIA/ $537,000/ Detached/ 0.13/ 22301/ DEL RAY/ 10-25-16
- 915 PATRICK ST N #305/ 2/ 2/ 0/ ALEXANDRIA/ $530,000/ Mid-Rise 5-8 Floors/ / 22314/ OLD TOWN COMMONS/ 10-14-16
- 2419 CENTRAL AVE/ 3/ 1/ 1/ ALEXANDRIA/ $525,000/ Detached/ 0.10/ 22302/ BRADDOCK HEIGHTS/ 10-20-16
- 1271 QUAKER HILL DR/ 3/ 3/ 1/ ALEXANDRIA/ $525,000/ Townhouse/ 0.03/ 22314/ QUAKER HILL/ 10-14-16
- 249 TENNESSEE AVE/ 3/ 1/ 1/ ALEXANDRIA/ $509,000/ Townhouse/ 0.05/ 22305/ WARWICK VILLAGE/ 10-14-16
- 439 STANTON PL/ 4/ 3/ 1/ ALEXANDRIA/ $505,500/ Townhouse/ 0.05/ 22304/ EDSALL RD T-H/ 10-11-16
- 497 PICKETT ST N/ 4/ 2/ 0/ ALEXANDRIA/ $495,000/ Detached/ 0.22/ 22304/ SEMINARY VALLEY/ 10-06-16
- 2509 SHELLEY ST/ 3/ 2/ 0/ ALEXANDRIA/ $492,000/ Detached/ 0.19/ 22311/ SHIRLEY FOREST/ 10-26-16
- 3 ANCELL ST/ 3/ 1/ 0/ ALEXANDRIA/ $472,000/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 10-06-16
- 6033 RIDDLE WALK/ 3/ 2/ 2/ ALEXANDRIA/ $443,000/ Townhouse/ 0.03/ 22312/ QUANTRELL MEWS/ 10-31-16
- 2947 DINWIDDIE ST S/ 2/ 2/ 0/ ARLINGTON/ $441,000/ Townhouse/ / 22206/ FAIRLINGTON/ 10-11-16
- 481 CAMERON STATION BLVD/ 2/ 2/ 1/ ALEXANDRIA/ $430,000/ Townhouse/ / 22304/ CAMERON STATION/ 10-20-16
- 5090 DONOVAN DR #103/ 3/ 2/ 1/ ALEXANDRIA/ $430,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 10-06-16
- 177 MARTIN LN/ 2/ 2/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ / 22304/ CAMERON STATION/ 10-07-16
- 1014 PRINCE ST #1/ 1/ 1/ 0/ ALEXANDRIA/ $424,900/ Garden 1-4 Floors/ / 22314/ COURTS/ 10-04-16
- 2562 NICKY LN/ 2/ 3/ 1/ ALEXANDRIA/ $414,900/ Townhouse/ / 22311/ SEMINARY HEIGHTS/ 10-18-16
- 137 REED AVE/ 2/ 2/ 0/ ALEXANDRIA/ $410,000/ Townhouse/ 0.03/ 22305/ HUME SPRINGS/ 10-31-16
- 4950 BRENMAN PARK DR #205/ 2/ 2/ 0/ ALEXANDRIA/ $409,900/ Garden 1-4 Floors/ / 22304/ MAIN STREET/ 10-31-16
- 910 POWHATAN ST #102S/ 1/ 1/ 1/ ALEXANDRIA/ $399,999/ Garden 1-4 Floors/ / 22314/ 900 NORTH WASHINGTON ST CONDO/ 10-04-16
- 505 BRADDOCK RD #603/ 2/ 1/ 0/ ALEXANDRIA/ $399,900/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 10-12-16
- 5112 DONOVAN DR #210/ 2/ 2/ 0/ ALEXANDRIA/ $399,500/ Garden 1-4 Floors/ / 22304/ CARLTON PLACE/ 10-15-16
- 49 REED AVE W/ 3/ 2/ 0/ ALEXANDRIA/ $393,550/ Townhouse/ 0.03/ 22305/ HUME SPRINGS/ 10-27-16
- 1250 WASHINGTON ST S #208/ 1/ 1/ 0/ ALEXANDRIA/ $385,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 10-27-16
- 112 HUDSON ST S/ 3/ 3/ 0/ ALEXANDRIA/ $379,000/ Duplex/ 0.11/ 22304/ WAKEFIELD/ 10-07-16
- 3 RUSSELL RD #3B/ 2/ 1/ 0/ ALEXANDRIA/ $375,000/ Garden 1-4 Floors/ / 22301/ STATION PLACE/ 10-12-16
- 3121 KING ST/ 3/ 1/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.16/ 22302/ MCKENZIE LEWIS PROPERTY/ 10-24-16
- 3101 HAMPTON DR N #1101/ 2/ 2/ 0/ ALEXANDRIA/ $375,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 10-21-16
- 626 ALFRED ST N/ 2/ 1/ 0/ ALEXANDRIA/ $375,000/ Attach-Row Hse/ 0.03/ 22314/ PARKER GRAY/ 10-17-16
- 1332 MARTHA CUSTIS DR/ 3/ 1/ 0/ ALEXANDRIA/ $374,900/ Townhouse/ / 22302/ PARKFAIRFAX/ 10-25-16
- 801 PITT ST S #124/ 1/ 1/ 0/ ALEXANDRIA/ $371,000/ Garden 1-4 Floors/ / 22314/ ST ASAPH SQUARE/ 10-07-16
- 2218 DEARING ST N/ 2/ 1/ 1/ ALEXANDRIA/ $366,000/ Attach-Row Hse/ / 22302/ FAIRLINGTON TOWNE/ 10-27-16
- 1111 ORONOCO ST #525/ 1/ 1/ 0/ ALEXANDRIA/ $357,500/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 10-31-16
- 525N FAYETTE ST #121/ 1/ 1/ 0/ ALEXANDRIA/ $355,000/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 10-03-16
- 1407 ABINGDON DR #5/ 2/ 1/ 0/ ALEXANDRIA/ $329,900/ Garden 1-4 Floors/ / 22314/ HARBOR TERRACE/ 10-26-16
- 1455 VAN DORN ST #1455A/ 2/ 1/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ / 22304/ PARKSIDE AT ALEXANDRIA/ 10-21-16
- 3101 HAMPTON DR #1414/ 2/ 2/ 0/ ALEXANDRIA/ $318,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 10-31-16
- 1315 VAN DORN ST #1315/ 2/ 1/ 1/ ALEXANDRIA/ $315,000/ Garden 1-4 Floors/ / 22304/ PARKSIDE AT ALEXANDRIA/ 10-21-16
- 120 ROBERTS LN #401/ 2/ 2/ 0/ ALEXANDRIA/ $310,000/ Garden 1-4 Floors/ / 22314/ FORT ELLSWORTH/ 10-31-16
- 1589 VAN DORN ST N #B/ 2/ 1/ 1/ ALEXANDRIA/ $300,000/ Townhouse/ / 22304/ PARKSIDE AT ALEXANDRIA/ 10-21-16
- 4850 EISENHOWER AVE #403/ 2/ 2/ 0/ ALEXANDRIA/ $299,900/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 10-04-16
- 500 BASHFORD LN #3333/ 2/ 1/ 0/ ALEXANDRIA/ $295,000/ Garden 1-4 Floors/ / 22314/ RIVERTON/ 10-25-16
- 5108 DONOVAN DR #105/ 1/ 1/ 0/ ALEXANDRIA/ $287,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 10-24-16
- 5500 HOLMES RUN PKWY #517/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Hi-Rise 9+ Floors/ / 22304/ PLACE ONE/ 10-13-16
- 4561 STRUTFIELD LN #3405/ 2/ 1/ 0/ ALEXANDRIA/ $285,000/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 10-31-16
- 400 CAMERON STATION BLVD #126/ 1/ 1/ 0/ ALEXANDRIA/ $283,550/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 10-17-16
- 801 PITT ST N #1604/ 1/ 1/ 0/ ALEXANDRIA/ $279,900/ Hi-Rise 9+ Floors/ / 22314/ PORT ROYAL/ 10-28-16
- 3401 COMMONWEALTH AVE #D/ 2/ 1/ 0/ ALEXANDRIA/ $278,000/ Garden 1-4 Floors/ / 22305/ AUBURN VILLAGE/ 10-30-16
- 1225 MARTHA CUSTIS DR #1219/ 3/ 2/ 0/ ALEXANDRIA/ $275,000/ Hi-Rise 9+ Floors/ / 22302/ PARKEAST/ 10-17-16
- 244 REYNOLDS ST #207/ 2/ 2/ 0/ ALEXANDRIA/ $272,000/ Garden 1-4 Floors/ / 22304/ REYNOLDS PROSPECT/ 10-28-16
- 4854 EISENHOWER AVE #151/ 2/ 1/ 0/ ALEXANDRIA/ $260,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 10-12-16
- 309 YOAKUM PKWY #1109/ 2/ 2/ 0/ ALEXANDRIA/ $254,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 10-19-16
- 410 BASHFORD LN #101/ 1/ 1/ 0/ ALEXANDRIA/ $250,000/ Garden 1-4 Floors/ / 22314/ POTOMAC SHORES/ 10-14-16
- 1407 ABINGDON DR #4/ 1/ 1/ 0/ ALEXANDRIA/ $249,900/ Garden 1-4 Floors/ / 22314/ HARBOR TERRACE/ 10-24-16
- 205 YOAKUM PKWY #1621/ 2/ 2/ 0/ ALEXANDRIA/ $246,500/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 10-14-16
- 3101 HAMPTON DR #1416/ 1/ 1/ 0/ ALEXANDRIA/ $245,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 10-25-16
- 207 SKYHILL RD #7/ 2/ 1/ 0/ ALEXANDRIA/ $242,000/ Garden 1-4 Floors/ / 22314/ SEMINARY WALK/ 10-06-16
- 807 HOWARD ST #124/ 2/ 2/ 0/ ALEXANDRIA/ $240,000/ Garden 1-4 Floors/ / 22304/ PLAZA/ 10-05-16
- 1317 ABINGDON DR #6/ 1/ 1/ 0/ ALEXANDRIA/ $240,000/ Garden 1-4 Floors/ / 22314/ HARBOR TERRACE/ 10-11-16
- 205 YOAKUM PKWY #508/ 2/ 2/ 0/ ALEXANDRIA/ $235,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 10-11-16
- 3101 N. HAMPTON DR #206/ 1/ 1/ 0/ ALEXANDRIA/ $225,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 10-14-16
- 5500 HOLMES RUN PKWY #807/ 1/ 1/ 1/ ALEXANDRIA/ $225,000/ Mid-Rise 5-8 Floors/ / 22304/ PLACE ONE/ 10-20-16
- 301 BEAUREGARD ST #417/ 2/ 2/ 1/ ALEXANDRIA/ $224,000/ Hi-Rise 9+ Floors/ / 22312/ THE FOUNTAINS/ 10-03-16
- 3216 VALLEY DR #3216/ 1/ 1/ 0/ ALEXANDRIA/ $220,000/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 10-28-16
- 8 AUBURN CT #A/ 1/ 1/ 0/ ALEXANDRIA/ $217,000/ Garden 1-4 Floors/ / 22305/ AUBURN VILLAGE/ 10-17-16
- 6101 EDSALL RD #1412/ 2/ 2/ 0/ ALEXANDRIA/ $214,900/ Hi-Rise 9+ Floors/ / 22304/ ALEXANDRIA KNOLLS/ 10-14-16
- 1756 PRESTON RD/ 1/ 1/ 0/ ALEXANDRIA/ $211,500/ Attach-Row Hse/ / 22302/ PARKFAIRFAX/ 10-28-16
- 5300 HOLMES RUN PKWY #912/ 1/ 1/ 0/ ALEXANDRIA/ $210,000/ Hi-Rise 9+ Floors/ / 22304/ GREENHOUSE/ 10-14-16
- 4862 EISENHOWER AVE #163/ 1/ 1/ 0/ ALEXANDRIA/ $210,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 10-28-16
- 301 BEAUREGARD ST #305/ 2/ 2/ 0/ ALEXANDRIA/ $210,000/ Hi-Rise 9+ Floors/ / 22312/ THE FOUNTAINS/ 10-20-16
- 4870 EISENHOWER AVE #301/ 1/ 1/ 0/ ALEXANDRIA/ $207,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 10-07-16
- 517 ARMISTEAD ST #101/ 3/ 2/ 0/ ALEXANDRIA/ $206,000/ Garden 1-4 Floors/ / 22312/ SAXONY SQUARE/ 10-05-16
- 3315 WYNDHAM CIR #1234/ 1/ 1/ 0/ ALEXANDRIA/ $205,000/ Mid-Rise 5-8 Floors/ / 22302/ POINTE AT PARK CENTER/ 10-31-16
- 5911 EDSALL RD #1113/ 2/ 2/ 0/ ALEXANDRIA/ $202,040/ Hi-Rise 9+ Floors/ / 22304/ HIGHPOINTE/ 10-05-16
- 5911 EDSALL RD #301/ 2/ 2/ 0/ ALEXANDRIA/ $199,000/ Hi-Rise 9+ Floors/ / 22304/ HIGHPOINTE/ 10-31-16
- 3307 WYNDHAM CIR #4164/ 1/ 1/ 0/ ALEXANDRIA/ $197,500/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK C/ 10-17-16
- 5500 HOLMES RUN PKWY #1220/ 1/ 1/ 1/ ALEXANDRIA/ $195,000/ Hi-Rise 9+ Floors/ / 22304/ PLACE ONE/ 10-14-16
- 4550 STRUTFIELD LN #2308/ 1/ 1/ 0/ ALEXANDRIA/ $194,669/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 10-18-16
- 16 VAN DORN ST #506/ 2/ 1/ 1/ ALEXANDRIA/ $186,000/ Mid-Rise 5-8 Floors/ / 22304/ TWENTY-ONE/ 10-04-16
- 301 BEAUREGARD ST N #1406/ 2/ 2/ 0/ ALEXANDRIA/ $179,000/ Hi-Rise 9+ Floors/ / 22312/ FOUNTAINS/ 10-17-16
- 33 CANTERBURY SQ #301/ 2/ 1/ 0/ ALEXANDRIA/ $176,500/ Garden 1-4 Floors/ / 22304/ CANTERBURY SQUARE/ 10-30-16
- 205 YOAKUM PKWY #701/ 1/ 1/ 0/ ALEXANDRIA/ $176,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 10-17-16
- 3309 WYNDHAM CIR #2179/ 1/ 1/ 0/ ALEXANDRIA/ $175,000/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK C/ 10-28-16
- 6101 EDSALL RD #1710/ 1/ 1/ 1/ ALEXANDRIA/ $163,000/ Hi-Rise 9+ Floors/ / 22304/ ALEXANDRIA KNOLLS/ 10-27-16
- 301 BEAUREGARD ST N #1107/ 1/ 1/ 1/ ALEXANDRIA/ $155,000/ Hi-Rise 9+ Floors/ / 22312/ THE FOUNTAINS/ 10-06-16
- 5250 VALLEY FORGE DR #214/ 2/ 1/ 0/ ALEXANDRIA/ $154,000/ Mid-Rise 5-8 Floors/ / 22304/ WAPLETON/ 10-17-16
- 5250 VALLEY FORGE DR #311/ 1/ 1/ 0/ ALEXANDRIA/ $153,000/ Hi-Rise 9+ Floors/ / 22304/ WAPLETON/ 10-21-16
- 401 ARMISTEAD ST N #401/ 2/ 1/ 0/ ALEXANDRIA/ $149,900/ Hi-Rise 9+ Floors/ / 22312/ THE SEASONS/ 10-31-16
- 483 ARMISTEAD ST #103/ 1/ 1/ 0/ ALEXANDRIA/ $132,000/ Garden 1-4 Floors/ / 22312/ SAXONY SQUARE/ 10-28-16
- 5801 QUANTRELL AVE #509/ 1/ 1/ 0/ ALEXANDRIA/ $128,000/ Mid-Rise 5-8 Floors/ / 22312/ THE SEASONS/ 10-21-16
- 2500 VAN DORN ST #1211/ 0/ 1/ 0/ ALEXANDRIA/ $110,000/ Hi-Rise 9+ Floors/ / 22302/ PARK PLACE/ 10-07-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of November 15, 2016.