Burke Home Sales in December, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 5703 WOODEN HAWK LN/ 4/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 12-17-15
- 9701 WALTHORNE CT/ 5/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.28/ 22015/ WOODRIDGE/ 12-30-15
- 9005 ADVANTAGE CT/ 4/ 3/ 1/ BURKE/ $670,000/ Detached/ 0.37/ 22015/ SIGNAL HILL ESTATES/ 12-16-15
- 6142 WESLEY POND CT/ 4/ 3/ 1/ BURKE/ $653,000/ Detached/ 0.30/ 22015/ BURKE CENTRE/ 12-29-15
- 6063 BURNSIDE LANDING DR/ 4/ 3/ 1/ BURKE/ $629,900/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 12-17-15
- 6143 POBURN LANDING CT/ 4/ 2/ 1/ BURKE/ $625,501/ Detached/ 0.25/ 22015/ BURKE CENTRE/ 12-30-15
- 6655 OLD BLACKSMITH DR/ 4/ 2/ 1/ BURKE/ $624,900/ Detached/ 0.22/ 22015/ CHERRY RUN/ 12-11-15
- 5977 BURNSIDE LANDING DR/ 5/ 3/ 1/ BURKE/ $617,500/ Detached/ 0.16/ 22015/ BURKE CENTRE/ 12-02-15
- 5823 OAKLAND PARK DR/ 4/ 2/ 1/ BURKE/ $605,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 12-07-15
- 10720 SHINGLE OAK CT/ 5/ 3/ 1/ BURKE/ $605,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 12-21-15
- 5910 CARTERS OAK CT/ 4/ 2/ 1/ BURKE/ $588,000/ Detached/ 0.38/ 22015/ BURKE CENTRE/ 12-07-15
- 7316 MIZZEN PL/ 5/ 3/ 0/ BURKE/ $585,000/ Detached/ 0.23/ 22015/ LONGWOOD KNOLLS/ 12-31-15
- 5964 OHARA LANDING CT/ 4/ 2/ 1/ BURKE/ $573,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 12-22-15
- 9830 NATICK RD/ 4/ 2/ 1/ BURKE/ $547,500/ Detached/ 0.25/ 22015/ BURKE CENTRE/ 12-09-15
- 9315 WINBOURNE RD/ 5/ 3/ 0/ BURKE/ $545,000/ Detached/ 0.20/ 22015/ LAKE BRADDOCK/ 12-10-15
- 5405 KINNERLY CT/ 5/ 3/ 0/ BURKE/ $535,000/ Detached/ 0.26/ 22015/ LAKE BRADDOCK/ 12-04-15
- 9414 ONION PATCH DR/ 4/ 3/ 1/ BURKE/ $530,000/ Detached/ 0.23/ 22015/ LONGWOOD KNOLLS/ 12-08-15
- 6212 ERMAN ST/ 5/ 3/ 1/ BURKE/ $524,000/ Detached/ 0.26/ 22015/ ROLLING VALLEY WEST/ 12-01-15
- 6513 KOZIARA DR/ 4/ 2/ 1/ BURKE/ $518,000/ Detached/ 0.20/ 22015/ CHERRY RUN/ 12-16-15
- 8901 LONGMEAD CT/ 4/ 2/ 1/ BURKE/ $505,000/ Detached/ 0.23/ 22015/ BURKE STATION SQUARE/ 12-11-15
- 6004 KERRWOOD ST/ 3/ 2/ 1/ BURKE/ $497,000/ Detached/ 0.24/ 22015/ BURKE STATION SQUARE/ 12-07-15
- 5401 DUXFORD PL/ 4/ 2/ 1/ BURKE/ $486,900/ Detached/ 0.27/ 22015/ LAKE BRADDOCK/ 12-28-15
- 10004 PARK WOODS LN/ 4/ 2/ 1/ BURKE/ $479,900/ Detached/ 0.10/ 22015/ BURKE CENTRE/ 12-17-15
- 9500 OLD KEENE MILL RD/ 4/ 3/ 0/ BURKE/ $465,000/ Detached/ 0.93/ 22015/ BURKE HEIGHTS/ 12-15-15
- 9517 DRAYCOTT CT/ 3/ 3/ 1/ BURKE/ $445,000/ Townhouse/ 0.06/ 22015/ CARDINAL GLEN/ 12-23-15
- 6113 WINTER PARK DR/ 3/ 2/ 0/ BURKE/ $435,000/ Detached/ 0.14/ 22015/ BURKE CENTRE/ 12-30-15
- 5526 BEACONSFIELD CT/ 3/ 2/ 1/ BURKE/ $429,900/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 12-10-15
- 9431 WILLIAM KIRK LN/ 3/ 2/ 2/ BURKE/ $418,500/ Townhouse/ 0.04/ 22015/ CAROLINE OAKS/ 12-21-15
- 10627 ALISON DR/ 3/ 2/ 2/ BURKE/ $400,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 12-17-15
- 5864 KARA PL/ 3/ 2/ 1/ BURKE/ $393,000/ Townhouse/ 0.06/ 22015/ BURKE STATION SQUARE/ 12-04-15
- 12265 WYE OAK COMMONS CIR/ 3/ 2/ 1/ BURKE/ $390,000/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 12-04-15
- 10122 WALNUT WOOD CT/ 3/ 2/ 2/ BURKE/ $385,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 12-01-15
- 12224 WYE OAK COMMONS CIR #56/ 3/ 2/ 2/ BURKE/ $385,000/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 12-28-15
- 5784 BURKE TOWNE CT/ 3/ 2/ 1/ BURKE/ $381,000/ Townhouse/ 0.03/ 22015/ TOWNES OF BURKE/ 12-09-15
- 9888 BURKE POND CT/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 12-18-15
- 5908 ROBERTS COMMON CT/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 12-17-15
- 10314 MOCKINGBIRD POND CT/ 3/ 2/ 2/ BURKE/ $375,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 12-14-15
- 9877 HIGH WATER CT/ 3/ 2/ 1/ BURKE/ $375,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 12-01-15
- 5870 KARA PL/ 4/ 3/ 1/ BURKE/ $369,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 12-11-15
- 6184 MARTINS LANDING CT/ 3/ 3/ 1/ BURKE/ $355,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 12-22-15
- 9508 MEADOW GROVE CT/ 3/ 2/ 1/ BURKE/ $350,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 12-17-15
- 5885 KARA PL/ 4/ 3/ 1/ BURKE/ $345,000/ Townhouse/ 0.05/ 22015/ BURKE STATION SQUARE/ 12-18-15
- 5829 OAK LADDER CT/ 3/ 2/ 1/ BURKE/ $339,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 12-28-15
- 6024 MARDALE LN/ 3/ 2/ 2/ BURKE/ $330,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 12-08-15
- 9633 HILLOCK CT/ 3/ 2/ 2/ BURKE/ $323,000/ Townhouse/ 0.05/ 22015/ BURKE VILLAGE/ 12-29-15
- 5936 ANNABERG PL #196/ 2/ 3/ 0/ BURKE/ $317,000/ Townhouse/ / 22015/ OAKWOOD COMMONS - BURKE CENTRE/ 12-29-15
- 5980 ANNABERG PL #170/ 2/ 3/ 0/ BURKE/ $311,500/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 12-04-15
- 5719 WALNUT WOOD LN/ 3/ 2/ 1/ BURKE/ $310,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 12-30-15
- 10662 SPRING OAK CT/ 3/ 2/ 1/ BURKE/ $300,000/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 12-23-15
- 10312 ANNABERG CT #209/ 2/ 2/ 1/ BURKE/ $299,900/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 12-15-15
- 6363 BIRCH LEAF CT #7C/ 3/ 2/ 1/ BURKE/ $295,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 12-10-15
- 5810 COVE LANDING RD #303/ 2/ 2/ 0/ BURKE/ $239,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 12-18-15
- 5906 COVE LANDING RD #304/ 2/ 2/ 0/ BURKE/ $229,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 12-08-15
- 10300 LURIA COMMONS CT #2E/ 3/ 1/ 0/ BURKE/ $145,000/ Garden 1-4 Floors/ / 22015/ BURKE CENTRE/ 12-17-15
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of January 15, 2016.