Vienna, Oakton Home Sales: July, 2015
0
Votes

Vienna, Oakton Home Sales: July, 2015

In July, 2015, 151 homes sold between $2,000,000-$190,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales in July, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 3244 FOX MILL RD/ 6/ 7/ 2/ OAKTON/ $2,000,000/ Detached/ 4.17/ 22124/ FOX HERITAGE/ 07-29-15
  2. 1110 WESTBRIAR CT NE/ 5/ 5/ 2/ VIENNA/ $1,781,223/ Detached/ 0.57/ 22180/ WESTBRIAR CC HILLS/ 07-02-15
  3. 3162 ARIANA DR/ 6/ 6/ 3/ OAKTON/ $1,575,000/ Detached/ 1.22/ 22124/ WINDSONG SOUTH/ 07-16-15
  4. 2205 ARYNESS DR/ 6/ 4/ 1/ VIENNA/ $1,570,000/ Detached/ 1.72/ 22181/ WICKENS/ 07-23-15
  5. 2306 STRYKER AVE/ 5/ 5/ 3/ VIENNA/ $1,545,000/ Detached/ 0.50/ 22181/ LITTLE VIENNA ESTATES/ 07-31-15
  6. 9705 MILL RACE ESTATES DR/ 5/ 4/ 1/ VIENNA/ $1,535,000/ Detached/ 3.74/ 22182/ MILL RACE ESTATES/ 07-08-15
  7. 1882 BEULAH RD/ 5/ 5/ 1/ VIENNA/ $1,451,500/ Detached/ 0.50/ 22182/ EMBASSY COURT III/ 07-10-15
  8. 10500 WALTER THOMPSON DR/ 7/ 6/ 1/ VIENNA/ $1,438,000/ Detached/ 2.24/ 22181/ HUNTERS VALLEY NORTH/ 07-29-15
  9. 922 DESALE ST SW/ 5/ 4/ 1/ VIENNA/ $1,430,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 07-30-15
  10. 904 TIMBER LN SW/ 5/ 5/ 1/ VIENNA/ $1,415,000/ Detached/ 0.27/ 22180/ VIENNA WOODS/ 07-30-15
  11. 106 DOGWOOD ST SW/ 5/ 6/ 1/ VIENNA/ $1,400,000/ Detached/ 0.27/ 22180/ WEST VIENNA WOODS/ 07-29-15
  12. 331 WEST ST NW/ 5/ 5/ 0/ VIENNA/ $1,399,000/ Detached/ 0.34/ 22180/ WINDOVER HEIGHTS/ 07-21-15
  13. 1700 BEULAH RD/ 5/ 6/ 1/ VIENNA/ $1,389,900/ Detached/ 0.84/ 22182/ DODD MANOR/ 07-14-15
  14. 602 BIRCH ST SW/ 6/ 5/ 1/ VIENNA/ $1,300,000/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 07-16-15
  15. 9920 MURNANE ST/ 5/ 4/ 1/ VIENNA/ $1,299,000/ Detached/ 1.06/ 22181/ LITTLE VIENNA ESTATES/ 07-08-15
  16. 11111 DEVILLE ESTATES DR/ 5/ 4/ 0/ OAKTON/ $1,290,000/ Detached/ 1.95/ 22124/ DEVILLE ESTATES/ 07-17-15
  17. 909 MEADOW LN SW/ 5/ 4/ 1/ VIENNA/ $1,250,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 07-22-15
  18. 604 KINGSLEY RD SW/ 5/ 4/ 1/ VIENNA/ $1,230,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 07-16-15
  19. 3234 FOXVALE DR/ 5/ 4/ 1/ OAKTON/ $1,225,000/ Detached/ 0.98/ 22124/ AIRSTON AT FOX MILL/ 07-24-15
  20. 1202 COTTAGE ST SW/ 5/ 4/ 2/ VIENNA/ $1,160,000/ Detached/ 0.26/ 22180/ VIENNA WOODS/ 07-13-15
  21. 12016 WANDABURY RD/ 5/ 4/ 1/ OAKTON/ $1,130,000/ Detached/ 0.60/ 22124/ DARTMOOR WOODS/ 07-15-15
  22. 9018 LUPINE DEN DR/ 5/ 4/ 1/ VIENNA/ $1,130,000/ Detached/ 0.32/ 22182/ MANORS AT WOLF TRAP/ 07-29-15
  23. 1903 GABLES LN/ 4/ 4/ 1/ VIENNA/ $1,099,000/ Detached/ 0.25/ 22182/ ASHGROVE PLANTATION/ 07-07-15
  24. 3276 HISTORY DR/ 5/ 4/ 1/ OAKTON/ $1,070,000/ Detached/ 1.00/ 22124/ FOX HERITAGE-OAKTON ESTATES/ 07-06-15
  25. 1333 CARPERS FARM WAY/ 4/ 3/ 1/ VIENNA/ $1,040,000/ Detached/ 0.47/ 22182/ CARPERS FARM/ 07-15-15
  26. 9705 CHILCOTT MANOR WAY/ 4/ 3/ 1/ VIENNA/ $1,015,000/ Detached/ 0.46/ 22181/ CHILCOTT MANOR/ 07-21-15
  27. 2054 CROSSING GATE WAY/ 4/ 3/ 1/ VIENNA/ $1,010,000/ Detached/ 2.19/ 22181/ HUNTERS STATION/ 07-21-15
  28. 2114 GALLOPING WAY/ 5/ 3/ 2/ VIENNA/ $998,500/ Detached/ 1.43/ 22181/ HUNTERS VALLEY/ 07-02-15
  29. 10198 CEDAR POND DR/ 4/ 3/ 1/ VIENNA/ $955,000/ Detached/ 0.92/ 22182/ HUNTER MILL FOREST/ 07-02-15
  30. 10945 FLOWERSTONE ST/ 4/ 3/ 2/ OAKTON/ $935,000/ Detached/ 0.93/ 22124/ TWINMILL/ 07-22-15
  31. 2220 CENTRAL AVE/ 6/ 4/ 1/ VIENNA/ $935,000/ Detached/ 0.15/ 22182/ CAMPBELLS LANDING/ 07-13-15
  32. 10504 HUNTING CREST LN/ 4/ 2/ 1/ VIENNA/ $926,000/ Detached/ 1.97/ 22182/ RICHLAND HUNT/ 07-10-15
  33. 8699 ESQUIRE CROSSING LN/ 4/ 4/ 1/ VIENNA/ $925,000/ Townhouse/ 0.09/ 22180/ CEDAR CROSSING/ 07-15-15
  34. 1904 WINDSOR HUNT CT/ 5/ 3/ 1/ VIENNA/ $913,500/ Detached/ 0.26/ 22182/ EMBASSY COURT 2/ 07-15-15
  35. 2024 POST RD/ 4/ 3/ 1/ VIENNA/ $900,000/ Detached/ 1.43/ 22181/ CARRIAGE HILL/ 07-28-15
  36. 9600 JUDGE CT/ 5/ 3/ 1/ VIENNA/ $900,000/ Detached/ 0.32/ 22181/ BARRISTERS PLACE/ 07-24-15
  37. 1352 CARPERS FARM WAY/ 4/ 3/ 1/ VIENNA/ $900,000/ Detached/ 0.68/ 22182/ CARPERS FARM/ 07-21-15
  38. 9821 SPRING RIDGE LN/ 4/ 3/ 1/ VIENNA/ $890,000/ Detached/ 0.53/ 22182/ SPRING RIDGE/ 07-21-15
  39. 9506 TUBA CT/ 5/ 3/ 0/ VIENNA/ $879,000/ Detached/ 0.44/ 22182/ SHOUSE VILLAGE/ 07-24-15
  40. 2718 HUNTER MILL RD/ 4/ 2/ 1/ OAKTON/ $875,000/ Detached/ 2.00/ 22124/ EDELINE MARY A/ 07-22-15
  41. 1512 SNUGHILL CT/ 4/ 2/ 2/ VIENNA/ $875,000/ Detached/ 0.38/ 22182/ WOLF TRAP WOODS/ 07-10-15
  42. 9610 WHITECEDAR CT/ 5/ 3/ 1/ VIENNA/ $865,000/ Detached/ 0.24/ 22181/ VIENNA OAKS/ 07-30-15
  43. 11919 LATIGO LN/ 5/ 3/ 1/ OAKTON/ $863,500/ Detached/ 0.48/ 22124/ VALE PARK WEST/ 07-31-15
  44. 500 NIBLICK DR SE/ 5/ 2/ 1/ VIENNA/ $862,500/ Detached/ 0.61/ 22180/ WESTBRIAR CC MANOR/ 07-17-15
  45. 10866 WEISIGER LN/ 4/ 3/ 1/ OAKTON/ $857,100/ Detached/ 0.75/ 22124/ BERRYLAND FARM/ 07-15-15
  46. 10406 TRUMPETER CT/ 5/ 3/ 1/ VIENNA/ $855,000/ Detached/ 0.57/ 22182/ WAYSIDE/ 07-10-15
  47. 9708 COUNSELLOR DR/ 4/ 3/ 1/ VIENNA/ $850,000/ Detached/ 0.32/ 22181/ BARRISTERS PLACE/ 07-30-15
  48. 9901 MADRIGAL WAY/ 5/ 2/ 1/ VIENNA/ $845,000/ Detached/ 0.49/ 22181/ TANGLEWOOD/ 07-31-15
  49. 1910 ABBOTSFORD DR/ 4/ 2/ 2/ VIENNA/ $845,000/ Detached/ 0.30/ 22182/ BEULAH TERRACE/ 07-15-15
  50. 10315 HUNT COUNTRY LN/ 5/ 3/ 0/ VIENNA/ $840,000/ Detached/ 0.64/ 22182/ WAYSIDE/ 07-24-15
  51. 9704 WOODWIND WAY/ 4/ 2/ 1/ VIENNA/ $830,500/ Detached/ 0.44/ 22182/ TIBURON/ 07-28-15
  52. 9425 DELANCEY DR/ 4/ 2/ 1/ VIENNA/ $829,000/ Detached/ 0.44/ 22182/ BEULAH TERRACE/ 07-24-15
  53. 2714 HUNTER MILL RD/ 4/ 3/ 1/ OAKTON/ $827,000/ Detached/ 0.54/ 22124/ COUNTRY ESTATE/ 07-24-15
  54. 2313 RIVIERA DR/ 5/ 3/ 1/ VIENNA/ $825,000/ Detached/ 0.46/ 22181/ TANGLEWOOD/ 07-10-15
  55. 627 HILLCREST DR SW/ 4/ 2/ 2/ VIENNA/ $820,000/ Detached/ 0.50/ 22180/ BROADVIEW/ 07-13-15
  56. 1903 AUBREY PLACE CT/ 4/ 4/ 1/ VIENNA/ $817,500/ Detached/ 0.21/ 22182/ AUBREY PLACE/ 07-07-15
  57. 8133 BOSS ST/ 3/ 3/ 1/ VIENNA/ $805,000/ Townhouse/ 0.06/ 22182/ TYSONS TERRACE/ 07-17-15
  58. 8233 ELECTRIC AVE/ 5/ 3/ 1/ VIENNA/ $800,000/ Detached/ 0.18/ 22182/ WEDDERBURN HEIGHTS/ 07-24-15
  59. 3310 MILLER HEIGHTS RD/ 4/ 2/ 1/ OAKTON/ $799,000/ Detached/ 0.46/ 22124/ TATTERSALL/ 07-31-15
  60. 9606 COUNSELLOR DR NW/ 5/ 2/ 1/ VIENNA/ $790,000/ Detached/ 0.31/ 22181/ BARRISTERS PLACE/ 07-15-15
  61. 1724 FOX RUN CT/ 5/ 3/ 1/ VIENNA/ $790,000/ Detached/ 0.46/ 22182/ WAYSIDE/ 07-17-15
  62. 7994 RESERVE WAY/ 4/ 4/ 1/ VIENNA/ $785,000/ Townhouse/ 0.03/ 22182/ RESERVE AT TYSONS CORNER/ 07-31-15
  63. 1826 CLOVERMEADOW DR/ 5/ 3/ 1/ VIENNA/ $782,000/ Detached/ 0.58/ 22182/ SUNNYBROOK/ 07-23-15
  64. 2105 ROBIN WAY CT/ 5/ 3/ 1/ VIENNA/ $780,000/ Detached/ 0.22/ 22182/ ROBIN GLEN/ 07-08-15
  65. 2915 ELMRIDGE CT/ 4/ 3/ 1/ OAKTON/ $775,000/ Detached/ 0.11/ 22124/ OAK MARR COURTS/ 07-10-15
  66. 11191 TATTERSALL TRL/ 4/ 2/ 2/ OAKTON/ $762,000/ Detached/ 0.60/ 22124/ MILL RUN CROSSING/ 07-30-15
  67. 109 SAINT ANDREWS DR NE/ 4/ 3/ 0/ VIENNA/ $757,000/ Detached/ 0.41/ 22180/ WESTBRIAR CC ESTATES/ 07-17-15
  68. 9761 HATMARK CT/ 4/ 3/ 1/ VIENNA/ $755,000/ Detached/ 0.22/ 22181/ WILDWOOD/ 07-23-15
  69. 3109 FOX MILL RD/ 5/ 3/ 1/ OAKTON/ $752,000/ Detached/ 0.85/ 22124/ VALE PARK/ 07-22-15
  70. 11007 OAKTON WOODS WAY/ 4/ 3/ 0/ OAKTON/ $750,000/ Detached/ 1.75/ 22124/ OAKTON WOODS/ 07-29-15
  71. 2826 HILL RD/ 3/ 2/ 1/ VIENNA/ $745,000/ Detached/ 1.26/ 22181/ OAKCREST/ 07-17-15
  72. 3107 ELMENDORF DR/ 4/ 3/ 1/ OAKTON/ $740,000/ Detached/ 0.09/ 22124/ OAK MARR COURTS/ 07-31-15
  73. 2906 ELMTOP CT/ 4/ 4/ 0/ OAKTON/ $735,000/ Detached/ 0.10/ 22124/ OAK MARR COURTS/ 07-21-15
  74. 2716 EARLS CT/ 4/ 3/ 1/ VIENNA/ $735,000/ Townhouse/ 0.07/ 22181/ VIRGINIA CENTER/ 07-30-15
  75. 8720 HIGDON DR/ 4/ 2/ 1/ VIENNA/ $730,000/ Detached/ 0.24/ 22182/ TYSONS GREEN/ 07-15-15
  76. 8310 IDYLWOOD RD/ 3/ 3/ 1/ VIENNA/ $730,000/ Detached/ 0.16/ 22182/ WEDDERBURN HEIGHTS/ 07-10-15
  77. 8210 BUCKNELL DR/ 4/ 2/ 1/ VIENNA/ $729,000/ Detached/ 0.24/ 22180/ DUNN LORING WOODS/ 07-17-15
  78. 135 CARTER CT SW/ 3/ 3/ 1/ VIENNA/ $715,000/ Townhouse/ 0.06/ 22180/ TOWNES OF VIENNA/ 07-14-15
  79. 2913 ELMESMEADE CT/ 3/ 3/ 1/ OAKTON/ $712,500/ Detached/ 0.09/ 22124/ OAK MARR COURTS/ 07-29-15
  80. 8211 BELL LN/ 4/ 3/ 1/ VIENNA/ $710,000/ Detached/ 0.15/ 22182/ CEDAR MILL/ 07-28-15
  81. 606 NIBLICK DR SE/ 4/ 2/ 1/ VIENNA/ $706,000/ Detached/ 0.53/ 22180/ WESTBRIAR CC MANOR/ 07-22-15
  82. 389 HOLMES DR NW/ 4/ 3/ 1/ VIENNA/ $700,000/ Detached/ 0.24/ 22180/ VIENNA HILLS/ 07-13-15
  83. 1793 BRENTRIDGE ST/ 2/ 3/ 1/ VIENNA/ $700,000/ Townhouse/ 0.05/ 22182/ AMBERWOOD/ 07-30-15
  84. 3242 HISTORY DR W/ 3/ 3/ 1/ OAKTON/ $698,500/ Detached/ 0.58/ 22124/ WAPLES MILL ESTATES/ 07-15-15
  85. 8617 JANET LN/ 3/ 2/ 1/ VIENNA/ $695,000/ Detached/ 0.52/ 22180/ OAKDALE PARK/ 07-02-15
  86. 605 ORRIN ST SE/ 3/ 3/ 0/ VIENNA/ $695,000/ Detached/ 0.26/ 22180/ EAST VIENNA WOODS/ 07-10-15
  87. 922 FAIRWAY DR NE/ 4/ 3/ 0/ VIENNA/ $692,000/ Detached/ 0.34/ 22180/ WESTWOOD MANOR/ 07-30-15
  88. 402 WINDOVER CT NW/ 3/ 2/ 0/ VIENNA/ $687,500/ Detached/ 0.47/ 22180/ WINDOVER HEIGHTS/ 07-06-15
  89. 3081 MCKINNON WAY/ 3/ 3/ 1/ OAKTON/ $685,000/ Townhouse/ 0.04/ 22124/ OAK MANOR/ 07-09-15
  90. 9518 NARRAGANSETT PL/ 4/ 2/ 1/ VIENNA/ $683,000/ Detached/ 0.27/ 22180/ CONCORD GREEN/ 07-14-15
  91. 8521 MINERVA CT/ 3/ 2/ 0/ VIENNA/ $682,500/ Detached/ 0.22/ 22182/ TYSONS WOODS/ 07-23-15
  92. 2214 CEDAR MILL CT/ 4/ 3/ 1/ VIENNA/ $679,900/ Detached/ 0.15/ 22182/ CEDAR MILL/ 07-31-15
  93. 8033 MERRY OAKS CT/ 3/ 2/ 1/ VIENNA/ $679,500/ Townhouse/ 0.06/ 22182/ MERRY OAKS/ 07-08-15
  94. 2231 LAUREL RIDGE RD/ 2/ 2/ 0/ VIENNA/ $675,000/ Detached/ 1.20/ 22181/ LAUREL RIDGE/ 07-21-15
  95. 1011 COUNTRY CLUB DR NE/ 4/ 3/ 0/ VIENNA/ $670,000/ Detached/ 0.30/ 22180/ WESTWOOD MANOR/ 07-30-15
  96. 8600 WILLOWMERE DR/ 4/ 3/ 0/ VIENNA/ $650,000/ Detached/ 0.26/ 22180/ MERRIFIELD VIEW/ 07-09-15
  97. 2706 CHAIN BRIDGE RD/ 5/ 2/ 0/ VIENNA/ $650,000/ Detached/ 0.89/ 22181/ FIVE OAKS/ 07-31-15
  98. 2018 GALLOWS TREE CT/ 3/ 2/ 2/ VIENNA/ $650,000/ Townhouse/ 0.04/ 22182/ HAHN PROPERTY/ 07-21-15
  99. 2419 DREXEL ST/ 4/ 2/ 1/ VIENNA/ $645,000/ Detached/ 0.24/ 22180/ STONEWALL MANOR/ 07-17-15
  100. 8239 WINDER ST/ 4/ 2/ 1/ VIENNA/ $640,000/ Detached/ 0.35/ 22180/ STONEWALL MANOR/ 07-02-15
  101. 2138 WOODFORD RD/ 3/ 2/ 0/ VIENNA/ $639,900/ Detached/ 0.24/ 22182/ TYSONS WOODS/ 07-10-15
  102. 8593 RAGLAN RD/ 3/ 2/ 1/ VIENNA/ $620,000/ Townhouse/ 0.04/ 22182/ TYSONS TOWNES/ 07-30-15
  103. 8712 PINE NEEDLES CT/ 4/ 2/ 1/ VIENNA/ $617,000/ Detached/ 0.25/ 22182/ TYSONS GREEN/ 07-17-15
  104. 10101 WOODROW ST/ 4/ 2/ 1/ VIENNA/ $610,000/ Detached/ 0.62/ 22181/ LITTLE VIENNA ESTATES/ 07-06-15
  105. 2257 TEEL DR/ 3/ 3/ 1/ VIENNA/ $607,000/ Detached/ 0.10/ 22182/ BAILIWICK/ 07-15-15
  106. 2818 KELLY SQ/ 3/ 3/ 1/ VIENNA/ $602,475/ Townhouse/ 0.06/ 22181/ COUNTRY CREEK/ 07-30-15
  107. 2886 SUTTON OAKS LN/ 4/ 3/ 1/ VIENNA/ $600,000/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 07-24-15
  108. 1206 ROSS DR SW/ 4/ 3/ 0/ VIENNA/ $599,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 07-16-15
  109. 2804 OAKTON MANOR CT/ 3/ 3/ 0/ OAKTON/ $595,000/ Townhouse/ 0.13/ 22124/ OAKTON MANOR/ 07-24-15
  110. 721 HUNTER CT SW/ 3/ 4/ 0/ VIENNA/ $594,000/ Townhouse/ 0.14/ 22180/ TOWNES OF MOOREFIELD/ 07-14-15
  111. 261 LAWYERS RD NW/ 4/ 3/ 0/ VIENNA/ $580,000/ Detached/ 0.28/ 22180/ WINDOVER HEIGHTS/ 07-29-15
  112. 2233 ABBOTSFORD DR/ 4/ 2/ 1/ VIENNA/ $580,000/ Detached/ 0.25/ 22181/ TANGLEWOOD/ 07-14-15
  113. 113 MOORE AVE SW/ 3/ 2/ 0/ VIENNA/ $565,000/ Detached/ 0.28/ 22180/ KINGCREST/ 07-30-15
  114. 9214 BRIAN DR/ 5/ 3/ 0/ VIENNA/ $563,072/ Detached/ 0.45/ 22180/ TOWN AND COUNTRY ESTATES/ 07-24-15
  115. 203 TAPAWINGO RD SE/ 3/ 2/ 0/ VIENNA/ $550,000/ Detached/ 0.18/ 22180/ ONONDIO/ 07-07-15
  116. 10123 TURNBERRY PL/ 4/ 3/ 1/ OAKTON/ $547,500/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 07-02-15
  117. 2825 OAKTON MANOR CT/ 3/ 3/ 0/ OAKTON/ $530,000/ Townhouse/ 0.15/ 22124/ OAKTON MANOR/ 07-28-15
  118. 1102 WALKER CIR SW/ 5/ 1/ 1/ VIENNA/ $515,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 07-15-15
  119. 2254 WHEYSTONE ST/ 4/ 3/ 1/ VIENNA/ $514,000/ Townhouse/ 0.04/ 22182/ TYSONS MANOR/ 07-02-15
  120. 10197 VALENTINO DR/ 4/ 3/ 1/ OAKTON/ $511,000/ Townhouse/ 0.05/ 22124/ FLINT HILL/ 07-13-15
  121. 2941 CASHEL LN/ 4/ 3/ 1/ VIENNA/ $493,900/ Townhouse/ 0.05/ 22181/ WATERFORD/ 07-22-15
  122. 2783 KNOLLSIDE LN/ 3/ 3/ 1/ VIENNA/ $480,000/ Townhouse/ 0.05/ 22180/ DUNN LORING VILLAGE/ 07-27-15
  123. 8008 TYSON OAKS CIR/ 3/ 3/ 1/ VIENNA/ $479,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 07-17-15
  124. 7993 TYSON OAKS CIR/ 3/ 2/ 2/ VIENNA/ $475,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 07-14-15
  125. 9962 LONGFORD CT/ 3/ 3/ 1/ VIENNA/ $466,135/ Townhouse/ 0.03/ 22181/ WATERFORD/ 07-24-15
  126. 8583 DELLWAY LN/ 3/ 2/ 2/ VIENNA/ $466,000/ Townhouse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 07-24-15
  127. 7914 TYSON OAKS CIR/ 3/ 2/ 2/ VIENNA/ $466,000/ Townhouse/ 0.04/ 22182/ COURTS OF TYSONS/ 07-14-15
  128. 2663 MANHATTAN PL #111/ 2/ 2/ 1/ VIENNA/ $457,500/ Mid-Rise 5-8 Floors/ / 22180/ WESTBRIAR PLAZA/ 07-01-15
  129. 209A LOCUST ST SE #IR/ 3/ 2/ 1/ VIENNA/ $448,000/ Townhouse/ / 22180/ VIENNA TRAIL/ 07-20-15
  130. 9865 SWEET MINT DR/ 4/ 3/ 1/ VIENNA/ $419,000/ Townhouse/ 0.03/ 22181/ CYRANDALL VALLEY NORTH/ 07-14-15
  131. 2912 JERMANTOWN RD/ 4/ 3/ 1/ OAKTON/ $417,480/ Townhouse/ / 22124/ TREEBROOKE/ 07-29-15
  132. 2968 PADDOCK WOOD CT/ 3/ 2/ 2/ OAKTON/ $415,000/ Townhouse/ 0.03/ 22124/ OAKTON COMMONS/ 07-31-15
  133. 9860 OAKDALE WOODS CT/ 3/ 2/ 1/ VIENNA/ $405,000/ Townhouse/ 0.05/ 22181/ OAKTON CLOISTERS/ 07-31-15
  134. 10221 VALENTINO DR #7403/ 3/ 2/ 0/ OAKTON/ $315,000/ Multi-Family/ / 22124/ VISTAS OF VIENNA/ 07-10-15
  135. 2641 GLENGYLE DR #76/ 3/ 1/ 1/ VIENNA/ $312,000/ Townhouse/ / 22181/ MOSBYS LANDING/ 07-02-15
  136. 2403 GLENGYLE DR #263/ 3/ 2/ 0/ VIENNA/ $310,000/ Garden 1-4 Floors/ / 22181/ MOSBYS LANDING/ 07-10-15
  137. 9945 OAKTON TERRACE RD #9945/ 2/ 2/ 0/ OAKTON/ $302,500/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 07-29-15
  138. 8183 CARNEGIE HALL CT #302/ 2/ 2/ 0/ VIENNA/ $300,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 07-14-15
  139. 10210C ASHBROOKE CT #23/ 2/ 2/ 0/ OAKTON/ $292,000/ Back-to-Back/ / 22124/ TREVOR HOUSE/ 07-10-15
  140. 10107 OAKTON TERRACE RD #10107/ 2/ 1/ 0/ OAKTON/ $273,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 07-10-15
  141. 10045 OAKTON TERRACE RD #10045/ 2/ 1/ 0/ OAKTON/ $270,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 07-24-15
  142. 10210 BUSHMAN DR #313/ 2/ 2/ 0/ OAKTON/ $265,000/ Garden 1-4 Floors/ / 22124/ VISTAS OF VIENNA/ 07-22-15
  143. 10220 BUSHMAN DR #8214/ 2/ 2/ 0/ OAKTON/ $260,000/ Garden 1-4 Floors/ / 22124/ VISTAS OF VIENNA/ 07-17-15
  144. 204 PARK TERRACE CT SE #29/ 2/ 1/ 0/ VIENNA/ $249,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 07-31-15
  145. 10037 OAKTON TERRACE RD #137/ 1/ 1/ 0/ OAKTON/ $235,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 07-07-15
  146. 206 PARK TERRACE CT SE #42/ 1/ 1/ 0/ VIENNA/ $222,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 07-10-15
  147. 3179 SUMMIT SQUARE DR #2-E2/ 1/ 1/ 0/ OAKTON/ $218,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-29-15
  148. 10212 BUSHMAN DR #212/ 2/ 2/ 0/ OAKTON/ $217,500/ Garden 1-4 Floors/ / 22124/ VISTAS OF VIENNA/ 07-08-15
  149. 3178 SUMMIT SQUARE DR #3-C12/ 1/ 1/ 0/ OAKTON/ $215,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-06-15
  150. 210 PARK TERRACE CT SE #56/ 1/ 1/ 0/ VIENNA/ $210,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 07-27-15
  151. 3175 SUMMIT SQUARE DR #5-B12/ 1/ 1/ 0/ OAKTON/ $190,000/ Mid-Rise 5-8 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-28-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of August 14, 2015.