Alexandria Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
201 LEE ST/ 5/ 5/ 1/ ALEXANDRIA/ $3,600,000/ Attach-Row Hse/ 0.08/ 22314/ OLD TOWN/ 03-16-15
1104 FINLEY LN/ 6/ 4/ 2/ ALEXANDRIA/ $2,200,000/ Detached/ 0.70/ 22304/ PICKETTS RIDGE/ 03-09-15
728 TIMBER BRANCH DR/ 6/ 5/ 0/ ALEXANDRIA/ $1,750,000/ Detached/ 0.36/ 22302/ BRADDOCK HEIGHTS/ 03-04-15
317 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,738,150/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 03-11-15
321 COLUMBUS ST N/ 4/ 3/ 2/ ALEXANDRIA/ $1,665,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 03-30-15
204 WALNUT ST W/ 5/ 3/ 1/ ALEXANDRIA/ $1,645,000/ Detached/ 0.23/ 22301/ ROSEMONT/ 03-02-15
321 DUKE ST/ 4/ 3/ 1/ ALEXANDRIA/ $1,450,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 03-10-15
403A ALFRED ST N/ 5/ 4/ 1/ ALEXANDRIA/ $1,322,625/ Attach-Row Hse/ 0.07/ 22314/ OLDE TOWN/ 03-17-15
305 COLUMBIA RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,312,500/ Detached/ 0.53/ 22302/ JEFFERSON PARK/ 03-31-15
1000 DARTMOUTH RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,300,000/ Detached/ 0.21/ 22314/ QUAKER HILL/ 03-23-15
433 PEYTON ST N/ 4/ 3/ 1/ ALEXANDRIA/ $1,255,000/ Detached/ 0.12/ 22314/ OLD TOWN PARKER GRAY HISTORIC DISTRICT/ 03-19-15
704 KINGS CT/ 4/ 3/ 1/ ALEXANDRIA/ $1,165,250/ Detached/ 0.19/ 22302/ SUMMIT/ 03-27-15
121 MAPLE ST W/ 4/ 2/ 2/ ALEXANDRIA/ $1,040,000/ Detached/ 0.16/ 22301/ ROSEMONT/ 03-31-15
21 EAST MAPLE ST/ 5/ 3/ 0/ ALEXANDRIA/ $1,040,000/ Detached/ 0.11/ 22301/ ROSEMONT PARK/ 03-25-15
1250 WASHINGTON ST #717/ 3/ 3/ 0/ ALEXANDRIA/ $965,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 03-13-15
3909 TERRY PL/ 4/ 2/ 1/ ALEXANDRIA/ $955,000/ Detached/ 0.23/ 22304/ SEMINARY RIDGE/ 03-13-15
217 LEE ST S/ 2/ 2/ 1/ ALEXANDRIA/ $949,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 03-13-15
3721 FORT WORTH AVE/ 4/ 2/ 1/ ALEXANDRIA/ $939,000/ Detached/ 0.27/ 22304/ SEMINARY RIDGE/ 03-27-15
217 PITT ST N/ 3/ 2/ 1/ ALEXANDRIA/ $927,500/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 03-31-15
211 LONGVIEW DR/ 4/ 2/ 2/ ALEXANDRIA/ $895,000/ Detached/ 0.49/ 22314/ -/ 03-13-15
4 LURAY AVE W/ 3/ 3/ 0/ ALEXANDRIA/ $894,888/ Detached/ 0.15/ 22301/ DEL RAY/ 03-27-15
819 LEE ST S/ 3/ 3/ 1/ ALEXANDRIA/ $860,000/ Townhouse/ 0.08/ 22314/ YATES GARDENS/ 03-30-15
3403 OLD DOMINION BLVD/ 4/ 4/ 0/ ALEXANDRIA/ $852,000/ Detached/ 0.18/ 22305/ BEVERLY HILLS/ 03-27-15
509 BRAXTON PL/ 4/ 3/ 1/ ALEXANDRIA/ $850,000/ Detached/ 0.11/ 22301/ GEORGE WASHINGTON PARK/ 03-19-15
432 LURAY AVE E/ 3/ 2/ 0/ ALEXANDRIA/ $850,000/ Detached/ 0.17/ 22301/ DEL RAY/ 03-31-15
315 UNION ST S/ 3/ 2/ 1/ ALEXANDRIA/ $850,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 03-27-15
416 PATRICK ST N/ 4/ 3/ 1/ ALEXANDRIA/ $839,000/ Detached/ 0.05/ 22314/ OLD TOWN/ 03-18-15
509 ROYAL ST/ 3/ 2/ 1/ ALEXANDRIA/ $832,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 03-27-15
112 PAYNE ST N/ 3/ 2/ 1/ ALEXANDRIA/ $829,000/ Detached/ 0.07/ 22314/ OLD TOWN/ 03-13-15
3801 MOORE PL/ 4/ 3/ 0/ ALEXANDRIA/ $814,000/ Detached/ 0.23/ 22305/ BEVERLEY HILLS/ 03-31-15
1105 ALLISON ST/ 5/ 3/ 1/ ALEXANDRIA/ $807,000/ Detached/ 0.18/ 22302/ BEVERLEY ESTATES/ 03-02-15
205 FAYETTE ST S/ 3/ 2/ 1/ ALEXANDRIA/ $803,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 03-26-15
308 DEL RAY AVE E/ 4/ 2/ 0/ ALEXANDRIA/ $800,000/ Detached/ 0.13/ 22301/ DEL RAY/ 03-16-15
108 ADAMS AVE/ 3/ 2/ 1/ ALEXANDRIA/ $800,000/ Detached/ 0.11/ 22301/ ROSEMONT PARK/ 03-13-15
31 WALNUT ST E/ 3/ 2/ 0/ ALEXANDRIA/ $800,000/ Detached/ 0.10/ 22301/ ROSEMONT PARK/ 03-03-15
3116 OLD DOMINION BLVD/ 3/ 3/ 0/ ALEXANDRIA/ $799,900/ Detached/ 0.23/ 22305/ BEVERLY HILLS/ 03-17-15
969 POWHATAN ST/ 3/ 3/ 1/ ALEXANDRIA/ $760,000/ Townhouse/ 0.04/ 22314/ OLD TOWN GATEWAY/ 03-30-15
1007 BRADDOCK RD W/ 4/ 2/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.19/ 22302/ BRADDOCK HEIGHTS/ 03-09-15
724 LEE ST/ 3/ 2/ 0/ ALEXANDRIA/ $745,000/ Townhouse/ 0.04/ 22314/ YATES GARDENS/ 03-19-15
1000 PRINCESS ST/ 3/ 3/ 1/ ALEXANDRIA/ $745,000/ Detached/ 0.04/ 22314/ OLD TOWN/ 03-02-15
3525 GODDARD WAY/ 3/ 2/ 2/ ALEXANDRIA/ $744,900/ Townhouse/ 0.04/ 22304/ QUAKER RIDGE/ 03-31-15
1737 CRESTWOOD DR/ 3/ 3/ 1/ ALEXANDRIA/ $740,000/ Detached/ 0.13/ 22302/ OAKCREST/ 03-25-15
1023 ROYAL ST N #117/ 4/ 2/ 1/ ALEXANDRIA/ $737,000/ Garden 1-4 Floors/ / 22314/ ABINGDON ROW/ 03-20-15
205 WOLFE ST/ 3/ 2/ 1/ ALEXANDRIA/ $735,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 03-13-15
309 COLUMBUS S ST/ 2/ 1/ 1/ ALEXANDRIA/ $729,900/ Townhouse/ 0.05/ 22314/ BURGES SQUARE/ 03-30-15
303 ASPEN PL/ 5/ 3/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.20/ 22305/ BEVERLY HILLS/ 03-23-15
3141-2 ALFRED ST S/ 2/ 1/ 1/ ALEXANDRIA/ $705,000/ Semi-Detached/ 0.02/ 22314/ BURGES SQUARE/ 03-10-15
109 WINDSOR AVE E/ 3/ 2/ 0/ ALEXANDRIA/ $703,000/ Detached/ 0.17/ 22301/ DEL RAY/ 03-12-15
2424 GRETTER PL/ 3/ 4/ 1/ ALEXANDRIA/ $700,000/ Townhouse/ 0.05/ 22311/ STONEGATE/ 03-09-15
206 SPRING ST E/ 3/ 1/ 0/ ALEXANDRIA/ $699,000/ Detached/ 0.11/ 22301/ ROSEMONT PARK/ 03-31-15
2014 SCROGGINS RD/ 4/ 2/ 1/ ALEXANDRIA/ $690,000/ Detached/ 0.16/ 22302/ MCKENZIE LEWIS PROPERTY/ 03-09-15
2707 HOLLY ST/ 3/ 1/ 1/ ALEXANDRIA/ $685,000/ Detached/ 0.09/ 22305/ DEL RAY-MT IDA-GROVES/ 03-09-15
4603 LAMBERT PL/ 3/ 3/ 1/ ALEXANDRIA/ $685,000/ Townhouse/ 0.05/ 22311/ STONEGATE/ 03-27-15
314 RAYMOND AVE E/ 4/ 2/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.15/ 22301/ WILMAR PARK/ 03-06-15
2607 VALLEY DR/ 3/ 2/ 1/ ALEXANDRIA/ $669,000/ Detached/ 0.15/ 22302/ BRADDOCK HEIGHTS/ 03-31-15
137 FAIRFAX ST S/ 3/ 1/ 0/ ALEXANDRIA/ $650,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 03-02-15
724 UPLAND PL/ 3/ 2/ 0/ ALEXANDRIA/ $649,900/ Detached/ 0.11/ 22314/ GLENMORE/ 03-27-15
301 LANNON CT/ 3/ 3/ 1/ ALEXANDRIA/ $645,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 03-23-15
304 CLOVERWAY DR/ 3/ 2/ 0/ ALEXANDRIA/ $645,000/ Detached/ 0.19/ 22314/ CLOVER/ 03-23-15
2121 JAMIESON AVE #903/ 3/ 2/ 1/ ALEXANDRIA/ $645,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 03-27-15
331 ASHBY ST/ 3/ 2/ 0/ ALEXANDRIA/ $640,000/ Detached/ 0.09/ 22305/ WILMAR PARK/ 03-06-15
923 ORONOCO ST/ 2/ 1/ 1/ ALEXANDRIA/ $639,000/ Townhouse/ 0.03/ 22314/ CARRIAGE WORKS/ 03-13-15
919 JUNIPER PL/ 3/ 3/ 0/ ALEXANDRIA/ $629,000/ Detached/ 0.26/ 22304/ BELLE WOOD/ 03-03-15
1529 ORONOCO ST/ 2/ 2/ 1/ ALEXANDRIA/ $629,000/ Attach-Row Hse/ 0.02/ 22314/ COLECROFT/ 03-31-15
1123 COLONIAL AVE/ 3/ 2/ 1/ ALEXANDRIA/ $620,000/ Townhouse/ 0.03/ 22314/ WESTOVER/ 03-30-15
5651 FILLMORE AVE/ 4/ 3/ 0/ ALEXANDRIA/ $615,000/ Detached/ 0.33/ 22311/ DOWDEN TERRACE/ 03-13-15
538 NELSON AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $600,000/ Attach-Row Hse/ 0.05/ 22301/ LINDEN GARDENS/ 03-06-15
5011 MURTHA ST/ 3/ 2/ 1/ ALEXANDRIA/ $599,900/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 03-17-15
104 MOUNT VERNON AVE/ 2/ 2/ 0/ ALEXANDRIA/ $599,000/ Townhouse/ 0.04/ 22301/ ROSEMONT/ 03-20-15
1017 COLONIAL AVE/ 2/ 2/ 0/ ALEXANDRIA/ $599,000/ Townhouse/ 0.03/ 22314/ WESTOVER/ 03-20-15
3818 ELBERT AVE/ 3/ 2/ 1/ ALEXANDRIA/ $598,900/ Detached/ 0.06/ 22305/ SUNNYSIDE/ 03-10-15
3025 KING ST/ 3/ 2/ 0/ ALEXANDRIA/ $592,500/ Detached/ 0.13/ 22302/ OVERLOOK TERRACE/ 03-06-15
119 HARVARD ST/ 2/ 1/ 0/ ALEXANDRIA/ $591,000/ Attach-Row Hse/ 0.04/ 22314/ SARAH BAGGETT/ 03-31-15
5129 GARDNER DR/ 3/ 2/ 1/ ALEXANDRIA/ $590,000/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 03-27-15
3296 MOUNT VERNON AVE/ 3/ 3/ 1/ ALEXANDRIA/ $590,000/ Townhouse/ 0.05/ 22305/ MOUNT VERNON COURT/ 03-27-15
3900 CHARLES AVE/ 3/ 2/ 2/ ALEXANDRIA/ $590,000/ Townhouse/ 0.05/ 22305/ SUNNYSIDE/ 03-06-15
816 GLEBE RD W/ 4/ 3/ 1/ ALEXANDRIA/ $585,000/ Townhouse/ 0.03/ 22305/ ELLSWORTH PLACE/ 03-03-15
412 MASON AVE/ 2/ 1/ 0/ ALEXANDRIA/ $580,000/ Attach-Row Hse/ 0.08/ 22301/ BRADDOCK/ 03-20-15
716 UPLAND PL/ 4/ 2/ 0/ ALEXANDRIA/ $575,000/ Detached/ 0.11/ 22314/ GLENMORE/ 03-27-15
1210 QUEEN ST #5/ 2/ 2/ 0/ ALEXANDRIA/ $566,000/ Garden 1-4 Floors/ / 22314/ CROMLEY LOFTS/ 03-03-15
1115 CAMERON ST #115/ 2/ 2/ 0/ ALEXANDRIA/ $565,000/ Garden 1-4 Floors/ / 22314/ THE PRESCOTT/ 03-20-15
1443 DUKE ST/ 2/ 1/ 1/ ALEXANDRIA/ $565,000/ Attach-Row Hse/ 0.01/ 22314/ OLD TOWN/ 03-13-15
509 COLUMBUS ST N/ 2/ 1/ 0/ ALEXANDRIA/ $561,000/ Attach-Row Hse/ 0.03/ 22314/ CARRIAGE WORKS/ 03-16-15
1307 QUINCY ST/ 3/ 1/ 0/ ALEXANDRIA/ $549,900/ Detached/ 0.15/ 22302/ MCKENZIE LEWIS PROPERTY/ 03-31-15
606 PENDLETON ST/ 2/ 2/ 0/ ALEXANDRIA/ $549,000/ Townhouse/ / 22314/ SHAD ROW/ 03-30-15
2181 JAMIESON AVE #1707/ 2/ 2/ 0/ ALEXANDRIA/ $545,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 03-16-15
2050 JAMIESON AVE #1304/ 2/ 2/ 0/ ALEXANDRIA/ $542,500/ Hi-Rise 9+ Floors/ / 22314/ THE JAMIESON/ 03-30-15
828 SLATERS LN #106/ 2/ 2/ 1/ ALEXANDRIA/ $540,000/ Garden 1-4 Floors/ / 22314/ OLD TOWN CRESCENT/ 03-31-15
900 WASHINGTON ST #201E/ 2/ 2/ 0/ ALEXANDRIA/ $540,000/ Garden 1-4 Floors/ / 22314/ 900 NORTH WASHINGTON ST COND/ 03-13-15
2121 JAMIESON AVE #1706/ 2/ 2/ 0/ ALEXANDRIA/ $535,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 03-31-15
5919 KELLEY CT/ 3/ 3/ 0/ ALEXANDRIA/ $531,000/ Detached/ 0.37/ 22312/ LINCOLNIA HILLS/ 03-11-15
457 CAMERON STATION BLVD/ 3/ 2/ 1/ ALEXANDRIA/ $530,000/ Townhouse/ / 22304/ CAMERON STATION/ 03-25-15
910 POWHATAN ST #103S/ 2/ 2/ 0/ ALEXANDRIA/ $530,000/ Garden 1-4 Floors/ / 22314/ 900 NORTH WASHINGTON ST COND/ 03-04-15
3811 BRIGHTON CT/ 4/ 2/ 2/ ALEXANDRIA/ $524,900/ Townhouse/ 0.03/ 22305/ BRIGHTON SQUARE/ 03-09-15
1814 LESLIE AVE/ 2/ 2/ 0/ ALEXANDRIA/ $516,500/ Townhouse/ 0.03/ 22301/ RIVER TERRACE/ 03-04-15
509 CAMERON STATION BLVD/ 3/ 2/ 1/ ALEXANDRIA/ $512,000/ Townhouse/ / 22304/ CAMERON STATION/ 03-25-15
1228 MICHIGAN CT/ 2/ 1/ 1/ ALEXANDRIA/ $509,000/ Semi-Detached/ 0.02/ 22314/ VIRGINIA VILLAGE/ 03-24-15
620 COLUMBUS ST S #620/ 2/ 2/ 0/ ALEXANDRIA/ $506,000/ Townhouse/ / 22314/ WASHINGTON SQUARE/ 03-20-15
2925 MOSBY ST/ 2/ 2/ 0/ ALEXANDRIA/ $505,000/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 03-25-15
2508 STEVENS ST N/ 4/ 2/ 0/ ALEXANDRIA/ $500,000/ Detached/ 0.19/ 22311/ SHIRLEY FOREST/ 03-23-15
1211 GIBBON ST/ 2/ 2/ 0/ ALEXANDRIA/ $494,900/ Townhouse/ 0.04/ 22314/ CAVALIER HOMES/ 03-16-15
209 BURGESS AVE/ 3/ 2/ 0/ ALEXANDRIA/ $492,100/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 03-13-15
528 LURAY AVE E/ 2/ 1/ 0/ ALEXANDRIA/ $485,000/ Attach-Row Hse/ 0.05/ 22301/ DEL RAY/ 03-13-15
701A MASSEY LN #A/ 2/ 2/ 0/ ALEXANDRIA/ $484,000/ Townhouse/ / 22314/ OLD TOWN GREENS/ 03-13-15
222 BURGESS AVE/ 2/ 2/ 0/ ALEXANDRIA/ $480,000/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 03-23-15
1613A POTOMAC GREENS DR #A/ 2/ 2/ 0/ ALEXANDRIA/ $472,000/ Townhouse/ / 22314/ OLD TOWN GREENS/ 03-31-15
2151 JAMIESON AVE #506/ 2/ 2/ 0/ ALEXANDRIA/ $470,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 03-03-15
25 CARRIAGE HOUSE CIR/ 3/ 2/ 1/ ALEXANDRIA/ $467,000/ Townhouse/ 0.03/ 22304/ COLONIAL HEIGHTS/ 03-20-15
311 CAMERON STATION BLVD/ 2/ 2/ 1/ ALEXANDRIA/ $462,500/ Townhouse/ / 22304/ CAMERON STATION/ 03-31-15
227 LYNHAVEN DR/ 2/ 2/ 0/ ALEXANDRIA/ $455,000/ Townhouse/ 0.06/ 22305/ LYNHAVEN/ 03-23-15
23 MOUNT VERNON AVE/ 2/ 1/ 0/ ALEXANDRIA/ $454,000/ Townhouse/ 0.05/ 22301/ ROSEMONT/ 03-18-15
148 INGLE PL/ 3/ 2/ 1/ ALEXANDRIA/ $449,000/ Townhouse/ 0.14/ 22304/ DUKE STREET SQUARE/ 03-31-15
5431 BARRISTER PL/ 3/ 2/ 1/ ALEXANDRIA/ $444,000/ Townhouse/ 0.03/ 22304/ HOLLAND TOWNE/ 03-25-15
628 S. FAYETTE ST/ 2/ 1/ 0/ ALEXANDRIA/ $437,500/ Attach-Row Hse/ 0.04/ 22314/ JEFFERSON HOMES/ 03-20-15
345 PICKETT ST/ 4/ 3/ 1/ ALEXANDRIA/ $437,000/ Townhouse/ / 22304/ TOWNES OF HILLWOOD/ 03-18-15
181 REED AVE E #207/ 2/ 2/ 0/ ALEXANDRIA/ $435,000/ Garden 1-4 Floors/ / 22305/ PRESTON/ 03-30-15
291 CAMERON STATION BLVD #102/ 3/ 2/ 1/ ALEXANDRIA/ $433,999/ Townhouse/ / 22304/ CAMERON STATION/ 03-12-15
525 FAYETTE ST N #322/ 1/ 1/ 1/ ALEXANDRIA/ $429,900/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 03-11-15
5345 THAYER AVE/ 3/ 2/ 1/ ALEXANDRIA/ $425,000/ Detached/ 0.15/ 22304/ BROOKVILLE/ 03-20-15
108 INGLE PL/ 3/ 2/ 1/ ALEXANDRIA/ $415,000/ Townhouse/ 0.05/ 22304/ DUKE SQUARE/ 03-02-15
505 BRADDOCK . RD E #704/ 2/ 1/ 0/ ALEXANDRIA/ $415,000/ Mid-Rise 5-8 Floors/ / 22314/ COLECROFT/ 03-27-15
4000 DUKE ST/ 2/ 2/ 2/ ALEXANDRIA/ $410,000/ Townhouse/ 0.05/ 22304/ CAMERON KNOLLS/ 03-13-15
1250 WASHINGTON ST #420/ 1/ 1/ 0/ ALEXANDRIA/ $410,000/ Mid-Rise 5-8 Floors/ / 22314/ PORTO VECCHIO/ 03-23-15
1727 BRADDOCK PL/ 2/ 2/ 1/ ALEXANDRIA/ $400,000/ Townhouse/ / 22302/ KINGSGATE/ 03-12-15
5112 DONOVAN DR #103/ 2/ 2/ 0/ ALEXANDRIA/ $399,900/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 03-16-15
3724 GUNSTON RD #918-3724/ 3/ 1/ 0/ ALEXANDRIA/ $396,500/ Townhouse/ / 22302/ PARKFAIRFAX/ 03-27-15
400 CAMERON STATION BLVD #413/ 2/ 2/ 0/ ALEXANDRIA/ $380,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 03-16-15
424 HENRY ST/ 2/ 1/ 0/ ALEXANDRIA/ $380,000/ Townhouse/ 0.03/ 22314/ LOT 501 SQUARE FAYETTE HENRY PRINCESS & ORONOCO/ 03-16-15
4651 LONGSTREET LN #203/ 2/ 2/ 0/ ALEXANDRIA/ $358,000/ Garden 1-4 Floors/ / 22311/ MANORS AT STONEGATE/ 03-09-15
1400 MARTHA CUSTIS DR/ 2/ 1/ 0/ ALEXANDRIA/ $343,000/ Townhouse/ / 22302/ PARKFAIRFAX/ 03-12-15
1340 MARTHA CUSTIS DR/ 2/ 1/ 0/ ALEXANDRIA/ $340,000/ Attach-Row Hse/ / 22302/ PARKFAIRFAX/ 03-19-15
102 ROBERTS LN #400/ 2/ 2/ 0/ ALEXANDRIA/ $340,000/ Garden 1-4 Floors/ / 22314/ FORT ELLSWORTH/ 03-06-15
1303 ABINGDON DR E #2/ 2/ 1/ 0/ ALEXANDRIA/ $335,000/ Garden 1-4 Floors/ / 22314/ HARBOR TERRACE/ 03-13-15
4560 STRUTFIELD LN #1407/ 2/ 2/ 0/ ALEXANDRIA/ $334,000/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 03-31-15
4950 BRENMAN PARK DR #403/ 1/ 1/ 1/ ALEXANDRIA/ $330,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 03-05-15
112 IRIS ST/ 2/ 1/ 0/ ALEXANDRIA/ $327,500/ Duplex/ 0.07/ 22304/ WAKEFIELD/ 03-27-15
1200 BRADDOCK PL #605/ 1/ 1/ 0/ ALEXANDRIA/ $327,000/ Mid-Rise 5-8 Floors/ / 22314/ BRADDOCK PLACE/ 03-25-15
53 SKYHILL RD #303/ 3/ 2/ 0/ ALEXANDRIA/ $319,900/ Garden 1-4 Floors/ / 22314/ SEMINARY WALK/ 03-30-15
3732 MARK DR/ 3/ 1/ 0/ ALEXANDRIA/ $315,000/ Townhouse/ 0.03/ 22305/ HUME SPRINGS/ 03-03-15
309 YOAKUM PKWY #218/ 3/ 2/ 1/ ALEXANDRIA/ $309,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 03-31-15
4850 EISENHOWER AVE #101/ 2/ 2/ 0/ ALEXANDRIA/ $305,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 03-31-15
289 PICKETT ST S #301/ 2/ 2/ 0/ ALEXANDRIA/ $303,900/ Garden 1-4 Floors/ / 22304/ HILLWOOD/ 03-06-15
1642 PRESTON RD #1642/ 2/ 1/ 0/ ALEXANDRIA/ $303,500/ Patio Home/ / 22302/ PARKFAIRFAX/ 03-18-15
1241 VAN DORN ST N/ 2/ 1/ 1/ ALEXANDRIA/ $296,500/ Townhouse/ / 22304/ PARKSIDE AT ALEXANDRIA/ 03-31-15
203 YOAKUM PKWY #326/ 3/ 2/ 0/ ALEXANDRIA/ $295,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 03-18-15
1643 N VAN DORN ST N #A/ 2/ 2/ 0/ ALEXANDRIA/ $295,000/ Garden 1-4 Floors/ / 22304/ PARKSIDE AT ALEXANDRIA/ 03-20-15
3311 WYNDHAM CIR #2201/ 2/ 2/ 0/ ALEXANDRIA/ $290,000/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK C/ 03-04-15
520 JOHN CARLYLE ST #435/ 0/ 1/ 0/ ALEXANDRIA/ $285,000/ Mid-Rise 5-8 Floors/ / 22314/ CONDOS AT CARLYLE SQUARE/ 03-06-15
603 BASHFORD LN #3/ 1/ 1/ 0/ ALEXANDRIA/ $285,000/ Garden 1-4 Floors/ / 22314/ HARBOR TERRACE/ 03-27-15
118 ROBERTS LN #200/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Garden 1-4 Floors/ / 22314/ FORT ELLSWORTH/ 03-18-15
3101 HAMPTON DR #1410/ 1/ 1/ 0/ ALEXANDRIA/ $279,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 03-20-15
726 FAYETTE ST S #31/ 2/ 1/ 0/ ALEXANDRIA/ $275,000/ Garden 1-4 Floors/ / 22314/ FAYETTE COURT/ 03-20-15
205 SKYHILL RD #4/ 2/ 1/ 0/ ALEXANDRIA/ $269,900/ Garden 1-4 Floors/ / 22314/ SEMINARY WALK/ 03-27-15
108 ROBERTS LN #200/ 2/ 2/ 0/ ALEXANDRIA/ $267,500/ Garden 1-4 Floors/ / 22314/ FORT ELLSWORTH/ 03-04-15
307 YOAKUM PKWY #407/ 2/ 2/ 0/ ALEXANDRIA/ $260,000/ Hi-Rise 9+ Floors/ / 22304/ WATERGATE AT LANDMARK/ 03-02-15
3334 MARTHA CUSTIS DR #3334/ 1/ 1/ 0/ ALEXANDRIA/ $257,050/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 03-24-15
3731 INGALLS AVE/ 3/ 1/ 1/ ALEXANDRIA/ $250,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 03-27-15
5500 HOLMES RUN PKWY #611/ 2/ 2/ 1/ ALEXANDRIA/ $250,000/ Hi-Rise 9+ Floors/ / 22304/ PLACE ONE/ 03-16-15
2352 GARNETT DR #3/ 1/ 1/ 0/ ALEXANDRIA/ $246,900/ Garden 1-4 Floors/ / 22311/ MANORS AT STONEGATE/ 03-27-15
704 FOUR MILE RD/ 3/ 1/ 0/ ALEXANDRIA/ $245,000/ Attach-Row Hse/ 0.10/ 22305/ BEVERLY PARK/ 03-13-15
240 REYNOLDS ST #206/ 1/ 1/ 0/ ALEXANDRIA/ $243,500/ Mid-Rise 5-8 Floors/ / 22304/ REYNOLDS PROSPECT/ 03-12-15
501 SLATERS LN #320/ 1/ 1/ 0/ ALEXANDRIA/ $242,500/ Hi-Rise 9+ Floors/ / 22314/ MARINA TOWERS/ 03-20-15
5300 HOLMES RUN PKWY #307/ 2/ 2/ 0/ ALEXANDRIA/ $240,000/ Hi-Rise 9+ Floors/ / 22304/ GREENHOUSE/ 03-19-15
281 S PICKETT ST #101/ 1/ 1/ 0/ ALEXANDRIA/ $229,500/ Garden 1-4 Floors/ / 22304/ HILLWOOD/ 03-17-15
1644 PRESTON RD #1644/ 1/ 1/ 0/ ALEXANDRIA/ $225,258/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 03-12-15
1730 ABINGDON DR W #101/ 1/ 1/ 0/ ALEXANDRIA/ $225,000/ Garden 1-4 Floors/ / 22314/ POTOWMACK CROSSING/ 03-16-15
3101 HAMPTON DR #407/ 1/ 1/ 0/ ALEXANDRIA/ $216,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 03-03-15
4551 STRUTFIELD LN #4122/ 1/ 1/ 0/ ALEXANDRIA/ $216,000/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 03-12-15
1752 PRESTON RD #823-1752/ 1/ 1/ 0/ ALEXANDRIA/ $215,000/ Garden 1-4 Floors/ / 22302/ PARKFAIRFAX/ 03-12-15
5300 HOLMES RUN PKWY #309/ 2/ 2/ 0/ ALEXANDRIA/ $215,000/ Hi-Rise 9+ Floors/ / 22304/ GREENHOUSE/ 03-19-15
