Burke Home Sales in September, 2014
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 5916 OAKLAND PARK DR/ 4/ 3/ 1/ BURKE/ $642,500/ Detached/ 0.17/ 22015/ BURKE CENTRE/ 09-19-14
- 9228 LAKE BRADDOCK DR/ 4/ 2/ 2/ BURKE/ $640,000/ Detached/ 0.30/ 22015/ SOUTHPORT/ 09-02-14
- 6005 WHEATON DR/ 4/ 3/ 1/ BURKE/ $608,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 09-29-14
- 7305 MIZZEN PL/ 5/ 3/ 0/ BURKE/ $606,000/ Detached/ 0.26/ 22015/ LONGWOOD KNOLLS/ 09-29-14
- 9502 YAWL CT/ 4/ 2/ 1/ BURKE/ $600,000/ Detached/ 0.20/ 22015/ LONGWOOD KNOLLS/ 09-27-14
- 6045 BURNSIDE LANDING DR/ 4/ 2/ 1/ BURKE/ $581,239/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 09-09-14
- 9322 MAINSAIL DR/ 4/ 2/ 1/ BURKE/ $572,000/ Detached/ 0.21/ 22015/ INDIAN OAKS/ 09-06-14
- 9498 HARROWHILL LN/ 4/ 2/ 1/ BURKE/ $560,000/ Detached/ 0.26/ 22015/ QUEENS GATE/ 09-19-14
- 9121 LYON PARK CT/ 4/ 3/ 1/ BURKE/ $545,000/ Detached/ 0.20/ 22015/ SIGNAL HILL/ 09-26-14
- 5640 FORT CORLORAN DR/ 3/ 2/ 1/ BURKE/ $455,000/ Detached/ 0.28/ 22015/ SIGNAL HILL/ 09-10-14
- 9603 MINSTEAD CT/ 4/ 3/ 1/ BURKE/ $449,900/ Townhouse/ 0.04/ 22015/ BRITFORD/ 09-30-14
- 9456 WILLIAM KIRK LN/ 3/ 2/ 2/ BURKE/ $441,101/ Townhouse/ 0.04/ 22015/ CAROLINE OAKS/ 09-30-14
- 6091 GUILDHALL CT/ 4/ 2/ 1/ BURKE/ $425,000/ Townhouse/ 0.05/ 22015/ CARDINAL GLEN II/ 09-04-14
- 9361 PETER ROY CT/ 2/ 2/ 2/ BURKE/ $425,000/ Townhouse/ 0.04/ 22015/ CAROLINE OAKS/ 09-30-14
- 5835 WYE OAK COMMONS CT #43/ 3/ 2/ 2/ BURKE/ $415,000/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 09-30-14
- 10627 LAKESIDE OAK CT/ 3/ 2/ 2/ BURKE/ $395,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 09-09-14
- 5833 WYE OAK COMMONS CT #44/ 3/ 2/ 2/ BURKE/ $395,000/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 09-05-14
- 9936 WHITEWATER DR/ 3/ 2/ 2/ BURKE/ $392,500/ Townhouse/ 0.05/ 22015/ NEW LAKEPOINTE/ 09-26-14
- 5755 BURKE TOWNE CT/ 3/ 2/ 1/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ TOWNES OF BURKE/ 09-09-14
- 5455 MIDSHIP CT/ 3/ 3/ 0/ BURKE/ $384,777/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 09-29-14
- 10305 POND SPICE TER/ 3/ 3/ 1/ BURKE/ $380,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 09-10-14
- 6043 TICONDEROGA CT/ 3/ 2/ 1/ BURKE/ $375,000/ Townhouse/ 0.04/ 22015/ HERITAGE SQUARE/ 09-19-14
- 9511 CHERRY OAK CT/ 3/ 2/ 1/ BURKE/ $360,000/ Townhouse/ 0.04/ 22015/ OLD MILL COMMUNITY/ 09-26-14
- 5406 CROSSRAIL DR/ 3/ 2/ 2/ BURKE/ $345,000/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 09-19-14
- 6107 MARTINS LANDING CT/ 3/ 2/ 1/ BURKE/ $345,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 09-26-14
- 5114 ARRIT CT/ 3/ 2/ 1/ BURKE/ $339,900/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 09-22-14
- 5645 SUMMER OAK WAY/ 3/ 2/ 1/ BURKE/ $328,600/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-26-14
- 10627 SUMMER OAK CT/ 4/ 2/ 1/ BURKE/ $324,500/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 09-04-14
- 5824 BRIDGETOWN CT #17/ 3/ 3/ 0/ BURKE/ $305,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 09-09-14
- 9872 HIGH WATER CT/ 3/ 2/ 1/ BURKE/ $298,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 09-29-14
- 6408 FENESTRA CT #96/ 3/ 2/ 1/ BURKE/ $273,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 09-26-14
- 6072 OLD LANDING WAY #48/ 2/ 1/ 0/ BURKE/ $265,000/ Other/ / 22015/ WOODWALK/ 09-26-14
- 5809 COVE LANDING RD #302/ 2/ 2/ 0/ BURKE/ $247,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 09-29-14
- 6375 BIRCH LEAF CT #8A/ 2/ 2/ 0/ BURKE/ $235,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 09-19-14
- 6008 OLD LANDING WAY #15/ 2/ 1/ 0/ BURKE/ $221,190/ Townhouse/ / 22015/ WOODWALK/ 09-12-14
Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of October 15, 2014.