Mount Vernon Home Sales in October, 2013
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1205 CEDAR DALE LN/ 4/ 3/ 1/ ALEXANDRIA/ $1,375,000/ Detached/ 0.51/ 22308/ BOULEVARD ACRES/ 10-11-13
- 1907 WHITEOAKS DR/ 5/ 4/ 0/ ALEXANDRIA/ $1,250,000/ Detached/ 2.11/ 22306/ HOLLINDALE/ 10-31-13
- 4006 BELLE RIVE TER/ 6/ 5/ 1/ ALEXANDRIA/ $1,250,000/ Detached/ 0.70/ 22309/ FERRY LANDING ESTATES/ 10-07-13
- 3004 CUNNINGHAM DR/ 4/ 4/ 1/ ALEXANDRIA/ $1,250,000/ Detached/ 0.39/ 22309/ WESSYNTON/ 10-31-13
- 9494 LYNNHALL PL/ 7/ 8/ 1/ ALEXANDRIA/ $1,165,000/ Detached/ 0.42/ 22309/ OXFORD/ 10-11-13
- 7116 PARK TERRACE DR/ 3/ 2/ 0/ ALEXANDRIA/ $845,000/ Detached/ 0.46/ 22307/ VILLAMAY/ 10-18-13
- 9028 CHARLES AUGUSTINE DR/ 4/ 2/ 1/ ALEXANDRIA/ $801,000/ Detached/ 0.50/ 22308/ RIVER BEND ESTATES/ 10-03-13
- 7855 SOUTHDOWN RD/ 3/ 2/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.72/ 22308/ WELLINGTON/ 10-04-13
- 6424 10TH ST/ 5/ 3/ 0/ ALEXANDRIA/ $698,000/ Detached/ 0.24/ 22307/ NEW ALEXANDRIA/ 10-25-13
- 8313 MOUNT VERNON HWY/ 4/ 2/ 1/ ALEXANDRIA/ $692,500/ Detached/ 0.48/ 22309/ LOFTY OAKS/ 10-09-13
- 6330 OLDE TOWNE CT/ 4/ 3/ 1/ ALEXANDRIA/ $690,000/ Townhouse/ 0.16/ 22307/ OLDE BELHAVEN TOWNE/ 10-01-13
- 3608 BECHERER RD/ 5/ 3/ 1/ ALEXANDRIA/ $680,000/ Detached/ 0.25/ 22309/ MOUNT VERNON MEWS/ 10-28-13
- 2214 MARTHAS RD/ 3/ 3/ 0/ ALEXANDRIA/ $679,000/ Detached/ 0.40/ 22307/ HOLLIN HILLS/ 10-01-13
- 6412 14TH ST/ 3/ 2/ 0/ ALEXANDRIA/ $656,000/ Detached/ 0.15/ 22307/ NEW ALEXANDRIA/ 10-25-13
- 8410 MOREY LN/ 4/ 2/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.33/ 22308/ COLLINGWOOD ON POTOMAC/ 10-30-13
- 9124 VOLUNTEER DR/ 5/ 3/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.51/ 22309/ MT VERNON FOREST/ 10-16-13
- 7027 SWAIN DR/ 5/ 4/ 1/ ALEXANDRIA/ $630,000/ Detached/ 0.29/ 22306/ VALLEY VIEW/ 10-11-13
- 2008 KENLEY CT/ 5/ 2/ 1/ ALEXANDRIA/ $629,000/ Detached/ 0.46/ 22308/ COLLINGWOOD/ 10-21-13
- 5629 OLD MILL RD/ 5/ 4/ 1/ ALEXANDRIA/ $625,000/ Detached/ 0.73/ 22309/ WOODLAWN MANOR/ 10-30-13
- 9300 ALLWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $620,000/ Detached/ 0.51/ 22309/ MT VERNON PARK/ 10-11-13
- 2406 CANDLEWOOD DR/ 6/ 3/ 0/ ALEXANDRIA/ $615,000/ Detached/ 0.24/ 22308/ WILLIAMSBURG MANOR NORTH/ 10-03-13
- 1205 PRISCILLA LN/ 4/ 2/ 0/ ALEXANDRIA/ $607,500/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 10-30-13
- 4321 SOUTHWOOD DR/ 4/ 2/ 1/ ALEXANDRIA/ $605,000/ Detached/ 0.32/ 22309/ KEUHLING/ 10-29-13
- 2310 SHERWOOD HALL LN/ 4/ 2/ 0/ ALEXANDRIA/ $600,000/ Detached/ 0.42/ 22306/ HOLLIN HILLS/ 10-15-13
- 8410 CAMDEN ST/ 4/ 3/ 0/ ALEXANDRIA/ $600,000/ Detached/ 0.29/ 22308/ STRATFORD ON THE POTOMAC/ 10-28-13
- 3704 MARYLAND ST/ 4/ 2/ 1/ ALEXANDRIA/ $599,000/ Detached/ 0.24/ 22309/ WOODLEIGH WOODS/ 10-09-13
- 4211 PICKERING PL/ 5/ 2/ 1/ ALEXANDRIA/ $565,000/ Detached/ 0.32/ 22309/ SOUTHWOOD/ 10-03-13
- 3110 BATTERSEA LN/ 5/ 3/ 0/ ALEXANDRIA/ $555,000/ Detached/ 0.24/ 22309/ RIVERSIDE ESTATES/ 10-23-13
- 6715 STONEYBROOKE LN/ 4/ 3/ 1/ ALEXANDRIA/ $550,000/ Detached/ 0.30/ 22306/ STONEYBROOKE/ 10-11-13
- 2302 CAVENDISH DR/ 3/ 2/ 1/ ALEXANDRIA/ $540,000/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 10-11-13
- 1803 PAUL SPRING PKWY/ 3/ 2/ 1/ ALEXANDRIA/ $525,000/ Detached/ 0.31/ 22308/ HOLLIN HALL VILLAGE/ 10-04-13
- 1911 PAUL SPRING PKWY/ 5/ 2/ 0/ ALEXANDRIA/ $489,900/ Detached/ 0.25/ 22308/ HOLLIN HALL VILLAGE/ 10-18-13
- 3390 BEECHCLIFF DR/ 3/ 2/ 2/ ALEXANDRIA/ $476,000/ Townhouse/ 0.06/ 22306/ HOLLY ACRES/ 10-28-13
- 7609 AUDUBON MEADOW WAY/ 3/ 3/ 1/ ALEXANDRIA/ $475,000/ Townhouse/ 0.05/ 22306/ GROVE AT HUNTLEY MEADOWS/ 10-25-13
- 6919 COLUMBIA DR/ 3/ 2/ 0/ ALEXANDRIA/ $470,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-01-13
- 8809 MCNAIR DR/ 4/ 2/ 0/ ALEXANDRIA/ $470,000/ Detached/ 0.49/ 22309/ TWIN OAKS/ 10-09-13
- 8719 BADGER DR/ 4/ 2/ 0/ ALEXANDRIA/ $465,000/ Detached/ 0.46/ 22309/ EASTGATE AT MT VERNON/ 10-22-13
- 4337 STREAM BED WAY/ 4/ 2/ 1/ ALEXANDRIA/ $464,500/ Detached/ 0.20/ 22306/ STONEYBROOKE/ 10-16-13
- 5902 MOUNT EAGLE DR #1604/ 2/ 2/ 0/ ALEXANDRIA/ $457,500/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-31-13
- 8116 KARL RD/ 3/ 2/ 0/ ALEXANDRIA/ $456,000/ Detached/ 0.46/ 22308/ KIRK/ 10-07-13
- 8727 FALKSTONE LN/ 4/ 3/ 0/ ALEXANDRIA/ $455,000/ Detached/ 0.51/ 22309/ MT VERNON MANOR/ 10-25-13
- 5903 MOUNT EAGLE DR #204/ 2/ 2/ 0/ ALEXANDRIA/ $448,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-16-13
- 4003 OLD MILL RD/ 4/ 2/ 0/ ALEXANDRIA/ $444,000/ Detached/ 0.57/ 22309/ KEUHLING/ 10-25-13
- 8203 COOPER ST/ 4/ 3/ 1/ ALEXANDRIA/ $438,000/ Detached/ 0.32/ 22309/ TIMOTHY PARK/ 10-30-13
- 6916 DUKE DR/ 3/ 2/ 0/ ALEXANDRIA/ $425,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-15-13
- 8015 BAINBRIDGE RD/ 2/ 1/ 0/ ALEXANDRIA/ $424,500/ Detached/ 0.26/ 22308/ HOLLIN HALL VILLAGE/ 10-15-13
- 7548 GREY GOOSE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $419,500/ Townhouse/ 0.00/ 22306/ GROVE AT HUNTLEY MEADOWS/ 10-30-13
- 3301 ARUNDEL AVE/ 4/ 3/ 1/ ALEXANDRIA/ $410,000/ Detached/ 0.26/ 22306/ VALLEY VIEW/ 10-25-13
- 8207 COOPER ST/ 3/ 2/ 1/ ALEXANDRIA/ $410,000/ Detached/ 0.31/ 22309/ TIMOTHY PARK/ 10-31-13
- 2509 BEACON HILL RD/ 3/ 1/ 0/ ALEXANDRIA/ $401,000/ Detached/ 0.44/ 22306/ SCHOOLEY ACRES/ 10-11-13
- 3409 LITTLE HUNTING CREEK DR/ 3/ 2/ 0/ ALEXANDRIA/ $400,388/ Detached/ 0.34/ 22309/ SUNNY VIEW/ 10-15-13
- 3405 ELMWOOD DR/ 4/ 2/ 0/ ALEXANDRIA/ $395,000/ Detached/ 0.20/ 22303/ BURGUNDY VILLAGE/ 10-28-13
- 7923 FAIRFAX RD/ 2/ 1/ 0/ ALEXANDRIA/ $389,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 10-11-13
- 8441 BYERS DR/ 3/ 3/ 1/ ALEXANDRIA/ $387,000/ Townhouse/ 0.04/ 22309/ SKYVIEW PARK/ 10-02-13
- 2714 ALBEMARLE DR/ 2/ 2/ 0/ ALEXANDRIA/ $380,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 10-28-13
- 5845 MONTICELLO RD/ 2/ 2/ 0/ ALEXANDRIA/ $379,000/ Semi-Detached/ 0.09/ 22303/ JEFFERSON MANOR/ 10-28-13
- 7408 FAIRCHILD DR/ 4/ 1/ 1/ ALEXANDRIA/ $375,000/ Detached/ 0.19/ 22306/ HYBLA VALLEY/ 10-01-13
- 6730 DUKE DR/ 3/ 1/ 1/ ALEXANDRIA/ $375,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-04-13
- 7849 GUM SPRINGS VILLAGE DR/ 3/ 2/ 1/ ALEXANDRIA/ $374,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 10-09-13
- 8528 RADFORD AVE/ 3/ 3/ 0/ ALEXANDRIA/ $371,000/ Detached/ 0.46/ 22309/ MT ZEPHYR/ 10-15-13
- 7145 HUNTLEY CREEK PL #60/ 3/ 2/ 1/ ALEXANDRIA/ $369,900/ Townhouse/ / 22306/ GROVETON WOODS/ 10-18-13
- 3724 SHANNONS GREEN WAY/ 3/ 2/ 1/ ALEXANDRIA/ $369,900/ Townhouse/ 0.04/ 22309/ MOUNT VEE MANOR/ 10-04-13
- 5814 EDGEHILL DR/ 2/ 1/ 1/ ALEXANDRIA/ $365,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 10-24-13
- 5903 MOUNT EAGLE DR #916/ 2/ 2/ 0/ ALEXANDRIA/ $365,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-22-13
- 7802 GUM SPRINGS VILLAGE DR/ 3/ 2/ 1/ ALEXANDRIA/ $365,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 10-18-13
- 6702 CAVALIER DR/ 3/ 1/ 1/ ALEXANDRIA/ $360,000/ Detached/ 0.22/ 22307/ BUCKNELL MANOR/ 10-25-13
- 5610 EAST DR/ 3/ 2/ 0/ ALEXANDRIA/ $359,700/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 10-09-13
- 3311 CLAYBORNE AVE/ 4/ 2/ 0/ ALEXANDRIA/ $359,000/ Detached/ 0.23/ 22306/ GROVETON HEIGHTS/ 10-31-13
- 7422 CONVAIR DR/ 3/ 1/ 0/ ALEXANDRIA/ $355,000/ Detached/ 0.30/ 22306/ HYBLA VALLEY/ 10-09-13
- 7006 VANDERBILT DR/ 3/ 1/ 1/ ALEXANDRIA/ $355,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-11-13
- 3118 ELMWOOD DR/ 3/ 1/ 1/ ALEXANDRIA/ $350,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 10-30-13
- 4203 BUCKMAN RD/ 6/ 5/ 0/ ALEXANDRIA/ $350,000/ Detached/ 0.46/ 22309/ ENGLESIDE/ 10-30-13
- 2502 STONE HEDGE DR/ 4/ 2/ 0/ ALEXANDRIA/ $343,500/ Detached/ 0.23/ 22306/ CALVERT PARK/ 10-16-13
- 2494 WINDBREAK DR/ 4/ 3/ 1/ ALEXANDRIA/ $340,000/ Townhouse/ 0.08/ 22306/ MT VERNON SQUARE TOWNHOUSE/ 10-29-13
- 4203 LAWRENCE ST/ 3/ 1/ 0/ ALEXANDRIA/ $340,000/ Detached/ 0.25/ 22309/ FAIRFIELD/ 10-20-13
- 8292 JAKE PL/ 3/ 2/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.04/ 22309/ MOUNT VEE MANOR/ 10-31-13
- 2224 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $325,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 10-18-13
- 4318 GRAMERCY CIR/ 4/ 2/ 1/ ALEXANDRIA/ $325,000/ Other/ 0.05/ 22309/ PINEWOOD LAKE/ 10-18-13
- 4101 BUCKMAN RD/ 6/ 2/ 0/ ALEXANDRIA/ $325,000/ Detached/ 0.48/ 22309/ RUSSELL G C/ 10-10-13
- 8214 MCCLELLAND PL/ 3/ 2/ 1/ ALEXANDRIA/ $323,000/ Townhouse/ 0.07/ 22309/ BARCLAY COURT/ 10-30-13
- 3203 ELMWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $320,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 10-03-13
- 3803 ROXBURY CT/ 3/ 3/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ 0.03/ 22309/ ROXBURY OF MT VERNON/ 10-16-13
- 7210 STOVER CT/ 2/ 1/ 2/ ALEXANDRIA/ $315,000/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 10-15-13
- 8174 FERNLAKE CT/ 4/ 3/ 0/ ALEXANDRIA/ $315,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 10-18-13
- 2451 MIDTOWN AVE #903/ 1/ 1/ 0/ ALEXANDRIA/ $310,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 10-28-13
- 7027 STANFORD DR/ 3/ 2/ 1/ ALEXANDRIA/ $310,000/ Duplex/ 0.09/ 22307/ BUCKNELL HEIGHTS/ 10-30-13
- 8511 TOWNE MANOR CT/ 3/ 2/ 2/ ALEXANDRIA/ $305,000/ Townhouse/ 0.05/ 22309/ MOUNT VERNON TOWNES/ 10-24-13
- 5713 TIMOTHY PL/ 4/ 3/ 0/ ALEXANDRIA/ $302,000/ Detached/ 0.23/ 22303/ FORT LYON HEIGHTS/ 10-22-13
- 3717 HAMPTON CT/ 2/ 1/ 1/ ALEXANDRIA/ $295,000/ Attach-Row Hse/ 0.04/ 22306/ WOODSTONE/ 10-01-13
- 8302 CLAREMONT WOODS DR/ 3/ 3/ 0/ ALEXANDRIA/ $295,000/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 10-03-13
- 3917 MAURY PL/ 3/ 1/ 1/ ALEXANDRIA/ $279,000/ Detached/ 0.34/ 22309/ MT ZEPHYR/ 10-14-13
- 2451 MIDTOWN AVE #411/ 1/ 1/ 0/ ALEXANDRIA/ $278,500/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 10-11-13
- 4215 BUCKMAN RD/ 4/ 2/ 1/ ALEXANDRIA/ $276,000/ Townhouse/ 0.04/ 22309/ CHATEAUNEUF/ 10-02-13
- 8748 VILLAGE GREEN CT/ 3/ 1/ 1/ ALEXANDRIA/ $257,500/ Townhouse/ 0.03/ 22309/ VILLAGES OF MOUNT VERNON/ 10-25-13
- 5608 QUAKER LN/ 3/ 1/ 0/ ALEXANDRIA/ $253,500/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 10-31-13
- 4822 VAN CT/ 3/ 2/ 0/ ALEXANDRIA/ $251,000/ Detached/ 0.26/ 22309/ WOODLAWN TERRACE/ 10-17-13
- 6641 WAKEFIELD DR #516/ 2/ 1/ 1/ ALEXANDRIA/ $247,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 10-07-13
- 7503 CALDERON CT # A CT #229/ 2/ 2/ 0/ ALEXANDRIA/ $242,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 10-04-13
- 1408 BELLE VIEW BLVD #B1/ 2/ 1/ 0/ ALEXANDRIA/ $239,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 10-18-13
- 7532 COXTON CT #123/ 2/ 2/ 0/ ALEXANDRIA/ $235,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 10-25-13
- 5904 MOUNT EAGLE DR #111/ 1/ 1/ 1/ ALEXANDRIA/ $234,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-28-13
- 2059 HUNTINGTON AVE #414/ 2/ 2/ 0/ ALEXANDRIA/ $195,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 10-01-13
- 2059 HUNTINGTON AVE #207/ 2/ 1/ 0/ ALEXANDRIA/ $195,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 10-23-13
- 6621 WAKEFIELD DR #819/ 1/ 1/ 0/ ALEXANDRIA/ $175,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 10-29-13
- 4415 PEMBROOK VILLAGE DR #103/ 3/ 2/ 0/ ALEXANDRIA/ $175,000/ Townhouse/ / 22309/ PEMBROOK VILLAGE/ 10-22-13
- 6423 RICHMOND HWY #204/ 2/ 2/ 0/ ALEXANDRIA/ $170,000/ Garden 1-4 Floors/ / 22306/ HUNTINGTON RUN/ 10-21-13
- 8690 VILLAGE SQUARE DR/ 3/ 1/ 1/ ALEXANDRIA/ $170,000/ Townhouse/ / 22309/ VILLAGES THE/ 10-25-13
- 8057 PANTANO PL #7/ 2/ 1/ 1/ ALEXANDRIA/ $158,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 10-30-13
- 3972 WOODHUE PL #4/ 2/ 1/ 1/ ALEXANDRIA/ $156,000/ Townhouse/ / 22309/ SEQUOYAH/ 10-25-13
- 2059 HUNTINGTON AVE #112/ 1/ 1/ 0/ ALEXANDRIA/ $155,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 10-21-13
- 2636 WAGON DR #270/ 2/ 1/ 0/ ALEXANDRIA/ $155,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 10-21-13
- 8601D BEEKMAN PL #1-D/ 2/ 2/ 0/ ALEXANDRIA/ $147,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 10-04-13
- 3909 MANZANITA PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $140,000/ Townhouse/ / 22309/ SEQUOYAH/ 10-11-13
- 4400K GROOMBRIDGE WAY #K/ 2/ 2/ 0/ ALEXANDRIA/ $127,500/ Garden 1-4 Floors/ / 22309/ MOUNT VERNON LAKES/ 10-04-13
- 3810 LARAMIE PL #127G/ 2/ 1/ 1/ ALEXANDRIA/ $120,000/ Other/ / 22309/ SEQUOYAH/ 10-03-13
- 3931 WOODHUE PL #13/ 2/ 1/ 1/ ALEXANDRIA/ $118,500/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 10-11-13
- 8417 BENECIA CT #46/ 2/ 1/ 0/ ALEXANDRIA/ $116,500/ Garden 1-4 Floors/ / 22309/ PINEWOOD LAWNS/ 10-29-13
- 2059 HUNTINGTON AVE #1000/ 0/ 1/ 0/ ALEXANDRIA/ $115,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB/ 10-25-13
- 7991 AUDUBON AVE #A2/ 2/ 1/ 1/ ALEXANDRIA/ $110,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 10-22-13
- 7991 AUDUBON AVE #D1/ 2/ 1/ 1/ ALEXANDRIA/ $109,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 10-31-13
- 8633A BEEKMAN PL #33-A/ 1/ 1/ 0/ ALEXANDRIA/ $103,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 10-30-13
- 5382A BEDFORD TER #82A/ 1/ 1/ 0/ ALEXANDRIA/ $92,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 10-21-13
- 7990 AUDUBON AVE #201/ 1/ 1/ 0/ ALEXANDRIA/ $90,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 10-04-13
- 8612D BEEKMAN PL #12D/ 1/ 1/ 0/ ALEXANDRIA/ $87,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 10-07-13
Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of November 15, 2013.